Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2014 | 2014 | 197,000 km | 12,900 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-04 | |
| Land Rover | Defender | Land Rover Defender 3,0L 2014 | 2014 | 23,000 km | 22,900 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-04 | |
| Kia | Stonic | KIA Stonic 1,0L 2022 | 2022 | 70,300 km | 14,300 | petrol | automatic | private | Nicosia, Aglantzia | 2026-06-30 |
×2
|
|
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 2,0L 2012 | 2012 | 191,000 km | 10,200 | diesel | automatic | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-07-03 | |
| Jeep | Wrangler | Jeep Wrangler 2,8L 2015 | 2015 | 50,000 km | 46,000 | diesel | automatic | private | Limassol, Agios Tychon | bazaraki | 2026-07-03 | |
| BMW | X1 | BMW X1 1,5L 2018 | 2018 | 182,000 km | 12,500 | petrol | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-07-04 | |
| Mitsubishi | L200 | Mitsubishi L200 2,4L 2017 | 2017 | 90,000 km | 19,000 to €20,000 |
diesel | automatic | private | Nicosia, Latsia - Archangelos Michail | 2026-07-04 |
×2
|
|
| Kia | Optima | KIA Optima 2,4L 2015 | 2015 | 160,000 km | 9,500 | petrol | automatic | private | Paphos, Geroskipou | 2026-07-04 |
×2
|
|
| Mercedes-Benz | E-Class AMG | Mercedes-Benz E-Class AMG 2,0L 2020 | 2020 | 80,000 km | 33,769 | diesel | automatic | private | Paphos, Geroskipou | bazaraki | 2026-07-04 | |
| Audi | A4 | Audi A4 1,8L 2009 | 2009 | 196,200 km | 4,100 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-07-04 | |
| Jeep | Wrangler | Jeep Wrangler 3,6L 2021 | 2021 | 43,000 km | 38,500 | petrol | automatic | dealer | Limassol, Parekklisia Tourist Area | bazaraki | 2026-07-04 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 58,000 km | 17,800 to €19,900 |
hybrid | automatic | private | Famagusta, Paralimni | 2026-07-04 |
×4
|
|
| Toyota | Yaris GR | Toyota Yaris GR 1,5L 2022 | 2022 | 24,537 km | 22,000 | petrol | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-07-04 | |
| Mercedes-Benz | SLK-Class | Mercedes-Benz SLK-Class 1,8L 2005 | 2005 | 257,150 km | 4,500 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-07-04 | |
| Mitsubishi | Outlander | Mitsubishi Outlander 2,2L 2016 | 2016 | 136,000 km | 12,500 | diesel | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-07-04 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2010 | 2010 | 133,000 km | 6,990 | petrol | automatic | dealer | Nicosia, Strovolos - Archangelos | bazaraki | 2026-07-04 | |
| Honda | Integra | Honda Integra 1,6L 1999 | 1999 | 356,000 km | 2,000 | petrol | manual | private | Nicosia, Lakatameia - Agia Paraskevi | 2026-07-04 |
×2
|
|
| Honda | Fit | Honda Fit 1,5L 2022 | 2022 | 44,000 km | 13,600 | hybrid | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-04 | |
| Jaguar | X-Type | Jaguar X-Type 2,2L 2008 | 2008 | 170,748 km | 3,700 | diesel | automatic | private | Larnaca, Kalo Chorio | bazaraki | 2026-07-04 | |
| Honda | Fit | Honda Fit 1,5L 2018 | 2018 | 137,111 km | 8,500 to €9,000 |
hybrid | automatic | private | Limassol, Germasogeia Tourist Area | 2026-07-04 |
×2
|
|
| BMW | X1 | BMW X1 2,0L 2018 | 2018 | 167,000 km | 15,500 to €16,000 |
diesel | automatic | private | Limassol, Kato Polemidia | 2026-07-04 |
×2
|
|
| BMW | 6-Series | BMW 6-Series 4,4L 2016 | 2016 | 84,000 km | 35,000 | petrol | automatic | private | Limassol, Limassol - Agia Napa | bazaraki | 2026-07-04 | |
| BMW | X6 | BMW X6 3,0L 2022 | 2022 | 32,000 km | 54,500 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-07-04 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2025 | 2025 | 28,100 km | 110,000 | plugin hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-04 | |
| Honda | Vezel | Honda Vezel 1,5L 2017 | 2017 | 107,840 km | 15,700 | hybrid | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-04 | |
| BMW | X1 | BMW X1 2,0L 2015 | 2015 | 284,853 km | 10,200 | diesel | automatic | private | Larnaca, Larnaka - Makenzy | bazaraki | 2026-07-04 | |
| Jeep | Wrangler | Jeep Wrangler 3,6L 2021 | 2021 | 36,000 km | 39,500 | petrol | automatic | dealer | Limassol, Limassol - Agia Zoni | bazaraki | 2026-07-04 | |
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 2,0L 2004 | 2004 | 270,000 km | 1,500 | petrol | automatic | private | Nicosia, Nisou | bazaraki | 2026-07-04 | |
| Ford | Focus | Ford Focus 1,6L 2008 | 2008 | 223,000 km | 2,500 | petrol | manual | private | Nicosia, Mathiatis | bazaraki | 2026-07-04 | |
| Honda | Jazz | Honda Jazz 1,4L 2004 | 2004 | 87,350 km | 3,000 to €3,600 |
petrol | automatic | private | Nicosia, Strovolos - Acropolis | 2026-07-04 |
×2
|
|
| Renault | Kangoo | Renault Kangoo 1,5L 2011 | 2011 | 331,798 km | 6,000 | diesel | manual | private | Nicosia, Peristerona Lefkosias | bazaraki | 2026-07-04 | |
| BMW | X3 | BMW X3 2,0L 2018 | 2018 | 62,000 km | 26,000 | diesel | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-07-03 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2026 | 2026 | 10 km | 62,000 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-04 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2025 | 2025 | 10 km | 62,000 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-04 | |
| Lexus | NX | Lexus NX 2,5L 2024 | 2024 | 22,000 km | 45,000 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-04 | |
| Lexus | NX | Lexus NX 2,5L 2026 | 2026 | 3,000 km | 53,000 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-04 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2025 | 2025 | 17,000 km | 58,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-04 | |
| Tesla | Model 3 | Tesla Model 3 Electric 2021 | 2021 | 44,000 km | 22,000 | electric | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-04 | |
| Mercedes-Benz | G-Class AMG | Mercedes-Benz G-Class AMG 4,0L 2019 | 2019 | 77,000 km | 110,000 | petrol | automatic | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-07-04 | |
| Lexus | RX | Lexus RX 3,5L 2021 | 2021 | 59,000 km | 42,900 | hybrid | automatic | dealer | Larnaca, Larnaka - Harbor | bazaraki | 2026-07-04 | |
| Peugeot | 3008 | Peugeot 3008 1,5L 2022 | 2022 | 86,000 km | 21,500 | diesel | automatic | private | Limassol, Souni | bazaraki | 2026-07-04 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2022 | 2022 | 32,000 km | 42,000 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-04 | |
| BMW | X5 | BMW X5 3,0L 2021 | 2021 | 54,000 km | 45,500 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-04 | |
| Mercedes-Benz | GL-Class | Mercedes-Benz GL-Class 5,5L 2011 | 2011 | 256,000 km | 18,000 | petrol | automatic | private | Limassol, Limassol - Tsirion | bazaraki | 2026-07-04 | |
| BMW | X7M | BMW X7M 4,4L 2023 | 2023 | 27,000 km | 135,000 | petrol | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-07-04 | |
| BMW | M4 | BMW M4 3,0L 2024 | 2024 | 7,500 km | 89,995 | petrol | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-07-04 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,2L 2014 | 2014 | 204,307 km | 13,999 | diesel | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-07-04 | |
| Smart | Fortwo | Smart Fortwo 0,9L 2019 | 2019 | 54,135 km | 13,900 | petrol | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-07-04 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2023 | 2023 | 68,900 km | 34,900 | hybrid | automatic | dealer | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-07-04 | |
| 2024 | Audi S4 Avant — Black — 14000 km | 2024 Audi S4 Avant — Black — 14000 km | 2024 | 14,000 km | 55,000 | petrol | automatic | dealer | — | driveclick | 2026-07-03 | |
| 2024 | Audi A3 30 TFSI — White — 13000 km | 2024 Audi A3 30 TFSI — White — 13000 km | 2024 | 13,000 km | 26,000 | petrol | automatic | dealer | — | driveclick | 2026-07-03 | |
| Bentley | Continental GTC | Bentley Continental GTC 4,0L 2025 | 2025 | 500 km | 370,000 | plugin hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2005 | 2005 | 280,000 km | 2,000 | petrol | manual | private | Larnaca, Maroni | bazaraki | 2026-06-19 | |
| Smart | Fortwo | Smart Fortwo 0,6L 2002 | 2002 | 175,315 km | 300 | petrol | automatic | private | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-19 | |
| Mercedes-Benz | Eqc | Mercedes-Benz EQC Electric 2022 | 2022 | 58,900 km | 37,000 | electric | — | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-19 | |
| Volkswagen | Beetle | Volkswagen Beetle 1,2L 2012 | 2012 | 139,300 km | 8,000 | petrol | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-07-02 | |
| Smart | Fortwo | Smart Fortwo 1,0L 2009 | 2009 | 149,600 km | 2,900 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-07-02 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 45,000 km | 18,200 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-07-02 | |
| Chevrolet | Spark | Chevrolet Spark 1,0L 2012 | 2012 | 200,000 km | 1,900 to €2,400 |
petrol | manual | private | Paphos, Paphos - Kato Paphos | 2026-07-02 |
×2
|
|
| Subaru | Impreza | Subaru Impreza 1,5L 2007 | 2007 | 310,000 km | 3,500 | petrol | manual | private | Nicosia, Nicosia - Kaimakli | 2026-07-02 |
×2
|
|
| Jeep | Renegade | Jeep Renegade 2,0L 2019 | 2019 | 54,000 km | 17,500 | diesel | automatic | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-07-03 | |
| Audi | A3 | Audi A3 1,6L 2002 | 2002 | 20,000 km | 1,000 to €1,200 |
petrol | manual | private | Nicosia, Latsia - Agios Georgios | 2026-07-03 |
×2
|
|
| Nissan | Aura | Nissan Aura 1,2L 2022 | 2022 | 47,700 km | 16,300 | hybrid | automatic | private | Larnaca, Larnaka - Agios Nikolaos | 2026-07-03 |
×2
|
|
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 38,000 km | 13,399 | hybrid | automatic | private | Nicosia, Kalithea | bazaraki | 2026-07-03 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2023 | 2023 | 28,000 km | 24,950 to €25,400 |
petrol | automatic | private | Limassol, Limassol - Agia Zoni | 2026-07-03 |
×3
|
|
| Audi | S3 | Audi S3 2,0L 2023 | 2023 | 54,000 km | 37,500 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-07-03 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2016 | 2016 | 142,463 km | 14,000 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-07-03 | |
| Peugeot | 2008 | Peugeot 2008 1,5L 2019 | 2019 | 67,000 km | 10,950 | diesel | manual | private | Paphos, Chlorakas | bazaraki | 2026-07-03 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2018 | 2018 | 185,000 km | 26,900 | petrol | automatic | private | Limassol, Limassol - Zakaki | 2026-07-03 |
×2
|
|
| Mazda | Demio | Mazda Demio 1,4L 2011 | 2011 | 15,000 km | 5,700 | petrol | automatic | private | Famagusta, Paralimni | 2026-07-03 |
×2
|
|
| Mazda | 3 | Mazda 3 2,0L 2021 | 2021 | 32,000 km | 17,500 to €18,950 |
petrol | automatic | dealer | Limassol, Pano Polemidia | 2026-07-03 |
×2
|
|
| Ford | Tourneo Custom | Ford Tourneo Custom 2,0L 2023 | 2023 | 161,107 km | 30,900 | diesel | automatic | private | Limassol, Agios Ioannis Lemesou | bazaraki | 2026-07-03 | |
| Honda | Vezel | Honda Vezel 1,5L 2022 | 2022 | 72,000 km | 22,900 | hybrid | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-07-03 | |
| Jaguar | I-Pace | Jaguar I-Pace Electric 2019 | 2019 | 80,000 km | 27,000 | electric | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-07-03 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,5L 2021 | 2021 | 58,000 km | 25,000 | hybrid | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-07-03 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2024 | 2024 | 19,700 km | 16,300 to €16,450 |
hybrid | automatic | private | Limassol, Trachoni Lemesou | 2026-07-03 |
×3
|
|
| Ford | Fiesta | Ford Fiesta 1,5L 2017 | 2017 | 169,000 km | 8,500 | diesel | manual | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-07-03 | |
| Honda | Civic | Honda Civic 1,5L 2020 | 2020 | 21,400 km | 23,000 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | 2026-07-03 |
×2
|
|
| BMW | 5-Series | BMW 5-Series 2,0L 2018 | 2018 | 114,000 km | 20,500 to €23,900 |
diesel | automatic | private | Nicosia, Agioi Omologites | 2026-07-03 |
×2
|
|
| Toyota | Corolla | Toyota Corolla 1,2L 2019 | 2019 | 71,123 km | 14,500 | petrol | automatic | private | Larnaca, Larnaka - Skala | 2026-07-03 |
×2
|
|
| Peugeot | 3008 | Peugeot 3008 1,6L 2013 | 2013 | 189,500 km | 5,700 | diesel | automatic | private | Paphos, Paphos - Kato Paphos | 2026-07-03 |
×2
|
|
| Toyota | Yaris | Toyota Yaris 1,0L 2021 | 2021 | 70,000 km | 11,000 to €12,500 |
petrol | automatic | private | Nicosia, Arediou | 2026-07-03 |
×2
|
|
| Lexus | RX | Lexus RX 2,5L 2024 | 2024 | 29,770 km | 59,999 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-03 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 59,000 km | 20,700 | hybrid | automatic | private | Nicosia, Lythrodontas | bazaraki | 2026-07-03 | |
| Audi | Q3 | Audi Q3 2,0L 2012 | 2012 | 200,000 km | 9,500 | diesel | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-07-03 | |
| Ford | Fiesta | Ford Fiesta 1,2L 2012 | 2012 | 105,000 km | 4,550 | petrol | manual | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-07-03 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2024 | 2024 | 24,000 km | 25,500 to €26,500 |
hybrid | automatic | private | Nicosia, Lythrodontas | 2026-07-03 |
×4
|
|
| Nissan | Juke | Nissan Juke 1,6L 2016 | 2016 | 136,000 km | 7,500 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-07-03 | |
| Alfa Romeo | Stelvio | Alfa Romeo Stelvio 2,2L 2020 | 2020 | 64,000 km | 27,600 | diesel | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-07-03 | |
| Chevrolet | Spark | Chevrolet Spark 1,0L 2012 | 2012 | 162,600 km | 2,700 | petrol | manual | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-03 | |
| Toyota | Corolla | Toyota Corolla 1,4L 2016 | 2016 | 90,000 km | 10,500 | petrol | manual | dealer | Larnaca, Dromolaxia | bazaraki | 2026-07-03 | |
| Nissan | Note | Nissan Note 1,5L 2008 | 2008 | 180,000 km | 2,200 | petrol | automatic | private | Larnaca, Larnaka - Skala | 2026-07-03 |
×2
|
|
| Toyota | Yaris | Toyota Yaris 1,4L 2015 | 2015 | 112,000 km | 9,000 | petrol | automatic | dealer | Larnaca, Dromolaxia | bazaraki | 2026-07-03 | |
| Isuzu | Trooper | Isuzu Trooper 3,1L 1993 | 1993 | 34,000 km | 6,000 | diesel | manual | private | Paphos, Empa | 2026-07-03 |
×2
|
|
| Honda | Fit | Honda Fit 1,3L 2017 | 2017 | 123,077 km | 9,900 | petrol | automatic | dealer | Nicosia, Strovolos - Ap. Varnavas and Ag. Makar. | bazaraki | 2026-07-03 | |
| BMW | X5 | BMW X5 2,0L 2016 | 2016 | 180,000 km | 26,500 | plugin hybrid | automatic | private | Limassol, Moni | bazaraki | 2026-07-03 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,6L 2009 | 2009 | 153,000 km | 6,800 to €7,300 |
petrol | automatic | private | Larnaca, Drosia | 2026-07-03 |
×2
|
|
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 75,000 km | 16,000 to €19,999 |
hybrid | automatic | private | Limassol, Agios Athanasios | 2026-07-03 |
×5
|
|
| BMW | X2 | BMW X2 2,0L 2021 | 2021 | 49,000 km | 25,900 | petrol | automatic | private | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-07-03 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 2,0L 2020 | 2020 | 95,000 km | 39,500 | diesel | automatic | private | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-07-03 |