Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daihatsu | Bego | Daihatsu Bego 1,5L 2003 | 2003 | 165,000 km | 7,850 | petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-03 | |
| Nissan | Micra | Nissan Micra 1,2L 2012 | 2012 | 67,000 km | 4,800 | petrol | automatic | private | Nicosia, Strovolos - Agios Dimitrios | bazaraki | 2026-07-03 | |
| Toyota | Spacio | Toyota Spacio 1,5L 2005 | 2005 | 200,000 km | 4,500 | petrol | automatic | private | Limassol, Ekali | bazaraki | 2026-07-03 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2024 | 2024 | 46,000 km | 55,900 | hybrid | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-07-03 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2024 | 2024 | 48,000 km | 55,900 | hybrid | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-07-03 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2025 | 2025 | 17,000 km | 58,900 | plugin hybrid | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-07-03 | |
| Mazda | 2 | Mazda 2 1,5L 2020 | 2020 | 122,000 km | 10,000 | petrol | automatic | private | Limassol, Agios Athanasios | 2026-07-03 |
×2
|
|
| Suzuki | Grand Vitara | Suzuki Grand Vitara 1,6L 2006 | 2006 | 230,000 km | 4,500 | petrol | manual | private | Limassol | bazaraki | 2026-07-03 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,5L 2019 | 2019 | 90,000 km | 26,500 | petrol | automatic | dealer | Limassol, Limassol Marina | bazaraki | 2026-07-03 | |
| Toyota | Spacio | Toyota Spacio 1,5L 2002 | 2002 | 184,000 km | 3,500 | petrol | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-03 | |
| Fiat | Abarth 595 | Fiat Abarth 595 1,4L 2017 | 2017 | 129,000 km | 15,999 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-03 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2018 | 2018 | 125,000 km | 23,500 | diesel | automatic | dealer | Nicosia, Egkomi | bazaraki | 2026-07-03 | |
| Nissan | Qashqai | Nissan Qashqai 1,3L 2021 | 2021 | 58,000 km | 16,950 | petrol | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-07-03 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2021 | 2021 | 24,500 km | 25,000 to €34,900 |
petrol | automatic | private | Larnaca, Aradippou - Agios Fanourios | 2026-07-03 |
×3
|
|
| Toyota | RAV4 | Toyota RAV4 2,5L 2026 | 2026 | — | 47,500 | hybrid | automatic | dealer | Limassol, Agios Athanasios | bazaraki | 2026-07-03 | |
| BMW | 2-Series | BMW 2-Series 2,0L 2018 | 2018 | 59,000 km | 15,500 | diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-03 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 14,200 km | 12,800 | hybrid | automatic | dealer | Nicosia, Palouriotissa | bazaraki | 2026-07-03 | |
| Nissan | Micra | Nissan Micra 1,4L 2007 | 2007 | 89,000 km | 3,800 | petrol | manual | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-07-03 | |
| BMW | X3 | BMW X3 2,0L 2006 | 2006 | 250,000 km | 3,800 | diesel | manual | private | Famagusta, Paralimni | bazaraki | 2026-07-03 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2007 | 2007 | 153,200 km | 5,500 | petrol | manual | dealer | Nicosia, Palouriotissa | 2026-07-03 |
×2
|
|
| Toyota | Auris | Toyota Auris 1,6L 2014 | 2014 | 232,000 km | 8,700 | petrol | automatic | private | Nicosia, Kato Deftera | 2026-07-03 |
×2
|
|
| Ford | Mustang | Ford Mustang 5,0L 2019 | 2019 | 38,000 km | 42,000 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-03 | |
| Chevrolet | Matiz | Chevrolet Matiz 1,0L 2009 | 2009 | 98,000 km | 2,200 | petrol | manual | private | Nicosia, Aglantzia | bazaraki | 2026-07-03 | |
| Lexus | NX | Lexus NX 2,5L 2026 | 2026 | 3,000 km | 58,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-03 | |
| Nissan | Note | Nissan Note 1,2L 2016 | 2016 | 120,000 km | 6,500 | petrol | automatic | private | Nicosia, Nicosia - Ag Konst and Elenis | bazaraki | 2026-07-03 | |
| Nissan | Note | Nissan Note 1,5L 2012 | 2012 | 143,000 km | 4,000 | petrol | automatic | private | Nicosia, Egkomi - Makedonitissa | 2026-07-03 |
×2
|
|
| Porsche | Taycan | Porsche Taycan Electric 2021 | 2021 | 25,000 km | 65,000 | electric | automatic | dealer | Nicosia, Egkomi | bazaraki | 2026-07-03 | |
| SsangYong | Tivoli | SsangYong Tivoli 1,6L 2018 | 2018 | 124,000 km | 12,500 | diesel | automatic | private | Limassol, Ypsonas | bazaraki | 2026-07-03 | |
| Nissan | X-Trail | Nissan X-Trail 1,9L 2022 | 2022 | 45,000 km | 17,500 | petrol | automatic | private | Paphos, Konia | bazaraki | 2026-07-03 | |
| Alfa Romeo | Spider | Alfa Romeo Spider 2,0L 1996 | 1996 | 93,000 km | 8,000 | petrol | manual | private | Nicosia, Nicosia - Agios Andreas | 2026-07-03 |
×2
|
|
| Ford | Ranger | Ford Ranger 2,0L 2020 | 2020 | 38,000 km | 42,000 | diesel | automatic | private | Paphos, Pegeia | bazaraki | 2026-07-03 | |
| Toyota | Auris | Toyota Auris 1,3L 2011 | 2011 | 185,000 km | 6,700 | petrol | manual | private | Nicosia, Geri | bazaraki | 2026-07-03 | |
| Volkswagen | UP | Volkswagen UP 1,0L 2015 | 2015 | 82,000 km | 4,500 | petrol | manual | private | Paphos, Geroskipou | bazaraki | 2026-07-03 | |
| Peugeot | 208 | Peugeot 208 1,5L 2021 | 2021 | 66,000 km | 12,800 | diesel | manual | dealer | Nicosia, Aglantzia | bazaraki | 2026-07-03 | |
| Smart | Forfour | Smart Forfour 1,0L 2018 | 2018 | 78,000 km | 9,300 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-07-03 | |
| Suzuki | Grand Vitara | Suzuki Grand Vitara 1,6L 2003 | 2003 | 300,000 km | 3,000 | petrol | manual | private | Nicosia, Malounta | bazaraki | 2026-07-03 | |
| BMW | 5-Series | BMW 5-Series 3,0L 2011 | 2011 | 239,083 km | 12,121 | diesel | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-03 | |
| Jeep | Wrangler | Jeep Wrangler 2,0L 2022 | 2022 | 32,000 km | 42,900 | petrol | automatic | dealer | Larnaca, Larnaka - Sotiros | bazaraki | 2026-07-03 | |
| Nissan | Note | Nissan Note 1,4L 2009 | 2009 | 154,000 km | 2,700 | petrol | manual | private | Limassol, Kato Polemidia | bazaraki | 2026-07-03 | |
| Toyota | Starlet | Toyota Starlet 1,3L 1998 | 1998 | 410,000 km | 1,500 | petrol | automatic | private | Nicosia, Dali | bazaraki | 2026-07-03 | |
| BMW | X6 | BMW X6 3,5L 2010 | 2010 | 270,000 km | 7,800 | diesel | automatic | private | Nicosia, Nicosia - Agios Andreas | bazaraki | 2026-07-03 | |
| Toyota | Auris | Toyota Auris 1,6L 2008 | 2008 | 226,086 km | 3,500 | petrol | automatic | private | Nicosia, Pano Deftera | bazaraki | 2026-07-03 | |
| Peugeot | 2008 | Peugeot 2008 1,5L 2008 | 2008 | 286,000 km | 3,500 | diesel | manual | private | Paphos, Chlorakas | bazaraki | 2026-07-03 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,5L 2010 | 2010 | 136,000 km | 10,000 to €11,000 |
diesel | automatic | private | Limassol, Parekklisia Tourist Area | 2026-07-03 |
×2
|
|
| Audi | A1 | Audi A1 1,4L 2011 | 2011 | 205,000 km | 4,300 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-03 | |
| Alfa Romeo | 156 | Alfa Romeo 156 1,6L 2001 | 2001 | 128,000 km | 1,300 | petrol | manual | private | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-07-03 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,8L 2007 | 2007 | 190,000 km | 7,250 | petrol | automatic | private | Famagusta, Liopetri | bazaraki | 2026-07-03 | |
| Mercedes-Benz | SLK-Class | Mercedes-Benz SLK-Class 2,2L 2012 | 2012 | 230,000 km | 13,000 | diesel | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-07-03 | |
| Toyota | RAV4 | Toyota RAV4 2,2L 2013 | 2013 | 232,700 km | 13,500 | diesel | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-07-03 | |
| Renault | Megane | Renault Megane 1,5L 2011 | 2011 | 226,192 km | 4,300 to €4,800 |
diesel | automatic | private | Limassol, Limassol - Katholiki | 2026-07-03 |
×2
|
|
| Toyota | C-HR | Toyota C-HR 1,8L 2019 | 2019 | 56,700 km | 20,000 | hybrid | automatic | private | Limassol, Ypsonas | bazaraki | 2026-07-03 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 54,000 km | 13,900 | hybrid | automatic | dealer | Nicosia, Alampra | bazaraki | 2026-07-03 | |
| BMW | 1-Series | BMW 1-Series 1,5L 2016 | 2016 | 150,000 km | 11,500 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | 2026-07-03 |
×3
|
|
| Hyundai | Tucson | Hyundai Tucson 1,7L 2016 | 2016 | 105,000 km | 12,800 | diesel | automatic | private | Larnaca, Oroklini | bazaraki | 2026-07-03 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 1,6L 2016 | 2016 | 96,000 km | 18,000 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-03 | |
| Honda | Jazz | Honda Jazz 1,5L 2015 | 2015 | 140,000 km | 8,000 | petrol | automatic | private | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-07-03 | |
| Toyota | Porte | Toyota Porte 1,5L 2017 | 2017 | 30,000 km | 10,200 to €11,500 |
petrol | automatic | private | Limassol, Limassol - Agios Nicolaos | 2026-07-03 |
×2
|
|
| Mitsubishi | L200 | Mitsubishi L200 2,5L 2016 | 2016 | 60,000 km | 20,500 | diesel | automatic | private | Paphos, Venus Rock Kouklia | bazaraki | 2026-07-03 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2008 | 2008 | 302,000 km | 6,000 | diesel | automatic | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-07-03 | |
| BMW | 3-Series | BMW 3-Series 1,6L 2007 | 2007 | 140,000 km | 1,500 | petrol | manual | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-03 | |
| Toyota | Spacio | Toyota Spacio 1,5L 2004 | 2004 | 397,000 km | 2,200 to €3,400 |
petrol | automatic | private | Limassol, Episkopi Lemesou | 2026-07-03 |
×3
|
|
| BMW | X3 | BMW X3 2,0L 2021 | 2021 | 46,500 km | 30,000 to €31,200 |
diesel | automatic | private | Nicosia, Latsia - Agios Georgios | 2026-07-03 |
×2
|
|
| Opel | Astra | Opel, Vauxhall Astra 0,6L 2010 | 2010 | 50,005 km | 5,500 | petrol | automatic | private | Limassol, Agios Ioannis Lemesou | 2026-07-03 |
×2
|
|
| Peugeot | 208 | Peugeot 208 1,4L 2013 | 2013 | 195,550 km | 5,800 | diesel | manual | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-07-03 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2014 | 2014 | 240,000 km | 12,500 | diesel | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-07-03 | |
| Alfa Romeo | 156 | Alfa Romeo 156 2,0L 2000 | 2000 | 71,742 km | 500 | petrol | manual | private | Paphos, Neo Chorio Pafou | 2026-07-03 |
×2
|
|
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 4,4L 2017 | 2017 | 98,000 km | 34,500 | diesel | automatic | dealer | Paphos, Empa | bazaraki | 2026-07-03 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 65,000 km | 13,200 | petrol | automatic | dealer | Paphos, Empa | bazaraki | 2026-07-03 | |
| Nissan | X-Trail | Nissan X-Trail 1,5L 2023 | 2023 | 53,580 km | 26,000 | hybrid | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-03 | |
| Peugeot | 307 | Peugeot 307 1,6L 2004 | 2004 | 225,000 km | 1,200 | petrol | manual | private | Famagusta, Protaras | bazaraki | 2026-07-02 | |
| BMW | X5 | BMW X5 3,0L 2014 | 2014 | 175,000 km | 19,500 | diesel | automatic | private | Nicosia, Latsia - Archangelos Michail | bazaraki | 2026-07-03 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2014 | 2014 | 330,091 km | 11,400 | petrol | automatic | private | Larnaca, Athienou | bazaraki | 2026-07-03 | |
| Ford | Focus | Ford Focus 1,6L 2008 | 2008 | 155,000 km | 1,990 to €2,150 |
petrol | automatic | private | Nicosia, Nicosia - Ag. Antonios | 2026-07-03 |
×2
|
|
| Nissan | Micra | Nissan Micra 1,4L 2008 | 2008 | 56,000 km | 3,200 | petrol | manual | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-03 | |
| Lexus | IS | Lexus IS 3,5L 2017 | 2017 | 82,000 km | 25,000 | petrol | automatic | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-07-03 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2022 | 2022 | 72,400 km | 46,999 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-03 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2011 | 2011 | 82,000 km | 10,500 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | 2026-07-03 |
×2
|
|
| Porsche | Cayenne | Porsche Cayenne 4,2L 2017 | 2017 | 185,000 km | 25,000 | diesel | automatic | private | Paphos, Tsada | bazaraki | 2026-07-03 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,2L 2017 | 2017 | 131,300 km | 22,000 | diesel | automatic | dealer | Larnaca, Larnaka - Harbor | bazaraki | 2026-07-03 | |
| Fiat | 500 | Fiat 500 1,0L 2023 | 2023 | 30,000 km | 11,500 | hybrid | manual | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-07-03 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2025 | 2025 | 10,800 km | 14,500 | hybrid | automatic | dealer | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-03 | |
| Bentley | Bentayga | Bentley Bentayga 4,0L 2021 | 2021 | 29,000 km | 155,000 | petrol | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-07-03 | |
| Nissan | March | Nissan March 1,2L 2017 | 2017 | 66,000 km | 6,500 | petrol | automatic | private | Larnaca, Dromolaxia | bazaraki | 2026-07-03 | |
| Jeep | Wrangler | Jeep Wrangler 2,2L 2020 | 2020 | 87,000 km | 39,500 to €43,000 |
diesel | automatic | private | Paphos, Paphos - Vasiliko | 2026-07-03 |
×3
|
|
| BMW | X5 | BMW X5 3,0L 2014 | 2014 | 208,832 km | 19,500 | diesel | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-07-03 | |
| Nissan | Leaf | Nissan Leaf Electric 2023 | 2023 | 12,700 km | 13,500 | electric | automatic | private | Limassol, Parekklisia | bazaraki | 2026-07-03 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2007 | 2007 | 200,000 km | 800 | petrol | automatic | private | Paphos, Chlorakas | bazaraki | 2026-07-03 | |
| Mercedes-Benz | V-Class | Mercedes-Benz V-Class 2,2L 2016 | 2016 | 199,500 km | 35,000 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-07-03 | |
| Peugeot | 207 | Peugeot 207 1,4L 2008 | 2008 | 315,000 km | 2,290 | diesel | manual | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-03 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2017 | 2017 | 192,000 km | 11,000 | diesel | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-07-03 | |
| BMW | X3 | BMW X3 3,0L 2025 | 2025 | 6,800 km | 76,900 | petrol | automatic | dealer | Limassol, Limassol - Agia Zoni | bazaraki | 2026-07-03 | |
| Toyota | Auris | Toyota Auris 1,5L 2010 | 2010 | 157,000 km | 7,000 | petrol | automatic | private | Famagusta, Liopetri | 2026-07-03 |
×2
|
|
| Land Rover | Range Rover | Land Rover Range Rover 3,0L 2023 | 2023 | 17,000 km | 119,900 to €129,900 |
diesel | automatic | private | Limassol, Germasogeia | 2026-07-03 |
×2
|
|
| Nissan | Qashqai | Nissan Qashqai 1,3L 2022 | 2022 | 44,000 km | 25,600 to €27,000 |
hybrid | automatic | private | Limassol, Ekali | 2026-07-02 |
×2
|
|
| Toyota | Crown | Toyota Crown 2,5L 2024 | 2024 | 9,700 km | 46,000 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-07-03 | |
| BMW | X6 | BMW X6 3,0L 2015 | 2015 | 141,000 km | 29,400 | diesel | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-03 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,0L 2016 | 2016 | 138,200 km | 38,500 | diesel | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-03 | |
| Porsche | 718 | Porsche 718 2,5L 2018 | 2018 | 99,400 km | 55,400 to €58,400 |
petrol | manual | private | Paphos, Paphos - Kato Paphos | 2026-07-03 |
×2
|
|
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,2L 2015 | 2015 | 160,540 km | 23,500 | diesel | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-03 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2016 | 2016 | 94,500 km | 27,900 | diesel | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-03 |