Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | X5 | BMW X5 3,0L 2022 | 2022 | 82,000 km | 46,900 | diesel | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-06-29 | |
| BMW | X1 | BMW X1 1,5L 2021 | 2021 | 88,000 km | 19,000 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-29 | |
| Jaguar | E-Pace | Jaguar E-Pace 2,0L 2022 | 2022 | 21,700 km | 24,900 | petrol | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-06-29 | |
| BMW | X5 | BMW X5 3,0L 2022 | 2022 | 82,000 km | 46,900 | diesel | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-06-29 | |
| BMW | X5 | BMW X5 3,0L 2021 | 2021 | 95,000 km | 59,000 to €69,000 |
diesel | automatic | private | Limassol, Kato Polemidia | 2026-06-28 |
×2
|
|
| Volvo | XC90 | Volvo XC90 2,0L 2016 | 2016 | 234,000 km | 20,000 | diesel | automatic | private | Paphos, Geroskipou | bazaraki | 2026-06-28 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2007 | 2007 | 290,000 km | 5,200 | petrol | automatic | private | Limassol, Ekali | bazaraki | 2026-06-29 | |
| Mazda | Demio | Mazda Demio 1,4L 2014 | 2014 | 130,000 km | 7,300 | petrol | automatic | private | Nicosia, Egkomi | 2026-06-29 |
×2
|
|
| Opel | Corsa | Opel, Vauxhall Corsa 1,4L 2010 | 2010 | 260,000 km | 3,100 to €3,900 |
petrol | automatic | private | Famagusta, Paralimni | 2026-06-29 |
×2
|
|
| Mazda | CX-30 | Mazda CX-30 1,8L 2023 | 2023 | 20,300 km | 22,500 | diesel | automatic | dealer | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-06-29 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,4L 2016 | 2016 | 104,521 km | 5,900 to €6,300 |
petrol | automatic | private | Paphos, Paphos - Kato Paphos | 2026-06-29 |
×2
|
|
| Porsche | Panamera | Porsche Panamera 4,0L 2024 | 2024 | 26,000 km | 169,900 | plugin hybrid | automatic | private | Limassol, Agia Paraskevi | bazaraki | 2026-06-29 | |
| Citroen | C5 | Citroen C5 1,5L 2022 | 2022 | 59,500 km | 18,000 to €22,500 |
diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | 2026-06-29 |
×2
|
|
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,5L 2016 | 2016 | 150,000 km | 23,000 | diesel | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-06-29 | |
| Honda | Jazz | Honda Jazz 1,3L 2005 | 2005 | 115,000 km | 2,700 | petrol | automatic | dealer | Paphos, Paphos - Moutallos | bazaraki | 2026-06-29 | |
| Land Rover | Range Rover Velar | Land Rover Range Rover Velar 2,0L 2019 | 2019 | 117,000 km | 28,900 | diesel | automatic | private | Nicosia, Tseri | 2026-06-29 |
×2
|
|
| Peugeot | 2008 | Peugeot 2008 1,2L 2021 | 2021 | 51,000 km | 17,500 | petrol | automatic | private | Nicosia, Tseri | bazaraki | 2026-06-29 | |
| Audi | Q3 | Audi Q3 2,0L 2014 | 2014 | 52,300 km | 14,000 | diesel | automatic | dealer | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-29 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2023 | 2023 | 89,000 km | 22,900 | hybrid | automatic | dealer | Nicosia, Dali - Panag Evangelistria | bazaraki | 2026-06-29 | |
| BMW | 2-Series | BMW 2-Series 2,0L 2018 | 2018 | 138,000 km | 11,500 | diesel | automatic | dealer | Nicosia, Dali - Panag Evangelistria | bazaraki | 2026-06-29 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2023 | 2023 | 46,120 km | 82,000 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-29 | |
| Smart | Fortwo | Smart Fortwo 1,0L 2017 | 2017 | 112,500 km | 8,500 | petrol | automatic | private | Nicosia, Nicosia - Panagia | bazaraki | 2026-06-29 | |
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 2,2L 2007 | 2007 | 170,000 km | 5,500 to €6,000 |
diesel | automatic | private | Limassol, Agios Athanasios | 2026-06-29 |
×2
|
|
| Porsche | Cayenne S | Porsche Cayenne S 3,0L 2024 | 2024 | 19,800 km | 105,000 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-29 | |
| BMW | X5 | BMW X5 3,0L 2022 | 2022 | 37,450 km | 48,500 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-29 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2022 | 2022 | 16,000 km | 18,900 | petrol | automatic | dealer | Nicosia, Dali - Panag Evangelistria | bazaraki | 2026-06-29 | |
| Porsche | 911 | Porsche 911 3,0L 2020 | 2020 | 67,000 km | 96,000 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-29 | |
| Toyota | Hilux | Toyota Hilux 2,4L 2018 | 2018 | 112,080 km | 26,900 | diesel | automatic | private | Larnaca, Larnaka - Agios Nikolaos | 2026-06-29 |
×2
|
|
| Hyundai | Tucson | Hyundai Tucson 1,6L 2015 | 2015 | 153,000 km | 9,800 | petrol | manual | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-29 | |
| BMW | X5 | BMW X5 3,0L 2020 | 2020 | 77,000 km | 39,995 | diesel | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-29 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2018 | 2018 | 92,000 km | 18,500 to €19,500 |
diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | 2026-06-29 |
×2
|
|
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 15,000 km | 18,900 | petrol | automatic | private | Larnaca, Dromolaxia | bazaraki | 2026-06-29 | |
| Lexus | NX | Lexus NX 2,5L 2023 | 2023 | 38,000 km | 40,900 | plugin hybrid | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-06-29 | |
| Kia | EV6 | KIA EV6 Electric 2024 | 2024 | 32,000 km | 40,500 | electric | automatic | private | Larnaca, Larnaka - Sotiros | bazaraki | 2026-06-28 | |
| Ford | Fiesta | Ford Fiesta 1,4L 2012 | 2012 | 245,000 km | 3,800 | petrol | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-06-29 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,2L 2019 | 2019 | 31,839 km | 34,900 | diesel | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-29 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 24,974 km | 22,900 | hybrid | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-29 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 24,585 km | 21,400 | hybrid | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-29 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 39,050 km | 23,500 | hybrid | automatic | dealer | Nicosia, Nicosia - Trypiotis | bazaraki | 2026-06-29 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2021 | 2021 | 26,000 km | 18,500 to €19,000 |
petrol | automatic | private | Limassol, Polemidia - Agios Nikolaos | 2026-06-29 |
×4
|
|
| Kia | Sportage | KIA Sportage 1,6L 2022 | 2022 | 55,305 km | 22,000 to €26,500 |
petrol | automatic | dealer | Nicosia, Nicosia - Lykabittos | 2026-06-29 |
×3
|
|
| Tesla | Model 3 | Tesla Model 3 Electric 2021 | 2021 | 24,400 km | 30,500 | electric | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-29 | |
| Land Rover | Defender | Land Rover Defender 2,0L 2023 | 2023 | 16,200 km | 52,500 | petrol | automatic | dealer | Nicosia, Agioi Omologites | bazaraki | 2026-06-29 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,5L 2016 | 2016 | 163,000 km | 26,500 | diesel | automatic | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-29 | |
| Land Rover | Range Rover Velar | Land Rover Range Rover Velar 2,0L 2018 | 2018 | 150,000 km | 21,500 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-29 | |
| Lexus | GS | Lexus GS 5,0L 2017 | 2017 | 67,000 km | 55,000 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-29 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2020 | 2020 | 30,520 km | 29,500 | diesel | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-29 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2023 | 2023 | 28,000 km | 40,900 | hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-29 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2015 | 2015 | — | 9,200 | diesel | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-29 | |
| Suzuki | Splash | 2010 Suzuki Splash | 2010 | 160,000 km | 3,900 | petrol | automatic | unknown | Paphos | autoagora | 2026-06-29 | |
| Volkswagen | Tiguan | 2017 Volkswagen Tiguan | 2017 | 138,000 km | 14,800 to €17,800 |
diesel | automatic | unknown | Nicosia | 2026-06-29 |
×3
|
|
| Toyota | Yaris | 2015 Toyota Yaris | 2015 | 160,000 km | 8,000 | petrol | automatic | unknown | Paphos | autoagora | 2026-06-29 | |
| Honda | Jazz / Fit | 2014 Honda Jazz / Fit | 2014 | 66,000 km | 8,000 | petrol | automatic | unknown | Paphos | autoagora | 2026-06-29 | |
| Mitsubishi | Mirage | 2015 Mitsubishi Mirage | 2015 | 160,000 km | 7,000 | petrol | automatic | unknown | Paphos | autoagora | 2026-06-29 | |
| Nissan | Micra | Nissan Micra 2022 | 2022 | 58,000 km | 8,900 | petrol | automatic | dealer | Larnaca | mandrajis | 2026-06-29 | |
| Nissan | X-Trail | Nissan X-Trail 1,3L 2021 | 2021 | 72,000 km | 19,200 | petrol | automatic | private | Nicosia, Egkomi | 2026-05-30 |
×2
|
|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,1L 2005 | 2005 | 318,000 km | 2,900 | diesel | automatic | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-06-01 | |
| BMW | X3 | BMW X3 2,0L 2022 | 2022 | 60,900 km | 29,900 | diesel | automatic | private | Nicosia, Nicosia - Trypiotis | bazaraki | 2026-06-01 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2026 | 2026 | 10 km | 122,600 | plugin hybrid | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-06-08 | |
| Toyota | Raize | Toyota Raize 1,2L 2022 | 2022 | 19,976 km | 19,750 | hybrid | automatic | dealer | Limassol, Agios Athanasios | bazaraki | 2026-06-15 | |
| Daihatsu | Rocky/Fourtrak | Daihatsu Rocky/Fourtrak 1,2L 2022 | 2022 | 13,000 km | 19,790 | hybrid | automatic | dealer | Limassol, Agios Athanasios | bazaraki | 2026-06-15 | |
| Renault | Megane | Renault Megane 0,6L 2023 | 2023 | 95,000 km | 2,500 | petrol | automatic | private | Nicosia, Agios Dometios - Agios Georgios | bazaraki | 2026-06-15 | |
| Mercedes-Benz | CLE-Class | Mercedes-Benz CLE-Class 3,0L 2024 | 2024 | 18,500 km | 74,500 | diesel | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-15 | |
| Audi | Q3 | Audi Q3 1,5L 2022 | 2022 | 62,000 km | 28,000 | petrol | automatic | private | Nicosia, Kokkinotrimithia | 2026-06-25 |
×2
|
|
| Porsche | 911 | Porsche 911 3,0L 2019 | 2019 | 65,000 km | 105,000 to €110,000 |
petrol | automatic | private | Limassol, Agios Athanasios | 2026-06-27 |
×2
|
|
| Mazda | CX-30 | Mazda CX-30 2,0L 2023 | 2023 | 25,000 km | 20,300 to €23,900 |
hybrid | automatic | private | Nicosia, Egkomi - Makedonitissa | 2026-06-27 |
×6
|
|
| BMW | 1-Series | BMW 1-Series 1,6L 2005 | 2005 | 227,000 km | 3,000 to €3,200 |
petrol | automatic | private | Paphos, Paphos - Kato Paphos | 2026-06-27 |
×2
|
|
| Mazda | 3 | Mazda 3 1,5L 2023 | 2023 | 44,500 km | 20,500 | petrol | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-27 | |
| Toyota | Ist | Toyota Ist 1,3L 2007 | 2007 | 169,000 km | 5,900 | petrol | automatic | private | Limassol, Ypsonas | 2026-06-27 |
×2
|
|
| Fiat | 500 | Fiat 500 1,2L 2014 | 2014 | 129,000 km | 5,500 to €5,900 |
petrol | manual | private | Limassol, Limassol - Agios Spyridon | 2026-06-27 |
×2
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2023 | 2023 | 16,000 km | 68,000 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-27 | |
| Nissan | Serena | Nissan Serena 2,0L 2020 | 2020 | 155,000 km | 14,000 | petrol | automatic | private | Paphos, Chlorakas | bazaraki | 2026-06-27 | |
| Suzuki | Jimny Nomade | Suzuki Jimny Nomade 1,5L 2025 | 2025 | 238 km | 28,500 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-28 | |
| Porsche | Macan | Porsche Macan 2,0L 2023 | 2023 | 11,830 km | 63,500 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-28 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2025 | 2025 | 400 km | 23,900 to €28,600 |
petrol | automatic | private | Larnaca, Aradippou - Apostolos Loukas | 2026-06-28 |
×9
|
|
| Volkswagen | T-Roc | Volkswagen T-Roc 1,5L 2021 | 2021 | 72,601 km | 23,800 | petrol | manual | dealer | Paphos, Geroskipou | bazaraki | 2026-06-28 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 1,5L 2021 | 2021 | 61,507 km | 28,500 | petrol | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-06-28 | |
| Toyota | Auris | Toyota Auris 1,5L 2007 | 2007 | 198,000 km | 4,300 | petrol | automatic | private | Limassol, Erimi | bazaraki | 2026-06-28 | |
| Kia | Picanto | KIA Picanto 1,2L 2012 | 2012 | 62,000 km | 1,800 | petrol | automatic | private | Limassol, Kato Polemidia | 2026-06-28 |
×2
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2014 | 2014 | 225,000 km | 15,500 | diesel | automatic | private | Larnaca, Troulloi | bazaraki | 2026-06-28 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,6L 2013 | 2013 | 120,000 km | 12,200 to €13,900 |
petrol | automatic | private | Nicosia, Egkomi - Makedonitissa | 2026-06-28 |
×2
|
|
| Lexus | RX | Lexus RX 3,5L 2013 | 2013 | 230,000 km | 21,850 | hybrid | automatic | private | Limassol, Limassol - Agios Spyridon | 2026-06-28 |
×3
|
|
| Fiat | 500 | Fiat 500 Electric 2010 | 2010 | 138,778 km | 1,000 | diesel | automatic | private | Nicosia, Kokkinotrimithia | bazaraki | 2026-06-28 | |
| Toyota | Corolla | Toyota Corolla 1,6L 2001 | 2001 | 260,000 km | 2,600 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-28 | |
| Honda | CR-V | Honda CRV 2,2L 2009 | 2009 | 290,000 km | 4,500 | diesel | manual | private | Nicosia, Agioi Omologites | 2026-06-28 |
×2
|
|
| Nissan | Juke | Nissan Juke 1,6L 2010 | 2010 | 137,000 km | 2,800 | petrol | automatic | private | Paphos, Polis Chrysochous | bazaraki | 2026-06-28 | |
| Mercedes-Benz | E-Class AMG | Mercedes-Benz E-Class AMG 3,0L 2009 | 2009 | 232,000 km | 11,000 | diesel | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-28 | |
| Peugeot | 307 | Peugeot 307 1,4L 2006 | 2006 | 102,000 km | 3,000 | petrol | manual | private | Nicosia, Palouriotissa | bazaraki | 2026-06-28 | |
| BMW | X2 | BMW X2 2,0L 2025 | 2025 | 44,000 km | 60,000 | petrol | automatic | private | Famagusta, Paralimni | 2026-06-28 |
×2
|
|
| Ford | Kuga | Ford Kuga 2,0L 2019 | 2019 | 125,000 km | 17,500 | diesel | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-28 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,0L 2014 | 2014 | 120,000 km | 28,500 | diesel | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-28 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,4L 2012 | 2012 | 200,000 km | 4,500 | petrol | automatic | private | Larnaca, Kalo Chorio | 2026-06-28 |
×2
|
|
| Opel | Insignia | Opel, Vauxhall Insignia 2,0L 2016 | 2016 | 137,300 km | 7,950 | diesel | automatic | private | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-06-28 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,8L 2005 | 2005 | 330,000 km | 2,500 | petrol | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-06-28 | |
| Mazda | Demio | Mazda Demio 1,3L 2001 | 2001 | 122,000 km | 1,900 to €2,400 |
petrol | automatic | private | Nicosia, Lythrodontas | 2026-06-28 |
×2
|
|
| Ford | Focus | Ford Focus 1,6L 2008 | 2008 | 275,000 km | 2,000 | petrol | automatic | private | Nicosia, Latsia - Agios Eleftherios | bazaraki | 2026-06-28 | |
| Fiat | 500 | Fiat 500 1,3L 2015 | 2015 | 188,800 km | 6,500 | diesel | automatic | private | Larnaca, Aradippou - Apostolos Loukas | 2026-06-28 |
×2
|
|
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,3L 2018 | 2018 | 78,000 km | 21,000 | petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | 2026-06-28 |
×2
|
|
| Smart | Fortwo | Smart Fortwo 1,0L 2010 | 2010 | 151,000 km | 3,900 | petrol | automatic | private | Limassol, Limassol - Agios Nicolaos | 2026-06-28 |
×2
|
|
| Volkswagen | Eos | Volkswagen Eos 2,0L 2010 | 2010 | 81,000 km | 8,700 | diesel | automatic | private | Paphos, Mandria Pafou | 2026-06-28 |
×2
|