Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mazda | Axela | Mazda Axela 1,5L 2019 | 2019 | 65,000 km | 15,200 | petrol | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-06-27 | |
| Volkswagen | Golf | Volkswagen Golf 1,6L 2005 | 2005 | 312,000 km | 1,400 | petrol | automatic | private | Paphos, Choletria | 2026-06-27 |
×2
|
|
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 4,4L 2014 | 2014 | 179,450 km | 28,000 | diesel | automatic | private | Nicosia, Strovolos - Agios Dimitrios | bazaraki | 2026-06-27 | |
| Audi | e-tron | Audi e-tron Electric 2020 | 2020 | 102,000 km | 45,000 | electric | automatic | private | Limassol, Parekklisia | bazaraki | 2026-06-27 | |
| BMW | 3-Series | BMW 3-Series 3,0L 2015 | 2015 | 188,000 km | 11,000 | diesel | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-27 | |
| Honda | Vezel | Honda Vezel 1,5L 2020 | 2020 | 104,000 km | 15,300 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-27 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2022 | 2022 | 64,000 km | 45,950 | diesel | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-27 | |
| Toyota | Corolla | Toyota Corolla 1,8L 2019 | 2019 | 139,450 km | 15,500 | hybrid | automatic | private | Larnaca, Oroklini | 2026-06-27 |
×2
|
|
| Toyota | Yaris | Toyota Yaris 1,3L 2012 | 2012 | 200,000 km | 6,000 | diesel | manual | private | Nicosia, Tseri | bazaraki | 2026-06-27 | |
| Mitsubishi | L200 | Mitsubishi L200 2,2L 2019 | 2019 | 168,000 km | 24,495 | diesel | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-27 | |
| BMW | X3 | BMW X3 2,0L 2023 | 2023 | 21,000 km | 38,000 | diesel | automatic | private | Famagusta, Agia Napa | bazaraki | 2026-06-27 | |
| Honda | Jazz | Honda Jazz 1,3L 2005 | 2005 | 135,000 km | 2,150 to €2,500 |
petrol | manual | private | Larnaca, Larnaka - Sotiros | 2026-06-27 |
×3
|
|
| BMW | 8-Series | BMW 8-Series 3,0L 2023 | 2023 | 13,000 km | 69,900 | diesel | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-27 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2018 | 2018 | 85,000 km | 50,000 to €53,000 |
plugin hybrid | automatic | private | Limassol, Agios Tychon | 2026-06-27 |
×2
|
|
| Suzuki | SX4 | Suzuki SX4 1,4L 2008 | 2008 | 90,000 km | 4,600 | — | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-06-27 | |
| Volkswagen | Golf | Volkswagen Golf 1,6L 2007 | 2007 | 200,000 km | 5,450 to €5,950 |
petrol | manual | private | Famagusta, Frenaros | 2026-06-27 |
×2
|
|
| Honda | CR-V | Honda CRV 2,0L 2006 | 2006 | 305,000 km | 4,300 | petrol | automatic | private | Limassol | bazaraki | 2026-06-27 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,1L 2017 | 2017 | 150,000 km | 21,000 | diesel | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-27 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2007 | 2007 | 228,011 km | 1,800 | petrol | automatic | private | Larnaca, Larnaka - Arch Makarios III | bazaraki | 2026-06-27 | |
| BMW | 3-Series | BMW 3-Series 0,9L 2018 | 2018 | 106,000 km | 18,000 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-27 | |
| Citroen | C1 | Citroen C1 1,2L 2018 | 2018 | 63,161 km | 6,700 | petrol | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-06-27 | |
| Alfa Romeo | Giulietta | Alfa Romeo Giulietta 1,7L 2011 | 2011 | 155,000 km | 11,500 | petrol | manual | private | Nicosia, Agios Dometios - Agios Georgios | bazaraki | 2026-06-27 | |
| Toyota | Auris | Toyota Auris 1,6L 2011 | 2011 | 235,000 km | 3,500 | petrol | automatic | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-27 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 11,316 km | 16,950 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-27 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,1L 2017 | 2017 | 200,000 km | 20,000 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-27 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 1,4L 2008 | 2008 | 184,000 km | 4,850 to €5,000 |
petrol | manual | private | Limassol, Limassol - Linopetra | 2026-06-27 |
×3
|
|
| BMW | X6 | BMW X6 3,0L 2023 | 2023 | 9,500 km | 63,900 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-27 | |
| Porsche | 911 | Porsche 911 3,0L 2018 | 2018 | 27,400 km | 128,000 | petrol | manual | private | Limassol, Limassol - Agia Zoni | 2026-06-27 |
×2
|
|
| Mazda | CX-5 | Mazda CX-5 2,0L 2023 | 2023 | 41,649 km | 24,500 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-27 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2012 | 2012 | 254,000 km | 10,500 to €14,000 |
diesel | automatic | private | Limassol, Germasogeia | 2026-06-27 |
×2
|
|
| Mazda | Demio | Mazda Demio 1,3L 2013 | 2013 | 180,000 km | 7,000 | petrol | automatic | private | Limassol, Kolossi -Agios Loukas | 2026-06-27 |
×2
|
|
| Porsche | Cayenne | Porsche Cayenne 3,0L 2019 | 2019 | 98,000 km | 49,000 | petrol | automatic | private | Paphos, Geroskipou - Neapolis | bazaraki | 2026-06-27 | |
| Smart | Fortwo | Smart Fortwo 1,0L 2009 | 2009 | 65,000 km | 7,500 | petrol | automatic | private | Limassol, Limassol - Agios Ioannis | 2026-06-27 |
×2
|
|
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,0L 2021 | 2021 | 26,517 km | 75,500 | petrol | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-27 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2013 | 2013 | 147,000 km | 8,900 | diesel | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-27 | |
| Mazda | CX-60 | Mazda CX-60 2,5L 2023 | 2023 | 6,030 km | 27,900 | petrol | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-06-27 | |
| Mazda | Demio | Mazda Demio 1,3L 2018 | 2018 | 97,000 km | 9,800 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-27 | |
| Toyota | Supra | Toyota Supra 3,0L 1993 | 1993 | 142,402 km | 55,000 | petrol | automatic | private | Nicosia, Agios Dometios - Agios Georgios | bazaraki | 2026-06-27 | |
| Nissan | X-Trail | Nissan X-Trail 1,6L 2015 | 2015 | 180,000 km | 10,500 to €11,900 |
diesel | automatic | private | Nicosia, Geri | 2026-06-27 |
×2
|
|
| Nissan | Sunny | Nissan Sunny 1,6L 1994 | 1994 | 115,580 km | 1,650 | petrol | manual | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-27 | |
| Volvo | XC40 | Volvo XC40 2,0L 2022 | 2022 | 13,620 km | 30,900 | hybrid | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-06-27 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 3,2L 2001 | 2001 | 260,000 km | 8,000 | diesel | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-27 | |
| Peugeot | 2008 | Peugeot 2008 1,2L 2022 | 2022 | 78,000 km | 19,500 | petrol | automatic | private | Larnaca, Drosia | bazaraki | 2026-06-27 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2010 | 2010 | 120,600 km | 6,200 | petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-27 | |
| Opel | Astra | Opel, Vauxhall Astra 1,6L 2008 | 2008 | 210,000 km | 2,600 | petrol | manual | private | Nicosia, Nicosia - Panagia | bazaraki | 2026-06-27 | |
| Mercedes-Benz | SLK-Class | Mercedes-Benz SLK-Class 2,0L 2001 | 2001 | 280,000 km | 4,700 | petrol | manual | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-27 | |
| BMW | Z4 | BMW Z4 2,0L 2005 | 2005 | 165,000 km | 5,800 | petrol | manual | private | Nicosia, Strovolos - Acropolis | 2026-06-27 |
×2
|
|
| Honda | CR-V | Honda CRV 1,9L 2004 | 2004 | 245,000 km | 3,000 | petrol | manual | private | Famagusta, Deryneia | bazaraki | 2026-06-27 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2005 | 2005 | 130,000 km | 3,000 | petrol | manual | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-27 | |
| Audi | Q5 | Audi Q5 2,0L 2021 | 2021 | 53,000 km | 35,000 | diesel | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-06-27 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2010 | 2010 | 149,000 km | 4,500 | petrol | automatic | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-06-27 | |
| BMW | X7 | BMW X7 3,0L 2022 | 2022 | 90,000 km | 54,000 | diesel | automatic | private | Limassol, Historical Center | bazaraki | 2026-06-27 | |
| Kia | Sportage | KIA Sportage 2,0L 2016 | 2016 | 135,000 km | 14,400 | diesel | automatic | private | Larnaca, Kiti | bazaraki | 2026-06-27 | |
| Citroen | C1 | Citroen C1 1,2L 2018 | 2018 | 63,171 km | 6,900 | petrol | automatic | private | Larnaca, Larnaka - Harbor | bazaraki | 2026-06-27 | |
| Ford | Focus | Ford Focus 1,6L 2002 | 2002 | 195,000 km | 2,800 | petrol | automatic | private | Nicosia, Agioi Trimithias | 2026-06-27 |
×2
|
|
| Kia | Sportage | KIA Sportage 1,6L 2019 | 2019 | 91,800 km | 15,800 | diesel | automatic | private | Limassol, Kolossi -Apostolos Andreas | 2026-06-27 |
×2
|
|
| Chevrolet | Luv | Chevrolet Luv 2,8L 1998 | 1998 | 670,000 km | 6,500 | diesel | manual | private | Limassol, Kyperounta | bazaraki | 2026-06-27 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2008 | 2008 | 275,000 km | 4,500 | diesel | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-27 | |
| Jeep | Renegade | Jeep Renegade 1,3L 2021 | 2021 | 100,000 km | 14,900 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-27 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2024 | 2024 | 8,000 km | 15,200 | hybrid | automatic | private | Paphos, Paphos - Anavargos | bazaraki | 2026-06-27 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 1,5L 2022 | 2022 | 48,000 km | 34,000 | plugin hybrid | automatic | private | Limassol, Agios Tychon | bazaraki | 2026-06-27 | |
| Toyota | Allex | Toyota Allex 1,5L 2004 | 2004 | 280,000 km | 3,200 to €3,850 |
petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | 2026-06-27 |
×2
|
|
| Volkswagen | Polo | Volkswagen Polo 1,4L 2007 | 2007 | 200,000 km | 2,500 | diesel | manual | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-06-27 | |
| Ford | Focus | Ford Focus 1,5L 2015 | 2015 | 320,000 km | 4,800 | diesel | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-27 | |
| Maserati | Levante | Maserati Levante 2,0L 2023 | 2023 | 35,000 km | 56,000 | hybrid | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-27 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 68,000 km | 13,900 | petrol | automatic | dealer | Nicosia, Pera Chorio | bazaraki | 2026-06-27 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2024 | 2024 | 42,000 km | 19,800 | hybrid | automatic | dealer | Nicosia, Pera Chorio | bazaraki | 2026-06-27 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 8,000 km | 14,500 | petrol | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-27 | |
| BMW | i4 | BMW i4 Electric 2022 | 2022 | 30,000 km | 42,500 | electric | automatic | dealer | Nicosia, Agios Dometios - Agios Pavlos | bazaraki | 2026-06-27 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 34,000 km | 19,800 | petrol | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-27 | |
| Bentley | Continental GT | Bentley Continental GT 4,0L 2025 | 2025 | 8,960 km | 355,000 | plugin hybrid | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-27 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2016 | 2016 | 140,000 km | 26,500 | diesel | automatic | dealer | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-27 | |
| Peugeot | 3008 | Peugeot 3008 1,2L 2024 | 2024 | 5,500 km | 19,900 | petrol | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-27 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2010 | 2010 | 70,000 km | 8,300 | petrol | automatic | private | Nicosia, Agioi Omologites | 2026-06-27 |
×2
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2024 | 2024 | 10,000 km | 36,000 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-27 | |
| Mazda | CX-5 | Mazda CX-5 2,5L 2023 | 2023 | 21,089 km | 25,700 | petrol | automatic | dealer | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-06-27 | |
| Classic | — | Cars Classic 1,6L 1993 | 1993 | 190,000 km | 2,500 | petrol | manual | private | Limassol, Ypsonas | bazaraki | 2026-06-27 | |
| Nissan | March | Nissan March 1,3L 2006 | 2006 | 220,000 km | 2,700 to €3,300 |
petrol | automatic | private | Limassol, Kato Polemidia | 2026-06-27 |
×2
|
|
| BMW | X7 | BMW X7 3,0L 2024 | 2024 | 25,700 km | 80,000 | diesel | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-27 | |
| Toyota | Land Cruiser 250 | Toyota Land Cruiser 250 2,8L 2025 | 2025 | 2,000 km | 68,900 | diesel | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-27 | |
| Mazda | 3 | Mazda 3 2,0L 2021 | 2021 | 45,000 km | 16,000 to €19,999 |
petrol | automatic | private | Paphos, Paphos - Universal | 2026-06-27 |
×3
|
|
| Land Rover | Defender | Land Rover Defender 5,0L 2023 | 2023 | 39,900 km | 89,000 | petrol | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-27 | |
| Honda | ZR-V | Honda ZR-V 2,0L 2023 | 2023 | 39,000 km | 24,500 to €28,500 |
hybrid | automatic | dealer | Paphos, Geroskipou | 2026-06-27 |
×3
|
|
| Mitsubishi | L200 | Mitsubishi L200 2,5L 2007 | 2007 | 200,000 km | 9,800 | diesel | manual | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-06-27 | |
| Dacia | Duster | Dacia Duster 1,3L 2023 | 2023 | 38,000 km | 16,500 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | 2026-06-27 |
×2
|
|
| BMW | 1-Series | BMW 1-Series 1,5L 2018 | 2018 | 96,000 km | 9,000 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-27 | |
| BMW | X1 | BMW X1 2,0L 2019 | 2019 | 62,600 km | 19,000 | diesel | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-27 | |
| BMW | X3 | BMW X3 2,0L 2011 | 2011 | 270,000 km | 12,500 | diesel | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-27 | |
| Bentley | Flying Spur | Bentley Flying Spur 4,0L 2025 | 2025 | 6,000 km | 296,300 | plugin hybrid | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-27 | |
| Honda | Vezel | Honda Vezel 1,5L 2023 | 2023 | 23,940 km | 23,500 | hybrid | automatic | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-06-27 | |
| BMW | X1 | BMW X1 2,0L 2016 | 2016 | 147,000 km | 14,500 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-27 | |
| BMW | X6 | BMW X6 3,0L 2021 | 2021 | 100,000 km | 46,000 | diesel | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-06-27 | |
| Jaguar | F-Pace | Jaguar F-Pace 5,0L 2019 | 2019 | 86,000 km | 35,950 | petrol | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-27 | |
| Mini | Cooper | Mini Cooper 2,0L 2021 | 2021 | 32,000 km | 25,900 | petrol | automatic | dealer | Nicosia, Egkomi | bazaraki | 2026-06-27 | |
| Nissan | Serena | Nissan Serena 2.0 Petrol 8 Seats Automatic | 2016 | — | 9,950 | petrol | automatic | dealer | Nicosia | motoraki | 2026-01-28 | |
| Kia | Sportage | Kia Sportage 1.6 GDi EcoDynamics 2 2WD | 2013 | — | 8,450 | petrol | manual | dealer | Nicosia | motoraki | 2026-01-28 | |
| Nissan | X-Trail | Nissan X-trail 4wd 20XI V SELECTION | 2021 | — | 21,000 | petrol | automatic | dealer | Nicosia | motoraki | 2026-01-28 | |
| Mazda | 2 | Mazda Mazda2 1.5 SKYACTIV-G Homura Aka Auto | 2024 | — | 15,950 | petrol | automatic | dealer | Nicosia | motoraki | 2026-01-28 | |
| Toyota | Yaris | Toyota Yaris Hybrid Z Edition New Shape | 2024 | — | 17,950 | hybrid | automatic | dealer | Nicosia | motoraki | 2026-01-28 | |
| Toyota | Yaris | Toyota Yaris Hybrid Z Edition | 2023 | — | 17,950 | hybrid | automatic | dealer | Nicosia | motoraki | 2026-01-28 |