Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | M5 | BMW M5 4,4L 2025 | 2025 | 6,500 km | 115,000 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-07-21 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2020 | 2020 | 85,000 km | 33,000 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-21 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2024 | 2024 | 31,479 km | 16,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-21 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2013 | 2013 | 311,880 km | 9,900 | diesel | automatic | dealer | Nicosia | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 23,500 | — | — | private | — | bazaraki | 2026-07-21 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 2,0L 2015 | 2015 | 190,000 km | 13,000 | diesel | automatic | dealer | Nicosia | 2026-07-21 |
×2
|
|
| Smart | Fortwo | Smart Fortwo 0,6L 2003 | 2003 | 14,000 km | 19,900 | petrol | automatic | private | Paphos | bazaraki | 2026-07-21 | |
| Ford | Ranger | Ford Ranger 3,0L 2024 | 2024 | 24,500 km | 55,000 | petrol | automatic | private | Larnaca | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 25,950 | — | — | dealer | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 14,500 | — | — | private | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 37,000 | — | — | private | — | bazaraki | 2026-07-21 | |
| Opel | Antara | Opel, Vauxhall Antara 2,0L 2007 | 2007 | 230,000 km | 9,900 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 15,900 | — | — | private | — | bazaraki | 2026-07-21 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2022 | 2022 | 45,000 km | 18,900 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 7,000 | — | — | private | — | bazaraki | 2026-07-21 | |
| Mercedes-Benz | GLS-Class | Mercedes-Benz GLS-Class 4,0L 2023 | 2023 | 57,950 km | 129,950 | petrol | automatic | dealer | Larnaca | bazaraki | 2026-07-21 | |
| Mazda | CX-5 | Mazda CX-5 2,5L 2023 | 2023 | 23,500 km | 25,800 | petrol | automatic | dealer | Larnaca | bazaraki | 2026-07-21 | |
| Audi | Q7 | Audi Q7 3,0L 2014 | 2014 | 231,000 km | 13,000 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 16,400 | — | — | private | — | bazaraki | 2026-07-21 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2022 | 2022 | 40,000 km | 68,500 | diesel | automatic | dealer | Nicosia | bazaraki | 2026-07-21 | |
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 3,5L 2016 | 2016 | 125,000 km | 19,999 | diesel | automatic | private | Limassol | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 7,000 | — | — | private | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 1,500 | — | — | private | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 12,850 | — | — | private | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 5,700 | — | — | private | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 36,000 | — | — | private | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 2,200 | — | — | private | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 1,700 | — | — | private | — | bazaraki | 2026-07-21 | |
| BMW | 2-Series | BMW 2-Series 3,0L 2024 | 2024 | 7,000 km | 51,500 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-21 | |
| Volkswagen | Golf | Volkswagen Golf 1,6L 2012 | 2012 | 143,000 km | 5,500 | diesel | manual | private | Limassol | bazaraki | 2026-07-21 | |
| Opel | Tigra | Opel, Vauxhall Tigra 1,4L 2008 | 2008 | 139,000 km | 2,500 | petrol | manual | private | Paphos | bazaraki | 2026-07-21 | |
| Alfa Romeo | MiTo | Alfa Romeo MiTo 0,9L 2019 | 2019 | 105,000 km | 7,995 | petrol | manual | private | Paphos | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 13,000 | — | — | private | — | bazaraki | 2026-07-21 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2024 | 2024 | 11,000 km | 24,900 | petrol | automatic | private | Paphos | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 16,500 | — | — | private | — | bazaraki | 2026-07-21 | |
| Mini | Countryman | Mini Countryman 1,5L 2020 | 2020 | 160,000 km | 16,000 | plugin hybrid | automatic | private | Nicosia | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 2,300 | — | — | private | — | bazaraki | 2026-07-21 | |
| Citroen | C3 | Citroen C3 1,2L 2021 | 2021 | 23,000 km | 12,800 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 23,000 | — | — | private | — | bazaraki | 2026-07-21 | |
| Fiat | 500 | Fiat 500 1,0L 2022 | 2022 | 24,000 km | 9,500 | hybrid | manual | private | Larnaca | bazaraki | 2026-07-21 | |
| Volvo | S40 | Volvo S40 1,6L 2011 | 2011 | 378,000 km | 2,300 | petrol | manual | private | Limassol | bazaraki | 2026-07-21 | |
| Mercedes-Benz | C-Class AMG | Mercedes-Benz C-Class AMG 2,1L 2016 | 2016 | 230,000 km | 21,500 | diesel | automatic | private | Paphos | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 900 | — | — | private | — | bazaraki | 2026-07-21 | |
| Mercedes-Benz | CLS-Class | Mercedes-Benz CLS-Class 2,2L 2015 | 2015 | 59,000 km | 22,350 | diesel | automatic | private | Larnaca | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 3,200 | — | — | private | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 15,500 | — | — | private | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 3,500 | — | — | private | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 1,350 | — | — | private | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 4,950 | — | — | private | — | bazaraki | 2026-07-21 | |
| Mazda | 3 | Mazda 3 1,5L 2022 | 2022 | 38,500 km | 14,900 | petrol | automatic | private | Limassol | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 9,000 | — | — | private | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 24,300 | — | — | private | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 11,500 | — | — | private | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 900 | — | — | private | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 14,700 | — | — | private | — | bazaraki | 2026-07-21 | |
| Toyota | Harrier | Toyota Harrier 2,5L 2021 | 2021 | 38,000 km | 35,990 | hybrid | automatic | private | Paphos | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 9,950 | — | — | private | — | bazaraki | 2026-07-21 | |
| Suzuki | Vitara | Suzuki Vitara 5,0L 2016 | 2016 | 89,000 km | 14,000 | diesel | automatic | private | Limassol | bazaraki | 2026-07-21 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 2010 | 2010 | 172,500 km | 16,000 | diesel | manual | private | Larnaca | bazaraki | 2026-07-21 | |
| Toyota | Aygo | Toyota Aygo 1,0L 2019 | 2019 | 58,000 km | 8,800 to €9,900 |
petrol | automatic | private | Nicosia | 2026-07-21 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 20,990 | — | — | private | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 10,500 | — | — | private | — | bazaraki | 2026-07-21 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2012 | 2012 | 120,000 km | 13,500 | diesel | automatic | private | Larnaca | bazaraki | 2026-07-21 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2021 | 2021 | 129,000 km | 19,900 | petrol | automatic | dealer | Limassol | 2026-07-21 |
×2
|
|
| Hyundai | Tucson | Hyundai Tucson 1,6L 2018 | 2018 | 168,000 km | 13,500 | diesel | automatic | private | Limassol | bazaraki | 2026-07-21 | |
| Kia | Rio | KIA Rio 1,4L 2019 | 2019 | 100,000 km | 11,700 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-21 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 2,0L 2021 | 2021 | 103,000 km | 38,000 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 22,900 | — | — | private | — | bazaraki | 2026-07-21 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2016 | 2016 | 200,000 km | 10,500 | petrol | automatic | private | Paphos | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 5,800 | — | — | private | — | bazaraki | 2026-07-21 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,0L 2014 | 2014 | 195,000 km | 29,900 | diesel | automatic | dealer | Limassol | bazaraki | 2026-07-21 | |
| Honda | Vezel | Honda Vezel 1,5L 2023 | 2023 | 20,000 km | 23,500 | hybrid | automatic | dealer | Larnaca | bazaraki | 2026-07-21 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2021 | 2021 | 65,000 km | 37,900 | diesel | automatic | dealer | Paphos | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 19,900 | — | — | dealer | — | bazaraki | 2026-07-21 | |
| Ford | B-Max | Ford B-MAX 1,6L 2014 | 2014 | 82,634 km | 6,500 | petrol | automatic | private | Larnaca | bazaraki | 2026-07-20 | |
| — | — | Ad unavailable — browse others | — | — | 19,900 | — | — | dealer | — | bazaraki | 2026-07-21 | |
| Porsche | Cayenne | Porsche Cayenne 3,2L 2004 | 2004 | 140,000 km | 2,000 | petrol | automatic | private | Paphos | bazaraki | 2026-07-21 | |
| Maserati | Grecale | Maserati Grecale 2,0L 2023 | 2023 | 15,000 km | 56,000 | hybrid | automatic | private | Paphos | bazaraki | 2026-07-21 | |
| Fiat | 500 | Fiat 500 1,2L 2010 | 2010 | 181,000 km | 2,900 | petrol | manual | private | Limassol | bazaraki | 2026-07-21 | |
| Renault | Master | Renault Master 2,3L 2021 | 2021 | 82,912 km | 20,000 | diesel | manual | private | Nicosia | bazaraki | 2026-07-21 | |
| Toyota | Alphard | Toyota Alphard 2,5L 2023 | 2023 | 180,000 km | 30,000 | petrol | automatic | private | Limassol | bazaraki | 2026-07-21 | |
| Toyota | Land Cruiser FJ | Toyota Land Cruiser FJ 4,2L 1981 | 1981 | 3,600 km | 45,000 | petrol | manual | private | Limassol | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 27,000 | — | — | dealer | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 3,600 | — | — | private | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 49,950 | — | — | private | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 8,500 | — | — | private | — | bazaraki | 2026-07-21 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2021 | 2021 | 63,500 km | 69,000 | petrol | automatic | private | Paphos | bazaraki | 2026-07-21 | |
| Lexus | RX | Lexus RX 3,0L 2018 | 2018 | 119,000 km | 29,900 | hybrid | automatic | dealer | Larnaca | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 51,900 | — | — | private | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 5,800 | — | — | private | — | bazaraki | 2026-07-21 | |
| — | — | Ad unavailable — browse others | — | — | 14,500 | — | — | dealer | — | bazaraki | 2026-07-21 | |
| Mini | Countryman | Mini Countryman 2,0L 2024 | 2024 | 13,900 km | 41,950 | diesel | automatic | dealer | Larnaca | bazaraki | 2026-07-21 | |
| Nissan | Qashqai | Nissan Qashqai 1,3L 2022 | 2022 | 107,386 km | 21,000 | petrol | automatic | dealer | Nicosia | 2026-07-21 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 49,500 | — | — | dealer | — | bazaraki | 2026-07-21 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 5,0L 2020 | 2020 | 62,000 km | 75,000 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-21 | |
| Honda | WR-V | Honda WR-V 1,5L 2026 | 2026 | 10 km | 20,500 to €24,950 |
petrol | automatic | private | Nicosia |
bazaraki bazaraki mandrajis bazaraki bazaraki bazaraki bazaraki bazaraki autoagora buysellcy autoagora bazaraki bazaraki bazaraki bazaraki mandrajis bazaraki bazaraki autoagora bazaraki bazaraki autoagora autoagora bazaraki bazaraki bazaraki bazaraki autoagora autoagora bazaraki bazaraki bazaraki autoagora
|
2026-07-21 |
×33
|
| Mitsubishi | L 200 | 2015 Mitsubishi L 200 | 2015 | 100,000 km | 17,500 | petrol | manual | unknown | Nicosia | autoagora | 2026-07-20 | |
| BMW | 1-Series | BMW 1 Series 2019 | 2019 | 146,166 km | 14,500 | petrol | automatic | dealer | Limassol | asg | 2026-03-20 | |
| Jaguar | I-Pace | Jaguar I-PACE 2020 | 2020 | 108,570 km | 26,900 | electric | automatic | dealer | Larnaca | mandrajis | 2026-07-19 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 2022 | 2022 | 49,000 km | 89,000 | diesel | automatic | dealer | Larnaca | 2026-07-20 |
×3
|