Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Porsche 911 Carrera 4 GTS — White — 4000 km | 2024 Porsche 911 Carrera 4 GTS — White — 4000 km | 2024 | 4,000 km | 192,000 | petrol | automatic | dealer | — | driveclick | 2026-07-20 | |
| 2024 | Lexus NX 250 — White — 10000 km | 2024 Lexus NX 250 — White — 10000 km | 2024 | 10,000 km | 41,000 | petrol | automatic | dealer | — | driveclick | 2026-07-20 | |
| Toyota | Hilux | Toyota Hilux 2005 | 2005 | 400,230 km | 14,500 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-07-20 | |
| BMW | X5 | BMW X5 2023 | 2023 | 39,000 km | 57,000 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-07-20 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2014 | 2014 | 178,000 km | 18,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-20 | |
| Mitsubishi | Mirage | Mitsubishi Mirage 2019 | 2019 | 63,000 km | 6,500 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-07-20 | |
| Nissan | Sunny | Nissan Sunny 1999 | 1999 | 300,000 km | 1,000 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-07-20 | |
| BMW | X5 | BMW X5 2019 | 2019 | 62,000 km | 36,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-20 | |
| Suzuki | Swift | Suzuki Swift 2008 | 2008 | 30,300 km | 4,000 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-07-20 | |
| Ford | Kuga | Ford Kuga 2018 | 2018 | 63,000 km | 16,500 | diesel | automatic | unknown | Αμμόχωστος | buysellcy | 2026-07-20 | |
| Volkswagen | Eos | Volkswagen Eos 2010 | 2010 | 196,000 km | 3,000 | petrol | manual | unknown | Λάρνακα | buysellcy | 2026-07-20 | |
| BMW | M4 | BMW M4 2014 | 2014 | 122,000 km | 35,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-20 | |
| Volkswagen | Golf | Volkswagen Golf 2011 | 2011 | 210,000 km | 1,999 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-20 | |
| Nissan | March | Nissan March 2008 | 2008 | 237,190 km | 2,800 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-20 | |
| Mazda | Demio | Mazda Demio 2016 | 2016 | 84,500 km | 7,500 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-07-20 | |
| Mazda | 2 | Mazda 2 2022 | 2022 | 103,000 km | 9,200 | diesel | manual | unknown | Λευκωσία | buysellcy | 2026-07-20 | |
| Smart | Fortwo | Smart ForTwo 2009 | 2009 | — | 4,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-20 | |
| Volvo | S60 | Volvo S60 2015 | 2015 | 123,300 km | 8,500 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-20 | |
| BMW | X3 | BMW X3 2008 | 2008 | 270,000 km | 5,500 | diesel | manual | unknown | Λευκωσία | buysellcy | 2026-07-20 | |
| Mercedes-Benz | SLK-Class | Mercedes-Benz SLK 2007 | 2007 | 200,000 km | 7,000 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-07-20 | |
| Volkswagen | Golf | Volkswagen Golf 2012 | 2012 | 126,800 km | 9,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-20 | |
| Jeep | CJ | Jeep CJ 1980 | 1980 | 100,000 km | 28,500 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-07-20 | |
| Ford | Festiva | Ford Festiva 2006 | 2006 | 215,445 km | 1,000 | petrol | manual | unknown | Λάρνακα | buysellcy | 2026-07-20 | |
| Mazda | 2 | Mazda 2 2025 | 2025 | 23,750 km | 15,500 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-20 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2013 | 2013 | 147,000 km | 16,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-20 | |
| Toyota | Avensis | Toyota Avensis 2008 | 2008 | 209,000 km | 3,650 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-07-20 | |
| MG | 4 | MG 4 2026 | 2026 | 10 km | 16,500 | hybrid | automatic | unknown | Λάρνακα | buysellcy | 2026-07-20 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2011 | 2011 | 245,000 km | 7,300 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-07-20 | |
| Suzuki | Vitara | Suzuki Vitara 2006 | 2006 | 116,500 km | 3,000 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-07-20 | |
| BMW | X5 | BMW X5 2016 | 2016 | 217,000 km | 30,000 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-07-20 | |
| Honda | Integra | Honda Integra 1997 | 1997 | 185,031 km | 1,300 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-20 | |
| BMW | X4 | BMW X4 2020 | 2020 | 81,000 km | 36,500 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-07-20 | |
| Mazda | Demio | Mazda Demio 2013 | 2013 | 236,000 km | 6,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-20 | |
| Kia | Sportage | Kia Sportage 2022 | 2022 | 53,000 km | 28,500 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-20 | |
| Kia | Rio | Kia Rio 2015 | 2015 | 102,000 km | 5,000 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-07-20 | |
| Toyota | Corolla | Toyota Corolla 2006 | 2006 | 325,000 km | 2,800 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-07-20 | |
| Isuzu | Pickup | Isuzu Pickup 1999 | 1999 | 499,000 km | 7,300 | diesel | manual | unknown | Λευκωσία | buysellcy | 2026-07-20 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 2009 | 2009 | 147,500 km | 4,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-20 | |
| Chevrolet | Cruze | Chevrolet Cruze 2013 | 2013 | 130,000 km | 3,200 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-07-20 | |
| Honda | Vezel | Honda Vezel 2015 | 2015 | 129,500 km | 12,500 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-07-20 | |
| Land Rover | Discovery | Land Rover Discovery 1998 | 1998 | 250,000 km | 4,800 | diesel | manual | unknown | Λευκωσία | buysellcy | 2026-07-20 | |
| BMW | 3-Series | BMW Series 3 2019 | 2019 | 104,000 km | 23,000 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-20 | |
| Toyota | Land Cruiser | Toyota Land Cruiser 1992 | 1992 | 320,000 km | 15,000 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-07-20 | |
| BMW | 3-Series | BMW Series 3 2014 | 2014 | 217,000 km | 9,600 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-20 | |
| Porsche | Cayenne | Porsche Cayenne 2009 | 2009 | 59,000 km | 19,000 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-07-20 | |
| Toyota | RAV4 | Toyota RAV4 2021 | 2021 | 65,000 km | 26,000 | hybrid | automatic | unknown | Πάφος | buysellcy | 2026-07-20 | |
| BMW | X2 | BMW X2 2018 | 2018 | 64,000 km | 20,500 | diesel | — | unknown | Πάφος | buysellcy | 2026-07-20 | |
| Renault | Kangoo | Renault Kangoo 2004 | 2004 | 111,000 km | 2,200 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-20 | |
| Smart | Fortwo | Smart ForTwo 2005 | 2005 | 112,000 km | 2,000 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-07-20 | |
| Mitsubishi | Outlander | Mitsubishi Outlander 2022 | 2022 | 47,000 km | 34,000 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-07-20 | |
| BMW | X6 | BMW X6 2022 | 2022 | 40,000 km | 65,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-20 | |
| Toyota | C-HR | Toyota C-HR 2018 | 2018 | 105,000 km | 17,500 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-07-20 | |
| Volkswagen | Scirocco | Volkswagen Scirocco 2009 | 2009 | 100,300 km | 5,900 | petrol | manual | unknown | Πάφος | buysellcy | 2026-07-20 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC 2020 | 2020 | 135,000 km | 33,000 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-20 | |
| Mazda | 2 | Mazda 2 2022 | 2022 | 75,000 km | 11,600 to €14,900 |
petrol | automatic | unknown | Λάρνακα | 2026-07-20 |
×3
|
|
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 2022 | 2022 | 49,000 km | 48,000 | hybrid | automatic | unknown | Λάρνακα | buysellcy | 2026-07-20 | |
| Mazda | Demio | Mazda Demio 2017 | 2017 | 105,843 km | 10,300 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-07-20 | |
| Hyundai | Kona | Hyundai Kona 2020 | 2020 | 87,705 km | 17,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-20 | |
| Peugeot | 3008 | Peugeot 3008 2014 | 2014 | 149,095 km | 8,000 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-20 | |
| Volvo | S60 | Volvo S60 2015 | 2015 | 150,500 km | 13,000 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-07-20 | |
| Land Rover | Range Rover | Land Rover Range Rover 2013 | 2013 | 225,000 km | 18,900 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-20 | |
| Mercedes-Benz | GL-Class | Mercedes-Benz GL-Class 2014 | 2014 | 87,000 km | 36,850 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-20 | |
| Toyota | Prius | Toyota Prius 2017 | 2017 | 73,790 km | 16,200 | hybrid | automatic | unknown | Λάρνακα | buysellcy | 2026-07-20 | |
| BMW | X3 | BMW X3 2015 | 2015 | 189,000 km | 24,500 | diesel | automatic | unknown | Αμμόχωστος | buysellcy | 2026-07-20 | |
| Toyota | Yaris | Toyota Yaris 2022 | 2022 | 72,500 km | 11,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-20 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2015 | 2015 | 187,000 km | 13,700 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-20 | |
| Suzuki | Swift | Suzuki Swift 2005 | 2005 | 201,544 km | 4,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-20 | |
| Toyota | Aqua | Toyota Aqua 2021 | 2021 | 80,000 km | 10,800 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-07-20 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2010 | 2010 | 230,000 km | 15,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-20 | |
| Peugeot | Άλλο | Peugeot Άλλο 2021 | 2021 | 68,000 km | 18,900 | electric | automatic | unknown | Λεμεσός | buysellcy | 2026-07-20 | |
| BMW | 3-Series | BMW Series 3 2009 | 2009 | 200,000 km | 10,000 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-07-20 | |
| Honda | Accord | Honda Accord 1989 | 1989 | 122,000 km | 5,000 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-20 | |
| BMW | 3-Series | BMW Series 3 2009 | 2009 | 21,000 km | 10,000 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-20 | |
| Nissan | March | Nissan March 2022 | 2022 | 33,000 km | 8,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-20 | |
| Audi | Q3 | Audi Q3 2017 | 2017 | 85,150 km | 13,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-20 | |
| Ford | Fiesta | Ford Fiesta 2009 | 2009 | 220,000 km | 4,500 | diesel | manual | unknown | Πάφος | buysellcy | 2026-07-20 | |
| Nissan | Juke | Nissan Juke 2011 | 2011 | 245,000 km | 5,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-20 | |
| Mazda | CX-5 | Mazda CX-5 2019 | 2019 | 82,000 km | 19,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-20 | |
| Citroen | Cactus | Citroen Cactus 2016 | 2016 | 127,000 km | 8,500 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-20 | |
| BMW | 1-Series | BMW Series 1 2014 | 2014 | 165,000 km | 8,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-20 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2016 | 2016 | 97,000 km | 29,500 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-20 | |
| Land Rover | Range Rover Velar | Land Rover Range Rover Velar 2018 | 2018 | 133,000 km | 23,000 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-20 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2016 | 2016 | 110,000 km | 20,900 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-20 | |
| Kia | Optima | Kia Optima 2013 | 2013 | 113,842 km | 15,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-20 | |
| Ford | Fiesta | Ford Fiesta 2012 | 2012 | 165,000 km | 3,500 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-07-20 | |
| Ford | Kuga | Ford Kuga 2014 | 2014 | 216,000 km | 7,490 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-07-20 | |
| Mazda | Demio | Mazda Demio 2018 | 2018 | 103,000 km | 9,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-20 | |
| Lexus | RX | Lexus RX 2012 | 2012 | 125,000 km | 14,500 | hybrid | automatic | unknown | Πάφος | buysellcy | 2026-07-20 | |
| Mazda | Demio | Mazda Demio 1998 | 1998 | 153,500 km | 900 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-20 | |
| Audi | Q7 | Audi Q7 2016 | 2016 | 221,000 km | 23,900 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-20 | |
| Toyota | Corolla | Toyota Corolla 1998 | 1998 | 323,000 km | 750 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-07-20 | |
| Toyota | Aygo | Toyota Aygo 2023 | 2023 | 44,000 km | 17,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-20 | |
| Nissan | Qashqai | Nissan Qashqai 2010 | 2010 | 193,000 km | 5,000 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-07-20 | |
| Mazda | Demio | Mazda Demio 2017 | 2017 | 68,000 km | 12,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-20 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC 2019 | 2019 | 121,500 km | 26,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-20 | |
| Kia | Optima | Kia Optima 2019 | 2019 | 190,000 km | 13,650 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-07-20 | |
| Suzuki | Swift | Suzuki Swift 2013 | 2013 | 160,000 km | 4,200 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-07-20 | |
| Honda | Fit | Honda Fit 2005 | 2005 | 289,000 km | 3,800 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-20 | |
| Opel | Astra | Opel Astra 2004 | 2004 | 233,000 km | 2,500 | petrol | manual | unknown | Πάφος | buysellcy | 2026-07-20 | |
| Dacia | Duster | Dacia Duster 2021 | 2021 | 48,500 km | 16,900 | diesel | manual | unknown | Λευκωσία | buysellcy | 2026-07-20 |