Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | Ad unavailable — browse others | — | — | 49,900 | — | — | private | — | bazaraki | 2026-07-19 | |
| Peugeot | 208 | Peugeot 208 1,6L 2012 | 2012 | 193,000 km | 5,300 | diesel | manual | private | Limassol | bazaraki | 2026-07-19 | |
| Hyundai | Santa Fe | Hyundai Santa Fe 2,2L 2019 | 2019 | 110,000 km | 20,000 | diesel | automatic | private | Larnaca | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 33,900 | — | — | private | — | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 4,000 | — | — | private | — | bazaraki | 2026-07-19 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 2,7L 2005 | 2005 | 280,000 km | 5,000 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 34,750 | — | — | private | — | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 2,800 | — | — | private | — | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 28,000 | — | — | private | — | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 6,200 | — | — | private | — | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 14,500 | — | — | private | — | bazaraki | 2026-07-19 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2024 | 2024 | 3,854 km | 24,990 | diesel | automatic | private | Limassol | bazaraki | 2026-07-19 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2016 | 2016 | 97,000 km | 9,900 | diesel | automatic | private | Limassol | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 5,300 | — | — | private | — | bazaraki | 2026-07-19 | |
| BMW | X5 | BMW X5 3,0L 2023 | 2023 | 18,000 km | 56,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 2,300 | — | — | private | — | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 5,000 | — | — | private | — | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 2,400 | — | — | private | — | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 26,900 | — | — | private | — | bazaraki | 2026-07-19 | |
| Hyundai | i30 | Hyundai i30 1,6L 2018 | 2018 | 229,000 km | 10,000 | diesel | automatic | private | Larnaca | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 10,500 | — | — | private | — | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 37,900 | — | — | dealer | — | bazaraki | 2026-07-19 | |
| Volkswagen | Polo | Volkswagen Polo 1,4L 2007 | 2007 | 109,000 km | 3,500 | petrol | automatic | private | Limassol | bazaraki | 2026-07-19 | |
| Mercedes-Benz | V-Class | Mercedes-Benz V-Class 2,0L 2025 | 2025 | 4,211 km | 86,000 to €94,500 |
diesel | automatic | dealer | Limassol | 2026-07-19 |
×2
|
|
| Audi | A6 | Audi A6 2,0L 2007 | 2007 | 302,000 km | 4,700 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 21,900 | — | — | dealer | — | bazaraki | 2026-07-19 | |
| Mazda | Demio | Mazda Demio 1,3L 2011 | 2011 | 120,000 km | 6,000 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 3,700 | — | — | dealer | — | bazaraki | 2026-07-19 | |
| Audi | A1 | Audi A1 1,4L 2018 | 2018 | 95,000 km | 16,000 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-19 | |
| Volkswagen | Passat | Volkswagen Passat 1,6L 2007 | 2007 | 335,000 km | 3,000 | petrol | automatic | private | Larnaca | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 15,000 | — | — | private | — | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 5,500 | — | — | private | — | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 3,000 | — | — | private | — | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 4,200 | — | — | private | — | bazaraki | 2026-07-19 | |
| Ford | Mondeo | Ford Mondeo 1,6L 2008 | 2008 | 180,000 km | 2,300 | petrol | manual | private | Nicosia | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 28,000 | — | — | private | — | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 2,200 | — | — | private | — | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 17,000 | — | — | private | — | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 10,800 | — | — | private | — | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 2,500 | — | — | private | — | bazaraki | 2026-07-19 | |
| Toyota | Yaris | Toyota Yaris 1,0L 2022 | 2022 | 50,800 km | 11,150 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-19 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2016 | 2016 | 97,860 km | 9,500 | diesel | automatic | private | Limassol | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 22,900 | — | — | private | — | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 12,500 | — | — | private | — | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 2,400 | — | — | private | — | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 4,500 | — | — | private | — | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 22,500 | — | — | private | — | bazaraki | 2026-07-19 | |
| Honda | Civic | Honda Civic 1,8L 2010 | 2010 | 300,000 km | 3,500 | petrol | manual | dealer | Famagusta | bazaraki | 2026-07-19 | |
| Audi | A3 | Audi A3 1,6L 2004 | 2004 | 366,244 km | 1,500 | petrol | manual | private | Paphos | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 154,500 | — | — | private | — | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 1,200 | — | — | private | — | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 6,500 | — | — | private | — | bazaraki | 2026-07-19 | |
| Mazda | Demio | Mazda Demio 1,3L 2016 | 2016 | 125,000 km | 8,400 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 4,800 | — | — | private | — | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 5,000 | — | — | private | — | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 9,999 | — | — | private | — | bazaraki | 2026-07-19 | |
| Mazda | 3 | Mazda 3 1,5L 2023 | 2023 | 23,000 km | 15,000 | petrol | automatic | private | Larnaca | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 7,500 | — | — | private | — | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 13,000 | — | — | private | — | bazaraki | 2026-07-19 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2015 | 2015 | 135,600 km | 16,500 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-19 | |
| Toyota | Auris | Toyota Auris 1,6L 2012 | 2012 | 125,000 km | 8,000 | petrol | automatic | private | Limassol | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 3,300 | — | — | private | — | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 8,500 | — | — | private | — | bazaraki | 2026-07-19 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,1L 2008 | 2008 | 386,000 km | 4,800 | diesel | automatic | private | Limassol | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 23,400 | — | — | dealer | — | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 8,500 | — | — | dealer | — | bazaraki | 2026-07-19 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 54,000 km | 20,800 to €21,600 |
hybrid | automatic | dealer | Limassol | 2026-07-19 |
×3
|
|
| — | — | Ad unavailable — browse others | — | — | 3,000 | — | — | private | — | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 20,400 | — | — | private | — | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 5,000 | — | — | private | — | bazaraki | 2026-07-19 | |
| Peugeot | 307 | Peugeot 307 1,4L 2007 | 2007 | 322,000 km | 1,800 | petrol | manual | private | Nicosia | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 3,800 | — | — | private | — | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 7,500 | — | — | private | — | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 10,500 | — | — | private | — | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 5,950 | — | — | private | — | bazaraki | 2026-07-19 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2023 | 2023 | 66,000 km | 12,250 | petrol | automatic | private | Limassol | bazaraki | 2026-07-19 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 75,000 km | 12,300 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-07-19 | |
| Hummer | H2 | Hummer H2 6,0L 2003 | 2003 | 90,000 km | 40,000 | petrol | automatic | private | Larnaca | bazaraki | 2026-07-18 | |
| Audi | A4 | Audi A4 1,8L 2013 | 2013 | 144,000 km | 9,000 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-19 | |
| Volkswagen | Golf | Volkswagen Golf 1,2L 2019 | 2019 | 60,000 km | 13,500 | petrol | automatic | private | Limassol | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 5,700 | — | — | private | — | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 9,900 | — | — | private | — | bazaraki | 2026-07-19 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2020 | 2020 | 151,000 km | 23,900 | plugin hybrid | automatic | private | Nicosia | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 24,200 | — | — | private | — | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 1,750 | — | — | private | — | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 8,000 | — | — | private | — | bazaraki | 2026-07-19 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 15,000 km | 24,300 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 18,000 | — | — | private | — | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 4,500 | — | — | private | — | bazaraki | 2026-07-19 | |
| BMW | 1-Series | BMW 1-Series 1,5L 2016 | 2016 | 100,000 km | 12,000 | petrol | automatic | private | Limassol | bazaraki | 2026-07-19 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2005 | 2005 | 285,000 km | 1,500 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-19 | |
| Kia | Picanto | KIA Picanto 1,0L 2011 | 2011 | 259,000 km | 1,200 | petrol | manual | private | Nicosia | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 22,000 | — | — | dealer | — | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 20,900 | — | — | dealer | — | bazaraki | 2026-07-19 | |
| — | — | Ad unavailable — browse others | — | — | 9,500 | — | — | dealer | — | bazaraki | 2026-07-19 | |
| Honda | Vezel | Honda Vezel 1,5L 2025 | 2025 | 27,100 km | 26,900 | hybrid | automatic | dealer | Famagusta | 2026-07-19 |
×2
|
|
| Proton | — | Cars Proton 1,1L 2007 | 2007 | 131,000 km | 1,000 | petrol | manual | private | Larnaca | bazaraki | 2026-07-19 | |
| Honda | Vezel | Honda Vezel 1,5L 2026 | 2026 | 8,200 km | 27,900 | hybrid | automatic | dealer | Famagusta | 2026-07-19 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 19,500 | — | — | private | — | bazaraki | 2026-07-19 | |
| Hyundai | Tucson | Hyundai Tucson 1,6L 2019 | 2019 | 155,800 km | 13,400 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-19 |