Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peugeot | 207 | Peugeot 207 2008 | 2008 | 193,500 km | 2,800 | diesel | manual | unknown | Λάρνακα | buysellcy | 2026-07-18 | |
| Kia | Sportage | Kia Sportage 2022 | 2022 | 55,000 km | 26,500 | hybrid | automatic | unknown | Λάρνακα | buysellcy | 2026-07-18 | |
| Mazda | Demio | Mazda Demio 2011 | 2011 | 150,000 km | 6,500 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-07-18 | |
| BMW | Z4 | BMW Z4 2010 | 2010 | 187,000 km | 18,900 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2006 | 2006 | 187,253 km | 4,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Ford | Focus | Ford Focus 2002 | 2002 | 180,000 km | 1,700 | diesel | manual | unknown | Πάφος | buysellcy | 2026-07-18 | |
| Nissan | Serena | Nissan Serena 2023 | 2023 | 40,000 km | 23,000 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-18 | |
| Land Rover | Range Rover Velar | Land Rover Range Rover Velar 2021 | 2021 | 30,000 km | 46,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Porsche | 911 | Porsche 911 2019 | 2019 | 65,000 km | 110,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Mazda | Demio | Mazda Demio 2009 | 2009 | 157,870 km | 5,700 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Lexus | UX | Lexus UX 2021 | 2021 | 43,654 km | 29,000 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Suzuki | Swift | Suzuki Swift 2003 | 2003 | 290,000 km | 2,200 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Mazda | Demio | Mazda Demio 2006 | 2006 | 22,000 km | 2,700 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-07-18 | |
| Lamborghini | Aventador | Lamborghini Aventador 2017 | 2017 | 17,200 km | 480,000 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-18 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2011 | 2011 | 220,000 km | 9,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 2023 | 2023 | 37,000 km | 22,500 to €23,900 |
hybrid | automatic | unknown | Λεμεσός | 2026-07-18 |
×3
|
|
| BMW | X5 | BMW X5 2021 | 2021 | 87,000 km | 46,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 2023 | 2023 | 36,000 km | 33,000 | petrol | automatic | unknown | Λεμεσός | 2026-07-18 |
×2
|
|
| Ford | Focus | Ford Focus 2005 | 2005 | 87,000 km | 3,000 | petrol | manual | unknown | Πάφος | buysellcy | 2026-07-18 | |
| BMW | M5 | BMW M5 2019 | 2019 | — | 60,000 | — | — | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Kia | XCeed | Kia XCeed 2023 | 2023 | 80,000 km | 21,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Opel | Insignia | Opel Insignia 2015 | 2015 | 11,000 km | 6,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Toyota | Land Cruiser BJ40 | Toyota Land Cruiser BJ40 1981 | 1981 | 65,000 km | 23,000 | diesel | manual | unknown | Λευκωσία | buysellcy | 2026-07-18 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2001 | 2001 | 240,000 km | 700 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2012 | 2012 | 240,000 km | 9,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 2021 | 2021 | 53,000 km | 19,800 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-07-18 | |
| Opel | Astra | Opel Astra 2008 | 2008 | 154,453 km | 3,000 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-07-18 | |
| Ford | Fiesta | Ford Fiesta 2011 | 2011 | 118,500 km | 3,900 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| BMW | 1-Series | BMW Series 1 2008 | 2008 | 140,000 km | 3,800 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Honda | Civic | Honda Civic 2001 | 2001 | 255,000 km | 1,350 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Mazda | CX-5 | Mazda CX-5 2017 | 2017 | 142,000 km | 12,999 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| BMW | X2 | BMW X2 2022 | 2022 | 71,000 km | 24,900 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Nissan | X-Trail | Nissan X-Trail 2014 | 2014 | 196,600 km | 11,000 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-18 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2013 | 2013 | 228,000 km | 11,800 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-18 | |
| Audi | A3 | Audi A3 2010 | 2010 | 250,000 km | 6,900 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Nissan | Qashqai | Nissan Qashqai 2017 | 2017 | 101,000 km | 13,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Ford | Focus | Ford Focus 2008 | 2008 | 102,000 km | 4,000 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-07-18 | |
| Toyota | Hilux | Toyota Hilux 2019 | 2019 | 77,861 km | 30,000 | diesel | automatic | unknown | Αμμόχωστος | buysellcy | 2026-07-18 | |
| BMW | 1-Series | BMW Series 1 2010 | 2010 | 99,000 km | 5,800 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-18 | |
| Seat | Ateca | Seat Ateca 2018 | 2018 | 152,000 km | 18,800 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-18 | |
| Toyota | Yaris | Toyota Yaris 2022 | 2022 | 27,400 km | 11,700 to €13,500 |
hybrid | automatic | unknown | Λεμεσός | 2026-07-18 |
×2
|
|
| Mazda | Demio | Mazda Demio 2014 | 2014 | 86,600 km | 6,800 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-18 | |
| BMW | 4-Series | BMW Series 4 2017 | 2017 | 151,000 km | 23,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Toyota | Ist | Toyota Ist 2002 | 2002 | 311,000 km | 3,200 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-18 | |
| Honda | Accord | Honda Accord 2009 | 2009 | 225,000 km | 7,600 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Peugeot | 308 | Peugeot 308 2013 | 2013 | 190,000 km | 7,200 | diesel | manual | unknown | Λευκωσία | buysellcy | 2026-07-18 | |
| Hyundai | Ioniq 5 | Hyundai Ioniq 5 2024 | 2024 | 33,000 km | 29,900 | electric | automatic | unknown | Λευκωσία | buysellcy | 2026-07-18 | |
| Volvo | XC60 | Volvo XC60 2022 | 2022 | 53,000 km | 38,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-18 | |
| BMW | 3-Series | BMW Series 3 2005 | 2005 | 212,000 km | 3,500 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-18 | |
| Mazda | 3 | Mazda 3 2016 | 2016 | 141,000 km | 10,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Opel | Zafira | Opel Zafira 2012 | 2012 | 178,000 km | 4,800 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-07-18 | |
| Honda | E | Honda E 2002 | 2002 | 2,000 km | 1,200 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Mazda | 3 | Mazda 3 2007 | 2007 | 171,570 km | 4,990 | petrol | manual | unknown | Λάρνακα | buysellcy | 2026-07-18 | |
| Smart | Fortwo | Smart ForTwo 2008 | 2008 | 145,000 km | 4,500 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-07-18 | |
| Suzuki | Jimny | Suzuki Jimny 2004 | 2004 | 200,000 km | 1,300 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Skoda | Yeti | Skoda Yeti 2014 | 2014 | 161,000 km | 6,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-18 | |
| Honda | CR-V | Honda CR-V 2005 | 2005 | 198,721 km | 4,400 | petrol | manual | unknown | Πάφος | buysellcy | 2026-07-18 | |
| Mazda | CX-3 | Mazda CX-3 2018 | 2018 | 52,500 km | 15,500 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-07-18 | |
| Mazda | Axela | Mazda Axela 2014 | 2014 | 190,000 km | 9,500 to €9,900 |
petrol | automatic | unknown | Λάρνακα | 2026-07-18 |
×2
|
|
| Kia | Stonic | Kia Stonic 2021 | 2021 | 84,000 km | 15,200 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-18 | |
| Audi | Q7 | Audi Q7 2007 | 2007 | 300,000 km | 7,500 | diesel | automatic | unknown | Αμμόχωστος | buysellcy | 2026-07-18 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2014 | 2014 | 211,000 km | 14,500 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-18 | |
| Renault | Fluence | Renault Fluence 2014 | 2014 | 165,000 km | 4,500 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| BMW | 3-Series | BMW Series 3 2006 | 2006 | 220,000 km | 6,100 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 2009 | 2009 | 216,000 km | 4,850 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Toyota | Cami | Toyota Cami 2000 | 2000 | 140,000 km | 3,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2019 | 2019 | 164,000 km | 27,000 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-07-18 | |
| Volvo | V40 | Volvo V40 2013 | 2013 | 161,000 km | 7,400 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Mazda | 2 | Mazda 2 2022 | 2022 | 1,500 km | 15,400 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-18 | |
| Toyota | Auris | Toyota Auris 2006 | 2006 | 175,000 km | 3,450 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-07-18 | |
| Porsche | Taycan | Porsche Taycan 2023 | 2023 | 100,500 km | 55,000 | electric | automatic | unknown | Λευκωσία | buysellcy | 2026-07-18 | |
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 2008 | 2008 | 180,000 km | 4,700 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-18 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA 2016 | 2016 | 104,000 km | 16,800 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-18 | |
| Honda | Accord | Honda Accord 2009 | 2009 | 290,000 km | 5,800 | diesel | manual | unknown | Πάφος | buysellcy | 2026-07-18 | |
| Land Rover | Defender | Land Rover Defender 2022 | 2022 | 50,000 km | 83,000 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-18 | |
| Hyundai | Tucson | Hyundai Tucson 2019 | 2019 | 77,211 km | 15,900 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 8,000 | — | — | private | — | bazaraki | 2026-06-20 | |
| BMW | X3 | BMW X3 2,0L 2022 | 2022 | 45,000 km | 34,900 | diesel | automatic | dealer | Famagusta | bazaraki | 2026-06-20 | |
| Citroen | C3 Aircross | Citroen C3 Aircross 1,2L 2021 | 2021 | 44,000 km | 14,500 | petrol | automatic | dealer | Nicosia | 2026-06-27 |
×2
|
|
| Mazda | CX-3 | Mazda CX-3 1,5L 2016 | 2016 | 108,000 km | 14,900 | diesel | automatic | dealer | Limassol | bazaraki | 2026-07-04 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2018 | 2018 | 58,000 km | 142,000 | petrol | automatic | private | Limassol | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 49,900 | — | — | private | — | bazaraki | 2026-07-18 | |
| Toyota | Auris | Toyota Auris 1,8L 2016 | 2016 | 35,000 km | 12,700 to €13,800 |
petrol | automatic | private | Paphos | 2026-07-18 |
×2
|
|
| Chevrolet | Lacetti | Chevrolet Lacetti 1,6L 2005 | 2005 | 48,000 km | 3,000 | petrol | manual | private | Nicosia | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 5,000 | — | — | private | — | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 5,800 | — | — | private | — | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 5,300 | — | — | private | — | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 2,550 | — | — | private | — | bazaraki | 2026-07-18 | |
| Nissan | Serena | Nissan Serena 2,0L 2021 | 2021 | 74,008 km | 16,700 to €18,000 |
hybrid | automatic | private | Paphos | 2026-07-18 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 12,000 | — | — | private | — | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 2,950 | — | — | private | — | bazaraki | 2026-07-18 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2022 | 2022 | 40,000 km | 28,300 to €30,300 |
diesel | automatic | private | Limassol | 2026-07-18 |
×2
|
|
| Opel | Combo | Opel, Vauxhall Combo 1,4L 2015 | 2015 | 17,000 km | 7,500 | diesel | automatic | private | Larnaca | 2026-07-18 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 15,500 | — | — | private | — | bazaraki | 2026-07-18 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2023 | 2023 | 46,000 km | 22,300 | diesel | automatic | private | Limassol | bazaraki | 2026-07-18 | |
| Mini | Cooper | Mini Cooper 1,6L 2008 | 2008 | 145,498 km | 3,000 | petrol | automatic | private | Larnaca | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 10,000 | — | — | private | — | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 2,300 | — | — | private | — | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 28,000 | — | — | private | — | bazaraki | 2026-07-18 | |
| Mercedes-Benz | A-Class AMG | Mercedes-Benz A-Class AMG 2,0L 2022 | 2022 | 31,000 km | 32,500 | diesel | automatic | private | Limassol | bazaraki | 2026-07-18 |