Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 1,8L 2005 | 2005 | 270,000 km | 5,500 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-18 | |
| Toyota | Alphard | Toyota Alphard 2,5L 2025 | 2025 | 24,000 km | 49,900 | hybrid | automatic | private | Limassol | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 9,000 | — | — | private | — | bazaraki | 2026-07-18 | |
| Toyota | Alphard | Toyota Alphard 2,5L 2024 | 2024 | 32,000 km | 39,500 | hybrid | automatic | private | Limassol | bazaraki | 2026-07-18 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2025 | 2025 | 22,000 km | 89,500 | hybrid | automatic | private | Limassol | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 29,900 | — | — | private | — | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 2,700 | — | — | private | — | bazaraki | 2026-07-18 | |
| Nissan | Aura | Nissan Aura 1,2L 2023 | 2023 | 11,000 km | 17,650 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 19,900 | — | — | dealer | — | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 19,900 | — | — | dealer | — | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 60,500 | — | — | private | — | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 6,100 | — | — | dealer | — | bazaraki | 2026-07-18 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 2,0L 2024 | 2024 | 21,300 km | 20,950 to €22,500 |
petrol | automatic | dealer | Limassol | 2026-07-18 |
×3
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2016 | 2016 | 175,000 km | 17,500 | diesel | automatic | private | Limassol | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 28,000 | — | — | dealer | — | bazaraki | 2026-07-18 | |
| Alfa Romeo | Giulietta | Alfa Romeo Giulietta 1,4L 2013 | 2013 | 186,000 km | 7,000 to €7,900 |
petrol | automatic | private | Nicosia | 2026-07-18 |
×2
|
|
| Kia | Soul | KIA Soul 1,6L 2011 | 2011 | 135,000 km | 5,000 to €6,000 |
diesel | manual | private | Nicosia | 2026-07-18 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 6,200 | — | — | private | — | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 13,000 | — | — | private | — | bazaraki | 2026-07-18 | |
| Mazda | MX-5 | Mazda MX5 1,8L 1996 | 1996 | 175,000 km | 5,500 | petrol | manual | private | Limassol | 2026-07-18 |
×2
|
|
| Mazda | CX-3 | Mazda CX-3 1,5L 2025 | 2025 | 16,500 km | 21,500 | petrol | automatic | dealer | Paphos | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 18,000 | — | — | private | — | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 24,000 | — | — | private | — | bazaraki | 2026-07-18 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 45,000 km | 13,950 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 14,250 | — | — | dealer | — | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 24,450 | — | — | dealer | — | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 24,450 | — | — | dealer | — | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 1,700 | — | — | private | — | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 15,250 | — | — | dealer | — | bazaraki | 2026-07-18 | |
| Ford | Mondeo | Ford Mondeo 2,0L 2007 | 2007 | 361,000 km | 2,800 to €3,200 |
diesel | automatic | private | Paphos | 2026-07-18 |
×2
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,6L 2019 | 2019 | 49,000 km | 29,500 | petrol | automatic | dealer | Nicosia | 2026-07-18 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 28,900 | — | — | dealer | — | bazaraki | 2026-07-18 | |
| Volvo | XC40 | Volvo XC40 2,0L 2024 | 2024 | 6,500 km | 28,650 | hybrid | automatic | dealer | Limassol | 2026-07-18 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 41,500 | — | — | private | — | bazaraki | 2026-07-18 | |
| Mercedes-Benz | CL-Class | Mercedes-Benz CL-Class 5,0L 2002 | 2002 | 16,000 km | 49,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-18 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2021 | 2021 | 61,500 km | 15,900 | petrol | automatic | private | Limassol | bazaraki | 2026-07-18 | |
| Honda | Fit | Honda Fit 1,5L 2023 | 2023 | 25,000 km | 14,444 | hybrid | automatic | private | Nicosia | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 11,000 | — | — | private | — | bazaraki | 2026-07-18 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2023 | 2023 | 50,900 km | 14,800 | hybrid | automatic | dealer | Paphos | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 29,900 | — | — | dealer | — | bazaraki | 2026-07-18 | |
| Jeep | Renegade | Jeep Renegade 1,6L 2018 | 2018 | 180,000 km | 17,700 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 25,950 | — | — | dealer | — | bazaraki | 2026-07-18 | |
| BMW | X3 | BMW X3 2,5L 2004 | 2004 | 310,000 km | 1,600 to €2,500 |
petrol | automatic | private | Limassol | 2026-07-18 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 29,500 | — | — | dealer | — | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 15,500 | — | — | dealer | — | bazaraki | 2026-07-18 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2023 | 2023 | 49,000 km | 35,000 | diesel | automatic | dealer | Nicosia | 2026-07-18 |
×2
|
|
| Ford | Focus | Ford Focus 1,6L 2006 | 2006 | 316,000 km | 1,500 to €2,250 |
petrol | manual | private | Limassol | 2026-07-18 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 10,500 | — | — | private | — | bazaraki | 2026-07-18 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2022 | 2022 | 25,000 km | 21,900 | diesel | automatic | dealer | Nicosia | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 10,600 | — | — | private | — | bazaraki | 2026-07-18 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2022 | 2022 | 59,700 km | 29,900 | hybrid | automatic | dealer | Paphos | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 15,000 | — | — | dealer | — | bazaraki | 2026-07-18 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2024 | 2024 | 8,320 km | 19,000 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-18 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2022 | 2022 | 30,614 km | 21,900 to €23,000 |
petrol | automatic | private | Limassol | 2026-07-18 |
×3
|
|
| Honda | Civic | Honda Civic 1,5L 2004 | 2004 | 184,200 km | 3,500 | petrol | automatic | private | Limassol | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 2,200 | — | — | private | — | bazaraki | 2026-07-18 | |
| Ford | Fiesta | Ford Fiesta 1,0L 2016 | 2016 | 147,500 km | 6,700 to €8,500 |
petrol | manual | private | Larnaca | 2026-07-18 |
×2
|
|
| Citroen | C1 | Citroen C1 1,0L 2009 | 2009 | 152,800 km | 3,000 | petrol | automatic | private | Limassol | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 6,900 | — | — | private | — | bazaraki | 2026-07-18 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2024 | 2024 | 24,000 km | 21,900 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-07-18 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2024 | 2024 | 14,000 km | 22,900 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 14,700 | — | — | dealer | — | bazaraki | 2026-07-18 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 2015 | 2015 | 100,000 km | 16,000 to €17,500 |
diesel | manual | private | Nicosia | 2026-07-18 |
×2
|
|
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 16,800 km | 21,500 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-07-18 | |
| Volkswagen | UP | Volkswagen UP 1,0L 2014 | 2014 | 96,151 km | 3,700 | petrol | manual | private | Larnaca | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 2,950 | — | — | dealer | — | bazaraki | 2026-07-18 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 20,000 km | 22,800 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-18 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2023 | 2023 | 37,000 km | 22,900 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-07-18 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 95,600 km | 12,500 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 21,900 | — | — | dealer | — | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 2,500 | — | — | private | — | bazaraki | 2026-07-18 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2018 | 2018 | 126,300 km | 26,700 | diesel | automatic | private | Famagusta | bazaraki | 2026-07-18 | |
| Toyota | Harrier | Toyota Harrier 2,5L 2023 | 2023 | 44,000 km | 29,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-18 | |
| BMW | 3-Series | BMW 3-Series 2,5L 2001 | 2001 | 360,493 km | 3,500 | petrol | manual | private | Paphos | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 22,800 | — | — | dealer | — | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 12,100 | — | — | private | — | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 11,900 | — | — | private | — | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 3,600 | — | — | private | — | bazaraki | 2026-07-18 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2019 | 2019 | 114,000 km | 49,900 | diesel | automatic | dealer | Nicosia | bazaraki | 2026-07-18 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 2,0L 2022 | 2022 | 25,000 km | 55,000 | diesel | automatic | private | Limassol | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 3,600 | — | — | private | — | bazaraki | 2026-07-18 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,4L 2015 | 2015 | 212,801 km | 9,500 | diesel | manual | dealer | Nicosia | bazaraki | 2026-07-18 | |
| Mitsubishi | L200 | Mitsubishi L200 2,4L 2016 | 2016 | 144,950 km | 15,000 | diesel | manual | dealer | Nicosia | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 13,000 | — | — | private | — | bazaraki | 2026-07-18 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 90,800 km | 12,500 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-07-18 | |
| BMW | X3 | BMW X3 2,0L 2005 | 2005 | 398,700 km | 3,400 | diesel | manual | dealer | Nicosia | bazaraki | 2026-07-18 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2007 | 2007 | 400,000 km | 550 | petrol | manual | private | Larnaca | bazaraki | 2026-07-18 | |
| Volkswagen | Polo | Volkswagen Polo 1,0L 2019 | 2019 | 103,000 km | 8,400 | petrol | manual | private | Larnaca | bazaraki | 2026-07-18 | |
| Nissan | March | Nissan March 1,2L 2015 | 2015 | 200,000 km | 4,800 | petrol | automatic | private | Limassol | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 13,900 | — | — | private | — | bazaraki | 2026-07-18 | |
| Other | — | Cars Other 1,5L 2026 | 2026 | 10 km | 63,900 | petrol | automatic | private | Larnaca | bazaraki | 2026-07-18 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,1L 2013 | 2013 | 256,006 km | 11,000 | diesel | automatic | dealer | Nicosia | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 12,500 | — | — | private | — | bazaraki | 2026-07-18 | |
| Audi | Q8 | Audi Q8 3,0L 2020 | 2020 | 107,000 km | 48,000 | diesel | automatic | private | Limassol | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 7,500 | — | — | private | — | bazaraki | 2026-07-18 | |
| Nissan | X-Trail | Nissan X-Trail 1,5L 2024 | 2024 | 36,600 km | 25,900 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 5,500 | — | — | private | — | bazaraki | 2026-07-18 | |
| Honda | CR-V | Honda CRV 1,6L 2014 | 2014 | 190,000 km | 9,950 | diesel | manual | private | Larnaca | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 4,500 | — | — | private | — | bazaraki | 2026-07-18 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2023 | 2023 | 26,000 km | 59,900 | diesel | automatic | dealer | Nicosia | 2026-07-18 |
×2
|