Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ford | Ranger | Ford Ranger 3,2L 2017 | 2017 | 220,000 km | 18,000 | diesel | automatic | private | Limassol | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 20,900 | — | — | private | — | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 10,000 | — | — | private | — | bazaraki | 2026-07-18 | |
| BMW | M6 | BMW M6 8,0L 2018 | 2018 | 83,000 km | 59,500 | petrol | automatic | private | Limassol | bazaraki | 2026-07-18 | |
| Honda | Civic | Honda Civic 1,5L 2018 | 2018 | 111,000 km | 15,995 | petrol | automatic | dealer | Larnaca | bazaraki | 2026-07-18 | |
| Rolls Royce | Cullinan | Rolls Royce Cullinan 6,7L 2026 | 2026 | 6,000 km | 520,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-18 | |
| Land Rover | Discovery Sport | Land Rover Discovery Sport 2,0L 2021 | 2021 | 58,500 km | 35,000 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-18 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2022 | 2022 | 67,000 km | 29,900 | diesel | automatic | dealer | Nicosia | bazaraki | 2026-07-18 | |
| Mazda | Demio | Mazda Demio 1,5L 2017 | 2017 | 228,000 km | 6,500 | diesel | automatic | private | Paphos | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 16,000 | — | — | private | — | bazaraki | 2026-07-18 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 2,2L 2016 | 2016 | 124,331 km | 23,500 | diesel | automatic | dealer | Nicosia | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 19,000 | — | — | private | — | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 9,950 | — | — | private | — | bazaraki | 2026-07-18 | |
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 3,0L 2007 | 2007 | 111,111 km | 6,699 | diesel | automatic | private | Paphos | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 4,500 | — | — | private | — | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 3,800 | — | — | private | — | bazaraki | 2026-07-18 | |
| Mazda | 3 | Mazda 3 1,5L 2017 | 2017 | 120,000 km | 9,950 | petrol | automatic | private | Paphos | bazaraki | 2026-07-18 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2011 | 2011 | 205,000 km | 4,200 | petrol | manual | private | Paphos | bazaraki | 2026-07-18 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2025 | 2025 | 9,278 km | 22,000 | petrol | automatic | dealer | Larnaca | bazaraki | 2026-07-18 | |
| Mazda | CX-30 | Mazda CX-30 1,9L 2023 | 2023 | 30,586 km | 23,900 | hybrid | automatic | dealer | Larnaca | bazaraki | 2026-07-18 | |
| Mazda | CX-30 | Mazda CX-30 1,9L 2023 | 2023 | 13,635 km | 23,900 | hybrid | automatic | dealer | Larnaca | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 23,500 | — | — | dealer | — | bazaraki | 2026-07-18 | |
| Mazda | CX-30 | Mazda CX-30 1,9L 2023 | 2023 | 18,752 km | 23,900 | hybrid | automatic | dealer | Larnaca | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 18,500 | — | — | private | — | bazaraki | 2026-07-18 | |
| Alfa Romeo | 147 | Alfa Romeo 147 1,5L 1993 | 1993 | 185,000 km | 3,500 | petrol | manual | private | Nicosia | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 10,900 | — | — | private | — | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 25,600 | — | — | private | — | bazaraki | 2026-07-18 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2019 | 2019 | 120,000 km | 22,500 | petrol | automatic | private | Larnaca | bazaraki | 2026-07-18 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 3,0L 2023 | 2023 | 14,000 km | 119,500 | diesel | automatic | dealer | Limassol | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 13,000 | — | — | private | — | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 33,900 | — | — | dealer | — | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 33,000 | — | — | dealer | — | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 3,250 | — | — | private | — | bazaraki | 2026-07-18 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2025 | 2025 | 8,000 km | 37,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-18 | |
| Toyota | Yaris | Toyota Yaris 1,0L 2020 | 2020 | 30,000 km | 12,250 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-07-18 | |
| Suzuki | Ignis | Suzuki Ignis 1,2L 2016 | 2016 | 107,010 km | 8,500 to €9,000 |
hybrid | automatic | private | Larnaca | 2026-07-18 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 2,800 | — | — | private | — | bazaraki | 2026-07-18 | |
| BMW | X5 | BMW X5 3,0L 2015 | 2015 | 220,000 km | 16,000 | diesel | automatic | private | Limassol | bazaraki | 2026-07-18 | |
| Audi | Q3 | Audi Q3 1,5L 2024 | 2024 | 24,000 km | 33,500 | hybrid | automatic | dealer | Paphos | bazaraki | 2026-07-18 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 1,5L 2018 | 2018 | 61,400 km | 16,800 | petrol | automatic | private | Limassol | bazaraki | 2026-07-18 | |
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA-Class 2,0L 2020 | 2020 | 50,000 km | 21,900 | diesel | automatic | private | Limassol | bazaraki | 2026-07-18 | |
| Kia | Sorento | KIA Sorento 2,2L 2020 | 2020 | 39,000 km | 26,000 | diesel | automatic | private | Limassol | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 11,500 | — | — | private | — | bazaraki | 2026-07-18 | |
| — | — | Ad unavailable — browse others | — | — | 30,500 | — | — | private | — | bazaraki | 2026-07-17 | |
| Honda | Fit | Honda Fit 1,4L 2024 | 2024 | 29,093 km | 13,900 | petrol | automatic | dealer | Larnaca | bazaraki | 2026-07-18 | |
| Porsche | Cayenne | Porsche Cayenne Electric 2026 | 2026 | 10 km | 135,000 | electric | automatic | dealer | Paphos | bazaraki | 2026-07-18 | |
| BMW | X7 | BMW X7 4,4L 2021 | 2021 | 77,000 km | 65,000 | petrol | automatic | private | Limassol | bazaraki | 2026-07-18 | |
| 2024 Land | Rover Defender D300 X-Dynamic SЕ — Blue — 18051 km | 2024 Land Rover Defender D300 X-Dynamic SЕ — Blue — 18051 km | 2024 | 18,051 km | 59,000 | diesel | automatic | dealer | — | driveclick | 2026-07-17 | |
| 2023 Land | Rover Defender P300 — Grey — 18356 km | 2023 Land Rover Defender P300 — Grey — 18356 km | 2023 | 18,356 km | 52,000 | petrol | automatic | dealer | — | driveclick | 2026-07-17 | |
| 2024 Land | Rover Defender D300 X-Dynamic HSЕ — Black — 19063 km | 2024 Land Rover Defender D300 X-Dynamic HSЕ — Black — 19063 km | 2024 | 19,063 km | 83,500 | diesel | automatic | dealer | — | driveclick | 2026-07-17 | |
| 2025 | Audi S5 TFSI Quattro — White — 8000 km | 2025 Audi S5 TFSI Quattro — White — 8000 km | 2025 | 8,000 km | 74,000 | hybrid | automatic | dealer | — | driveclick | 2026-07-17 | |
| 2025 | Audi Q8 TDI Quattro — White — 7000 km | 2025 Audi Q8 TDI Quattro — White — 7000 km | 2025 | 7,000 km | 70,500 | diesel | automatic | dealer | — | driveclick | 2026-07-17 | |
| BMW | 4-Series | BMW Series 4 2017 | 2017 | 88,000 km | 25,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-17 | |
| Mazda | Familia | Mazda Familia 1999 | 1999 | 250,000 km | 1,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-17 | |
| Mazda | Demio | Mazda Demio 2016 | 2016 | 150,000 km | 8,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-17 | |
| Porsche | Macan | Porsche Macan 2,0L 2025 | 2025 | 19,000 km | 67,000 | petrol | automatic | private | Limassol | bazaraki | 2026-07-17 | |
| Porsche | Macan | Porsche Macan 2,0L 2024 | 2024 | 29,000 km | 65,000 | petrol | automatic | private | Limassol | bazaraki | 2026-07-17 | |
| Mercedes-Benz | G-Class AMG | Mercedes-Benz G-Class AMG 4,0L 2021 | 2021 | 36,000 km | 149,000 | petrol | automatic | private | Limassol | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 16,000 | — | — | private | — | bazaraki | 2026-07-17 | |
| Audi | A3 | Audi A3 1,4L 2013 | 2013 | 156,000 km | 7,000 | petrol | automatic | private | Limassol | bazaraki | 2026-07-17 | |
| Nissan | Qashqai | Nissan Qashqai 1,2L 2016 | 2016 | 156,000 km | 10,500 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 4,000 | — | — | private | — | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 8,500 | — | — | private | — | bazaraki | 2026-07-17 | |
| Nissan | Qashqai | Nissan Qashqai 1,2L 2016 | 2016 | 98,000 km | 11,000 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-17 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 6,200 km | 23,999 | hybrid | automatic | private | Larnaca | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 18,000 | — | — | private | — | bazaraki | 2026-07-17 | |
| Mini | Cooper | Mini Cooper 1,8L 2011 | 2011 | 240,000 km | 4,900 | petrol | automatic | private | Paphos | bazaraki | 2026-07-17 | |
| Toyota | Yaris | Toyota Yaris 1,0L 2024 | 2024 | 50,000 km | 12,800 | petrol | automatic | private | Famagusta | bazaraki | 2026-07-17 | |
| Ford | Focus | Ford Focus 1,4L 2010 | 2010 | 290,000 km | 2,600 | petrol | manual | private | Nicosia | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 11,500 | — | — | private | — | bazaraki | 2026-07-17 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2025 | 2025 | 3,080 km | 61,500 | hybrid | automatic | dealer | Famagusta | bazaraki | 2026-07-17 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2024 | 2024 | 37,626 km | 27,000 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-07-17 | |
| Toyota | Land Cruiser 250 | Toyota Land Cruiser 250 2,8L 2025 | 2025 | 3,906 km | 65,900 | diesel | automatic | dealer | Nicosia | bazaraki | 2026-07-17 | |
| Audi | A6 | Audi A6 2,0L 2018 | 2018 | 148,000 km | 28,950 | petrol | automatic | dealer | Paphos | 2026-07-17 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 11,900 | — | — | private | — | bazaraki | 2026-07-17 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2020 | 2020 | 44,300 km | 12,800 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 4,800 | — | — | private | — | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 16,000 | — | — | private | — | bazaraki | 2026-07-17 | |
| Chevrolet | Kalos | Chevrolet Kalos 1,4L 2006 | 2006 | 88,500 km | 2,200 | petrol | manual | private | Nicosia | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 21,500 | — | — | private | — | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 3,750 | — | — | private | — | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 8,000 | — | — | private | — | bazaraki | 2026-07-17 | |
| BMW | X5 | BMW X5 3,0L 2004 | 2004 | 261,000 km | 4,900 | diesel | automatic | private | Limassol | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 6,800 | — | — | private | — | bazaraki | 2026-07-17 | |
| Land Rover | Defender | Land Rover Defender 3,0L 2021 | 2021 | 95,400 km | 54,900 | diesel | automatic | dealer | Larnaca | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 18,900 | — | — | private | — | bazaraki | 2026-07-17 | |
| Opel | Corsa | Opel, Vauxhall Corsa 2009 | 2009 | 267,000 km | 2,000 | diesel | manual | private | Nicosia | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 16,000 | — | — | private | — | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 4,800 | — | — | private | — | bazaraki | 2026-07-17 | |
| Nissan | 400Z | Nissan 400Z 3,0L 2024 | 2024 | 5,800 km | 46,900 | petrol | automatic | dealer | Larnaca | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 8,750 | — | — | private | — | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 11,000 | — | — | private | — | bazaraki | 2026-07-17 | |
| Toyota | MRS | Toyota MRS 1,8L 2002 | 2002 | 171,000 km | 6,500 | petrol | manual | private | Limassol | bazaraki | 2026-07-17 | |
| Volkswagen | Beetle | Volkswagen Beetle 1,4L 2010 | 2010 | 79,000 km | 4,900 | petrol | manual | dealer | Nicosia | bazaraki | 2026-07-17 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,4L 2008 | 2008 | 155,500 km | 3,400 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-17 | |
| Audi | Q8 | Audi Q8 3,0L 2023 | 2023 | 38,400 km | 53,900 | petrol | automatic | dealer | Larnaca | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 2,500 | — | — | private | — | bazaraki | 2026-07-17 | |
| Toyota | Aygo | Toyota Aygo 1,0L 2018 | 2018 | 145,000 km | 6,200 | petrol | manual | private | Limassol | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 20,000 | — | — | private | — | bazaraki | 2026-07-17 | |
| Volkswagen | Golf | Volkswagen Golf 2,0L 2023 | 2023 | 14,510 km | 33,333 | petrol | automatic | dealer | Larnaca | bazaraki | 2026-07-17 |