Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | Ad unavailable — browse others | — | — | 21,900 | — | — | private | — | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 38,500 | — | — | private | — | bazaraki | 2026-07-17 | |
| Mercedes-Benz | C-Class AMG | Mercedes-Benz C-Class AMG 3,0L 2018 | 2018 | 91,000 km | 33,900 | petrol | automatic | private | Limassol | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 38,500 | — | — | dealer | — | bazaraki | 2026-07-17 | |
| Honda | Vezel | Honda Vezel 1,5L 2025 | 2025 | 23,600 km | 26,900 | hybrid | automatic | private | Nicosia | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 39,000 | — | — | dealer | — | bazaraki | 2026-07-17 | |
| — | — | Ad unavailable — browse others | — | — | 15,000 | — | — | private | — | bazaraki | 2026-07-17 | |
| Toyota | Land Cruiser 80 | Toyota Land Cruiser 80 3,0L 1980 | 1980 | 364,000 km | 74,000 | diesel | manual | private | Paphos | bazaraki | 2026-07-17 | |
| Volkswagen | Tiguan | 2013 Volkswagen Tiguan | 2013 | 175,000 km | 8,500 | petrol | manual | unknown | Paphos | autoagora | 2026-07-16 | |
| Toyota | Corolla Cross Panoramic | Toyota Corolla Cross Panoramic 2025 | 2025 | 24,363 km | 33,500 | hybrid | automatic | dealer | Nicosia | asg | 2026-02-16 | |
| Kia | XCeed | Kia XCeed 2023 | 2023 | 62,200 km | 18,300 | petrol | automatic | private | Nicosia | mandrajis | 2026-07-15 | |
| 2025 | BMW iX xDrive45 — Black — 1141 km | 2025 BMW iX xDrive45 — Black — 1141 km | 2025 | 1,141 km | 79,500 | electric | automatic | dealer | — | driveclick | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 17,550 | — | — | dealer | — | bazaraki | 2026-07-02 | |
| Lexus | RX | Lexus RX 2,0L 2019 | 2019 | 95,000 km | 33,700 | petrol | automatic | private | Larnaca | bazaraki | 2026-07-02 | |
| Renault | Megane | Renault Megane 1,6L 2004 | 2004 | 200,000 km | 2,300 | petrol | manual | private | Nicosia | bazaraki | 2026-07-09 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,1L 2017 | 2017 | 160,000 km | 26,750 to €27,000 |
diesel | automatic | private | Larnaca | 2026-07-15 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 47,000 | — | — | private | — | bazaraki | 2026-07-15 | |
| Jeep | Cherokee | Jeep Cherokee 2,0L 2015 | 2015 | 155,000 km | 14,000 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 20,500 | — | — | private | — | bazaraki | 2026-07-15 | |
| BMW | X1 | BMW X1 2,0L 2023 | 2023 | 20,000 km | 34,250 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-15 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2023 | 2023 | 35,000 km | 23,300 | diesel | automatic | dealer | Limassol | bazaraki | 2026-07-15 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2021 | 2021 | 27,000 km | 19,900 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-15 | |
| Toyota | Corolla | Toyota Corolla 1,4L 2004 | 2004 | 320,000 km | 2,300 | petrol | manual | private | Nicosia | bazaraki | 2026-07-16 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2,0L 2020 | 2020 | 53,000 km | 23,000 | diesel | automatic | private | Larnaca | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 2,500 | — | — | private | — | bazaraki | 2026-07-16 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2003 | 2003 | 410,000 km | 2,200 | diesel | automatic | private | Limassol | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 2,900 | — | — | private | — | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 3,800 | — | — | private | — | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 14,750 | — | — | private | — | bazaraki | 2026-07-16 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2004 | 2004 | 214,000 km | 2,400 | — | manual | private | Limassol | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 42,000 | — | — | private | — | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 12,900 | — | — | private | — | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 4,800 | — | — | private | — | bazaraki | 2026-07-16 | |
| Mazda | Axela | Mazda Axela 1,5L 2018 | 2018 | 112,000 km | 12,000 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 6,500 | — | — | private | — | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 33,500 | — | — | private | — | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 6,500 | — | — | private | — | bazaraki | 2026-07-16 | |
| Toyota | RAV4 | Toyota RAV4 2,0L 2022 | 2022 | 28,000 km | 25,950 | petrol | automatic | dealer | Limassol | 2026-07-16 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 10,900 | — | — | private | — | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 5,990 | — | — | private | — | bazaraki | 2026-07-16 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2020 | 2020 | 36,500 km | 20,999 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-16 | |
| Honda | Fit | Honda Fit 1,3L 2023 | 2023 | 75,000 km | 12,500 | hybrid | automatic | private | Larnaca | bazaraki | 2026-07-16 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2024 | 2024 | 1,500 km | 16,500 | hybrid | automatic | dealer | Paphos | 2026-07-16 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 2,500 | — | — | private | — | bazaraki | 2026-07-16 | |
| Nissan | Navara | Nissan Navara 2,5L 1998 | 1998 | 262,000 km | 3,500 | diesel | manual | private | Limassol | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 19,900 | — | — | private | — | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 14,500 | — | — | private | — | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 2,200 | — | — | private | — | bazaraki | 2026-07-16 | |
| Audi | Q5 | Audi Q5 2,0L 2009 | 2009 | 226,000 km | 10,500 | diesel | automatic | dealer | Nicosia | 2026-07-16 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 90,000 | — | — | dealer | — | bazaraki | 2026-07-16 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2019 | 2019 | 112,000 km | 19,500 | diesel | automatic | private | Limassol | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 2,250 | — | — | private | — | bazaraki | 2026-07-16 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2021 | 2021 | 17,000 km | 22,900 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-16 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 52,000 km | 21,500 to €21,800 |
hybrid | automatic | dealer | Paphos | 2026-07-16 |
×3
|
|
| Honda | Fit | Honda Fit 1,5L 2023 | 2023 | 70,000 km | 11,900 to €13,200 |
petrol | automatic | dealer | Paphos | 2026-07-16 |
×2
|
|
| Mazda | ΜΧ-30 | Mazda ΜΧ-30 2,0L 2021 | 2021 | 11,771 km | 17,950 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-16 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2025 | 2025 | 23,000 km | 37,500 | hybrid | automatic | private | Limassol | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 4,100 | — | — | private | — | bazaraki | 2026-07-16 | |
| Subaru | Impreza | Subaru Impreza 2,0L 2016 | 2016 | 214,800 km | 10,900 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 5,000 | — | — | private | — | bazaraki | 2026-07-16 | |
| Ford | Fiesta | Ford Fiesta 1,4L 2010 | 2010 | 143,390 km | 3,500 | petrol | manual | private | Nicosia | bazaraki | 2026-07-16 | |
| Mazda | Demio | Mazda Demio 1,3L 2006 | 2006 | 250,000 km | 4,495 | petrol | automatic | private | Larnaca | bazaraki | 2026-07-16 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,2L 2018 | 2018 | 87,000 km | 38,500 | diesel | automatic | dealer | Paphos | 2026-07-16 |
×2
|
|
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 4,4L 2015 | 2015 | 118,000 km | 29,900 | diesel | automatic | dealer | Paphos | 2026-07-16 |
×2
|
|
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,6L 2014 | 2014 | 109,000 km | 11,000 | petrol | automatic | private | Limassol | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 11,950 | — | — | dealer | — | bazaraki | 2026-07-16 | |
| Suzuki | Jimny Nomade | Suzuki Jimny Nomade 1,5L 2025 | 2025 | 9,000 km | 28,900 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 20,900 | — | — | dealer | — | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 22,900 | — | — | private | — | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 18,000 | — | — | private | — | bazaraki | 2026-07-16 | |
| Honda | CR-V | Honda CRV 1,6L 2014 | 2014 | 210,000 km | 8,900 | diesel | manual | private | Nicosia | bazaraki | 2026-07-16 | |
| Jeep | Avenger | Jeep Avenger Electric 2024 | 2024 | 30,500 km | 25,400 | electric | automatic | dealer | Nicosia | bazaraki | 2026-07-16 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 18,800 km | 22,900 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 4,000 | — | — | private | — | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 6,499 | — | — | private | — | bazaraki | 2026-07-16 | |
| Nissan | March | Nissan March 1,2L 2015 | 2015 | 102,500 km | 6,000 | petrol | automatic | private | Limassol | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 2,500 | — | — | private | — | bazaraki | 2026-07-16 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2023 | 2023 | 46,700 km | 22,000 to €22,800 |
hybrid | automatic | dealer | Limassol | 2026-07-16 |
×2
|
|
| Nissan | Note | Nissan Note 1,5L 2006 | 2006 | 276,647 km | 1,200 | diesel | manual | private | Larnaca | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 12,800 | — | — | private | — | bazaraki | 2026-07-16 | |
| Suzuki | Samurai | Suzuki Samurai 1,3L 1984 | 1984 | 140,000 km | 2,800 | petrol | manual | private | Larnaca | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 4,900 | — | — | private | — | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 4,500 | — | — | private | — | bazaraki | 2026-07-16 | |
| Kia | Sportage | KIA Sportage 1,6L 2017 | 2017 | 129,500 km | 9,250 | petrol | manual | private | Limassol | bazaraki | 2026-07-16 | |
| Kia | Sportage | KIA Sportage 1,6L 2022 | 2022 | 59,000 km | 27,500 | petrol | automatic | private | Limassol | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 15,000 | — | — | private | — | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 17,500 | — | — | private | — | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 3,500 | — | — | private | — | bazaraki | 2026-07-16 | |
| Peugeot | 208 | Peugeot 208 1,2L 2021 | 2021 | 138,000 km | 10,500 | petrol | automatic | private | Larnaca | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 11,900 | — | — | private | — | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 3,250 | — | — | private | — | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 4,800 | — | — | private | — | bazaraki | 2026-07-16 | |
| Nissan | Serena e-POWER | Nissan Serena e-POWER 1,6L 2019 | 2019 | 188,000 km | 15,300 | petrol | automatic | private | Limassol | bazaraki | 2026-07-16 | |
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 2,0L 2004 | 2004 | 255,000 km | 3,000 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 2,200 | — | — | private | — | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 6,000 | — | — | private | — | bazaraki | 2026-07-16 | |
| BMW | X3 | BMW X3 2,0L 2015 | 2015 | 286,300 km | 13,500 to €16,500 |
diesel | automatic | private | Limassol | 2026-07-16 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 3,800 | — | — | private | — | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 29,950 | — | — | private | — | bazaraki | 2026-07-16 | |
| Nissan | Qashqai | Nissan Qashqai 1,5L 2014 | 2014 | 274,000 km | 7,000 | diesel | manual | private | Famagusta | bazaraki | 2026-07-16 |