Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volkswagen | Tiguan | Volkswagen Tiguan 2,0L 2016 | 2016 | 130,000 km | 13,500 | diesel | automatic | private | Limassol | bazaraki | 2026-07-16 | |
| BMW | X6 | BMW X6 3,0L 2022 | 2022 | 70,000 km | 65,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-16 | |
| Dacia | Duster | Dacia Duster 1,5L 2022 | 2022 | 50,000 km | 16,500 | diesel | manual | private | Paphos | bazaraki | 2026-07-16 | |
| BMW | 6-Series | BMW 6-Series 3,0L 2013 | 2013 | 158,000 km | 20,999 | diesel | automatic | private | Paphos | bazaraki | 2026-07-16 | |
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 3,0L 2013 | 2013 | 175,000 km | 17,000 | diesel | automatic | private | Larnaca | bazaraki | 2026-07-16 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2022 | 2022 | 39,780 km | 185,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-16 | |
| Jeep | Renegade | Jeep Renegade 1,4L 2020 | 2020 | 144,660 km | 15,900 | petrol | automatic | dealer | Famagusta | bazaraki | 2026-07-16 | |
| Nissan | X-Trail | Nissan X-Trail 1,6L 2018 | 2018 | 115,321 km | 18,900 | diesel | automatic | dealer | Larnaca | 2026-07-16 |
×2
|
|
| BMW | X3 | BMW X3 2,0L 2024 | 2024 | 10,000 km | 55,000 | diesel | automatic | dealer | Limassol | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 9,100 | — | — | private | — | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 12,800 | — | — | dealer | — | bazaraki | 2026-07-16 | |
| Nissan | Juke | Nissan Juke 1,5L 2012 | 2012 | 129,900 km | 6,950 | petrol | automatic | dealer | Paphos | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 4,500 | — | — | private | — | bazaraki | 2026-07-16 | |
| BMW | M2 | BMW M2 3,0L 2024 | 2024 | 21,500 km | 61,900 | petrol | automatic | dealer | Nicosia | 2026-07-16 |
×3
|
|
| — | — | Ad unavailable — browse others | — | — | 22,000 | — | — | dealer | — | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 4,000 | — | — | private | — | bazaraki | 2026-07-16 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2018 | 2018 | 64,626 km | 19,000 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-16 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2010 | 2010 | 202,000 km | 4,800 | petrol | manual | private | Limassol | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 14,900 | — | — | private | — | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 25,300 | — | — | private | — | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 33,900 | — | — | private | — | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 31,500 | — | — | dealer | — | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 35,500 | — | — | dealer | — | bazaraki | 2026-07-16 | |
| Mazda | Demio | Mazda Demio 1,5L 2008 | 2008 | 230,000 km | 4,500 | petrol | automatic | private | Limassol | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 15,900 | — | — | dealer | — | bazaraki | 2026-07-16 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2024 | 2024 | 7,500 km | 64,900 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-07-16 | |
| Kia | Ceed | KIA Ceed 1,6L 2009 | 2009 | 265,000 km | 3,500 | diesel | manual | private | Nicosia | bazaraki | 2026-07-16 | |
| Renault | Clio | Renault Clio 1,2L 2014 | 2014 | 100,000 km | 5,500 | petrol | manual | dealer | Nicosia | bazaraki | 2026-07-16 | |
| Mazda | 3 | Mazda 3 2,0L 2021 | 2021 | 62,300 km | 18,000 | petrol | automatic | private | Paphos | bazaraki | 2026-07-16 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,2L 2015 | 2015 | 259,000 km | 19,900 | diesel | automatic | dealer | Nicosia | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 10,500 | — | — | private | — | bazaraki | 2026-07-16 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,8L 2003 | 2003 | 281,000 km | 3,300 | petrol | automatic | private | Limassol | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 16,800 | — | — | dealer | — | bazaraki | 2026-07-16 | |
| Alfa Romeo | MiTo | Alfa Romeo MiTo 1,4L 2009 | 2009 | 183,000 km | 5,900 | petrol | manual | private | Nicosia | bazaraki | 2026-07-16 | |
| Mazda | 3 | Mazda 3 1,6L 2005 | 2005 | 200,176 km | 3,300 | petrol | automatic | private | Limassol | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 16,000 | — | — | private | — | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 23,900 | — | — | private | — | bazaraki | 2026-07-16 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2024 | 2024 | 9,000 km | 21,900 to €22,500 |
petrol | automatic | dealer | Limassol | 2026-07-16 |
×2
|
|
| Nissan | Qashqai | Nissan Qashqai 1,6L 2016 | 2016 | 70,000 km | 15,000 | diesel | automatic | private | Famagusta | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 8,500 | — | — | private | — | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 27,000 | — | — | private | — | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 10,900 | — | — | private | — | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 2,000 | — | — | private | — | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 59,000 | — | — | private | — | bazaraki | 2026-07-16 | |
| Ford | Ranger | Ford Ranger 3,2L 2016 | 2016 | 78,800 km | 23,700 | diesel | manual | private | Limassol | bazaraki | 2026-07-16 | |
| Ford | Ranger | Ford Ranger 2,0L 2020 | 2020 | 160,000 km | 23,000 | diesel | automatic | private | Famagusta | bazaraki | 2026-07-16 | |
| BMW | X4 | BMW X4 2,0L 2023 | 2023 | 73,000 km | 39,500 | diesel | automatic | private | Limassol | bazaraki | 2026-07-16 | |
| Ford | Mustang | Ford Mustang 5,0L 2019 | 2019 | 67,000 km | 55,000 | petrol | automatic | dealer | Nicosia | 2026-07-16 |
×2
|
|
| Volkswagen | Polo | Volkswagen Polo 1,4L 2009 | 2009 | 229,991 km | 3,500 | petrol | manual | private | Limassol | bazaraki | 2026-07-16 | |
| Toyota | Corolla | Toyota Corolla 1,8L 2019 | 2019 | 58,290 km | 20,800 | hybrid | automatic | private | Limassol | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 5,000 | — | — | private | — | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 1,300 | — | — | private | — | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 8,000 | — | — | private | — | bazaraki | 2026-07-16 | |
| Isuzu | D-Max | Isuzu D-MAX 1,9L 2019 | 2019 | 97,500 km | 24,400 | diesel | automatic | dealer | Limassol | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 2,550 | — | — | private | — | bazaraki | 2026-07-16 | |
| Kia | Soul | KIA Soul 1,6L 2010 | 2010 | 120,000 km | 4,800 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 1,300 | — | — | private | — | bazaraki | 2026-07-16 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2023 | 2023 | 59,300 km | 49,900 | hybrid | automatic | dealer | Larnaca | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 4,900 | — | — | private | — | bazaraki | 2026-07-16 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 2015 | 2015 | 114,000 km | 16,000 | diesel | automatic | private | Famagusta | bazaraki | 2026-07-16 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2020 | 2020 | 78,000 km | 20,000 | hybrid | automatic | private | Larnaca | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 850 | — | — | private | — | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 2,500 | — | — | private | — | bazaraki | 2026-07-16 | |
| Mazda | Demio | Mazda Demio 1,5L 1999 | 1999 | 322,465 km | 1,200 | petrol | manual | private | Famagusta | bazaraki | 2026-07-16 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2025 | 2025 | 9,800 km | 225,000 | hybrid | automatic | private | Limassol | bazaraki | 2026-07-16 | |
| Audi | Q7 | Audi Q7 3,0L 2022 | 2022 | 63,300 km | 42,900 | petrol | automatic | dealer | Larnaca | bazaraki | 2026-07-16 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2018 | 2018 | 214,000 km | 22,500 | diesel | automatic | private | Limassol | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 5,900 | — | — | private | — | bazaraki | 2026-07-16 | |
| Ford | EcoSport | Ford EcoSport 1,5L 2016 | 2016 | 127,000 km | 7,800 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 2,500 | — | — | private | — | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 2,000 | — | — | private | — | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 33,900 | — | — | dealer | — | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 11,300 | — | — | private | — | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 6,500 | — | — | private | — | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 5,900 | — | — | private | — | bazaraki | 2026-07-16 | |
| Porsche | Macan | Porsche Macan 3,0L 2021 | 2021 | 40,450 km | 49,900 | petrol | automatic | dealer | Larnaca | bazaraki | 2026-07-16 | |
| Nissan | Qashqai | Nissan Qashqai 1,2L 2014 | 2014 | 121,000 km | 8,300 | petrol | automatic | private | Limassol | bazaraki | 2026-07-16 | |
| Mazda | Demio | Mazda Demio 1,3L 2012 | 2012 | 105,000 km | 6,500 | petrol | automatic | private | Limassol | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 14,800 | — | — | private | — | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 5,900 | — | — | private | — | bazaraki | 2026-07-16 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2010 | 2010 | 182,000 km | 6,500 | petrol | automatic | private | Paphos | bazaraki | 2026-07-16 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2018 | 2018 | 44,000 km | 9,000 | petrol | automatic | private | Larnaca | bazaraki | 2026-07-16 | |
| Mercedes-Benz | CLC-Class | Mercedes-Benz CLC-Class 2,0L 2019 | 2019 | 110,000 km | 28,500 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 1,800 | — | — | private | — | bazaraki | 2026-07-16 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2012 | 2012 | 145,000 km | 8,900 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-07-16 | |
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 3,2L 2007 | 2007 | 250,000 km | 5,700 | diesel | automatic | private | Limassol | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 4,800 | — | — | private | — | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 12,000 | — | — | private | — | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 6,000 | — | — | private | — | bazaraki | 2026-07-16 | |
| Mitsubishi | Outlander | Mitsubishi Outlander 2,0L 2008 | 2008 | 100,000 km | 5,900 | diesel | manual | private | Nicosia | 2026-07-16 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 37,900 | — | — | private | — | bazaraki | 2026-07-16 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2023 | 2023 | 38,000 km | 33,500 | diesel | automatic | private | Limassol | bazaraki | 2026-07-16 | |
| Lexus | NX | Lexus NX 2,4L 2022 | 2022 | 29,000 km | 41,900 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-07-16 | |
| BMW | X5 | BMW X5 4,8L 2009 | 2009 | 167,000 km | 10,000 | petrol | automatic | private | Limassol | 2026-07-16 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 19,900 | — | — | private | — | bazaraki | 2026-07-16 | |
| Mazda | ΜΧ-30 | Mazda ΜΧ-30 2,0L 2023 | 2023 | 11,000 km | 21,700 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-16 | |
| Land Rover | Defender | Land Rover Defender 2,0L 2020 | 2020 | 41,000 km | 49,900 | diesel | automatic | dealer | Nicosia | bazaraki | 2026-07-16 | |
| Toyota | Prius | Toyota Prius 1,8L 2017 | 2017 | 102,000 km | 14,900 | hybrid | automatic | private | Larnaca | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 8,500 | — | — | private | — | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 30,200 | — | — | private | — | bazaraki | 2026-07-16 |