Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | Ad unavailable — browse others | — | — | 8,500 | — | — | private | — | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 29,999 | — | — | private | — | bazaraki | 2026-07-16 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2024 | 2024 | 15,752 km | 28,000 | hybrid | automatic | dealer | Famagusta | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 57,900 | — | — | dealer | — | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 37,500 | — | — | dealer | — | bazaraki | 2026-07-16 | |
| Toyota | IQ | Toyota IQ 1,0L 2010 | 2010 | 198,000 km | 4,300 | petrol | manual | private | Limassol | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 14,900 | — | — | private | — | bazaraki | 2026-07-16 | |
| Toyota | Ist | Toyota Ist 1,3L 2004 | 2004 | 208,278 km | 3,400 | petrol | automatic | private | Limassol | bazaraki | 2026-07-16 | |
| — | — | Ad unavailable — browse others | — | — | 96,000 | — | — | dealer | — | bazaraki | 2026-07-16 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2023 | 2023 | 68,500 km | 79,500 to €89,000 |
diesel | automatic | dealer | Limassol | 2026-07-16 |
×3
|
|
| BMW | X5 | BMW X5 3,0L 2021 | 2021 | 159,000 km | 43,500 | plugin hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-16 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,0L 2023 | 2023 | 68,100 km | 97,000 | plugin hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-16 | |
| Nissan | X-Trail | Nissan X-Trail 2024 | 2024 | 45,000 km | 32,500 | hybrid | automatic | dealer | Limassol | asg | 2026-07-15 | |
| Mazda | CX-60 | Mazda CX-60 2023 | 2023 | 63,000 km | 32,500 | diesel | automatic | dealer | Nicosia | asg | 2026-07-15 | |
| Nissan | X-Trail | Nissan X-Trail 2023 | 2023 | 63,000 km | 33,000 | hybrid | automatic | dealer | Nicosia | asg | 2026-07-15 | |
| Ford | Focus | Ford Focus 2017 | 2017 | 141,790 km | 7,400 | petrol | manual | dealer | Limassol | asg | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 400 | — | — | private | — | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 20,000 | — | — | private | — | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 5,300 | — | — | private | — | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 2,500 | — | — | private | — | bazaraki | 2026-07-15 | |
| BMW | X1 | BMW X1 2,0L 2011 | 2011 | 250,000 km | 7,300 to €7,800 |
diesel | automatic | private | Limassol | 2026-07-15 |
×2
|
|
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 48,700 km | 19,500 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 13,500 | — | — | private | — | bazaraki | 2026-07-15 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2009 | 2009 | 190,000 km | 5,000 | petrol | automatic | private | Limassol | bazaraki | 2026-07-15 | |
| Ford | Escort | Ford Escort 1,6L 1993 | 1993 | 40,000 km | 9,500 | petrol | manual | private | Nicosia | bazaraki | 2026-07-15 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2019 | 2019 | 116,000 km | 37,000 | diesel | automatic | dealer | Nicosia | 2026-07-15 |
×3
|
|
| — | — | Ad unavailable — browse others | — | — | 42,000 | — | — | private | — | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 4,900 | — | — | private | — | bazaraki | 2026-07-15 | |
| Isuzu | D-Max | Isuzu D-MAX 1,9L 2019 | 2019 | 195,000 km | 18,799 | diesel | manual | dealer | Limassol | bazaraki | 2026-07-15 | |
| BMW | 6-Series | BMW 6-Series 3,0L 2005 | 2005 | 249,000 km | 7,000 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 25,000 | — | — | private | — | bazaraki | 2026-07-15 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2021 | 2021 | 109,160 km | 18,950 | petrol | automatic | dealer | Nicosia | 2026-07-15 |
×3
|
|
| — | — | Ad unavailable — browse others | — | — | 14,500 | — | — | private | — | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 6,300 | — | — | private | — | bazaraki | 2026-07-15 | |
| Audi | TT | Audi TT 2,0L 2010 | 2010 | 114,000 km | 16,000 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 3,100 | — | — | private | — | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 8,890 | — | — | private | — | bazaraki | 2026-07-15 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2024 | 2024 | 2,987 km | 22,900 | petrol | automatic | dealer | Larnaca | bazaraki | 2026-07-15 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 66,407 km | 12,700 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-07-15 | |
| Mazda | CX-5 | Mazda CX-5 2,5L 2023 | 2023 | 13,876 km | 24,900 | petrol | automatic | dealer | Larnaca | bazaraki | 2026-07-15 | |
| Lexus | IS | Lexus IS 2,5L 2017 | 2017 | 150,000 km | 21,000 to €24,000 |
hybrid | automatic | private | Paphos | 2026-07-15 |
×2
|
|
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 49,255 km | 21,500 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 7,500 | — | — | private | — | bazaraki | 2026-07-15 | |
| BMW | X3 | BMW X3 2,0L 2014 | 2014 | 178,200 km | 13,299 | diesel | automatic | private | Limassol | bazaraki | 2026-07-15 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 55,000 km | 21,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 3,600 | — | — | private | — | bazaraki | 2026-07-15 | |
| Renault | Captur | Renault Captur 1,3L 2020 | 2020 | 65,000 km | 14,900 | petrol | automatic | private | Limassol | bazaraki | 2026-07-15 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2022 | 2022 | 25,472 km | 22,500 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-07-15 | |
| BMW | X5 | BMW X5 3,0L 2020 | 2020 | 37,000 km | 49,500 | plugin hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-15 | |
| Kia | Sorento | KIA Sorento 2,2L 2013 | 2013 | 209,000 km | 10,000 | diesel | automatic | private | Famagusta | bazaraki | 2026-07-15 | |
| Nissan | Qashqai | Nissan Qashqai 2,0L 2007 | 2007 | 320,500 km | 3,300 | petrol | automatic | private | Limassol | bazaraki | 2026-07-15 | |
| Ford | Galaxy | Ford Galaxy 2,0L 2016 | 2016 | 260,000 km | 4,000 | diesel | automatic | private | Limassol | bazaraki | 2026-07-15 | |
| Peugeot | Expert | Peugeot Expert 2,0L 2020 | 2020 | 103,000 km | 32,000 | diesel | automatic | private | Paphos | bazaraki | 2026-07-15 | |
| BMW | X6 | BMW X6 4,4L 2026 | 2026 | 15,000 km | 165,000 | petrol | automatic | private | Limassol | bazaraki | 2026-07-15 | |
| Volkswagen | T-Cross | Volkswagen T-Cross 1,0L 2021 | 2021 | 67,789 km | 15,800 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 20,500 | — | — | private | — | bazaraki | 2026-07-15 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2017 | 2017 | 185,000 km | 21,900 | diesel | automatic | private | Larnaca | bazaraki | 2026-07-15 | |
| Volvo | XC40 | Volvo XC40 2,0L 2024 | 2024 | 14,600 km | 31,900 to €32,500 |
hybrid | automatic | dealer | Larnaca | 2026-07-15 |
×3
|
|
| — | — | Ad unavailable — browse others | — | — | 20,900 | — | — | private | — | bazaraki | 2026-07-15 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2017 | 2017 | 75,000 km | 19,999 | diesel | automatic | private | Limassol | bazaraki | 2026-07-15 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2023 | 2023 | 45,000 km | 79,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-15 | |
| Audi | Q3 | Audi Q3 2,0L 2017 | 2017 | 146,500 km | 14,000 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 4,000 | — | — | private | — | bazaraki | 2026-07-15 | |
| Honda | Fit | Honda Fit 1,3L 2015 | 2015 | 75,000 km | 7,800 | petrol | automatic | private | Paphos | bazaraki | 2026-07-15 | |
| Ford | Focus | Ford Focus 1,4L 2005 | 2005 | 160,000 km | 2,500 | petrol | manual | private | Nicosia | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 2,000 | — | — | private | — | bazaraki | 2026-07-15 | |
| Mazda | 2 | Mazda 2 1,5L 2019 | 2019 | 51,000 km | 12,500 | petrol | automatic | dealer | Larnaca | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 14,250 | — | — | private | — | bazaraki | 2026-07-15 | |
| Mazda | CX-3 | Mazda CX-3 1,8L 2019 | 2019 | 73,800 km | 16,900 | diesel | automatic | dealer | Larnaca | 2026-07-15 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 7,500 | — | — | private | — | bazaraki | 2026-07-15 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 1,6L 2018 | 2018 | 122,000 km | 12,900 | petrol | automatic | dealer | Larnaca | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 3,200 | — | — | private | — | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 11,300 | — | — | private | — | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 2,750 | — | — | private | — | bazaraki | 2026-07-15 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2002 | 2002 | 165,000 km | 1,600 | petrol | manual | private | Nicosia | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 5,200 | — | — | private | — | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 30,900 | — | — | private | — | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 7,500 | — | — | private | — | bazaraki | 2026-07-15 | |
| Nissan | Note | Nissan Note 1,5L 2009 | 2009 | 178,768 km | 2,900 | diesel | manual | private | Limassol | bazaraki | 2026-07-15 | |
| Mercedes-Benz | CLA-Class AMG | Mercedes-Benz CLA-Class AMG 2,1L 2020 | 2020 | 70,000 km | 29,500 | diesel | automatic | private | Limassol | bazaraki | 2026-07-15 | |
| Toyota | Auris | Toyota Auris 2,0L 2008 | 2008 | 185,000 km | 3,900 to €4,900 |
diesel | manual | dealer | Larnaca | 2026-07-15 |
×2
|
|
| Mazda | CX-60 | Mazda CX-60 2,5L 2023 | 2023 | 28,000 km | 33,000 to €34,850 |
plugin hybrid | automatic | private | Larnaca | 2026-07-15 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 21,500 | — | — | private | — | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 33,500 | — | — | private | — | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 19,400 | — | — | private | — | bazaraki | 2026-07-15 | |
| BMW | 4-Series | BMW 4-Series 3,0L 2021 | 2021 | 72,000 km | 49,000 | petrol | automatic | private | Limassol | bazaraki | 2026-07-15 | |
| Hyundai | ix35 | Hyundai ix35 1,7L 2014 | 2014 | 160,000 km | 10,000 | diesel | manual | private | Larnaca | bazaraki | 2026-07-15 | |
| Mercedes-Benz | GLB-Class | Mercedes-Benz GLB 2,0L 2024 | 2024 | 99,000 km | 33,000 | diesel | automatic | dealer | Paphos | 2026-07-15 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 3,150 | — | — | private | — | bazaraki | 2026-07-15 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2009 | 2009 | 278,000 km | 5,100 | diesel | automatic | private | Paphos | bazaraki | 2026-07-15 | |
| BMW | 2-Series | BMW 2-Series 1,8L 2017 | 2017 | 157,000 km | 11,000 | diesel | automatic | private | Larnaca | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 8,300 | — | — | private | — | bazaraki | 2026-07-15 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2007 | 2007 | 193,208 km | 6,500 | petrol | manual | dealer | Paphos | bazaraki | 2026-07-15 | |
| Lexus | NX | Lexus NX 2,5L 2020 | 2020 | 70,700 km | 31,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-15 | |
| Suzuki | Swift | Suzuki Swift 1,5L 2009 | 2009 | 140,000 km | 3,500 | petrol | manual | private | Nicosia | bazaraki | 2026-07-15 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2019 | 2019 | 145,000 km | 17,290 | diesel | automatic | private | Larnaca | bazaraki | 2026-07-15 | |
| Lexus | RX | Lexus RX 3,5L 2018 | 2018 | 100,000 km | 29,000 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-15 | |
| Suzuki | Swift RS | Suzuki Swift RS 1,2L 2020 | 2020 | 32,200 km | 14,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 6,500 | — | — | private | — | bazaraki | 2026-07-15 | |
| Ford | Focus | Ford Focus 1,4L 2008 | 2008 | 225,000 km | 2,200 | petrol | manual | private | Nicosia | bazaraki | 2026-07-15 |