Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | Ad unavailable — browse others | — | — | 8,500 | — | — | private | — | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 4,900 | — | — | private | — | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 8,500 | — | — | private | — | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 31,000 | — | — | private | — | bazaraki | 2026-07-15 | |
| Volkswagen | Golf | Volkswagen Golf 1,2L 2014 | 2014 | 190,000 km | 5,900 | petrol | automatic | private | Larnaca | bazaraki | 2026-07-15 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2018 | 2018 | 123,000 km | 22,000 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 118,700 | — | — | dealer | — | bazaraki | 2026-07-15 | |
| BMW | X6 | BMW X6 4,4L 2026 | 2026 | 15 km | 165,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-15 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2022 | 2022 | 38,000 km | 40,500 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-15 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2021 | 2021 | 41,000 km | 33,500 | diesel | automatic | dealer | Limassol | bazaraki | 2026-07-15 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2021 | 2021 | 32,000 km | 32,500 | diesel | automatic | dealer | Limassol | bazaraki | 2026-07-15 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2023 | 2023 | 13,000 km | 45,500 | plugin hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 28,500 | — | — | dealer | — | bazaraki | 2026-07-15 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2022 | 2022 | 63,000 km | 69,500 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-15 | |
| Porsche | Macan | Porsche Macan 2,0L 2022 | 2022 | 28,000 km | 53,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-15 | |
| Porsche | Macan | Porsche Macan 2,0L 2022 | 2022 | 33,000 km | 58,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 56,000 | — | — | private | — | bazaraki | 2026-07-15 | |
| Hyundai | Tucson | Hyundai Tucson 1,6L 2019 | 2019 | 78,450 km | 15,500 | diesel | automatic | private | Paphos | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 19,995 | — | — | private | — | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 22,900 | — | — | private | — | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 37,500 | — | — | dealer | — | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 26,500 | — | — | dealer | — | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 37,500 | — | — | dealer | — | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 59,990 | — | — | private | — | bazaraki | 2026-07-15 | |
| Land Rover | Defender | Land Rover Defender 2,2L 2013 | 2013 | 131,000 km | 65,000 | diesel | manual | dealer | Paphos | bazaraki | 2026-07-15 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2024 | 2024 | 18,000 km | 34,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-15 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2011 | 2011 | 144,000 km | 12,000 | diesel | automatic | dealer | Nicosia | bazaraki | 2026-07-15 | |
| — | — | Ad unavailable — browse others | — | — | 25,500 | — | — | private | — | bazaraki | 2026-07-15 | |
| Tesla | Model 3 | 2022 Tesla Model 3 | 2022 | 6,920 km | 35,000 | electric | automatic | unknown | Nicosia | autoagora | 2026-07-14 | |
| Dacia | Sandero Stepway | 2023 Dacia Sandero Stepway | 2023 | 40,000 km | 13,300 | petrol | automatic | unknown | Limassol | autoagora | 2026-07-14 | |
| Alfa Romeo | Stelvio | 2022 Alfa Romeo Stelvio | 2022 | 51,500 km | 31,500 to €32,500 |
petrol | automatic | unknown | Nicosia | 2026-07-14 |
×3
|
|
| Alfa Romeo | Stelvio | 2022 Alfa Romeo Stelvio | 2022 | 64,000 km | 28,900 | diesel | automatic | unknown | Nicosia | autoagora | 2026-07-14 | |
| Volvo | XC60 | 2022 Volvo XC60 | 2022 | 77,000 km | 29,900 | hybrid | automatic | unknown | Nicosia | 2026-07-14 |
×3
|
|
| Lexus | NX | 2025 Lexus NX | 2025 | 11,500 km | 45,300 to €46,200 |
hybrid | automatic | unknown | Nicosia | 2026-07-14 |
×2
|
|
| Kia | Sportage | Kia Sportage 2017 | 2017 | 107,814 km | 13,900 | petrol | manual | dealer | Nicosia | asg | 2026-01-18 | |
| Kia | Ceed | Kia Ceed Estate 2017 | 2017 | 96,192 km | 8,800 | petrol | manual | dealer | Nicosia | asg | 2026-01-18 | |
| Kia | Ceed | Kia Ceed Estate 2017 | 2017 | 86,747 km | 9,400 | petrol | manual | dealer | Nicosia | asg | 2026-05-13 | |
| — | XC60 | Volvo XC60 2.0 2025 | 2025 | — | 48,000 | hybrid | — | dealer | — | flamingo | 2026-07-13 | |
| 2023 | Mercedes A-class A200d — Red — 5000 km | 2023 Mercedes A-class A200d — Red — 5000 km | 2023 | 5,000 km | 29,500 | diesel | automatic | dealer | — | driveclick | 2026-07-14 | |
| 2026 | Lexus LC 500 Convertible — Grey — 125 km | 2026 Lexus LC 500 Convertible — Grey — 125 km | 2026 | 125 km | 182,000 | petrol | automatic | dealer | — | driveclick | 2026-07-14 | |
| 2024 | Lexus LX 600 — Grey — 4000 km | 2024 Lexus LX 600 — Grey — 4000 km | 2024 | 4,000 km | 111,000 | petrol | automatic | dealer | — | driveclick | 2026-07-14 | |
| 2024 | Lexus RC F Emotional Touring — Grey — 807 km | 2024 Lexus RC F Emotional Touring — Grey — 807 km | 2024 | 807 km | 102,500 | petrol | automatic | dealer | — | driveclick | 2026-07-14 | |
| 2023 | BMW iX xDrive40 — Black — 12000 km | 2023 BMW iX xDrive40 — Black — 12000 km | 2023 | 12,000 km | 50,500 | electric | automatic | dealer | — | driveclick | 2026-07-14 | |
| 2025 | BMW iX xDrive50 — White — 14000 km | 2025 BMW iX xDrive50 — White — 14000 km | 2025 | 14,000 km | 67,000 | electric | automatic | dealer | — | driveclick | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 2,250 | — | — | private | — | bazaraki | 2026-06-16 | |
| — | — | Ad unavailable — browse others | — | — | 9,900 | — | — | private | — | bazaraki | 2026-07-13 | |
| — | — | Ad unavailable — browse others | — | — | 16,700 | — | — | private | — | bazaraki | 2026-07-13 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 3,0L 2024 | 2024 | 25,000 km | 68,000 | diesel | automatic | private | Limassol | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 4,700 | — | — | private | — | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 2,000 | — | — | private | — | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 3,000 | — | — | private | — | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 2,900 | — | — | private | — | bazaraki | 2026-07-14 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,2L 2017 | 2017 | 244,000 km | 20,900 | diesel | automatic | private | Limassol | bazaraki | 2026-07-14 | |
| Classic | — | Cars Classic 1,2L 1963 | 1963 | 80,000 km | 12,000 | petrol | manual | private | Larnaca | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 4,500 | — | — | private | — | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 2,900 | — | — | private | — | bazaraki | 2026-07-14 | |
| Mazda | CX-3 | Mazda CX-3 2,0L 2020 | 2020 | 81,000 km | 15,400 | petrol | automatic | private | Larnaca | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 19,000 | — | — | private | — | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 18,000 | — | — | private | — | bazaraki | 2026-07-14 | |
| Lexus | NX | Lexus NX 2,5L 2023 | 2023 | 18,950 km | 44,900 | hybrid | automatic | dealer | Larnaca | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 23,900 | — | — | private | — | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 3,800 | — | — | private | — | bazaraki | 2026-07-14 | |
| Audi | R8 | Audi R8 5,2L 2021 | 2021 | 70,000 km | 155,000 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 37,500 | — | — | private | — | bazaraki | 2026-07-14 | |
| Opel | Vectra | Opel, Vauxhall Vectra 1,6L 2005 | 2005 | 200,000 km | 1,200 | petrol | manual | private | Limassol | bazaraki | 2026-07-14 | |
| Chevrolet | Luv | Chevrolet Luv 2,8L 1995 | 1995 | 400,000 km | 5,300 | diesel | manual | private | Nicosia | bazaraki | 2026-07-14 | |
| Audi | Q3 | Audi Q3 1,5L 2023 | 2023 | 39,000 km | 26,000 | hybrid | automatic | dealer | Larnaca | bazaraki | 2026-07-14 | |
| Nissan | Note | Nissan Note 1,2L 2013 | 2013 | 155,000 km | 4,900 | petrol | automatic | private | Limassol | bazaraki | 2026-07-14 | |
| Toyota | Yaris GR | Toyota Yaris GR 1,5L 2021 | 2021 | 68,396 km | 20,900 | petrol | automatic | dealer | Larnaca | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 5,500 | — | — | private | — | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 3,400 | — | — | private | — | bazaraki | 2026-07-14 | |
| Audi | A3 | Audi A3 1,4L 2011 | 2011 | 49,000 km | 6,500 | petrol | automatic | private | Limassol | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 17,900 | — | — | private | — | bazaraki | 2026-07-14 | |
| Fiat | 500 | Fiat 500 1,2L 2018 | 2018 | 85,300 km | 8,500 to €9,000 |
petrol | automatic | private | Nicosia | 2026-07-14 |
×2
|
|
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 2,0L 2014 | 2014 | 204,000 km | 13,200 | diesel | automatic | private | Paphos | bazaraki | 2026-07-14 | |
| Nissan | March | Nissan March 1,2L 2018 | 2018 | 96,000 km | 7,450 | petrol | automatic | dealer | Paphos | bazaraki | 2026-07-14 | |
| Kia | Sportage | KIA Sportage 2,0L 2005 | 2005 | 308,600 km | 3,500 | diesel | manual | private | Limassol | bazaraki | 2026-07-14 | |
| Jeep | Cherokee | Jeep Cherokee 2,7L 2005 | 2005 | 130,000 km | 2,500 | diesel | manual | private | Larnaca | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 67,900 | — | — | private | — | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 28,700 | — | — | dealer | — | bazaraki | 2026-07-14 | |
| Lexus | RX | Lexus RX 3,5L 2010 | 2010 | 243,000 km | 12,500 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-14 | |
| Honda | Vezel | Honda Vezel 1,5L 2025 | 2025 | 2,672 km | 27,600 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-14 | |
| Mercedes-Benz | V-Class | Mercedes-Benz V-Class 2,0L 2024 | 2024 | 123,000 km | 49,000 | diesel | automatic | dealer | Paphos | bazaraki | 2026-07-14 | |
| Honda | Vezel | Honda Vezel 1,5L 2025 | 2025 | 4,123 km | 27,300 to €28,500 |
hybrid | automatic | dealer | Limassol | 2026-07-14 |
×3
|
|
| Mercedes-Benz | V-Class | Mercedes-Benz V-Class 2,0L 2024 | 2024 | 59,000 km | 49,900 | diesel | automatic | dealer | Paphos | bazaraki | 2026-07-14 | |
| Honda | Vezel | Honda Vezel 1,5L 2025 | 2025 | 7,904 km | 26,200 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-14 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2024 | 2024 | 25,950 km | 24,000 | petrol | automatic | dealer | Larnaca | bazaraki | 2026-07-14 | |
| Peugeot | 2008 | Peugeot 2008 1,5L 2022 | 2022 | 36,814 km | 23,500 | diesel | automatic | dealer | Larnaca | 2026-07-14 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 185,000 | — | — | dealer | — | bazaraki | 2026-07-14 | |
| Kia | Sportage | KIA Sportage 2,0L 2020 | 2020 | 56,900 km | 16,500 to €18,900 |
petrol | automatic | dealer | Paphos | 2026-07-14 |
×2
|
|
| Toyota | Hilux | Toyota Hilux 2,5L 2018 | 2018 | 85,000 km | 22,000 to €25,000 |
diesel | manual | dealer | Paphos | 2026-07-14 |
×2
|
|
| BMW | 3-Series | BMW 3-Series 2,0L 2010 | 2010 | 109,000 km | 4,900 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-07-14 | |
| Jeep | Compass | Jeep Compass 2,0L 2020 | 2020 | 90,000 km | 19,900 | diesel | automatic | dealer | Paphos | 2026-07-14 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 6,500 | — | — | private | — | bazaraki | 2026-07-14 | |
| Maserati | Levante | Maserati Levante 3,0L 2017 | 2017 | 96,000 km | 37,900 | diesel | automatic | private | Limassol | bazaraki | 2026-07-14 | |
| Honda | ZR-V | Honda ZR-V 2,0L 2024 | 2024 | 28,684 km | 27,200 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-14 | |
| Isuzu | D-Max | Isuzu D-MAX 3,0L 2004 | 2004 | 204,400 km | 10,300 | diesel | automatic | private | Limassol | bazaraki | 2026-07-14 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2014 | 2014 | 260,000 km | 8,700 | diesel | automatic | private | Limassol | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 29,000 | — | — | private | — | bazaraki | 2026-07-14 | |
| Jeep | Wrangler | Jeep Wrangler 2,0L 2023 | 2023 | 43,000 km | 49,999 | petrol | automatic | dealer | Paphos | bazaraki | 2026-07-14 |