Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honda | Freed | Honda Freed 1,5L 2019 | 2019 | 89,000 km | 17,200 | hybrid | automatic | dealer | Paphos | bazaraki | 2026-07-14 | |
| Seat | Ibiza | Seat Ibiza 1,4L 2013 | 2013 | 110,000 km | 11,500 | petrol | automatic | private | Paphos | bazaraki | 2026-07-14 | |
| Land Rover | Discovery Sport | Land Rover Discovery Sport 2,0L 2022 | 2022 | 63,000 km | 34,900 | petrol | automatic | dealer | Limassol | 2026-07-14 |
×2
|
|
| Honda | ZR-V | Honda ZR-V 2,0L 2024 | 2024 | 4,065 km | 27,900 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 16,900 | — | — | private | — | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 20,000 | — | — | private | — | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 15,600 | — | — | private | — | bazaraki | 2026-07-14 | |
| BMW | X1 | BMW X1 1,8L 2013 | 2013 | 195,000 km | 9,000 | petrol | automatic | private | Larnaca | bazaraki | 2026-07-14 | |
| Mini | Cooper | Mini Cooper 1,5L 2017 | 2017 | 74,000 km | 9,900 | petrol | automatic | private | Limassol | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 2,800 | — | — | private | — | bazaraki | 2026-07-14 | |
| Volvo | XC40 | Volvo XC40 2,0L 2023 | 2023 | 28,000 km | 28,900 | hybrid | automatic | dealer | Limassol | 2026-07-14 |
×2
|
|
| BMW | 1-Series | BMW 1-Series 1,5L 2019 | 2019 | 130,000 km | 12,500 | petrol | automatic | private | Limassol | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 5,600 | — | — | private | — | bazaraki | 2026-07-14 | |
| Volvo | XC40 | Volvo XC40 2,0L 2022 | 2022 | 38,000 km | 25,900 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-14 | |
| Volvo | XC40 | Volvo XC40 2,0L 2023 | 2023 | 36,000 km | 27,900 | hybrid | automatic | dealer | Limassol | 2026-07-14 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 6,000 | — | — | private | — | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 61,900 | — | — | private | — | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 20,000 | — | — | private | — | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 155,000 | — | — | dealer | — | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 16,900 | — | — | private | — | bazaraki | 2026-07-14 | |
| BMW | M235 | BMW M235 2,0L 2020 | 2020 | 50,700 km | 25,000 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-14 | |
| Mazda | Demio | Mazda Demio 1,3L 2011 | 2011 | 266,000 km | 5,250 | petrol | automatic | private | Larnaca | bazaraki | 2026-07-14 | |
| BMW | X2 | BMW X2 2,0L 2025 | 2025 | 12,000 km | 40,500 | petrol | automatic | private | Famagusta | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 15,000 | — | — | private | — | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 13,800 | — | — | private | — | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 10,900 | — | — | private | — | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 18,500 | — | — | private | — | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 10,500 | — | — | private | — | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 7,000 | — | — | private | — | bazaraki | 2026-07-14 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2023 | 2023 | 12,500 km | 92,600 | diesel | automatic | dealer | Limassol | bazaraki | 2026-07-14 | |
| Mercedes-Benz | AMG GT | Mercedes-Benz AMG GT 4,0L 2024 | 2024 | 6,000 km | 200,000 | plugin hybrid | automatic | dealer | Nicosia | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 12,900 | — | — | private | — | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 9,500 | — | — | private | — | bazaraki | 2026-07-14 | |
| Mazda | Demio | Mazda Demio 1,5L 2022 | 2022 | 75,800 km | 11,500 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 18,900 | — | — | private | — | bazaraki | 2026-07-14 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 42,070 km | 23,800 | hybrid | automatic | dealer | Paphos | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 10,000 | — | — | private | — | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 109,000 | — | — | private | — | bazaraki | 2026-07-14 | |
| Alfa Romeo | Giulietta | Alfa Romeo Giulietta 2,0L 2015 | 2015 | 126,000 km | 9,200 | diesel | manual | private | Nicosia | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 1,800 | — | — | private | — | bazaraki | 2026-07-14 | |
| Audi | R8 | Audi R8 5,2L 2018 | 2018 | 48,000 km | 120,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-14 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2024 | 2024 | 7,000 km | 24,900 | diesel | automatic | private | Larnaca | bazaraki | 2026-07-14 | |
| BMW | X6 | BMW X6 3,0L 2017 | 2017 | 151,000 km | 38,000 | diesel | automatic | dealer | Limassol | bazaraki | 2026-07-14 | |
| Volkswagen | Golf | Volkswagen Golf 1,2L 2017 | 2017 | 173,500 km | 8,000 | petrol | automatic | private | Paphos | bazaraki | 2026-07-14 | |
| Mazda | 2 | Mazda 2 1,5L 2020 | 2020 | 30,100 km | 11,500 | petrol | automatic | private | Limassol | bazaraki | 2026-07-14 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,0L 2014 | 2014 | 370,000 km | 16,500 | diesel | automatic | private | Limassol | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 36,500 | — | — | private | — | bazaraki | 2026-07-14 | |
| Seat | Ateca | Seat Ateca 2,0L 2017 | 2017 | 147,000 km | 14,500 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 19,999 | — | — | private | — | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 4,900 | — | — | private | — | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 2,300 | — | — | private | — | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 11,300 | — | — | private | — | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 3,400 | — | — | private | — | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 35,900 | — | — | private | — | bazaraki | 2026-07-14 | |
| Toyota | Harrier | Toyota Harrier 2,5L 2023 | 2023 | 32,750 km | 29,900 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 2,000 | — | — | private | — | bazaraki | 2026-07-14 | |
| Toyota | Harrier | Toyota Harrier 2,5L 2024 | 2024 | 32,808 km | 32,400 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 11,300 | — | — | private | — | bazaraki | 2026-07-14 | |
| Volvo | C40 | Volvo C40 1,5L 2020 | 2020 | 63,000 km | 25,900 | petrol | automatic | private | Limassol | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 19,800 | — | — | private | — | bazaraki | 2026-07-14 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2025 | 2025 | 12,000 km | 28,000 to €29,500 |
hybrid | automatic | dealer | Nicosia | 2026-07-14 |
×2
|
|
| Toyota | Harrier | Toyota Harrier 2,5L 2024 | 2024 | 26,133 km | 29,700 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-14 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2024 | 2024 | 20,682 km | 23,700 to €27,900 |
hybrid | automatic | dealer | Limassol | 2026-07-14 |
×8
|
|
| — | — | Ad unavailable — browse others | — | — | 8,000 | — | — | private | — | bazaraki | 2026-07-14 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2024 | 2024 | 16,277 km | 25,900 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-14 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,0L 2019 | 2019 | 107,100 km | 43,500 | diesel | automatic | dealer | Limassol | bazaraki | 2026-07-14 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2025 | 2025 | 17,713 km | 28,300 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-14 | |
| Nissan | Kicks | Nissan Kicks 1,2L 2022 | 2022 | 56,000 km | 18,790 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-14 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2017 | 2017 | 130,000 km | 13,000 | diesel | automatic | private | Limassol | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 39,999 | — | — | private | — | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 22,500 | — | — | private | — | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 12,950 | — | — | private | — | bazaraki | 2026-07-14 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2025 | 2025 | 8,600 km | 27,700 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 2,500 | — | — | private | — | bazaraki | 2026-07-14 | |
| BMW | 7-Series | BMW 7-Series 3,0L 2009 | 2009 | 200,000 km | 6,300 | petrol | automatic | private | Limassol | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 22,800 | — | — | private | — | bazaraki | 2026-07-14 | |
| Toyota | Corolla | Toyota Corolla 1,6L 2014 | 2014 | 95,900 km | 9,300 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 20,900 | — | — | private | — | bazaraki | 2026-07-14 | |
| Renault | Kadjar | Renault Kadjar 1,5L 2016 | 2016 | 164,000 km | 11,750 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 5,200 | — | — | private | — | bazaraki | 2026-07-14 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2025 | 2025 | 16,696 km | 27,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 3,000 | — | — | private | — | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 15,900 | — | — | private | — | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 45,500 | — | — | dealer | — | bazaraki | 2026-07-14 | |
| Mazda | Demio | Mazda Demio 1,4L 2005 | 2005 | 336,600 km | 2,200 | petrol | automatic | private | Paphos | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 19,500 | — | — | private | — | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 4,200 | — | — | private | — | bazaraki | 2026-07-14 | |
| Volkswagen | Touareg | Volkswagen Touareg 2,5L 2005 | 2005 | 250,000 km | 3,900 | diesel | automatic | dealer | Nicosia | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 3,500 | — | — | private | — | bazaraki | 2026-07-14 | |
| Volkswagen | Golf | Volkswagen Golf 1,0L 2021 | 2021 | 94,000 km | 15,500 | hybrid | automatic | private | Limassol | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 7,000 | — | — | private | — | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 35,500 | — | — | private | — | bazaraki | 2026-07-14 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2024 | 2024 | 8,936 km | 19,700 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 35,900 | — | — | private | — | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 8,000 | — | — | private | — | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 135,000 | — | — | private | — | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 17,000 | — | — | private | — | bazaraki | 2026-07-14 | |
| — | — | Ad unavailable — browse others | — | — | 600 | — | — | private | — | bazaraki | 2026-07-14 | |
| Ford | Fiesta | Ford Fiesta 1,4L 2009 | 2009 | 293,650 km | 3,500 | diesel | manual | private | Nicosia | bazaraki | 2026-07-14 | |
| Nissan | Juke | Nissan Juke 1,6L 2016 | 2016 | 83,681 km | 12,000 | petrol | automatic | private | Limassol | bazaraki | 2026-07-14 |