Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mazda | CX-60 | Mazda CX-60 3,3L 2023 | 2023 | 37,800 km | 27,900 | hybrid | automatic | dealer | Limassol, Limassol - Panag. Evangelistria | bazaraki | 2026-08-18 | |
| Lexus | RX | Lexus RX 2,5L 2025 | 2025 | 27,899 km | 59,000 | hybrid | automatic | dealer | Limassol, Polemidia - Agios Nikolaos | bazaraki | 2026-08-18 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 3,0L 2022 | 2022 | 32,699 km | 65,000 | hybrid | automatic | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-08-18 | |
| Audi | A5 | Audi A5 2,0L 2011 | 2011 | 110,000 km | 10,300 | petrol | manual | private | Limassol, Kato Polemidia | bazaraki | 2026-08-18 | |
| Mazda | Demio | 2017 Mazda Demio 1.5L Diesel Automatic Hatchback | 2017 | 115,000 km | 8,000 | diesel | automatic | unknown | Nicosia | 2026-08-17 |
×2
|
|
| Toyota | Yaris Cross Hybrid | 2022 Toyota Yaris Cross Hybrid 1.5L Hybrid Automatic SUV | 2022 | 48,000 km | 20,000 | hybrid | automatic | unknown | Nicosia | offer | 2026-08-17 | |
| 2023 | Toyota Land Cruiser Prado TX L Package — White — 6072 km | 2023 Toyota Land Cruiser Prado TX L Package — White — 6072 km | 2023 | 6,072 km | 41,500 | petrol | automatic | dealer | — | driveclick | 2026-08-17 | |
| 2025 | Toyota Land Cruiser 250 ZX — White — 4000 km | 2025 Toyota Land Cruiser 250 ZX — White — 4000 km | 2025 | 4,000 km | 64,000 | diesel | automatic | dealer | — | driveclick | 2026-08-17 | |
| 2024 | Porsche 911 Turbo S — Black — 2575 km | 2024 Porsche 911 Turbo S — Black — 2575 km | 2024 | 2,575 km | 260,000 | petrol | automatic | dealer | — | driveclick | 2026-08-17 | |
| 2025 | Mercedes G-class G 63 — White — 3000 km | 2025 Mercedes G-class G 63 — White — 3000 km | 2025 | 3,000 km | 208,500 | hybrid | automatic | dealer | — | driveclick | 2026-08-17 | |
| 2023 | Mercedes GLE-class 400d — White — 22932 km | 2023 Mercedes GLE-class 400d — White — 22932 km | 2023 | 22,932 km | 62,500 | diesel | automatic | dealer | — | driveclick | 2026-08-17 | |
| 2025 | Mercedes GLC-class 220d — White — 12000 km | 2025 Mercedes GLC-class 220d — White — 12000 km | 2025 | 12,000 km | 58,500 | hybrid | automatic | dealer | — | driveclick | 2026-08-17 | |
| 2024 | Lexus GX 550 Overtrail+ — Beige — 6985 km | 2024 Lexus GX 550 Overtrail+ — Beige — 6985 km | 2024 | 6,985 km | 88,500 | petrol | automatic | dealer | — | driveclick | 2026-08-17 | |
| 2025 | Lexus RX 350 F Sport — White — 12000 km | 2025 Lexus RX 350 F Sport — White — 12000 km | 2025 | 12,000 km | 60,500 | petrol | automatic | dealer | — | driveclick | 2026-08-17 | |
| 2025 | Lexus RX 500h F Sport+ — Blue — 11000 km | 2025 Lexus RX 500h F Sport+ — Blue — 11000 km | 2025 | 11,000 km | 66,500 | plugin hybrid | automatic | dealer | — | driveclick | 2026-08-17 | |
| 2025 | Lexus RX 500h F Sport+ — White — 6000 km | 2025 Lexus RX 500h F Sport+ — White — 6000 km | 2025 | 6,000 km | 72,000 | plugin hybrid | automatic | dealer | — | driveclick | 2026-08-17 | |
| 2025 | Lexus NX 350h — White — 3329 km | 2025 Lexus NX 350h — White — 3329 km | 2025 | 3,329 km | 43,500 | plugin hybrid | automatic | dealer | — | driveclick | 2026-08-17 | |
| 2025 | Lexus NX 350h — Grey — 5445 km | 2025 Lexus NX 350h — Grey — 5445 km | 2025 | 5,445 km | 40,000 | plugin hybrid | automatic | dealer | — | driveclick | 2026-08-17 | |
| 2024 | Lexus RX 350h Version L — Blue — 8000 km | 2024 Lexus RX 350h Version L — Blue — 8000 km | 2024 | 8,000 km | 57,000 | plugin hybrid | automatic | dealer | — | driveclick | 2026-08-17 | |
| 2025 Land | Rover Range Rover Sport D300 Dynamic SЕ — Grey — 2576 km | 2025 Land Rover Range Rover Sport D300 Dynamic SЕ — Grey — 2576 km | 2025 | 2,576 km | 103,000 | diesel | automatic | dealer | — | driveclick | 2026-08-17 | |
| 2025 | BMW M4 xDrive Competition — White — 8000 km | 2025 BMW M4 xDrive Competition — White — 8000 km | 2025 | 8,000 km | 85,000 | petrol | automatic | dealer | — | driveclick | 2026-08-17 | |
| 2023 | BMW X5 M Competition — Blue — 17022 km | 2023 BMW X5 M Competition — Blue — 17022 km | 2023 | 17,022 km | 119,500 | petrol | automatic | dealer | — | driveclick | 2026-08-17 | |
| 2023 | BMW X7 xDrive40d M Sport — White — 15097 km | 2023 BMW X7 xDrive40d M Sport — White — 15097 km | 2023 | 15,097 km | 71,000 | hybrid | automatic | dealer | — | driveclick | 2026-08-17 | |
| 2025 | BMW X2 xDrive 20i — White — 3000 km | 2025 BMW X2 xDrive 20i — White — 3000 km | 2025 | 3,000 km | 41,000 | petrol | automatic | dealer | — | driveclick | 2026-08-17 | |
| 2023 | BMW 5 series — Blue — 11640 km | 2023 BMW 5 series — Blue — 11640 km | 2023 | 11,640 km | 41,500 | plugin hybrid | automatic | dealer | — | driveclick | 2026-08-17 | |
| 2025 | BMW i4 eDrive40 M Sport — Blue — 7526 km | 2025 BMW i4 eDrive40 M Sport — Blue — 7526 km | 2025 | 7,526 km | 42,500 | electric | automatic | dealer | — | driveclick | 2026-08-17 | |
| 2025 | BMW i4 eDrive40 M Sport — Green — 9000 km | 2025 BMW i4 eDrive40 M Sport — Green — 9000 km | 2025 | 9,000 km | 42,500 | electric | automatic | dealer | — | driveclick | 2026-08-17 | |
| 2025 | BMW X2 xDrive 20i — Grey — 8000 km | 2025 BMW X2 xDrive 20i — Grey — 8000 km | 2025 | 8,000 km | 42,500 | petrol | automatic | dealer | — | driveclick | 2026-08-17 | |
| 2025 | BMW X1 xDrive20d — Blue — 2000 km | 2025 BMW X1 xDrive20d — Blue — 2000 km | 2025 | 2,000 km | 48,000 | hybrid | automatic | dealer | — | driveclick | 2026-08-17 | |
| 2024 | BMW 5 series 523d xDrive M Sport — Grey — 6000 km | 2024 BMW 5 series 523d xDrive M Sport — Grey — 6000 km | 2024 | 6,000 km | 52,000 | hybrid | automatic | dealer | — | driveclick | 2026-08-17 | |
| 2025 | BMW i4 M50 — Black — 7000 km | 2025 BMW i4 M50 — Black — 7000 km | 2025 | 7,000 km | 52,000 | electric | automatic | dealer | — | driveclick | 2026-08-17 | |
| 2024 | BMW X1 M35i xDrive — White — 9887 km | 2024 BMW X1 M35i xDrive — White — 9887 km | 2024 | 9,887 km | 53,000 | petrol | automatic | dealer | — | driveclick | 2026-08-17 | |
| 2025 | BMW X1 M35i xDrive — Black — 9000 km | 2025 BMW X1 M35i xDrive — Black — 9000 km | 2025 | 9,000 km | 55,500 | petrol | automatic | dealer | — | driveclick | 2026-08-17 | |
| 2024 | Audi Q8 TDI Quattro — White — 2000 km | 2024 Audi Q8 TDI Quattro — White — 2000 km | 2024 | 2,000 km | 65,000 | diesel | automatic | dealer | — | driveclick | 2026-08-17 | |
| Nissan | Qashqai | Nissan Qashqai 2016 | 2016 | 243,000 km | 9,000 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-08-14 | |
| Jaguar | XF | Jaguar XF 2017 | 2017 | — | 15,500 | — | — | unknown | Λεμεσός | buysellcy | 2026-08-15 | |
| BMW | 3-Series | BMW Series 3 2006 | 2006 | 276,000 km | 2,000 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-08-15 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2019 | 2019 | 115,000 km | 38,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-15 | |
| Lexus | NX | Lexus NX 2019 | 2019 | 41,000 km | 28,500 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-08-15 | |
| BMW | X1 | BMW X1 2016 | 2016 | 171,000 km | 12,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-15 | |
| Mercedes-Benz | ML-Class | Mercedes-Benz ML-Class 2008 | 2008 | 187,000 km | 6,800 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-15 | |
| Seat | Leon | Seat Leon 2018 | 2018 | 95,000 km | 20,000 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-08-15 | |
| Toyota | Aqua | Toyota Aqua 2023 | 2023 | — | 11,500 | — | — | unknown | Λεμεσός | buysellcy | 2026-08-15 | |
| Ford | Mustang Mach-E | Ford Mustang Mach-E 2022 | 2022 | 52,000 km | 40,000 | electric | automatic | unknown | Λεμεσός | buysellcy | 2026-08-15 | |
| Toyota | Passo | Toyota Passo 2018 | 2018 | 50,000 km | 7,250 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-15 | |
| Volvo | XC60 | Volvo XC60 2009 | 2009 | 180,000 km | 10,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-15 | |
| Mazda | 2 | Mazda 2 2017 | 2017 | 110,000 km | 9,000 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-15 | |
| Toyota | Yaris | Toyota Yaris 2024 | 2024 | 3,000 km | 15,950 to €17,300 |
petrol | automatic | unknown | Λευκωσία | 2026-08-15 |
×5
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2017 | 2017 | 116,000 km | 14,900 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-15 | |
| Toyota | Hilux | Toyota Hilux 1998 | 1998 | 340,000 km | 11,500 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-08-15 | |
| Nissan | Note | Nissan Note 2022 | 2022 | 73,000 km | 13,000 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-08-15 | |
| Toyota | Vitz | Toyota Vitz 2004 | 2004 | 178,000 km | 2,400 | petrol | manual | unknown | Λάρνακα | buysellcy | 2026-08-15 | |
| BMW | 4-Series | BMW Series 4 2021 | 2021 | 70,000 km | 43,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-15 | |
| Volkswagen | Up! | Volkswagen Up! 2014 | 2014 | 121,700 km | 4,300 | petrol | manual | unknown | Πάφος | buysellcy | 2026-08-15 | |
| Toyota | Vitz | Toyota Vitz 2004 | 2004 | — | 2,400 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-08-15 | |
| Ford | Focus | Ford Focus 2013 | 2013 | 89,000 km | 4,995 | petrol | manual | unknown | Πάφος | buysellcy | 2026-08-15 | |
| Honda | CR-V | Honda CR-V 2014 | 2014 | 249,000 km | 15,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-15 | |
| Dacia | Stepway | Dacia Stepway 2023 | 2023 | 34,700 km | 16,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-15 | |
| Mercedes-Benz | ML-Class | Mercedes-Benz ML-Class 2007 | 2007 | 328,000 km | 8,500 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-15 | |
| Toyota | Yaris | Toyota Yaris 2020 | 2020 | 93,232 km | 10,600 to €12,900 |
hybrid | automatic | unknown | Λευκωσία | 2026-08-15 |
×2
|
|
| Nissan | Note | Nissan Note 2022 | 2022 | 32,000 km | 13,800 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-08-15 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2018 | 2018 | 139,000 km | 16,000 to €17,500 |
diesel | automatic | unknown | Λάρνακα | 2026-08-15 |
×2
|
|
| Volkswagen | Up! | Volkswagen Up! 2020 | 2020 | 73,000 km | 8,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-15 | |
| Nissan | Leaf | Nissan Leaf 2022 | 2022 | 65,000 km | 19,900 | electric | automatic | unknown | Λευκωσία | buysellcy | 2026-08-15 | |
| Porsche | 718 | Porsche 718 2021 | 2021 | 11,000 km | 85,000 to €95,000 |
petrol | automatic | unknown | Λάρνακα | 2026-08-15 |
×2
|
|
| Volkswagen | Polo | Volkswagen Polo 2011 | 2011 | 225,000 km | 6,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-15 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC 2020 | 2020 | 72,200 km | 41,999 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-15 | |
| Toyota | Auris | Toyota Auris 2011 | 2011 | 260,000 km | 5,900 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-15 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2011 | 2011 | 300,000 km | 8,100 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-15 | |
| BMW | 3-Series | BMW Series 3 2010 | 2010 | 142,000 km | 7,000 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-08-15 | |
| Mazda | Demio | Mazda Demio 2016 | 2016 | 178,000 km | 7,200 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-08-15 | |
| Mazda | Demio | Mazda Demio 2013 | 2013 | 154,000 km | 6,800 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2014 | 2014 | 168,000 km | 15,800 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-16 | |
| Lexus | NX | Lexus NX 2019 | 2019 | 61,000 km | 30,000 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-08-16 | |
| Daihatsu | Mira | Daihatsu Mira 2020 | 2020 | 45,500 km | 6,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-16 | |
| Toyota | Yaris | Toyota Yaris 2012 | 2012 | 266,000 km | 4,600 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| Audi | A3 | Audi A3 2006 | 2006 | 30,000 km | 3,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-16 | |
| Land Rover | Range Rover Velar | Land Rover Range Rover Velar 2021 | 2021 | 73,000 km | 35,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| Ford | EcoSport | Ford EcoSport 2020 | 2020 | 65,000 km | 12,500 | diesel | manual | unknown | Λευκωσία | buysellcy | 2026-08-16 | |
| Mitsubishi | Lancer | Mitsubishi Lancer 2003 | 2003 | 47,000 km | 42,000 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2019 | 2019 | 125,000 km | 20,000 to €20,500 |
diesel | automatic | unknown | Λεμεσός | 2026-08-16 |
×2
|
|
| Volkswagen | T-Roc | Volkswagen T-Roc 2020 | 2020 | 17,500 km | 19,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| Alfa Romeo | MiTo | Alfa Romeo MiTo 2011 | 2011 | 181,000 km | 3,500 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-08-16 | |
| BMW | 7-Series | BMW Series 7 2023 | 2023 | 24,900 km | 85,000 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| BMW | 4-Series | BMW Series 4 2020 | 2020 | 16,500 km | 36,900 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-16 | |
| BMW | 3-Series | BMW Series 3 2020 | 2020 | — | 30,000 | — | — | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2020 | 2020 | 80,000 km | 26,900 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-16 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 2018 | 2018 | 104,802 km | 16,700 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-16 | |
| BMW | 5-Series | BMW Series 5 2011 | 2011 | 232,000 km | 8,000 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-16 | |
| Land Rover | Range Rover | Land Rover Range Rover 2019 | 2019 | 100,000 km | 50,000 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-08-16 | |
| Mazda | Axela | Mazda Axela 2017 | 2017 | 117,000 km | 10,800 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| Honda | Civic | Honda Civic 2007 | 2007 | 170,000 km | 15,800 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| Jaguar | E-Pace | Jaguar E-Pace 2019 | 2019 | 105,000 km | 22,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| Toyota | Land Cruiser | Toyota Land Cruiser 1997 | 1997 | 320,000 km | 10,900 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| Honda | Civic | Honda Civic 2004 | 2004 | 340,000 km | 2,800 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-08-16 | |
| Nissan | March | Nissan March 2022 | 2022 | 8,685 km | 10,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2009 | 2009 | 115,000 km | 1,800 | petrol | automatic | unknown | Αμμόχωστος | buysellcy | 2026-08-16 | |
| Suzuki | Grand Vitara | Suzuki Grand Vitara 2006 | 2006 | 259,756 km | 5,200 | petrol | manual | unknown | Λάρνακα | buysellcy | 2026-08-16 | |
| BMW | X5 | BMW X5 2007 | 2007 | 146,000 km | 16,000 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-08-16 | |
| Opel | Grandland X | Opel Grandland X 2025 | 2025 | 20,000 km | 22,800 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-08-16 |