Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | Ad unavailable — browse others | — | — | 1,500 | — | — | private | — | bazaraki | 2026-07-08 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 42,100 km | 14,000 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-08 | |
| — | — | Ad unavailable — browse others | — | — | 35,000 | — | — | private | — | bazaraki | 2026-07-08 | |
| — | — | Ad unavailable — browse others | — | — | 14,500 | — | — | private | — | bazaraki | 2026-07-08 | |
| Toyota | RAV4 | Toyota RAV4 2,0L 1996 | 1996 | 320,000 km | 2,750 | petrol | manual | private | Nicosia | bazaraki | 2026-07-08 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2009 | 2009 | 144,000 km | 8,300 to €9,700 |
diesel | automatic | private | Larnaca | 2026-07-08 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 19,500 | — | — | private | — | bazaraki | 2026-07-08 | |
| — | — | Ad unavailable — browse others | — | — | 17,000 | — | — | private | — | bazaraki | 2026-07-08 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 34,000 km | 22,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-08 | |
| Mercedes-Benz | CLA-Class AMG | Mercedes-Benz CLA-Class AMG 2,0L 2022 | 2022 | 100,000 km | 60,000 | petrol | automatic | private | Larnaca | bazaraki | 2026-07-08 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,4L 2009 | 2009 | 150,000 km | 3,600 | petrol | manual | private | Nicosia | bazaraki | 2026-07-08 | |
| — | — | Ad unavailable — browse others | — | — | 6,000 | — | — | private | — | bazaraki | 2026-07-08 | |
| — | — | Ad unavailable — browse others | — | — | 22,500 | — | — | private | — | bazaraki | 2026-07-08 | |
| — | — | Ad unavailable — browse others | — | — | 8,500 | — | — | private | — | bazaraki | 2026-07-08 | |
| — | — | Ad unavailable — browse others | — | — | 7,000 | — | — | private | — | bazaraki | 2026-07-08 | |
| — | — | Ad unavailable — browse others | — | — | 3,500 | — | — | private | — | bazaraki | 2026-07-08 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 1985 | 1985 | 216,856 km | 5,000 | petrol | manual | private | Limassol | bazaraki | 2026-07-08 | |
| — | — | Ad unavailable — browse others | — | — | 5,500 | — | — | dealer | — | bazaraki | 2026-07-08 | |
| — | — | Ad unavailable — browse others | — | — | 8,500 | — | — | dealer | — | bazaraki | 2026-07-08 | |
| — | — | Ad unavailable — browse others | — | — | 1,800 | — | — | private | — | bazaraki | 2026-07-08 | |
| — | — | Ad unavailable — browse others | — | — | 6,000 | — | — | private | — | bazaraki | 2026-07-08 | |
| — | — | Ad unavailable — browse others | — | — | 4,800 | — | — | private | — | bazaraki | 2026-07-08 | |
| — | — | Ad unavailable — browse others | — | — | 15,600 | — | — | private | — | bazaraki | 2026-07-08 | |
| Toyota | Hilux | Toyota Hilux 2,8L 2021 | 2021 | 80,427 km | 35,500 | diesel | automatic | dealer | Limassol | bazaraki | 2026-07-08 | |
| — | — | Ad unavailable — browse others | — | — | 9,500 | — | — | private | — | bazaraki | 2026-07-08 | |
| Ford | Transit | Ford Transit 5,3L 2010 | 2010 | 58,588 km | 3,000 | diesel | — | private | Limassol | 2026-07-08 |
×2
|
|
| Land Rover | Range Rover | Land Rover Range Rover 3,0L 2023 | 2023 | 44,000 km | 115,000 | hybrid | automatic | dealer | Larnaca | bazaraki | 2026-07-08 | |
| — | — | Ad unavailable — browse others | — | — | 20,500 | — | — | dealer | — | bazaraki | 2026-07-08 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2023 | 2023 | 20,000 km | 21,900 | hybrid | automatic | dealer | Larnaca | bazaraki | 2026-07-08 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2021 | 2021 | 42,800 km | 19,900 | petrol | automatic | dealer | Larnaca | bazaraki | 2026-07-08 | |
| — | — | Ad unavailable — browse others | — | — | 46,000 | — | — | dealer | — | bazaraki | 2026-07-08 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2023 | 2023 | 30,000 km | 13,900 | hybrid | automatic | dealer | Larnaca | bazaraki | 2026-07-08 | |
| Honda | Vezel | Honda Vezel 1,5L 2022 | 2022 | 44,500 km | 22,900 | hybrid | automatic | dealer | Larnaca | bazaraki | 2026-07-08 | |
| BMW | X1 | BMW X1 2,0L 2023 | 2023 | 51,000 km | 35,900 | hybrid | automatic | dealer | Larnaca | bazaraki | 2026-07-08 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 41,000 km | 23,900 | hybrid | automatic | dealer | Larnaca | bazaraki | 2026-07-08 | |
| — | — | Ad unavailable — browse others | — | — | 6,100 | — | — | private | — | bazaraki | 2026-07-08 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,0L 2020 | 2020 | 130,000 km | 42,500 | diesel | automatic | dealer | Famagusta | bazaraki | 2026-07-08 | |
| — | — | Ad unavailable — browse others | — | — | 8,300 | — | — | dealer | — | bazaraki | 2026-07-08 | |
| BMW | 6-Series | BMW 6-Series 3,0L 2016 | 2016 | 167,000 km | 23,000 | diesel | automatic | private | Limassol | bazaraki | 2026-07-08 | |
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 2,5L 2012 | 2012 | 200,000 km | 12,500 | diesel | automatic | private | Limassol | bazaraki | 2026-07-08 | |
| — | — | Ad unavailable — browse others | — | — | 6,950 | — | — | private | — | bazaraki | 2026-07-08 | |
| Honda | Civic | Honda Civic 1,5L 1999 | 1999 | 265,000 km | 2,000 | petrol | automatic | private | Limassol | bazaraki | 2026-07-08 | |
| — | — | Ad unavailable — browse others | — | — | 4,800 | — | — | private | — | bazaraki | 2026-07-08 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2006 | 2006 | 295,379 km | 1,800 to €2,600 |
petrol | automatic | private | Nicosia | 2026-07-08 |
×2
|
|
| Ford | Fiesta | Ford Fiesta 1,1L 2015 | 2015 | 53,000 km | 7,700 | petrol | automatic | private | Limassol | bazaraki | 2026-07-08 | |
| — | — | Ad unavailable — browse others | — | — | 3,200 | — | — | private | — | bazaraki | 2026-07-08 | |
| Volkswagen | Golf | Volkswagen Golf 1,6L 2016 | 2016 | 330,000 km | 7,900 to €9,600 |
diesel | automatic | private | Larnaca | 2026-07-08 |
×2
|
|
| Land Rover | Defender | Land Rover Defender 3,0L 2023 | 2023 | 59,000 km | 70,000 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-08 | |
| — | — | Ad unavailable — browse others | — | — | 2,500 | — | — | private | — | bazaraki | 2026-07-08 | |
| — | — | Ad unavailable — browse others | — | — | 2,500 | — | — | private | — | bazaraki | 2026-07-08 | |
| BMW | X5 | BMW X5 3,1L 2003 | 2003 | 180,000 km | 4,200 to €5,500 |
diesel | automatic | private | Limassol | 2026-07-08 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 2,800 | — | — | private | — | bazaraki | 2026-07-08 | |
| — | — | Ad unavailable — browse others | — | — | 4,500 | — | — | private | — | bazaraki | 2026-07-08 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 6,800 km | 21,000 to €25,800 |
hybrid | automatic | private | Nicosia | 2026-07-08 |
×6
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2005 | 2005 | 267,000 km | 4,000 to €4,500 |
petrol | automatic | private | Larnaca | 2026-07-08 |
×2
|
|
| Jeep | Grand Cherokee | Jeep Grand Cherokee 4,7L 2000 | 2000 | 244,000 km | 13,000 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-08 | |
| — | — | Ad unavailable — browse others | — | — | 800 | — | — | private | — | bazaraki | 2026-07-08 | |
| Mazda | Demio | Mazda Demio 1,5L 2015 | 2015 | 180,000 km | 7,300 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-08 | |
| Lexus | NX | Lexus NX 2,5L 2023 | 2023 | 24,000 km | 42,600 | hybrid | automatic | private | Nicosia | bazaraki | 2026-07-08 | |
| — | — | Ad unavailable — browse others | — | — | 9,900 | — | — | private | — | bazaraki | 2026-07-08 | |
| Toyota | Aygo | Toyota Aygo 1,0L 2011 | 2011 | 131,129 km | 4,000 | petrol | manual | private | Nicosia | bazaraki | 2026-07-08 | |
| BMW | X3 | BMW X3 2,0L 2022 | 2022 | 41,000 km | 35,900 | diesel | automatic | dealer | Nicosia | 2026-07-08 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 3,500 | — | — | private | — | bazaraki | 2026-07-08 | |
| — | — | Ad unavailable — browse others | — | — | 2,700 | — | — | private | — | bazaraki | 2026-07-08 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,3L 2010 | 2010 | 545,822 km | 950 | diesel | manual | private | Limassol | bazaraki | 2026-07-08 | |
| Saab | 9-5 | Saab 9-5 2,0L 2013 | 2013 | 167,000 km | 12,100 | petrol | automatic | private | Limassol | bazaraki | 2026-07-08 | |
| Saab | 9-3 | Saab 9-3 2,0L 2005 | 2005 | 187,000 km | 2,000 to €7,500 |
petrol | automatic | private | Limassol | 2026-07-08 |
×2
|
|
| Jaguar | F-Pace | Jaguar F-Pace 2,0L 2018 | 2018 | 67,000 km | 20,000 | diesel | automatic | private | Limassol | bazaraki | 2026-07-08 | |
| — | — | Ad unavailable — browse others | — | — | 27,900 | — | — | private | — | bazaraki | 2026-07-08 | |
| Mini | Cooper | Mini Cooper 1,5L 2023 | 2023 | 19,900 km | 16,700 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-08 | |
| BMW | X2 | BMW X2 2,0L 2021 | 2021 | 80,000 km | 22,900 | diesel | automatic | dealer | Larnaca | bazaraki | 2026-07-08 | |
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 1,8L 2006 | 2006 | 256,000 km | 4,000 to €4,500 |
petrol | automatic | private | Paphos | 2026-07-08 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 3,800 | — | — | private | — | bazaraki | 2026-07-08 | |
| Mercedes-Benz | Eqc | Mercedes-Benz EQC Electric 2022 | 2022 | 59,500 km | 34,500 | electric | automatic | dealer | Limassol | bazaraki | 2026-07-08 | |
| Toyota | Cami | Toyota Cami 1,3L 2001 | 2001 | 204,000 km | 2,300 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-07-08 | |
| Hyundai | Santa Fe | Hyundai Santa Fe 2,2L 2007 | 2007 | 186,000 km | 5,800 | diesel | automatic | private | Limassol | bazaraki | 2026-07-08 | |
| — | — | Ad unavailable — browse others | — | — | 16,200 | — | — | private | — | bazaraki | 2026-07-08 | |
| Alfa Romeo | Tonale | Alfa Romeo Tonale 1,5L 2023 | 2023 | 11,000 km | 29,500 | hybrid | automatic | dealer | Nicosia | 2026-07-08 |
×2
|
|
| Mercedes-Benz | Eqb | Mercedes-Benz EQB Electric 2022 | 2022 | 6,800 km | 35,000 | electric | — | dealer | Limassol | bazaraki | 2026-07-08 | |
| — | — | Ad unavailable — browse others | — | — | 11,000 | — | — | private | — | bazaraki | 2026-07-08 | |
| BYD | Dolphin | BYD Dolphin Electric 2024 | 2024 | 10,800 km | 22,500 | electric | — | dealer | Limassol | bazaraki | 2026-07-08 | |
| — | — | Ad unavailable — browse others | — | — | 12,300 | — | — | dealer | — | bazaraki | 2026-07-08 | |
| Honda | Fit | Honda Fit 1,5L 2022 | 2022 | 75,000 km | 16,700 | hybrid | automatic | dealer | Larnaca | 2026-07-08 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 20,500 | — | — | dealer | — | bazaraki | 2026-07-08 | |
| Audi | S4 | Audi S4 3,0L 2018 | 2018 | 75,000 km | 28,000 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-08 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2025 | 2025 | 7,000 km | 37,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-08 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2022 | 2022 | 58,816 km | 58,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-08 | |
| Mazda | 3 | Mazda 3 2,0L 2023 | 2023 | 13,100 km | 18,950 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-08 | |
| — | — | Ad unavailable — browse others | — | — | 14,500 | — | — | private | — | bazaraki | 2026-07-08 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2024 | 2024 | 22,052 km | 105,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-08 | |
| — | — | Ad unavailable — browse others | — | — | 1,000 | — | — | private | — | bazaraki | 2026-07-08 | |
| — | — | Ad unavailable — browse others | — | — | 4,950 | — | — | private | — | bazaraki | 2026-07-08 | |
| — | — | Ad unavailable — browse others | — | — | 9,000 | — | — | private | — | bazaraki | 2026-07-08 | |
| Peugeot | 3008 | Peugeot 3008 1,2L 2021 | 2021 | 80,000 km | 15,500 | petrol | manual | private | Famagusta | bazaraki | 2026-07-08 | |
| — | — | Ad unavailable — browse others | — | — | 8,800 | — | — | private | — | bazaraki | 2026-07-08 | |
| — | — | Ad unavailable — browse others | — | — | 9,000 | — | — | private | — | bazaraki | 2026-07-08 | |
| Mazda | ΜΧ-30 | Mazda ΜΧ-30 2,0L 2023 | 2023 | 9,000 km | 22,950 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-08 | |
| — | — | Ad unavailable — browse others | — | — | 40,900 | — | — | private | — | bazaraki | 2026-07-08 | |
| — | — | Ad unavailable — browse others | — | — | 4,500 | — | — | private | — | bazaraki | 2026-07-08 | |
| — | — | Ad unavailable — browse others | — | — | 42,900 | — | — | private | — | bazaraki | 2026-07-08 |