Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2013 | 2013 | 200,000 km | 11,300 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| Nissan | Kicks | Nissan Kicks 2021 | 2021 | 62,000 km | 17,600 | hybrid | automatic | unknown | Λάρνακα | buysellcy | 2026-08-16 | |
| Volkswagen | Passat | Volkswagen Passat 2007 | 2007 | 250,000 km | 3,500 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-08-17 | |
| Honda | Fit | Honda Fit 2022 | 2022 | 22,900 km | 14,900 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-08-17 | |
| Mercedes-Benz | SLK-Class | Mercedes-Benz SLK 2013 | 2013 | 90,000 km | 13,500 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-08-17 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 2024 | 2024 | 3,390 km | 187,000 to €295,000 |
hybrid | automatic | unknown | Λεμεσός | 2026-08-17 |
×5
|
|
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE 2018 | 2018 | 108,000 km | 42,000 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-17 | |
| Audi | Q5 | Audi Q5 2010 | 2010 | 210,000 km | 11,500 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-08-17 | |
| Toyota | Yaris | Toyota Yaris 2024 | 2024 | 24,900 km | 15,950 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-08-17 | |
| Renault | Captur | Renault Captur 2017 | 2017 | 72,000 km | 12,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-17 | |
| Mercedes-Benz | CLS-Class | Mercedes-Benz CLS 2010 | 2010 | 266,000 km | 6,500 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-17 | |
| Mazda | 3 | Mazda 3 2011 | 2011 | 60,000 km | 6,600 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-08-17 | |
| Mitsubishi | Lancer | Mitsubishi Lancer 2001 | 2001 | 100,000 km | 36,000 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-08-17 | |
| Tesla | Model Y | Tesla Model Y 2022 | 2022 | 62,000 km | 36,950 | electric | automatic | unknown | Πάφος | buysellcy | 2026-08-17 | |
| Mercedes-Benz | GLB-Class | Mercedes-Benz GLB 2024 | 2024 | 50,000 km | 37,500 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-08-17 | |
| Nissan | Micra | Nissan Micra 2005 | 2005 | 132,000 km | 2,400 to €2,500 |
petrol | automatic | unknown | Λεμεσός | 2026-08-17 |
×2
|
|
| Toyota | Yaris | Toyota Yaris 2002 | 2002 | 298,000 km | 2,800 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-08-17 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 2021 | 2021 | 36,000 km | 24,700 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-08-17 | |
| Mazda | Demio | Mazda Demio 2000 | 2000 | 193,000 km | 1,650 | petrol | automatic | unknown | Αμμόχωστος | buysellcy | 2026-08-17 | |
| Nissan | Note | Nissan Note 2022 | 2022 | 70,000 km | 12,300 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-08-17 | |
| Volvo | XC60 | Volvo XC60 2016 | 2016 | 131,000 km | 17,900 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-17 | |
| Fiat | Abarth | Fiat Abarth 2021 | 2021 | 40,000 km | 18,400 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-17 | |
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 2004 | 2004 | 265,000 km | 4,000 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-08-17 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2018 | 2018 | 90,903 km | 16,500 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-17 | |
| Mercedes-Benz | Eqc | Mercedes-Benz EQC 2023 | 2023 | 8,500 km | 62,500 | electric | automatic | unknown | Λεμεσός | buysellcy | 2026-08-17 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2006 | 2006 | 214,000 km | 8,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-17 | |
| Toyota | Land Cruiser | Toyota Land Cruiser 2022 | 2022 | 27,000 km | 95,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-17 | |
| Toyota | Hilux | Toyota Hilux 2,4L 2022 | 2022 | 76,100 km | 29,995 | diesel | automatic | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-08-03 | |
| Isuzu | D-Max | Isuzu D-MAX 2,5L 2007 | 2007 | 450,000 km | 12,000 | diesel | manual | private | Larnaca, Pyrga Larnakas | bazaraki | 2026-08-03 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2023 | 2023 | 22,000 km | 62,600 | diesel | automatic | private | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-08-10 | |
| Honda | Fit | Honda Fit 1,3L 2021 | 2021 | 51,000 km | 11,000 | petrol | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-08-14 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,3L 2023 | 2023 | 8,100 km | 34,000 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-08-14 | |
| Toyota | RAV4 | Toyota RAV4 2,0L 2024 | 2024 | 12,650 km | 31,900 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-08-14 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,1L 2015 | 2015 | 163,000 km | 16,800 | diesel | automatic | dealer | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-08-14 | |
| Lexus | NX | Lexus NX 2,5L 2025 | 2025 | 14,222 km | 51,900 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-08-14 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2007 | 2007 | 600,000 km | 2,300 | diesel | automatic | private | Larnaca, Larnaka - Harbor | bazaraki | 2026-08-14 | |
| Fiat | 500 | Fiat 500 1,0L 2009 | 2009 | 91,400 km | 3,800 | petrol | manual | private | Paphos, Pegeia | bazaraki | 2026-08-14 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,1L 2016 | 2016 | 143,000 km | 22,500 | diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-08-14 | |
| Mazda | 3 | Mazda 3 1,5L 2017 | 2017 | 88,000 km | 11,800 | petrol | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-08-14 | |
| BMW | 1-Series | BMW 1-Series 1,5L 2025 | 2025 | 3,035 km | 29,900 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-08-14 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,2L 2014 | 2014 | 225,000 km | 16,900 | diesel | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-08-14 | |
| Mercedes-Benz | A-Class AMG | Mercedes-Benz A-Class AMG 2,0L 2022 | 2022 | 59,000 km | 42,000 | petrol | automatic | private | Larnaca, Pyla Tourist Area | bazaraki | 2026-08-14 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2006 | 2006 | 176,034 km | 3,500 | diesel | manual | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-08-14 | |
| Volkswagen | Polo | Volkswagen Polo 1,0L 2022 | 2022 | 60,000 km | 12,900 to €16,000 |
petrol | automatic | dealer | Nicosia, Dali - Panag Evangelistria | 2026-08-14 |
×4
|
|
| Toyota | Yaris | Toyota Yaris 1,5L 2020 | 2020 | 28,000 km | 13,000 | hybrid | automatic | private | Nicosia, Nisou | bazaraki | 2026-08-14 | |
| Volkswagen | UP | Volkswagen UP 1,0L 2015 | 2015 | 89,151 km | 3,900 | petrol | manual | private | Larnaca, Larnaka - Skala | bazaraki | 2026-08-14 | |
| Nissan | Serena | Nissan Serena 2,0L 2024 | 2024 | 72,000 km | 27,000 | petrol | automatic | private | Paphos, Chlorakas | bazaraki | 2026-08-14 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2022 | 2022 | 39,000 km | 30,900 | hybrid | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-08-14 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2020 | 2020 | 61,000 km | 10,900 | hybrid | automatic | private | Nicosia, Pano Deftera | bazaraki | 2026-08-14 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2023 | 2023 | 33,282 km | 33,900 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-08-14 | |
| Toyota | Auris | Toyota Auris 1,4L 2010 | 2010 | 173,000 km | 4,000 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-08-14 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 40,000 km | 11,900 | hybrid | automatic | private | Nicosia, Nicosia - Agios Andreas | bazaraki | 2026-08-14 | |
| Toyota | Avensis | Toyota Avensis 2004 | 2004 | 217,000 km | 1,350 | diesel | manual | private | Larnaca, Dekeleia | bazaraki | 2026-08-14 | |
| Ford | Fiesta | Ford Fiesta 1,4L 2007 | 2007 | 186,000 km | 2,650 | diesel | manual | private | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-08-14 | |
| Peugeot | 108 | Peugeot 108 2,0L 2004 | 2004 | 12,000 km | 700 | petrol | manual | private | Paphos, Empa | bazaraki | 2026-08-14 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2010 | 2010 | 214,000 km | 4,350 | petrol | automatic | private | Famagusta, Agia Napa | bazaraki | 2026-08-14 | |
| Nissan | Aura | Nissan Aura 1,2L 2022 | 2022 | 70,000 km | 16,500 | plugin hybrid | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-08-14 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2024 | 2024 | 102 km | 26,900 to €28,750 |
petrol | automatic | dealer | Limassol, Kato Polemidia | 2026-08-14 |
×6
|
|
| Fiat | 500x | Fiat 500x 1,4L 2016 | 2016 | 179,033 km | 10,800 | petrol | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-08-14 | |
| Hyundai | Tucson | Hyundai Tucson 1,6L 2023 | 2023 | 71,100 km | 28,800 | plugin hybrid | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-08-14 | |
| Daihatsu | Sirion | Daihatsu Sirion 2009 | 2009 | 160,000 km | 1,900 | petrol | manual | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-08-14 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2008 | 2008 | 100,000 km | 3,900 | petrol | automatic | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-08-14 | |
| Suzuki | Jimny | Suzuki Jimny 1,5L 2024 | 2024 | 6,000 km | 21,900 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-08-14 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2024 | 2024 | 12,100 km | 14,500 | hybrid | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-08-14 | |
| Jaguar | E-Pace | Jaguar E-Pace 2,0L 2018 | 2018 | 101,000 km | 22,000 | diesel | manual | private | Limassol, Ekali | bazaraki | 2026-08-14 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2024 | 2024 | 2,380 km | 15,300 | hybrid | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-08-14 | |
| Lexus | NX | Lexus NX 2,5L 2024 | 2024 | 14,000 km | 49,000 | hybrid | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-08-14 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,5L 2010 | 2010 | 170,000 km | 2,200 | petrol | manual | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-08-14 | |
| Peugeot | 308 | Peugeot 308 1,6L 2010 | 2010 | 138,000 km | 6,299 | petrol | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-08-14 | |
| Ford | Focus | Ford Focus 1,6L 2006 | 2006 | 115,000 km | 2,500 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-08-14 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 41,000 km | 21,900 | hybrid | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-08-14 | |
| Kia | Picanto | KIA Picanto 1,1L 2008 | 2008 | 87,000 km | 2,700 | petrol | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-08-14 | |
| Lexus | IS | Lexus IS 2,5L 2013 | 2013 | 118,000 km | 21,000 | hybrid | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-08-14 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2009 | 2009 | 270,000 km | 2,000 | petrol | automatic | private | Nicosia, Orounta | bazaraki | 2026-08-14 | |
| Renault | Clio | Renault Clio 1,6L 2017 | 2017 | 109,000 km | 14,400 to €14,900 |
petrol | automatic | private | Nicosia, Nicosia - Ag. Antonios | 2026-08-14 |
×2
|
|
| Toyota | Hilux | Toyota Hilux 2,4L 2018 | 2018 | 31,150 km | 31,900 | diesel | automatic | private | Famagusta, Paralimni | bazaraki | 2026-08-14 | |
| Hyundai | ix35 | Hyundai ix35 1,6L 2012 | 2012 | 245,000 km | 8,000 | petrol | manual | private | Larnaca | bazaraki | 2026-08-14 | |
| Ford | Focus | Ford Focus 1,5L 2015 | 2015 | 165,000 km | 6,800 | petrol | automatic | private | Larnaca, Dromolaxia | bazaraki | 2026-08-14 | |
| Suzuki | Samurai | Suzuki Samurai 1,3L 1995 | 1995 | 66,000 km | 3,400 | petrol | manual | private | Limassol, Limassol - Zakaki | bazaraki | 2026-08-14 | |
| Suzuki | Jimny | Suzuki Jimny 1,0L 1981 | 1981 | 72,000 km | 5,000 | petrol | manual | private | Nicosia, Klirou | bazaraki | 2026-08-14 | |
| Audi | A3 | Audi A3 1,6L 2004 | 2004 | 142,000 km | 1,000 | petrol | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-08-14 | |
| BMW | Z4 | BMW Z4 2,2L 2004 | 2004 | 180,000 km | 7,600 | petrol | manual | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-08-14 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 35,000 km | 19,800 | hybrid | automatic | private | Nicosia, Egkomi | bazaraki | 2026-08-14 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,5L 2005 | 2005 | 230,000 km | 2,000 | petrol | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-08-14 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2024 | 2024 | 15,000 km | 185,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-08-14 | |
| Jeep | Patriot | Jeep Patriot 2,0L 2009 | 2009 | 142,500 km | 6,800 | diesel | manual | private | Paphos, Tala | bazaraki | 2026-08-14 | |
| Peugeot | 307 | Peugeot 307 1,4L 2005 | 2005 | 282,000 km | 700 | petrol | manual | private | Famagusta, Agia Napa | bazaraki | 2026-08-14 | |
| Toyota | Urban Cruiser | Toyota Urban Cruiser 1,4L 2009 | 2009 | 140,000 km | 7,500 | diesel | manual | private | Paphos, Mandria Pafou | bazaraki | 2026-08-15 | |
| BMW | X3 | BMW X3 2,0L 2023 | 2023 | 18,000 km | 39,900 to €45,000 |
diesel | automatic | dealer | Limassol, Historical Center | 2026-08-15 |
×2
|
|
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 24,000 km | 14,500 | petrol | automatic | private | Nicosia, Tseri | bazaraki | 2026-08-15 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2,0L 2016 | 2016 | 210,000 km | 13,000 | diesel | automatic | private | Famagusta, Agia Napa | bazaraki | 2026-08-15 | |
| Toyota | Auris | Toyota Auris 1,4L 2008 | 2008 | 290,000 km | 3,500 | petrol | manual | private | Limassol, Monagroulli | bazaraki | 2026-08-15 | |
| Jaguar | X-Type | Jaguar X-Type 2,2L 2004 | 2004 | 210,000 km | 3,700 | petrol | manual | private | Famagusta, Paralimni | bazaraki | 2026-08-15 | |
| Nissan | Qashqai | Nissan Qashqai 1,3L 2025 | 2025 | 43,000 km | 27,500 | petrol | automatic | private | Paphos, Empa | bazaraki | 2026-08-15 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 1,4L 2024 | 2024 | 6,000 km | 37,900 | petrol | automatic | dealer | Limassol, Historical Center | bazaraki | 2026-08-15 | |
| Ford | Tourneo Custom | Ford Tourneo Custom 2,0L 2023 | 2023 | 55,000 km | 36,900 | diesel | automatic | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-08-15 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2021 | 2021 | 35,500 km | 49,100 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-08-15 | |
| Volkswagen | Eos | Volkswagen Eos 2,0L 2008 | 2008 | 270,000 km | 4,500 | diesel | manual | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-08-15 | |
| Aston Martin | DB11 | Aston Martin DB11 4,0L 2021 | 2021 | 31,500 km | 114,500 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-08-15 | |
| Kia | Rio | KIA Rio 1,4L 2015 | 2015 | 140,000 km | 5,400 | petrol | manual | private | Limassol, Kato Polemidia | bazaraki | 2026-08-15 |