Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | X2 | BMW X2 2,0L 2020 | 2020 | 43,600 km | 22,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-05 | |
| — | — | Ad unavailable — browse others | — | — | 27,500 | — | — | private | — | bazaraki | 2026-07-05 | |
| BMW | X3 | BMW X3 2,0L 2023 | 2023 | 49,000 km | 36,900 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-05 | |
| Smart | Forfour | Smart Forfour 1,0L 2017 | 2017 | 85,000 km | 9,000 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-07-05 | |
| Jeep | Wrangler | Jeep Wrangler 2,8L 2010 | 2010 | 160,500 km | 24,500 | diesel | automatic | dealer | Limassol | bazaraki | 2026-07-05 | |
| BMW | i8 | BMW i8 1,5L 2018 | 2018 | 107,000 km | 65,000 | plugin hybrid | automatic | private | Famagusta | bazaraki | 2026-07-05 | |
| — | — | Ad unavailable — browse others | — | — | 32,000 | — | — | dealer | — | bazaraki | 2026-07-05 | |
| — | — | Ad unavailable — browse others | — | — | 29,700 | — | — | private | — | bazaraki | 2026-07-05 | |
| Porsche | Macan | Porsche Macan 2,0L 2022 | 2022 | 33,000 km | 58,800 | petrol | automatic | private | Nicosia | bazaraki | 2026-07-05 | |
| — | — | Ad unavailable — browse others | — | — | 19,500 | — | — | dealer | — | bazaraki | 2026-07-05 | |
| — | — | Ad unavailable — browse others | — | — | 13,500 | — | — | dealer | — | bazaraki | 2026-07-05 | |
| Mercedes-Benz | Gla 35 | Mercedes-Benz GLA 35 2,0L 2022 | 2022 | 42,000 km | 35,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-05 | |
| Mercedes-Benz | Gla 45 | Mercedes-Benz GLA 45 2,0L 2022 | 2022 | 41,000 km | 36,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-05 | |
| Opel | Vivar | Opel, Vauxhall Vivar 1,5L 2023 | 2023 | 119,700 km | 20,000 | diesel | manual | dealer | Limassol | bazaraki | 2026-07-05 | |
| — | — | Ad unavailable — browse others | — | — | 55,500 | — | — | dealer | — | bazaraki | 2026-07-05 | |
| — | — | Ad unavailable — browse others | — | — | 47,500 | — | — | dealer | — | bazaraki | 2026-07-05 | |
| Lexus | LBX | Lexus LBX 1,5L 2024 | 2024 | 9,800 km | 34,900 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-05 | |
| Porsche | Macan | Porsche Macan 2,0L 2022 | 2022 | 28,000 km | 53,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-05 | |
| Porsche | Macan | Porsche Macan 2,0L 2022 | 2022 | 33,000 km | 58,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-05 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2,0L 2022 | 2022 | 28,000 km | 32,500 | diesel | automatic | dealer | Limassol | bazaraki | 2026-07-05 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2,0L 2022 | 2022 | 28,000 km | 38,500 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-05 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,0L 2016 | 2016 | 83,000 km | 25,000 to €32,000 |
diesel | automatic | private | Nicosia | 2026-07-05 |
×2
|
|
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 78,000 km | 11,500 to €13,500 |
petrol | automatic | private | Larnaca | 2026-07-05 |
×3
|
|
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2,0L 2021 | 2021 | 38,000 km | 23,900 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-05 | |
| Land Rover | Discovery Sport | Land Rover Discovery Sport 2,0L 2020 | 2020 | 86,400 km | 25,000 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-05 | |
| — | — | Ad unavailable — browse others | — | — | 10,500 | — | — | private | — | bazaraki | 2026-07-05 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2018 | 2018 | 115,000 km | 15,000 | hybrid | automatic | private | Nicosia | bazaraki | 2026-07-05 | |
| BMW | X5 | BMW X5 3,0L 2025 | 2025 | 16,000 km | 69,000 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-05 | |
| BMW | X1 | BMW X1 2,0L 2026 | 2026 | 10 km | 42,000 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-05 | |
| BMW | X2 | BMW X2 2,0L 2022 | 2022 | 32,000 km | 24,900 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-05 | |
| BMW | X1 | BMW X1 2,0L 2024 | 2024 | 13,000 km | 36,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-05 | |
| — | — | Ad unavailable — browse others | — | — | 3,500 | — | — | private | — | bazaraki | 2026-07-05 | |
| Porsche | Cayenne GTS | Porsche Cayenne GTS 4,0L 2024 | 2024 | 34,112 km | 120,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-05 | |
| Hyundai | Tucson | Hyundai Tucson 1,6L 2020 | 2020 | 103,000 km | 16,900 to €20,900 |
diesel | automatic | private | Limassol | 2026-07-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 9,876 | — | — | private | — | bazaraki | 2026-07-05 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2016 | 2016 | 166,123 km | 10,900 to €11,900 |
diesel | automatic | dealer | Larnaca | 2026-07-05 |
×2
|
|
| Suzuki | Grand Vitara | Suzuki Grand Vitara 1,6L 2005 | 2005 | 240,000 km | 5,500 | petrol | automatic | private | Nicosia | 2026-07-05 |
×2
|
|
| Lexus | NX | Lexus NX 2,5L 2023 | 2023 | 79,954 km | 39,500 to €42,900 |
diesel | automatic | dealer | Larnaca | 2026-07-05 |
×2
|
|
| Volkswagen | Golf | Volkswagen Golf 1,0L 2022 | 2022 | 81,776 km | 16,500 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-07-05 | |
| — | — | Ad unavailable — browse others | — | — | 3,100 | — | — | private | — | bazaraki | 2026-07-05 | |
| — | — | Ad unavailable — browse others | — | — | 29,900 | — | — | private | — | bazaraki | 2026-07-05 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2024 | 2024 | 10,300 km | 14,900 | petrol | automatic | private | Larnaca | 2026-07-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 26,300 | — | — | dealer | — | bazaraki | 2026-07-05 | |
| — | — | Ad unavailable — browse others | — | — | 17,500 | — | — | private | — | bazaraki | 2026-07-05 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2019 | 2019 | 88,000 km | 17,700 | hybrid | automatic | private | Limassol | bazaraki | 2026-07-05 | |
| — | — | Ad unavailable — browse others | — | — | 3,000 | — | — | private | — | bazaraki | 2026-07-05 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 3,0L 1983 | 1983 | 560,000 km | 8,500 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-05 | |
| — | — | Ad unavailable — browse others | — | — | 6,500 | — | — | private | — | bazaraki | 2026-07-05 | |
| Mitsubishi | L200 | Mitsubishi L200 2,4L 2018 | 2018 | 159,400 km | 18,100 | diesel | automatic | dealer | Limassol | bazaraki | 2026-07-05 | |
| — | — | Ad unavailable — browse others | — | — | 26,000 | — | — | private | — | bazaraki | 2026-07-05 | |
| Hyundai | ix35 | Hyundai ix35 2,0L 2011 | 2011 | 270,000 km | 8,500 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-05 | |
| — | — | Ad unavailable — browse others | — | — | 1,500 | — | — | private | — | bazaraki | 2026-07-05 | |
| — | — | Ad unavailable — browse others | — | — | 5,500 | — | — | private | — | bazaraki | 2026-07-05 | |
| — | — | Ad unavailable — browse others | — | — | 29,700 | — | — | private | — | bazaraki | 2026-07-05 | |
| Chevrolet | Captiva | Chevrolet Captiva 2,2L 2010 | 2010 | 370,000 km | 3,000 to €3,500 |
diesel | automatic | private | Nicosia | 2026-07-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 4,800 | — | — | private | — | bazaraki | 2026-07-05 | |
| Mazda | 3 | Mazda 3 1,4L 2007 | 2007 | 280,000 km | 3,000 to €3,200 |
petrol | manual | private | Nicosia | 2026-07-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 6,000 | — | — | private | — | bazaraki | 2026-07-05 | |
| — | — | Ad unavailable — browse others | — | — | 2,400 | — | — | private | — | bazaraki | 2026-07-05 | |
| — | — | Ad unavailable — browse others | — | — | 25,350 | — | — | private | — | bazaraki | 2026-07-05 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2024 | 2024 | 16,000 km | 21,500 | hybrid | automatic | dealer | Larnaca | bazaraki | 2026-07-05 | |
| — | — | Ad unavailable — browse others | — | — | 9,000 | — | — | private | — | bazaraki | 2026-07-05 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2004 | 2004 | 201,500 km | 3,399 | petrol | automatic | private | Limassol | bazaraki | 2026-07-05 | |
| — | — | Ad unavailable — browse others | — | — | 4,400 | — | — | private | — | bazaraki | 2026-07-05 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,2L 2016 | 2016 | 200,000 km | 26,000 | diesel | automatic | private | Limassol | bazaraki | 2026-07-05 | |
| — | — | Ad unavailable — browse others | — | — | 20,500 | — | — | private | — | bazaraki | 2026-07-05 | |
| — | — | Ad unavailable — browse others | — | — | 10,950 | — | — | private | — | bazaraki | 2026-07-05 | |
| — | — | Ad unavailable — browse others | — | — | 3,200 | — | — | private | — | bazaraki | 2026-07-05 | |
| — | — | Ad unavailable — browse others | — | — | 13,800 | — | — | private | — | bazaraki | 2026-07-05 | |
| — | — | Ad unavailable — browse others | — | — | 19,500 | — | — | private | — | bazaraki | 2026-07-05 | |
| — | — | Ad unavailable — browse others | — | — | 26,000 | — | — | private | — | bazaraki | 2026-07-05 | |
| — | — | Ad unavailable — browse others | — | — | 5,300 | — | — | private | — | bazaraki | 2026-07-05 | |
| — | — | Ad unavailable — browse others | — | — | 62,500 | — | — | private | — | bazaraki | 2026-07-05 | |
| Hyundai | Veloster | Hyundai Veloster 1,6L 2014 | 2014 | 300,000 km | 6,000 | petrol | automatic | private | Limassol | bazaraki | 2026-07-05 | |
| — | — | Ad unavailable — browse others | — | — | 5,500 | — | — | private | — | bazaraki | 2026-07-05 | |
| — | — | Ad unavailable — browse others | — | — | 1,300 | — | — | private | — | bazaraki | 2026-07-05 | |
| — | — | Ad unavailable — browse others | — | — | 800 | — | — | private | — | bazaraki | 2026-07-05 | |
| — | — | Ad unavailable — browse others | — | — | 500 | — | — | private | — | bazaraki | 2026-07-05 | |
| BMW | 3-Series | BMW 3-Series 3,0L 2017 | 2017 | 120,000 km | 21,000 | diesel | automatic | private | Paphos | bazaraki | 2026-07-05 | |
| — | — | Ad unavailable — browse others | — | — | 25,499 | — | — | private | — | bazaraki | 2026-07-05 | |
| — | — | Ad unavailable — browse others | — | — | 24,400 | — | — | dealer | — | bazaraki | 2026-07-05 | |
| Alfa Romeo | 147 | Alfa Romeo 147 1,6L 2007 | 2007 | 290,000 km | 3,500 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-07-05 | |
| — | — | Ad unavailable — browse others | — | — | 22,500 | — | — | dealer | — | bazaraki | 2026-07-05 | |
| — | — | Ad unavailable — browse others | — | — | 6,200 | — | — | dealer | — | bazaraki | 2026-07-05 | |
| BMW | X3 | BMW X3 2,0L 2024 | 2024 | 4,500 km | 48,500 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-07-05 | |
| Mazda | CX-60 | Mazda CX-60 3,3L 2025 | 2025 | 1,700 km | 29,900 to €34,500 |
diesel | automatic | dealer | Nicosia | 2026-07-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 34,900 | — | — | dealer | — | bazaraki | 2026-07-05 | |
| Mazda | Axela | Mazda Axela 1,5L 2014 | 2014 | 220,000 km | 8,900 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-07-05 | |
| — | — | Ad unavailable — browse others | — | — | 18,500 | — | — | private | — | bazaraki | 2026-07-05 | |
| — | — | Ad unavailable — browse others | — | — | 11,900 | — | — | dealer | — | bazaraki | 2026-07-05 | |
| — | — | Ad unavailable — browse others | — | — | 4,500 | — | — | private | — | bazaraki | 2026-07-05 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2021 | 2021 | 88,000 km | 26,999 | petrol | automatic | private | Larnaca | bazaraki | 2026-07-05 | |
| — | — | Ad unavailable — browse others | — | — | 13,500 | — | — | private | — | bazaraki | 2026-07-05 | |
| — | — | Ad unavailable — browse others | — | — | 24,900 | — | — | private | — | bazaraki | 2026-07-05 | |
| — | — | Ad unavailable — browse others | — | — | 33,900 | — | — | private | — | bazaraki | 2026-07-05 | |
| — | — | Ad unavailable — browse others | — | — | 19,450 | — | — | private | — | bazaraki | 2026-07-05 | |
| Volkswagen | Passat | Volkswagen Passat 1,4L 2007 | 2007 | 194,000 km | 2,500 | petrol | automatic | private | Limassol | bazaraki | 2026-07-05 | |
| Toyota | Vitz | Toyota Vitz 1,0L 2000 | 2000 | 299,999 km | 2,600 | petrol | manual | private | Famagusta | bazaraki | 2026-07-05 | |
| — | — | Ad unavailable — browse others | — | — | 9,000 | — | — | private | — | bazaraki | 2026-07-05 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 2,2L 2018 | 2018 | 79,000 km | 30,500 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-05 |