Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota | Sienta | Toyota Sienta 1,5L 2022 | 2022 | 81,000 km | 13,900 | petrol | automatic | dealer | Larnaca | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 28,500 | — | — | private | — | bazaraki | 2026-07-04 | |
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 2,7L 2021 | 2021 | 62,000 km | 33,000 | petrol | automatic | private | Paphos | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 17,900 | — | — | private | — | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 12,300 | — | — | private | — | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 10,200 | — | — | private | — | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 11,500 | — | — | private | — | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 4,500 | — | — | private | — | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 15,500 | — | — | private | — | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 36,500 | — | — | dealer | — | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 14,250 | — | — | private | — | bazaraki | 2026-07-04 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2019 | 2019 | 110,000 km | 36,900 to €38,900 |
diesel | automatic | private | Nicosia | 2026-07-04 |
×4
|
|
| — | — | Ad unavailable — browse others | — | — | 3,000 | — | — | private | — | bazaraki | 2026-07-04 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2020 | 2020 | 61,000 km | 25,800 | petrol | automatic | private | Limassol | bazaraki | 2026-07-04 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2024 | 2024 | 59,000 km | 12,850 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 5,000 | — | — | private | — | bazaraki | 2026-07-04 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2007 | 2007 | 201,000 km | 3,199 to €7,500 |
petrol | manual | private | Limassol | 2026-07-04 |
×2
|
|
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 5,0L 2022 | 2022 | 4,233 km | 85,000 | petrol | automatic | dealer | Paphos | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 1,700 | — | — | private | — | bazaraki | 2026-07-04 | |
| Ford | EcoSport | Ford EcoSport 1,5L 2018 | 2018 | 89,000 km | 11,500 to €12,000 |
diesel | manual | private | Larnaca | 2026-07-04 |
×2
|
|
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 35,000 km | 21,000 | hybrid | automatic | dealer | Paphos | bazaraki | 2026-07-04 | |
| Subaru | XV | Subaru XV 2,0L 2022 | 2022 | 64,500 km | 18,000 | hybrid | automatic | private | Limassol | 2026-07-04 |
×2
|
|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2010 | 2010 | 300,000 km | 8,000 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 7,000 | — | — | private | — | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 35,900 | — | — | dealer | — | bazaraki | 2026-07-04 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2007 | 2007 | 210,000 km | 8,300 | petrol | manual | private | Paphos | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 9,500 | — | — | dealer | — | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 5,000 | — | — | private | — | bazaraki | 2026-07-03 | |
| — | — | Ad unavailable — browse others | — | — | 33,500 | — | — | private | — | bazaraki | 2026-07-03 | |
| — | — | Ad unavailable — browse others | — | — | 14,200 | — | — | private | — | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 24,500 | — | — | private | — | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 5,600 | — | — | private | — | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 48,900 | — | — | dealer | — | bazaraki | 2026-07-04 | |
| Honda | CR-V | Honda CRV 2,0L 2020 | 2020 | 69,000 km | 22,500 | hybrid | automatic | private | Nicosia | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 19,500 | — | — | private | — | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 3,400 | — | — | private | — | bazaraki | 2026-07-04 | |
| Toyota | RAV4 | Toyota RAV4 2,0L 2022 | 2022 | 131,000 km | 25,800 | petrol | automatic | dealer | Limassol | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 11,000 | — | — | private | — | bazaraki | 2026-07-04 | |
| Honda | Integra | Honda Integra 1,6L 1999 | 1999 | 356,000 km | 4,500 | petrol | manual | private | Nicosia | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 17,900 | — | — | dealer | — | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 8,000 | — | — | private | — | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 22,999 | — | — | private | — | bazaraki | 2026-07-04 | |
| BMW | 6-Series | BMW 6-Series 4,4L 2016 | 2016 | 84,000 km | 34,000 | petrol | automatic | private | Limassol | bazaraki | 2026-07-04 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2025 | 2025 | 28,100 km | 110,000 | plugin hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 38,900 | — | — | dealer | — | bazaraki | 2026-07-04 | |
| Ford | Focus | Ford Focus 1,6L 2008 | 2008 | 223,000 km | 2,000 | petrol | manual | private | Nicosia | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 2,300 | — | — | private | — | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 21,900 | — | — | private | — | bazaraki | 2026-07-03 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2026 | 2026 | 10 km | 62,000 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-04 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2025 | 2025 | 10 km | 62,000 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 23,500 | — | — | dealer | — | bazaraki | 2026-07-04 | |
| Lexus | NX | Lexus NX 2,5L 2026 | 2026 | 3,000 km | 53,000 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-04 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2025 | 2025 | 17,000 km | 58,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 31,500 | — | — | private | — | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 43,000 | — | — | dealer | — | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 17,500 | — | — | private | — | bazaraki | 2026-07-04 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2022 | 2022 | 32,000 km | 42,000 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-04 | |
| BMW | X5 | BMW X5 3,0L 2021 | 2021 | 54,000 km | 45,500 | diesel | automatic | dealer | Limassol | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 18,000 | — | — | private | — | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 66,900 | — | — | dealer | — | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 87,000 | — | — | dealer | — | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 22,900 | — | — | private | — | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 12,900 | — | — | dealer | — | bazaraki | 2026-07-04 | |
| Smart | Fortwo | Smart Fortwo 0,9L 2019 | 2019 | 54,135 km | 13,900 | petrol | automatic | dealer | Larnaca | bazaraki | 2026-07-04 | |
| — | — | Ad unavailable — browse others | — | — | 43,500 | — | — | dealer | — | bazaraki | 2026-07-04 | |
| Daihatsu | Mira | Daihatsu Mira 0,7L 2023 | 2023 | 17,800 km | 7,400 | petrol | automatic | dealer | Nicosia | 2026-07-04 |
×2
|
|
| 2024 | Audi S4 Avant — Black — 14000 km | 2024 Audi S4 Avant — Black — 14000 km | 2024 | 14,000 km | 55,000 | petrol | automatic | dealer | — | driveclick | 2026-07-03 | |
| 2024 | Audi A3 30 TFSI — White — 13000 km | 2024 Audi A3 30 TFSI — White — 13000 km | 2024 | 13,000 km | 26,000 | petrol | automatic | dealer | — | driveclick | 2026-07-03 | |
| — | — | Ad unavailable — browse others | — | — | 200,000 | — | — | dealer | — | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 42,900 | — | — | private | — | bazaraki | 2026-06-19 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2008 | 2008 | 253,689 km | 1,700 | petrol | manual | private | Limassol | 2026-07-02 |
×2
|
|
| Volkswagen | Beetle | Volkswagen Beetle 1,2L 2012 | 2012 | 145,000 km | 8,000 | petrol | automatic | private | Paphos | bazaraki | 2026-07-02 | |
| — | — | Ad unavailable — browse others | — | — | 3,150 | — | — | private | — | bazaraki | 2026-07-02 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 45,000 km | 17,500 | petrol | automatic | private | Larnaca | bazaraki | 2026-07-02 | |
| — | — | Ad unavailable — browse others | — | — | 13,000 | — | — | private | — | bazaraki | 2026-07-02 | |
| Jeep | Renegade | Jeep Renegade 2,0L 2019 | 2019 | 54,000 km | 17,500 | diesel | automatic | private | Nicosia | bazaraki | 2026-07-03 | |
| Audi | A3 | Audi A3 1,6L 2002 | 2002 | 20,000 km | 700 to €1,200 |
petrol | manual | private | Nicosia | 2026-07-03 |
×2
|
|
| Nissan | Aura | Nissan Aura 1,2L 2022 | 2022 | 47,700 km | 16,300 | hybrid | automatic | private | Larnaca | 2026-07-03 |
×2
|
|
| Mazda | CX-5 | Mazda CX-5 2,0L 2023 | 2023 | 28,000 km | 22,900 to €25,000 |
petrol | automatic | private | Limassol | 2026-07-03 |
×3
|
|
| — | — | Ad unavailable — browse others | — | — | 39,900 | — | — | private | — | bazaraki | 2026-07-03 | |
| — | — | Ad unavailable — browse others | — | — | 16,000 | — | — | private | — | bazaraki | 2026-07-03 | |
| — | — | Ad unavailable — browse others | — | — | 12,500 | — | — | private | — | bazaraki | 2026-07-03 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2018 | 2018 | 185,000 km | 26,900 | petrol | automatic | private | Limassol | 2026-07-03 |
×2
|
|
| Mazda | Demio | Mazda Demio 1,4L 2011 | 2011 | 150,000 km | 5,300 | petrol | automatic | private | Famagusta | bazaraki | 2026-07-03 | |
| — | — | Ad unavailable — browse others | — | — | 57,500 | — | — | private | — | bazaraki | 2026-07-03 | |
| Honda | Vezel | Honda Vezel 1,5L 2022 | 2022 | 72,000 km | 22,900 | hybrid | automatic | dealer | Paphos | 2026-07-03 |
×2
|
|
| Jaguar | I-Pace | Jaguar I-Pace Electric 2019 | 2019 | 80,000 km | 27,000 | electric | automatic | dealer | Paphos | bazaraki | 2026-07-03 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,5L 2021 | 2021 | 58,000 km | 30,000 | hybrid | automatic | dealer | Paphos | 2026-07-03 |
×2
|
|
| Toyota | Aqua | Toyota Aqua 1,5L 2024 | 2024 | 19,700 km | 15,900 to €16,450 |
hybrid | automatic | private | Limassol | 2026-07-03 |
×3
|
|
| Ford | Fiesta | Ford Fiesta 1,5L 2017 | 2017 | 169,000 km | 7,500 | diesel | manual | dealer | Larnaca | bazaraki | 2026-07-03 | |
| — | — | Ad unavailable — browse others | — | — | 21,900 | — | — | private | — | bazaraki | 2026-07-03 | |
| — | — | Ad unavailable — browse others | — | — | 5,000 | — | — | private | — | bazaraki | 2026-07-03 | |
| — | — | Ad unavailable — browse others | — | — | 13,000 | — | — | private | — | bazaraki | 2026-07-03 | |
| Lexus | RX | Lexus RX 2,5L 2024 | 2024 | 29,770 km | 56,999 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-03 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 59,000 km | 20,700 | hybrid | automatic | private | Nicosia | 2026-07-03 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 3,800 | — | — | private | — | bazaraki | 2026-07-03 | |
| Audi | Q3 | Audi Q3 2,0L 2012 | 2012 | 200,000 km | 8,500 to €9,500 |
diesel | automatic | private | Larnaca | 2026-07-03 |
×2
|
|
| Ford | Fiesta | Ford Fiesta 1,2L 2012 | 2012 | 105,000 km | 4,550 | petrol | manual | private | Nicosia | bazaraki | 2026-07-03 | |
| — | — | Ad unavailable — browse others | — | — | 26,900 | — | — | private | — | bazaraki | 2026-07-03 | |
| — | — | Ad unavailable — browse others | — | — | 10,800 | — | — | private | — | bazaraki | 2026-07-03 |