Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ferrari | 456 | Ferrari 456 5,5L 1999 | 1999 | 52,000 km | 73,990 | petrol | automatic | dealer | Limassol, Agia Paraskevi | bazaraki | 2026-05-29 | |
| Classic | — | Cars Classic 1,3L 1968 | 1968 | 28,700 km | 14,990 | petrol | manual | dealer | Limassol, Agia Paraskevi | bazaraki | 2026-05-29 | |
| Alfa Romeo | Giulia | Alfa Romeo Giulia 2,0L 2019 | 2019 | 99,000 km | 28,000 | petrol | automatic | dealer | Limassol, Agia Paraskevi | bazaraki | 2026-05-29 | |
| Volkswagen | Passat | Volkswagen Passat 2,0L 2007 | 2007 | 300,000 km | 3,901 | diesel | automatic | private | Limassol, Limassol - Zakaki | 2026-05-29 |
×2
|
|
| Volkswagen | Scirocco | Volkswagen Scirocco 2,0L 2011 | 2011 | 295,000 km | 8,750 to €9,750 |
diesel | automatic | private | Larnaca, Kornos | 2026-05-29 |
×2
|
|
| BMW | 3-Series | BMW 3-Series 2,2L 2002 | 2002 | 95,000 km | 7,500 | petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | 2026-05-29 |
×2
|
|
| Toyota | Starlet | Toyota Starlet 1,5L 2004 | 2004 | 150,000 km | 1,000 | diesel | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-05-29 | |
| Mercedes-Benz | V-Class | Mercedes-Benz V-Class 2,5L 2015 | 2015 | 330,000 km | 29,700 | diesel | automatic | private | Paphos, Paphos - Agios Pavlos | bazaraki | 2026-05-29 | |
| Isuzu | Pick-up | Isuzu Pick-up 2,5L 1990 | 1990 | 687,148 km | 5,000 | diesel | manual | private | Paphos, Empa | bazaraki | 2026-05-29 | |
| Mazda | Premacy | Mazda Premacy 2,0L 2017 | 2017 | 110,000 km | 8,000 | petrol | automatic | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-05-29 | |
| BMW | 3-Series | BMW 3-Series 1,6L 2010 | 2010 | 150,000 km | 7,500 | petrol | manual | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-05-29 | |
| Toyota | Harrier | Toyota Harrier 2,5L 2023 | 2023 | 32,000 km | 29,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-05-29 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2026 | 2026 | 10 km | 97,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-05-29 | |
| BMW | X1 | BMW X1 2,0L 2021 | 2021 | 36,000 km | 23,500 | diesel | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-05-29 | |
| Toyota | Alphard | Toyota Alphard 2,5L 2021 | 2021 | 31,000 km | 31,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-05-29 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2021 | 2021 | 28,000 km | 40,500 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-05-29 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 62,500 km | 11,800 to €11,900 |
petrol | automatic | private | Limassol, Kato Polemidia | 2026-05-29 |
×4
|
|
| Mazda | ΜΧ-30 | Mazda ΜΧ-30 2,0L 2021 | 2021 | 33,400 km | 20,900 | hybrid | automatic | private | Limassol, Germasogeia | bazaraki | 2026-05-29 | |
| BMW | 7-Series | BMW 7-Series 3,0L 2017 | 2017 | 94,500 km | 31,400 | diesel | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-05-29 | |
| Chevrolet | Spark | Chevrolet Spark 1,0L 2011 | 2011 | 220,000 km | 3,000 | petrol | manual | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-05-29 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 4,4L 2016 | 2016 | 172,000 km | 33,900 | diesel | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-05-29 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2016 | 2016 | 85,000 km | 15,000 | diesel | automatic | dealer | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-05-29 | |
| BMW | X5 | BMW X5 3,0L 2023 | 2023 | 6,000 km | 65,000 | diesel | automatic | dealer | Nicosia, Agioi Omologites | bazaraki | 2026-05-29 | |
| Mazda | CX-5 | Mazda CX-5 2,5L 2022 | 2022 | 33,000 km | 21,500 to €23,900 |
petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | 2026-05-29 |
×3
|
|
| Suzuki | Vitara | Suzuki Vitara 1,6L 2017 | 2017 | 270,000 km | 9,500 to €11,500 |
petrol | automatic | private | Nicosia, Akaki | 2026-05-29 |
×2
|
|
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,0L 2018 | 2018 | 138,000 km | 45,000 | diesel | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-05-29 | |
| Mazda | CX-30 | Mazda CX-30 1,8L 2019 | 2019 | 70,000 km | 15,000 to €16,000 |
diesel | automatic | private | Paphos, Paphos - Agios Theodoros | 2026-05-29 |
×3
|
|
| BMW | Z4 | BMW Z4 2,5L 2003 | 2003 | 220,000 km | 4,500 to €5,500 |
petrol | manual | private | Larnaca, Xylofagou | 2026-05-29 |
×2
|
|
| Mercedes-Benz | SLK-Class | Mercedes-Benz SLK-Class 5,5L 2013 | 2013 | 54,000 km | 49,000 to €59,000 |
petrol | automatic | private | Larnaca, Skarinou | 2026-05-29 |
×2
|
|
| Jeep | Avenger | Jeep Avenger Electric 2024 | 2024 | 21,600 km | 25,000 | electric | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-05-29 | |
| Classic | — | Cars Classic 6,0L 1957 | 1957 | 38,000 km | 30,000 | petrol | automatic | private | Nicosia, Pano Deftera | bazaraki | 2026-05-29 | |
| Volkswagen | Golf | Volkswagen Golf 1,6L 2009 | 2009 | 240,000 km | 4,800 | diesel | manual | private | Famagusta, Avgorou | bazaraki | 2026-05-29 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2021 | 2021 | 70,000 km | 40,000 | petrol | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-05-29 | |
| Mercedes-Benz | SL-Class | Mercedes-Benz SL-Class 3,7L 2004 | 2004 | 183,000 km | 13,950 to €14,500 |
petrol | automatic | private | Famagusta, Paralimni | 2026-05-29 |
×2
|
|
| Opel | Astra | Opel, Vauxhall Astra 1,6L 2005 | 2005 | 222,411 km | 1,300 | petrol | automatic | private | Nicosia, Agios Dometios - Agios Pavlos | bazaraki | 2026-05-29 | |
| Audi | Q5 | Audi Q5 2,0L 2009 | 2009 | 140,000 km | 10,500 | petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-05-29 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2012 | 2012 | 230,000 km | 7,000 to €8,500 |
diesel | manual | private | Nicosia, Tseri | 2026-05-29 |
×2
|
|
| Audi | A1 | Audi A1 1,4L 2011 | 2011 | 115,000 km | 6,500 | petrol | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-05-29 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2021 | 2021 | 59,500 km | 18,300 | petrol | automatic | dealer | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-05-29 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 31,200 km | 12,300 | petrol | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-05-29 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 32,100 km | 12,300 | petrol | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-05-29 | |
| Ford | Galaxy | Ford Galaxy 1,6L 2014 | 2014 | 84,000 km | 5,900 | petrol | manual | private | Larnaca, Kellia | bazaraki | 2026-05-29 | |
| Nissan | Tiida | Nissan Tiida 1,6L 2005 | 2005 | 290,000 km | 3,650 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-05-29 | |
| BMW | X4 | BMW X4 2,0L 2020 | 2020 | 82,000 km | 37,000 | diesel | automatic | private | Paphos, Geroskipou | bazaraki | 2026-05-29 | |
| Mazda | 2 | Mazda 2 1,3L 2009 | 2009 | 211,656 km | 3,000 to €3,700 |
diesel | manual | private | Nicosia, Agios Dometios - Agios Georgios | 2026-05-29 |
×2
|
|
| Mitsubishi | L200 | Mitsubishi L200 2,5L 2014 | 2014 | 103,000 km | 16,000 | diesel | manual | private | Limassol, Agios Theodoros Lemesou | bazaraki | 2026-05-29 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2007 | 2007 | 142,300 km | 4,200 | petrol | automatic | private | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-05-29 | |
| Hyundai | i20 | Hyundai i20 1,2L 2024 | 2024 | 20,000 km | 15,500 to €17,000 |
petrol | automatic | private | Nicosia, Strovolos - Ap. Varnavas and Ag. Makar. | 2026-05-29 |
×2
|
|
| Honda | Fit | Honda Fit 1,3L 2020 | 2020 | 101,500 km | 10,200 | petrol | automatic | private | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-05-29 | |
| Land Rover | Defender | Land Rover Defender 3,0L 2023 | 2023 | 33,000 km | 71,700 | diesel | automatic | private | Limassol, Agios Tychon | bazaraki | 2026-05-29 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 3,0L 2021 | 2021 | 37,000 km | 165,000 | diesel | automatic | dealer | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-05-29 | |
| Lexus | RX | Lexus RX 2,5L 2023 | 2023 | 23,000 km | 62,000 | hybrid | automatic | dealer | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-05-29 | |
| Toyota | Land Cruiser 250 | Toyota Land Cruiser 250 2,8L 2024 | 2024 | 8,000 km | 68,000 | diesel | automatic | dealer | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-05-29 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2015 | 2015 | 144,000 km | 16,500 | diesel | automatic | private | Limassol, Limassol - Agios Georgios | bazaraki | 2026-05-29 | |
| Dacia | Duster | Dacia Duster 1,3L 2025 | 2025 | 15,350 km | 18,490 to €21,900 |
petrol | automatic | private | Paphos, Paphos - Agios Pavlos | 2026-05-29 |
×2
|
|
| Nissan | Qashqai | Nissan Qashqai 1,2L 2016 | 2016 | 104,000 km | 9,900 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-05-29 | |
| Volkswagen | Golf | Volkswagen Golf 1,9L 2002 | 2002 | 149,000 km | 4,000 | diesel | manual | private | Nicosia, Lakatameia - Agia Paraskevi | 2026-05-29 |
×2
|
|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2012 | 2012 | 150,000 km | 10,500 | diesel | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-05-29 | |
| Mitsubishi | Lancer | Mitsubishi Lancer 1,6L 1996 | 1996 | 218,000 km | 2,200 | petrol | automatic | private | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-05-29 | |
| Mazda | Demio | Mazda Demio 1,4L 2011 | 2011 | 120,000 km | 5,800 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-05-29 | |
| Audi | Q3 | Audi Q3 1,5L 2025 | 2025 | 6,111 km | 35,900 | petrol | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-05-29 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2021 | 2021 | 32,000 km | 40,500 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-05-29 | |
| Lamborghini | Urus | Lamborghini Urus 4,0L 2024 | 2024 | 4,000 km | 255,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-05-29 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2017 | 2017 | 159,000 km | 13,900 | hybrid | automatic | dealer | Nicosia, Egkomi - Parissinos | bazaraki | 2026-05-29 | |
| Volkswagen | Passat | Volkswagen Passat 1,6L 2006 | 2006 | 134,700 km | 4,900 to €5,200 |
petrol | manual | private | Larnaca, Larnaka - Agioi Anargyroi II | 2026-05-29 |
×2
|
|
| Toyota | Alphard | Toyota Alphard 2,5L 2021 | 2021 | 35,000 km | 31,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-05-29 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2009 | 2009 | 195,000 km | 7,500 | petrol | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-05-29 | |
| BMW | X3 | BMW X3 3,0L 2018 | 2018 | 149,000 km | 25,950 | diesel | automatic | private | Larnaca, Kiti | bazaraki | 2026-05-29 | |
| Volkswagen | Golf | Volkswagen Golf 2,0L 2023 | 2023 | 15,500 km | 24,850 to €26,800 |
diesel | automatic | private | Limassol, Prastio Avdimou | 2026-05-29 |
×2
|
|
| Classic | — | Cars Classic 2,0L 1990 | 1990 | 107,000 km | 3,900 | petrol | automatic | private | Limassol, Agios Ioannis Lemesou | bazaraki | 2026-05-29 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 34,000 km | 23,500 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-05-29 | |
| Saab | 9-3 | Saab 9-3 2,0L 2006 | 2006 | 286,000 km | 3,300 | petrol | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-05-29 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 68,670 km | 11,900 | petrol | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-05-29 | |
| Jaguar | I-Pace | Jaguar I-Pace Electric 2019 | 2019 | 74,300 km | 23,900 | electric | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-05-29 | |
| Peugeot | 308 | Peugeot 308 1,6L 2010 | 2010 | 178,855 km | 3,600 | petrol | manual | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-05-29 | |
| Volkswagen | Golf | Volkswagen Golf 2,0L 2020 | 2020 | 106,000 km | 17,500 | diesel | automatic | dealer | Larnaca, Larnaka - Harbor | bazaraki | 2026-05-29 | |
| Mercedes-Benz | CLS-Class | Mercedes-Benz CLS-Class 3,0L 2007 | 2007 | 303,500 km | 7,900 | diesel | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-05-29 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2007 | 2007 | 190,900 km | 2,900 | petrol | manual | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-05-29 | |
| Land Rover | Range Rover Velar | Land Rover Range Rover Velar 2,0L 2021 | 2021 | 97,000 km | 45,000 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-05-29 | |
| Nissan | Note | Nissan Note 1,5L 2008 | 2008 | 400,000 km | 2,500 | petrol | manual | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-05-29 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2020 | 2020 | 81,400 km | 22,000 | diesel | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-05-29 | |
| Mitsubishi | L200 | Mitsubishi L200 2,2L 2020 | 2020 | 78,000 km | 28,000 | diesel | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-05-29 | |
| BMW | X3 | BMW X3 2,0L 2022 | 2022 | 96,000 km | 38,000 | diesel | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-05-29 | |
| Honda | CR-V | Honda CRV 2,0L 2013 | 2013 | 182,000 km | 12,500 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | 2026-05-29 |
×2
|
|
| Nissan | March | Nissan March 1,2L 2022 | 2022 | 45,000 km | 10,500 | petrol | automatic | private | Limassol, Agios Athanasios | 2026-05-29 |
×2
|
|
| Mercedes-Benz | CLS-Class | Mercedes-Benz CLS-Class 3,2L 2006 | 2006 | 320,000 km | 7,500 | diesel | automatic | private | Larnaca, Kiti | 2026-05-29 |
×2
|
|
| Mini | Countryman | Mini Countryman 1,6L 2015 | 2015 | 160,000 km | 9,900 | petrol | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-05-29 | |
| BMW | 1-Series | BMW 1-Series 1,5L 2019 | 2019 | 63,000 km | 15,900 | petrol | automatic | dealer | Nicosia, Aglantzia | bazaraki | 2026-05-29 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2015 | 2015 | 145,000 km | 9,900 | diesel | automatic | dealer | Nicosia, Aglantzia | bazaraki | 2026-05-29 | |
| BMW | X1 | BMW X1 1,5L 2020 | 2020 | 103,000 km | 21,900 | diesel | automatic | dealer | Nicosia, Aglantzia | bazaraki | 2026-05-29 | |
| Kia | Stonic | KIA Stonic 1,0L 2022 | 2022 | 79,588 km | 14,500 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-05-29 | |
| Toyota | Corolla | Toyota Corolla 1,2L 2019 | 2019 | 69,000 km | 21,000 | petrol | manual | private | Nicosia, Latsia - Agios Eleftherios | bazaraki | 2026-05-29 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 32,000 km | 11,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-05-29 | |
| Land Rover | Defender | Land Rover Defender 3,0L 2022 | 2022 | 52,000 km | 84,950 | diesel | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-05-29 | |
| Nissan | Qashqai | Nissan Qashqai 2,0L 2012 | 2012 | 94,500 km | 8,900 | diesel | automatic | dealer | Nicosia, Aglantzia | bazaraki | 2026-05-29 | |
| Nissan | Qashqai | Nissan Qashqai 2,0L 2011 | 2011 | 300,000 km | 5,500 | diesel | manual | private | Larnaca, Kiti | 2026-05-29 |
×2
|
|
| Mitsubishi | Mirage | Mitsubishi Mirage 1,2L 2022 | 2022 | 61,000 km | 10,400 | petrol | automatic | dealer | Larnaca, Drosia | bazaraki | 2026-05-29 | |
| Mazda | ΜΧ-30 | Mazda ΜΧ-30 2,0L 2022 | 2022 | 35,000 km | 17,900 | hybrid | automatic | dealer | Larnaca, Drosia | bazaraki | 2026-05-29 | |
| Audi | Q3 | Audi Q3 2,0L 2013 | 2013 | 172,000 km | 11,900 | diesel | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-05-29 | |
| Toyota | Crown | Toyota Crown 2,5L 2025 | 2025 | 29,000 km | 50,000 | hybrid | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-05-29 |