Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,0L 2022 | 2022 | 35,000 km | 103,000 | diesel | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-05-29 | |
| BMW | 7-Series | BMW 7-Series 3,0L 2017 | 2017 | 165,000 km | 25,900 | diesel | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-05-29 | |
| Volkswagen | Golf | Volkswagen Golf 1,6L 2015 | 2015 | 200,000 km | 10,000 | diesel | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-05-29 | |
| Jeep | Wrangler | Jeep Wrangler 2,0L 2023 | 2023 | 48,000 km | 48,500 | petrol | automatic | dealer | Limassol, Trachoni Lemesou | bazaraki | 2026-05-29 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 2,0L 2026 | 2026 | 7,000 km | 80,000 | plugin hybrid | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-05-29 | |
| Toyota | Yaris | Toyota Yaris 1,0L 2021 | 2021 | 46,000 km | 12,300 | petrol | automatic | dealer | Nicosia, Agios Dometios - Agios Pavlos | 2026-05-29 |
×2
|
|
| Mitsubishi | L200 | Mitsubishi L200 2,2L 2019 | 2019 | 55,250 km | 22,700 | diesel | manual | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-05-29 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 1999 | 1999 | 400,000 km | 6,500 | diesel | manual | private | Paphos, Geroskipou | 2026-05-29 |
×2
|
|
| Honda | Civic | Honda Civic 2,0L 2015 | 2015 | 90,000 km | 27,800 | petrol | manual | private | Nicosia, Aglantzia | bazaraki | 2026-05-29 | |
| Land Rover | Discovery Sport | Land Rover Discovery Sport 2,0L 2016 | 2016 | 106,500 km | 12,999 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-05-29 | |
| BMW | 6-Series | BMW 6-Series 3,0L 2012 | 2012 | 245,000 km | 17,500 to €17,900 |
diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | 2026-05-29 |
×2
|
|
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 2,0L 2014 | 2014 | 210,000 km | 15,000 | diesel | manual | private | Nicosia, Latsia - Agios Eleftherios | bazaraki | 2026-05-29 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2016 | 2016 | 137,000 km | 14,000 | diesel | automatic | private | Paphos, Paphos - Agios Pavlos | bazaraki | 2026-05-29 | |
| Volkswagen | Scirocco | Volkswagen Scirocco 2,0L 2016 | 2016 | 110,000 km | 15,500 | petrol | manual | private | Paphos, Geroskipou | 2026-05-29 |
×2
|
|
| Audi | TT | Audi TT 1,8L 2013 | 2013 | 205,000 km | 15,000 | petrol | manual | private | Limassol, Kolossi -Agios Loukas | 2026-05-29 |
×2
|
|
| Mini | Cooper | Mini Cooper Electric 2023 | 2023 | 20,921 km | 24,800 | electric | automatic | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-05-29 | |
| Audi | R8 | Audi R8 5,2L 2023 | 2023 | 6,500 km | 165,000 to €180,000 |
petrol | automatic | dealer | Nicosia, Strovolos - Acropolis | 2026-05-29 |
×2
|
|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2021 | 2021 | 53,000 km | 45,000 | petrol | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-05-29 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2021 | 2021 | 28,900 km | 13,950 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-05-29 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2021 | 2021 | 56,700 km | 21,100 | petrol | automatic | private | Limassol, Pyrgos Lemesou | bazaraki | 2026-05-29 | |
| Toyota | Passo | Toyota Passo 1,0L 2015 | 2015 | 59,000 km | 5,900 to €6,100 |
petrol | automatic | private | Limassol, Panthea | 2026-05-29 |
×2
|
|
| BMW | X5 | BMW X5 3,0L 2020 | 2020 | 88,000 km | 41,900 | diesel | automatic | private | Nicosia, Agia Eirini Lefkosias | bazaraki | 2026-05-29 | |
| Skoda | Octavia | Skoda Octavia 1,5L 2021 | 2021 | 100,000 km | 19,000 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-05-29 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2018 | 2018 | 139,000 km | 21,500 | diesel | automatic | private | Nicosia, Egkomi - Parissinos | 2026-05-29 |
×3
|
|
| Jaguar | XF | Jaguar XF 3,0L 2012 | 2012 | 280,000 km | 8,999 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-05-29 | |
| Porsche | Macan | Porsche Macan 2,0L 2022 | 2022 | 53,000 km | 57,000 | petrol | automatic | private | Limassol, Panthea | bazaraki | 2026-05-29 | |
| Volvo | XC60 | Volvo XC60 2,0L 2020 | 2020 | 138,000 km | 23,900 | petrol | automatic | private | Nicosia, Latsia - Agios Eleftherios | bazaraki | 2026-05-29 | |
| Audi | A7 | Audi A7 3,0L 2016 | 2016 | 118,000 km | 19,900 | diesel | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-05-29 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2022 | 2022 | 32,800 km | 26,900 | hybrid | automatic | dealer | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-05-29 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2017 | 2017 | 96,000 km | 16,200 | hybrid | automatic | dealer | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-05-29 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2019 | 2019 | 128,000 km | 14,500 to €16,500 |
hybrid | automatic | private | Limassol, Erimi | 2026-05-29 |
×2
|
|
| Suzuki | Swift | Suzuki Swift 1,2L 2022 | 2022 | 80,000 km | 11,995 | petrol | automatic | private | Paphos, Pegeia | 2026-05-29 |
×2
|
|
| Nissan | Micra | Nissan Micra 1,3L 2016 | 2016 | 130,000 km | 6,000 | petrol | automatic | private | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-05-29 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,2L 2015 | 2015 | 118,000 km | 18,000 | diesel | automatic | private | Nicosia, Dali | 2026-05-29 |
×2
|
|
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,0L 2019 | 2019 | 140,000 km | 39,000 | diesel | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-05-29 | |
| Honda | ZR-V | Honda ZR-V 2,0L 2023 | 2023 | 35 km | 33,999 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-05-29 | |
| Nissan | X-Trail | Nissan X-Trail 1,5L 2023 | 2023 | 53,407 km | 28,999 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-05-29 | |
| BMW | X3 | BMW X3 2,0L 2021 | 2021 | 40,000 km | 33,999 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-05-29 | |
| Toyota | Auris | Toyota Auris 1,6L 2008 | 2008 | 270,000 km | 3,000 to €4,000 |
— | automatic | private | Nicosia, Strovolos - Acropolis | 2026-05-29 |
×2
|
|
| Mitsubishi | Pajero | Mitsubishi Pajero 2,8L 1998 | 1998 | 220,000 km | 8,500 | none | manual | private | Paphos, Tombs Of the Kings | bazaraki | 2026-05-29 | |
| Mazda | Demio | Mazda Demio 1,3L 2011 | 2011 | 193,810 km | 6,300 | petrol | automatic | private | Famagusta, Paralimni | bazaraki | 2026-05-29 | |
| Toyota | Land Cruiser 250 | Toyota Land Cruiser 250 2,7L 2025 | 2025 | 8,000 km | 49,500 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-05-29 | |
| Jaguar | XF | Jaguar XF 3,0L 2012 | 2012 | 264,381 km | 12,000 to €13,000 |
diesel | automatic | private | Limassol, Agios Pavlos | 2026-05-29 |
×2
|
|
| Lexus | UX | Lexus UX 2,0L 2023 | 2023 | 31,000 km | 33,900 | hybrid | automatic | private | Nicosia, Tseri | bazaraki | 2026-05-29 | |
| Ford | Transit | Ford Transit 1,5L 2024 | 2024 | 73,000 km | 18,000 | diesel | manual | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-05-29 | |
| Mercedes-Benz | V-Class | Mercedes-Benz V-Class 2,0L 2022 | 2022 | 62,000 km | 54,000 | diesel | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-05-29 | |
| Nissan | Juke | Nissan Juke 1,6L 2013 | 2013 | 120,000 km | 7,700 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-05-29 | |
| Volkswagen | Passat | Volkswagen Passat 1,6L 2007 | 2007 | 175,000 km | 2,500 | petrol | automatic | private | Paphos, Paphos - Anavargos | bazaraki | 2026-05-29 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,2L 2003 | 2003 | 196,000 km | 3,800 | diesel | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-05-29 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2015 | 2015 | 159,400 km | 9,100 | diesel | automatic | private | Limassol, Limassol - Tsirion | bazaraki | 2026-05-29 | |
| BMW | 5-Series | BMW 5-Series 2,1L 2003 | 2003 | 250,000 km | 3,000 | lpg | automatic | private | Larnaca, Larnaka - Makenzy | 2026-05-29 |
×2
|
|
| Hyundai | Santa Fe | Hyundai Santa Fe 2,2L 2007 | 2007 | 390,000 km | 5,900 | diesel | automatic | dealer | Nicosia, Tseri | 2026-05-29 |
×2
|
|
| Volkswagen | Golf | Volkswagen Golf 1,6L 2006 | 2006 | 215,000 km | 2,850 | petrol | automatic | private | Limassol, Limassol - Linopetra | 2026-05-29 |
×2
|
|
| Toyota | Prius | Toyota Prius 1,5L 2008 | 2008 | 235,000 km | 6,550 | hybrid | automatic | dealer | Limassol, Limassol - Katholiki | bazaraki | 2026-05-29 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2017 | 2017 | 89,850 km | 20,300 | diesel | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-05-29 | |
| Kia | Picanto | KIA Picanto 1,0L 2011 | 2011 | 135,000 km | 2,800 | petrol | manual | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-05-29 | |
| Toyota | Corolla | Toyota Corolla 1,6L 2004 | 2004 | 210,000 km | 2,700 | petrol | automatic | private | Nicosia, Nicosia - Faneromeni | bazaraki | 2026-05-29 | |
| Nissan | March | Nissan March 1,2L 2013 | 2013 | 121,000 km | 4,300 | petrol | automatic | private | Larnaca, Aradippou - Agios Fanourios | 2026-05-29 |
×2
|
|
| BMW | X3 | BMW X3 2,0L 2014 | 2014 | 201,000 km | 15,200 | diesel | automatic | private | Larnaca, Drosia | bazaraki | 2026-05-29 | |
| Volkswagen | UP | Volkswagen UP 1,0L 2014 | 2014 | 69,000 km | 4,500 | petrol | manual | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-05-29 | |
| BMW | M4 | BMW M4 3,0L 2017 | 2017 | 75,000 km | 44,000 | petrol | — | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-05-29 | |
| Lexus | RX | Lexus RX 2,4L 2006 | 2006 | 300,000 km | 5,800 | petrol | automatic | private | Nicosia, Latsia - Agios Eleftherios | 2026-05-29 |
×2
|
|
| Kia | Sorento | KIA Sorento 2,2L 2017 | 2017 | 121,000 km | 19,500 to €21,000 |
diesel | automatic | private | Limassol, Agios Athanasios | 2026-05-29 |
×2
|
|
| Mazda | CX-5 | Mazda CX-5 2,2L 2021 | 2021 | 65,000 km | 19,000 | diesel | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-05-29 | |
| BMW | 6-Series | BMW 6-Series 3,5L 2015 | 2015 | 138,000 km | 23,500 | diesel | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-05-29 | |
| Hyundai | Tucson | Hyundai Tucson 2,0L 2005 | 2005 | 144,000 km | 4,800 | petrol | manual | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-05-29 | |
| BMW | X5 | BMW X5 3,0L 2005 | 2005 | 280,000 km | 6,000 | diesel | automatic | private | Nicosia, Tseri | bazaraki | 2026-05-29 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2002 | 2002 | 270,000 km | 3,000 | petrol | automatic | private | Nicosia, Lakatameia - Synoikismos Anthoupolis | bazaraki | 2026-05-29 | |
| Ford | Focus | Ford Focus 1,6L 2012 | 2012 | 68,000 km | 6,800 to €7,000 |
petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | 2026-05-29 |
×2
|
|
| BMW | 5-Series | BMW 5-Series 2,0L 2013 | 2013 | 205,000 km | 10,000 | diesel | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-05-29 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,5L 2012 | 2012 | 244,000 km | 10,000 | diesel | automatic | private | Limassol, Palodeia | 2026-05-29 |
×2
|
|
| Volkswagen | Golf | Volkswagen Golf 2,0L 2005 | 2005 | 213,000 km | 11,500 to €13,500 |
petrol | manual | private | Limassol, Ypsonas | 2026-05-29 |
×2
|
|
| Alfa Romeo | Giulietta | Alfa Romeo Giulietta 1,4L 2015 | 2015 | 132,000 km | 6,000 to €10,995 |
petrol | manual | private | Nicosia, Lakatameia - Agios Mamas | 2026-05-29 |
×2
|
|
| Nissan | Note | Nissan Note 1,2L 2022 | 2022 | 60,000 km | 13,500 | hybrid | automatic | private | Nicosia, Dali | 2026-05-29 |
×2
|
|
| Audi | A4 | Audi A4 2,0L 2021 | 2021 | 31,000 km | 19,500 to €25,000 |
hybrid | automatic | private | Paphos, Paphos - Moutallos | 2026-05-29 |
×2
|
|
| BMW | Z4 | BMW Z4 2,2L 2004 | 2004 | 150,000 km | 5,999 | petrol | manual | private | Limassol, Limassol - Neapolis | bazaraki | 2026-05-29 | |
| Mercedes-Benz | SL-Class | Mercedes-Benz SL-Class 2,8L 1997 | 1997 | 128,000 km | 15,995 to €19,995 |
petrol | automatic | private | Larnaca, Larnaka - Agioi Anargyroi I | 2026-05-29 |
×2
|
|
| Toyota | Yaris | Toyota Yaris 1,0L 2021 | 2021 | 77,000 km | 12,000 | petrol | automatic | private | Larnaca, Aradippou - Agios Fanourios | 2026-05-29 |
×2
|
|
| BMW | X4 | BMW X4 3,5L 2016 | 2016 | 121,000 km | 25,000 | diesel | automatic | private | Limassol, Limassol - Agia Fyla | 2026-05-29 |
×2
|
|
| Jaguar | X-Type | Jaguar X-Type 3,0L 2003 | 2003 | 95,547 km | 5,500 | petrol | automatic | private | Limassol, Limassol - Petrou Kai Pavlou | 2026-05-29 |
×2
|
|
| BMW | X4M | BMW X4M 3,0L 2021 | 2021 | 98,000 km | 39,900 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-05-29 | |
| Opel | Insignia | Opel, Vauxhall Insignia 1,6L 2009 | 2009 | 245,000 km | 2,000 to €3,000 |
petrol | manual | private | Famagusta, Paralimni | 2026-05-29 |
×2
|
|
| Toyota | Yaris | Toyota Yaris 1,3L 2011 | 2011 | 176,500 km | 5,950 | petrol | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-05-29 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,0L 2021 | 2021 | 72,000 km | 54,500 | diesel | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-05-29 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2023 | 2023 | 66,000 km | 14,300 | hybrid | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-05-29 | |
| BMW | X3 | BMW X3 3,0L 2021 | 2021 | 82,000 km | 35,200 | petrol | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-05-29 | |
| Peugeot | 208 | Peugeot 208 1,4L 2012 | 2012 | 98,000 km | 5,950 | diesel | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-05-29 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2012 | 2012 | 170,000 km | 12,500 | diesel | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-05-29 | |
| Honda | Vezel | Honda Vezel 1,5L 2021 | 2021 | 26,600 km | 21,900 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-05-29 | |
| Nissan | Micra | Nissan Micra 1,5L 2019 | 2019 | 88,000 km | 9,900 | diesel | manual | private | Limassol, Agios Athanasios | bazaraki | 2026-05-29 | |
| Toyota | Sienta | Toyota Sienta 1,5L 2021 | 2021 | 31,000 km | 15,900 | hybrid | automatic | dealer | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-05-29 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 6,400 km | 22,300 | hybrid | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-05-29 | |
| BMW | X5 | BMW X5 3,0L 2016 | 2016 | 224,000 km | 29,500 | diesel | automatic | dealer | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-05-29 | |
| Toyota | RAV4 | Toyota RAV4 2,0L 1997 | 1997 | 244,500 km | 2,850 | petrol | automatic | private | Nicosia, Nicosia - Panagia | bazaraki | 2026-05-29 | |
| Nissan | Kicks | Nissan Kicks 1,2L 2021 | 2021 | 51,760 km | 17,500 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-05-29 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2023 | 2023 | 18,000 km | 23,900 | hybrid | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-05-29 | |
| Nissan | Tiida | Nissan Tiida 1,5L 2005 | 2005 | 160,000 km | 3,500 | petrol | automatic | private | Nicosia, Agios Dometios - Agios Georgios | 2026-05-29 |
×2
|
|
| Toyota | Yaris | Toyota Yaris 1,0L 2023 | 2023 | 20,000 km | 12,800 | petrol | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-05-29 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 18,000 km | 15,400 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-05-29 | |
| Opel | Insignia | Opel, Vauxhall Insignia 2,0L 2010 | 2010 | 200,000 km | 6,000 | petrol | automatic | private | Nicosia, Geri | 2026-05-29 |
×2
|