Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 67,000 km | 18,900 | hybrid | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-05-29 | |
| Toyota | Harrier | Toyota Harrier 2,5L 2023 | 2023 | 53,000 km | 35,900 | hybrid | automatic | dealer | Paphos, Paphos - Anavargos | bazaraki | 2026-05-29 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2009 | 2009 | 146,650 km | 4,300 | petrol | automatic | private | Larnaca, Kiti | bazaraki | 2026-05-29 | |
| Toyota | Ist | Toyota Ist 1,5L 2010 | 2010 | 254,913 km | 5,500 | petrol | automatic | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-05-29 | |
| Hyundai | i20 Active | Hyundai i20 Active 1,0L 2019 | 2019 | 1,000 km | 11,490 | petrol | automatic | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-05-29 | |
| Mazda | CX-8 | Mazda CX-8 2,5L 2020 | 2020 | 35,000 km | 22,900 | petrol | automatic | dealer | Paphos, Paphos - Anavargos | bazaraki | 2026-05-29 | |
| Toyota | Harrier | Toyota Harrier 2,0L 2017 | 2017 | 100,000 km | 16,000 | petrol | automatic | private | Limassol, Germasogeia Tourist Area | 2026-05-29 |
×2
|
|
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2017 | 2017 | 118,000 km | 19,500 | diesel | automatic | private | Nicosia, Strovolos - Acropolis | 2026-05-29 |
×2
|
|
| Mercedes-Benz | C-Class AMG | Mercedes-Benz C-Class AMG 2,2L 2011 | 2011 | 190,000 km | 8,000 | diesel | automatic | private | Famagusta, Sotira | bazaraki | 2026-05-29 | |
| Lexus | RX | Lexus RX 2,5L 2023 | 2023 | 19,154 km | 67,500 | plugin hybrid | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-05-29 | |
| Volvo | XC60 | Volvo XC60 2,0L 2021 | 2021 | 49,000 km | 29,000 | hybrid | automatic | dealer | Limassol, Limassol - Agia Fyla | bazaraki | 2026-05-29 | |
| Nissan | March | Nissan March 1,0L 1993 | 1993 | 226,500 km | 1,300 | petrol | manual | private | Limassol, Ypsonas | 2026-05-29 |
×2
|
|
| BMW | 5-Series | BMW 5-Series 3,0L 2016 | 2016 | 190,000 km | 21,900 | diesel | automatic | private | Nicosia, Nicosia - Panagia | bazaraki | 2026-05-29 | |
| Peugeot | 308 | Peugeot 308 1,6L 2017 | 2017 | 200,000 km | 7,200 | diesel | manual | private | Larnaca, Larnaka - Skala | bazaraki | 2026-05-29 | |
| Mercedes-Benz | CLS-Class | Mercedes-Benz CLS-Class 2,2L 2015 | 2015 | 106,000 km | 19,000 | diesel | automatic | private | Paphos, Geroskipou | bazaraki | 2026-05-29 | |
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 2,7L 2004 | 2004 | 243,000 km | 1,700 | diesel | automatic | private | Nicosia, Carolina Park | bazaraki | 2026-05-29 | |
| Kia | Sportage | KIA Sportage 1,6L 2019 | 2019 | 56,000 km | 18,700 | diesel | automatic | private | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-05-29 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2021 | 2021 | 61,000 km | 21,900 | diesel | automatic | dealer | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-05-29 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,0L 2019 | 2019 | 94,500 km | 49,900 | diesel | automatic | dealer | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-05-29 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 2,0L 2023 | 2023 | 55,000 km | 26,900 | hybrid | automatic | dealer | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-05-29 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2011 | 2011 | 195,000 km | 8,500 to €9,100 |
diesel | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | 2026-05-29 |
×2
|
|
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 2,8L 1997 | 1997 | 438,500 km | 9,800 | diesel | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-05-29 | |
| Nissan | Terrano | Nissan Terrano 2,7L 1997 | 1997 | 150,000 km | 5,500 | diesel | manual | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-05-29 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2022 | 2022 | 39,500 km | 197,500 | petrol | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-05-29 | |
| Mercedes-Benz | Eqa | Mercedes-Benz EQA Electric 2022 | 2022 | 19,800 km | 26,000 | electric | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-05-29 | |
| Nissan | Serena | Nissan Serena 2,0L 2021 | 2021 | 75,000 km | 17,000 | hybrid | automatic | private | Paphos, Polis Chrysochous | bazaraki | 2026-05-29 | |
| Citroen | Picasso | Citroen Picasso 1,6L 2015 | 2015 | 150,000 km | 9,900 | diesel | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-05-29 | |
| BMW | 3-Series | BMW 3-Series 1,6L 2010 | 2010 | 167,825 km | 6,500 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | 2026-05-29 |
×2
|
|
| Nissan | Primera | Nissan Primera 1,6L 2004 | 2004 | 240,000 km | 1,820 | petrol | manual | private | Limassol, Limassol - Agia Fyla | 2026-05-29 |
×2
|
|
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 46,000 km | 12,500 | petrol | automatic | dealer | Limassol, Limassol Marina | bazaraki | 2026-05-29 | |
| Lexus | RX | Lexus RX 3,5L 2020 | 2020 | 38,000 km | 36,000 | hybrid | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-05-29 | |
| Hyundai | Tucson | Hyundai Tucson 1,7L 2017 | 2017 | 143,000 km | 10,000 | diesel | manual | private | Nicosia, Akaki | bazaraki | 2026-05-29 | |
| Mercedes-Benz | E-Class AMG | Mercedes-Benz E-Class AMG 3,0L 2012 | 2012 | 230,000 km | 9,000 | diesel | automatic | private | Limassol, Trachoni Lemesou | bazaraki | 2026-05-29 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2021 | 2021 | 120,000 km | 42,500 to €45,000 |
plugin hybrid | automatic | private | Limassol, Germasogeia Tourist Area | 2026-05-29 |
×2
|
|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 3,0L 2022 | 2022 | 14,900 km | 54,999 | hybrid | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-05-29 | |
| Kia | Sportage | KIA Sportage 2,0L 2016 | 2016 | 100,000 km | 19,000 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-05-29 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2016 | 2016 | 145,000 km | 23,700 | diesel | automatic | private | Limassol, Potamos Germasogeias | bazaraki | 2026-05-29 | |
| Suzuki | Jimny | Suzuki Jimny 1,3L 2002 | 2002 | 166,050 km | 2,800 to €3,600 |
petrol | manual | private | Limassol, Limassol - Agios Spyridon | 2026-05-29 |
×2
|
|
| Skoda | Octavia | Skoda Octavia 1,4L 2009 | 2009 | 83,404 km | 4,000 to €4,500 |
petrol | automatic | private | Nicosia, Egkomi | 2026-05-29 |
×2
|
|
| Mazda | Demio | Mazda Demio 1,5L 2019 | 2019 | 105,000 km | 11,000 to €12,000 |
petrol | automatic | private | Limassol, Ypsonas | 2026-05-29 |
×2
|
|
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2025 | 2025 | 3,000 km | 59,500 | hybrid | automatic | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-05-29 | |
| Audi | A4 | Audi A4 2,0L 2013 | 2013 | 110,000 km | 9,500 | diesel | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-05-29 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2013 | 2013 | 135,000 km | 8,500 | diesel | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-05-29 | |
| Peugeot | 3008 | Peugeot 3008 1,6L 2018 | 2018 | 125,000 km | 15,200 | diesel | automatic | private | Limassol, Agios Athanasios | 2026-05-29 |
×2
|
|
| Nissan | Navara | Nissan Navara 2,5L 2009 | 2009 | 240,000 km | 8,000 | diesel | manual | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-05-29 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2023 | 2023 | 23,500 km | 42,000 | petrol | automatic | dealer | Paphos, Paphos - Kato Paphos | bazaraki | 2026-05-29 | |
| Kia | Sportage | KIA Sportage 1,6L 2019 | 2019 | 86,500 km | 17,500 | diesel | manual | private | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-05-29 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2013 | 2013 | 142,000 km | 13,000 to €13,900 |
diesel | automatic | private | Nicosia, Geri | 2026-05-29 |
×2
|
|
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 2,2L 2016 | 2016 | 178,000 km | 25,500 | diesel | automatic | dealer | Limassol, Limassol Marina | bazaraki | 2026-05-29 | |
| BMW | X6 | BMW X6 4,4L 2021 | 2021 | 32,000 km | 65,000 | petrol | automatic | dealer | Limassol, Limassol Marina | bazaraki | 2026-05-29 | |
| Tesla | Model S | Tesla Model S Electric 2016 | 2016 | 39,000 km | 40,000 | electric | automatic | dealer | Limassol, Limassol Marina | bazaraki | 2026-05-29 | |
| Hummer | H3 | Hummer H3 3,0L 2009 | 2009 | 78,000 km | 45,000 | petrol | automatic | dealer | Limassol, Limassol Marina | bazaraki | 2026-05-29 | |
| Toyota | Yaris | Toyota Yaris 1,0L 2020 | 2020 | 44,275 km | 11,950 to €12,750 |
petrol | automatic | dealer | Nicosia, Egkomi - Parissinos | 2026-05-29 |
×4
|
|
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 10,770 km | 14,750 | petrol | automatic | dealer | Nicosia, Egkomi - Parissinos | bazaraki | 2026-05-29 | |
| Nissan | Juke | Nissan Juke 1,6L 2013 | 2013 | 163,699 km | 7,250 to €8,250 |
petrol | automatic | dealer | Nicosia, Egkomi - Parissinos | 2026-05-29 |
×3
|
|
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 57,000 km | 11,900 | hybrid | automatic | dealer | Nicosia, Pera Chorio | bazaraki | 2026-05-29 | |
| Hyundai | Tucson | Hyundai Tucson 2,0L 2016 | 2016 | 241,741 km | 14,300 | diesel | automatic | private | Limassol, Ekali | bazaraki | 2026-05-29 | |
| Toyota | Prius | Toyota Prius 1,8L 2016 | 2016 | 190,000 km | 12,000 | hybrid | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-05-29 | |
| Jeep | Cherokee | Jeep Cherokee 2,0L 2015 | 2015 | 133,000 km | 14,000 | diesel | automatic | private | Nicosia, Dali | bazaraki | 2026-05-29 | |
| Suzuki | SX4 | Suzuki SX4 1,5L 2007 | 2007 | 300,000 km | 1,200 to €1,500 |
petrol | automatic | private | Nicosia, Psimolofou | 2026-05-29 |
×2
|
|
| Toyota | C-HR | Toyota C-HR 1,8L 2020 | 2020 | 45,355 km | 20,999 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-05-29 | |
| BMW | X3 | BMW X3 2,0L 2018 | 2018 | 129,000 km | 29,950 | diesel | automatic | dealer | Paphos, Paphos - Agios Theodoros | 2026-05-29 |
×2
|
|
| BMW | 5-Series | BMW 5-Series 2,0L 2011 | 2011 | 225,000 km | 9,800 | diesel | automatic | private | Nicosia, Tseri | 2026-05-29 |
×2
|
|
| Volkswagen | Arteon | Volkswagen Arteon 2,0L 2019 | 2019 | 120,000 km | 26,500 | petrol | automatic | dealer | Larnaca, Larnaka - Harbor | bazaraki | 2026-05-29 | |
| Lexus | NX | Lexus NX 2,5L 2023 | 2023 | 50,000 km | 43,200 | plugin hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-05-29 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2023 | 2023 | 29,000 km | 33,500 | hybrid | automatic | dealer | Limassol, Trachoni Lemesou | bazaraki | 2026-05-29 | |
| Toyota | Yaris | Toyota Yaris 1,4L 2002 | 2002 | 211,000 km | 2,000 | diesel | manual | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-05-29 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 2009 | 2009 | 304,000 km | 14,000 | diesel | manual | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-05-29 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2013 | 2013 | 172,000 km | 7,500 to €9,600 |
diesel | automatic | private | Limassol, Germasogeia Tourist Area | 2026-05-29 |
×2
|
|
| Classic | — | Cars Classic 4,5L 1973 | 1973 | 400,000 km | 55,555 | petrol | automatic | private | Famagusta, Liopetri | bazaraki | 2026-05-29 | |
| Classic | — | Cars Classic 2,5L 1984 | 1984 | 200,000 km | 19,000 | petrol | manual | private | Famagusta, Liopetri | bazaraki | 2026-05-29 | |
| Mitsubishi | L200 | Mitsubishi L200 2,3L 2020 | 2020 | 140,000 km | 23,000 | diesel | automatic | private | Famagusta, Liopetri | bazaraki | 2026-05-29 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2019 | 2019 | 101,000 km | 9,900 | hybrid | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-05-29 | |
| Renault | Clio | Renault Clio 1,6L 2018 | 2018 | 76,000 km | 16,000 | petrol | automatic | private | Larnaca, Perivolia Larnakas | 2026-05-29 |
×2
|
|
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 86,000 km | 10,800 to €13,100 |
hybrid | automatic | dealer | Limassol, Limassol Marina | 2026-05-29 |
×3
|
|
| Tesla | Model 3 | Tesla Model 3 Electric 2021 | 2021 | 18,000 km | 31,500 | electric | automatic | private | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-05-29 | |
| Mercedes-Benz | SL-Class | Mercedes-Benz SL-Class 2,0L 2022 | 2022 | 30,000 km | 94,000 | plugin hybrid | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-05-29 | |
| Rover | — | Cars Rover 2,0L 1974 | 1974 | 100,000 km | 5,000 | petrol | manual | private | Nicosia, Egkomi | bazaraki | 2026-05-29 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2009 | 2009 | 260,000 km | 9,500 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-05-29 | |
| Mini | Clubman | Mini Clubman 1,6L 2020 | 2020 | 130,000 km | 17,000 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-05-29 | |
| Lexus | UX | Lexus UX 2,0L 2021 | 2021 | 43,654 km | 29,000 | hybrid | automatic | private | Limassol, Limassol - Agia Fyla | 2026-05-29 |
×2
|
|
| Volkswagen | Beetle | Volkswagen Beetle 1,6L 2004 | 2004 | 200,000 km | 5,000 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | 2026-05-29 |
×2
|
|
| Opel | Corsa | Opel, Vauxhall Corsa 1,4L 2008 | 2008 | 200,000 km | 600 | petrol | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-05-29 | |
| Toyota | Land Cruiser 250 | Toyota Land Cruiser 250 2,7L 2026 | 2026 | 15 km | 59,000 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-05-29 | |
| Isuzu | Pick-up | Isuzu Pick-up 2,8L 1995 | 1995 | 520,000 km | 6,000 | diesel | manual | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-05-29 | |
| Seat | Cordoba | Seat Cordoba 1,4L 2007 | 2007 | 148,000 km | 1,700 to €2,600 |
petrol | manual | private | Limassol, Limassol - Petrou Kai Pavlou | 2026-05-29 |
×2
|
|
| Mitsubishi | Pajero | Mitsubishi Pajero 2,8L 1995 | 1995 | 330,000 km | 5,850 | diesel | manual | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-05-29 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,2L 2018 | 2018 | 84,000 km | 29,900 | diesel | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-05-29 | |
| Volvo | XC90 | Volvo XC90 2,0L 2018 | 2018 | 15,000 km | 29,000 | diesel | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-05-29 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2024 | 2024 | 24,000 km | 89,900 | diesel | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-05-29 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2020 | 2020 | 71,000 km | 64,900 | plugin hybrid | automatic | dealer | Larnaca, Perivolia Larnakas | bazaraki | 2026-05-29 | |
| Mitsubishi | Outlander | Mitsubishi Outlander 2,0L 2007 | 2007 | 173,450 km | 5,000 | diesel | manual | private | Nicosia, Arediou | 2026-05-29 |
×2
|
|
| Mercedes-Benz | Vito Tourer | Mercedes-Benz Vito Tourer 1,8L 2019 | 2019 | 245,000 km | 17,000 to €18,000 |
diesel | manual | private | Larnaca, Livadia Larnakas | 2026-05-29 |
×2
|
|
| Toyota | Yaris | Toyota Yaris 1,5L 2016 | 2016 | 149,000 km | 11,000 | hybrid | automatic | private | Nicosia, Palouriotissa | 2026-05-29 |
×2
|
|
| Mini | Coupe | Mini Coupe 1,6L 2010 | 2010 | 160,000 km | 7,000 | petrol | automatic | private | Limassol, Polemidia - Archangelos Michail | 2026-05-29 |
×2
|
|
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 74,000 km | 11,500 | petrol | automatic | dealer | Nicosia, GSP Area | bazaraki | 2026-05-29 | |
| Peugeot | 308 | Peugeot 308 2,0L 2016 | 2016 | 235,000 km | 10,800 | diesel | automatic | private | Nicosia, Strovolos - Archangelos | 2026-05-29 |
×2
|
|
| Mazda | RX7 | Mazda RX7 1,3L 1998 | 1998 | 25,500 km | 33,000 | petrol | manual | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-05-29 | |
| BMW | X5 | BMW X5 3,0L 2015 | 2015 | 149,000 km | 26,500 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-05-29 | |
| Honda | Civic | Honda Civic 1,4L 2009 | 2009 | 280,000 km | 3,500 | petrol | manual | private | Nicosia, Nicosia - Kaimakli | 2026-05-29 |
×2
|