Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota | Corolla Cross | 2022 Toyota Corolla Cross | 2022 | 36,000 km | 25,490 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-05-18 | |
| Mazda | CX-30 | 2022 Mazda CX-30 | 2022 | 20,070 km | 19,900 | petrol | automatic | unknown | Nicosia | autoagora | 2026-05-18 | |
| BMW | X3 | 2021 BMW X3 | 2021 | 88,000 km | 31,390 | diesel | automatic | unknown | Nicosia | autoagora | 2026-05-18 | |
| Audi | Q8 | 2020 Audi Q8 | 2020 | 35,000 km | 49,790 | petrol | automatic | unknown | Nicosia | autoagora | 2026-05-18 | |
| BMW | X2 | 2021 BMW X2 | 2021 | 37,000 km | 24,300 | diesel | automatic | unknown | Nicosia | autoagora | 2026-05-18 | |
| Mercedes-Benz | GLE-Class | 2020 Mercedes-Benz GLE | 2020 | 82,000 km | 62,500 | diesel | automatic | unknown | Nicosia | autoagora | 2026-05-18 | |
| Audi | Q8 | 2022 Audi Q8 | 2022 | 43,600 km | 51,900 | hybrid | automatic | unknown | Nicosia | 2026-05-20 |
×3
|
|
| Ford | Transit Custom | 2017 Ford Transit Custom | 2017 | 145,000 km | 15,950 | diesel | manual | unknown | Larnaca | autoagora | 2026-05-21 | |
| Opel | Adam | 2018 Opel Adam | 2018 | 138,000 km | 14,995 | diesel | manual | unknown | Larnaca | autoagora | 2026-05-21 | |
| Volvo | XC40 | 2022 Volvo XC40 | 2022 | 52,600 km | 25,900 | hybrid | automatic | unknown | Nicosia | 2026-05-22 |
×3
|
|
| Volvo | XC40 | 2022 Volvo XC40 | 2022 | 56,000 km | 26,900 | hybrid | automatic | unknown | Nicosia | 2026-05-22 |
×3
|
|
| BMW | X4 | 2022 BMW X4 | 2022 | 103,000 km | 33,500 to €34,000 |
diesel | automatic | unknown | Limassol | 2026-05-23 |
×3
|
|
| Honda | Fit EV | 2021 Honda Fit EV | 2021 | 51,000 km | 12,500 | petrol | automatic | unknown | Paphos | autoagora | 2026-05-23 | |
| Toyota | RAV4 | 2022 Toyota RAV4 | 2022 | 61,300 km | 33,000 | hybrid | automatic | unknown | Limassol | 2026-05-25 |
×2
|
|
| Honda | Jazz / Fit | 2024 Honda Jazz / Fit | 2024 | 6,500 km | 15,500 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-05-27 | |
| Alfa Romeo | Giulia | 2023 Alfa Romeo Giulia | 2023 | 12,800 km | 33,900 | petrol | automatic | unknown | Nicosia | autoagora | 2026-05-29 | |
| Nissan | Note | 2022 Nissan Note | 2022 | 71,000 km | 12,500 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-05-30 | |
| Mazda | 2 / Demio | 2023 Mazda 2 / Demio | 2023 | 30,000 km | 14,500 | petrol | automatic | unknown | Nicosia | autoagora | 2026-05-30 | |
| Suzuki | Ignis | 2021 Suzuki Ignis | 2021 | 39,500 km | 11,750 | hybrid | automatic | unknown | Limassol | 2026-06-07 |
×2
|
|
| Nissan | Note | 2019 Nissan Note | 2019 | 98,000 km | 10,500 | hybrid | automatic | unknown | Limassol | autoagora | 2026-06-10 | |
| Toyota | Land Cruiser / Prado | 2024 Toyota Land Cruiser / Prado | 2024 | 8,000 km | 63,500 | diesel | automatic | unknown | Paphos | autoagora | 2026-06-12 | |
| Mercedes-Benz | GLC-Class | 2018 Mercedes-Benz GLC | 2018 | 98,000 km | 36,500 | diesel | automatic | unknown | Paphos | autoagora | 2026-06-12 | |
| Porsche | 911 Carrera | 2024 Porsche 911 Carrera | 2024 | 475 km | 132,500 to €175,500 |
petrol | automatic | unknown | Paphos | 2026-06-12 |
×5
|
|
| Lexus | NX | 2023 Lexus NX | 2023 | 28,000 km | 45,500 | hybrid | automatic | unknown | Paphos | autoagora | 2026-06-12 | |
| Toyota | Raize | 2025 Toyota Raize | 2025 | 20,000 km | 18,900 | petrol | automatic | unknown | Nicosia | autoagora | 2026-06-15 | |
| Opel | Insignia | 2010 Opel Insignia | 2010 | 164,000 km | 3,300 to €3,900 |
diesel | automatic | unknown | Nicosia | 2026-06-15 |
×2
|
|
| Nissan | Micra | 2012 Nissan Micra | 2012 | 169 km | 4,500 | diesel | automatic | unknown | Famagusta | autoagora | 2026-06-15 | |
| Mini | Cooper | 2012 MINI Cooper | 2012 | 112,000 km | 8,000 | petrol | automatic | unknown | Nicosia | autoagora | 2026-06-15 | |
| Mercedes-Benz | A-Class | 2015 Mercedes-Benz A-Class | 2015 | 164,000 km | 13,000 | petrol | automatic | unknown | Larnaca | autoagora | 2026-06-15 | |
| Toyota | GR Yaris | 2021 Toyota GR Yaris | 2021 | 25,080 km | 16,700 | petrol | automatic | unknown | Limassol | autoagora | 2026-06-15 | |
| Toyota | Yaris Cross | 2022 Toyota Yaris Cross | 2022 | 29,320 km | 17,900 to €20,900 |
hybrid | automatic | unknown | Limassol | 2026-06-15 |
×6
|
|
| Volkswagen | Golf GTI | 2017 Volkswagen Golf GTI | 2017 | 74,100 km | 27,700 | petrol | automatic | unknown | Limassol | autoagora | 2026-06-15 | |
| Land Rover | Range Rover | 2015 Land Rover Range Rover | 2015 | 200,000 km | 22,500 | diesel | automatic | unknown | Limassol | 2026-06-15 |
×2
|
|
| Land Rover | Range Rover Sport | 2019 Land Rover Range Rover Sport | 2019 | 100,150 km | 38,500 | diesel | automatic | unknown | Limassol | 2026-06-15 |
×2
|
|
| Kia | Sportage | 2017 Kia Sportage | 2017 | 161,000 km | 10,800 | diesel | manual | unknown | Limassol | 2026-06-15 |
×2
|
|
| Peugeot | Pick Up | 2018 Peugeot Pick Up | 2018 | 140,220 km | 14,500 | diesel | manual | unknown | Limassol | autoagora | 2026-06-15 | |
| Mercedes-Benz | Vito | 2018 Mercedes-Benz Vito | 2018 | 220,000 km | 8,500 | diesel | manual | unknown | Limassol | autoagora | 2026-06-15 | |
| Peugeot | Pick Up | 2018 Peugeot Pick Up | 2018 | 228,100 km | 7,500 | diesel | manual | unknown | Limassol | autoagora | 2026-06-15 | |
| Alfa Romeo | Stelvio | 2023 Alfa Romeo Stelvio | 2023 | 39,500 km | 38,900 | petrol | automatic | unknown | Nicosia | 2026-06-15 |
×3
|
|
| Alfa Romeo | Giulia | 2024 Alfa Romeo Giulia | 2024 | 11,800 km | 37,900 | petrol | automatic | unknown | Nicosia | 2026-06-15 |
×3
|
|
| Suzuki | X90 | 1997 Suzuki X90 | 1997 | 300 km | 2,200 | diesel | automatic | unknown | Famagusta | autoagora | 2026-06-16 | |
| Toyota | Land Cruiser / Prado | 2025 Toyota Land Cruiser / Prado | 2025 | 20,000 km | 62,500 | diesel | automatic | unknown | Paphos | autoagora | 2026-06-17 | |
| BMW | 3-Series | 2023 BMW 3 Series | 2023 | 90,000 km | 39,900 to €47,500 |
petrol | automatic | unknown | Limassol | 2026-06-17 |
×3
|
|
| BMW | 5-Series | 2019 BMW 5 Series | 2019 | 126,000 km | 24,000 | petrol | automatic | unknown | Limassol | 2026-06-17 |
×2
|
|
| Suzuki | X90 | 1997 Suzuki X90 | 1997 | 92,297 km | 2,200 | diesel | automatic | unknown | Famagusta | autoagora | 2026-06-17 | |
| BMW | X4 | 2022 BMW X4 | 2022 | 21,500 km | 41,900 | diesel | automatic | unknown | Nicosia | 2026-06-22 |
×5
|
|
| Mazda | RX-8 | 2004 Mazda RX-8 | 2004 | 42,000 km | 9,900 | petrol | manual | unknown | Nicosia | 2026-06-22 |
×2
|
|
| Ford | Focus | 2011 Ford Focus | 2011 | 142,000 km | 4,500 | petrol | automatic | unknown | Larnaca | 2026-06-22 |
×2
|
|
| Nissan | Kicks | NISSAN KICKS 1,2L AUTO 2021 | 2021 | 53,000 km | 20,200 | hybrid | automatic | dealer | Nicosia | asg | 2025-11-26 | |
| Honda | Fit | HONDA FIT 1,5L AUTO 2022 | 2022 | 35,000 km | 14,500 to €14,600 |
hybrid | automatic | dealer | Limassol | 2025-12-02 |
×2
|
|
| Toyota | Yaris Cross | TOYOTA YARIS CROSS 1,5L AUTO 2021 | 2021 | 47,180 km | 20,900 | petrol | automatic | dealer | Limassol | asg | 2025-12-08 | |
| Kia | Ceed | KIA CEED ESTATE 1,6L AUTO 2025 | 2025 | 16,170 km | 22,900 | petrol | automatic | dealer | Nicosia | asg | 2025-12-09 | |
| Nissan | Serena | NISSAN SERENA 2,0L AUTO 2021 | 2021 | 68,000 km | 19,850 | hybrid | automatic | dealer | Nicosia | asg | 2025-12-11 | |
| Suzuki | S-Cross | SUZUKI S-CROSS 1,5L AUTO 2024 | 2024 | 29,000 km | 24,600 | hybrid | automatic | dealer | Limassol | asg | 2025-12-13 | |
| Kia | Rio | KIA RIO 1,2L PETROL 2023 | 2023 | 26,553 km | 11,700 | petrol | manual | dealer | Nicosia | asg | 2025-12-29 | |
| Kia | Picanto | KIA PICANTO 1,0L PETROL 2018 | 2018 | 95,222 km | 8,000 | petrol | manual | dealer | Nicosia | asg | 2025-12-29 | |
| Kia | Picanto | KIA PICANTO 1,0L AUTO 2023 | 2023 | 13,800 km | 11,500 | petrol | automatic | dealer | Nicosia | asg | 2025-12-29 | |
| Nissan | X-Trail | NISSAN X-TRAIL 2,0L AUTO 2021 | 2021 | 86,460 km | 21,500 | petrol | automatic | dealer | Nicosia | asg | 2026-01-18 | |
| Kia | Xceed | KIA XCEED 1,5L AUTO 2024 | 2024 | 38,866 km | 21,800 | petrol | automatic | dealer | Limassol | asg | 2026-01-18 | |
| Audi | Q5 | AUDI Q5 2,0L AUTO 2021 | 2021 | 71,063 km | 31,500 | hybrid | automatic | dealer | Nicosia | asg | 2026-01-20 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 2,0L AUTO 2021 | 2021 | 59,000 km | 19,800 to €19,900 |
diesel | automatic | dealer | Limassol | 2026-01-24 |
×2
|
|
| Mazda | CX-60 S Package | MAZDA CX-60 S PACKAGE 3,3L AUTO 2023 | 2023 | 31,000 km | 31,500 | diesel | automatic | dealer | Nicosia | asg | 2026-01-31 | |
| Ford | Fiesta | FORD FIESTA 1,5L DIESEL 2019 | 2019 | 158,000 km | 10,900 | diesel | manual | dealer | Limassol | asg | 2026-02-09 | |
| Toyota | Yaris | TOYOTA YARIS 1,5L AUTO 2021 | 2021 | 98,604 km | 13,700 | hybrid | automatic | dealer | Nicosia | asg | 2026-03-11 | |
| Kia | Sportage | KIA SPORTAGE 4X4 2,0L AUTO 2016 | 2016 | 123,113 km | 14,900 | diesel | automatic | dealer | Nicosia | asg | 2026-03-11 | |
| Kia | Stonic | KIA STONIC 1,0L AUTO 2023 | 2023 | 11,200 km | 16,950 | petrol | automatic | dealer | Limassol | asg | 2026-04-05 | |
| Toyota | Corolla Sedan | TOYOTA COROLLA SEDAN 1,8L AUTO 2023 | 2023 | 45,000 km | 21,500 | hybrid | automatic | dealer | Nicosia | asg | 2026-04-13 | |
| Ford | Focus | FORD FOCUS DIESEL 1,5L DIESEL 2018 | 2018 | 214,120 km | 11,900 | diesel | manual | dealer | Limassol | asg | 2026-04-14 | |
| Kia | Ceed | KIA CEED 1,4L AUTO 2019 | 2019 | 121,420 km | 12,300 | petrol | automatic | dealer | Nicosia | asg | 2026-05-04 | |
| Mazda | CX-30 | MAZDA CX-30 2,0L AUTO 2022 | 2022 | 42,563 km | 22,500 | petrol | automatic | dealer | Limassol | asg | 2026-05-13 | |
| Toyota | Prius | TOYOTA PRIUS 1,8L AUTO 2024 | 2024 | 13,000 km | 27,500 | hybrid | automatic | dealer | Nicosia | asg | 2026-05-26 | |
| Kia | Ceed | KIA CEED 1,4L PETROL 2019 | 2019 | 75,796 km | 11,600 | petrol | manual | dealer | Nicosia | asg | 2026-05-26 | |
| Mazda | 2 | MAZDA 2 1,5L AUTO 2023 | 2023 | 37,000 km | 14,800 | diesel | automatic | dealer | Nicosia | asg | 2026-06-14 | |
| Toyota | Noah | TOYOTA NOAH 2,0L AUTO 2023 | 2023 | 85,000 km | 19,500 | petrol | automatic | dealer | Nicosia | asg | 2026-06-14 | |
| Nissan | Kicks | NISSAN KICKS 1,2L AUTO 2021 | 2021 | 59,384 km | 19,900 | petrol | automatic | dealer | Nicosia | asg | 2025-02-08 | |
| Hyundai | Kona | HYUNDAI KONA AUTO 2022 | 2022 | 83,789 km | 22,900 | hybrid | automatic | dealer | Limassol | asg | 2025-11-19 | |
| Kia | Ceed | KIA CEED 1,6L AUTO 2017 | 2017 | 103,027 km | 9,300 | petrol | automatic | dealer | Nicosia | asg | 2025-11-26 | |
| Mazda | 2 | MAZDA 2 1,5L AUTO 2021 | 2021 | 89,751 km | 12,900 | petrol | automatic | dealer | Limassol | asg | 2025-11-26 | |
| Mazda | CX-3 | MAZDA CX-3 1,8L AUTO 2022 | 2022 | 41,300 km | 21,500 | diesel | automatic | dealer | Nicosia | asg | 2025-11-26 | |
| Mazda | CX-30 | MAZDA CX-30 1,8L AUTO 2023 | 2023 | 38,000 km | 22,500 | diesel | automatic | dealer | Nicosia | asg | 2025-11-26 | |
| Suzuki | Swift | SUZUKI SWIFT 1,2L AUTO 2023 | 2023 | 14,131 km | 14,500 | petrol | automatic | dealer | Nicosia | asg | 2025-11-27 | |
| Kia | Picanto | KIA PICANTO 1,0L PETROL 2017 | 2017 | 101,795 km | 6,500 | petrol | manual | dealer | Nicosia | asg | 2025-11-28 | |
| Kia | Ceed | KIA CEED 1,4L PETROL 2017 | 2017 | 113,466 km | 8,700 | petrol | manual | dealer | Limassol | asg | 2025-11-28 | |
| Ford | Focus | FORD FOCUS 1,0L PETROL 2017 | 2017 | 138,051 km | 7,200 | petrol | manual | dealer | Nicosia | asg | 2025-11-28 | |
| Ford | Focus | FORD FOCUS 1,0L PETROL 2017 | 2017 | 130,893 km | 7,200 | petrol | manual | dealer | Nicosia | asg | 2025-11-28 | |
| Lexus | UX250 | LEXUS UX250 2,0L AUTO 2021 | 2021 | 60,000 km | 31,000 | hybrid | automatic | dealer | Nicosia | asg | 2025-12-02 | |
| Kia | Stonic | KIA STONIC 1,3L PETROL 2018 | 2018 | 157,800 km | 10,900 | petrol | manual | dealer | Nicosia | asg | 2025-12-08 | |
| Kia | Ceed | KIA CEED 1,4L PETROL 2019 | 2019 | 95,000 km | 11,400 | petrol | manual | dealer | Limassol | asg | 2025-12-09 | |
| Toyota | Aqua | TOYOTA AQUA 1,5L AUTO 2022 | 2022 | 61,664 km | 15,000 | hybrid | automatic | dealer | Nicosia | 2026-01-04 |
×2
|
|
| Kia | Sportage | KIA SPORTAGE 2017 1,6L PETROL 2017 | 2017 | 189,112 km | 13,400 | petrol | manual | dealer | Nicosia | asg | 2026-01-06 | |
| Toyota | Harrier Hybrid | TOYOTA HARRIER HYBRID 2,5L AUTO 2021 | 2021 | 59,111 km | 32,500 | hybrid | automatic | dealer | Nicosia | asg | 2026-01-10 | |
| Mazda | 3 | MAZDA 3 2,0L AUTO 2022 | 2022 | 44,422 km | 21,500 | petrol | automatic | dealer | Limassol | 2026-01-10 |
×2
|
|
| Kia | Ceed | KIA CEED 2019 1,4L PETROL 2019 | 2019 | 68,370 km | 11,600 | petrol | manual | dealer | Nicosia | asg | 2026-01-22 | |
| Mercedes-Benz | CLA200D | MERCEDES CLA200D 2,0L AUTO 2023 | 2023 | 6,000 km | 41,500 | diesel | automatic | dealer | Nicosia | asg | 2026-01-25 | |
| Toyota | Corolla Sport | TOYOTA COROLLA SPORT 1,8L AUTO 2023 | 2023 | 43,604 km | 20,900 | petrol | automatic | dealer | Nicosia | asg | 2026-01-30 | |
| Kia | Sportage | KIA SPORTAGE 4X4 2,0L AUTO 2016 | 2016 | 104,430 km | 14,700 | diesel | automatic | dealer | Nicosia | asg | 2026-01-31 | |
| Kia | Stonic | KIA STONIC 1,6L DIESEL 2019 | 2019 | 244,000 km | 10,900 | diesel | manual | dealer | Nicosia | asg | 2026-01-31 | |
| Kia | Ceed | KIA CEED MANUAL 1,4L PETROL 2017 | 2017 | 114,330 km | 8,700 | petrol | manual | dealer | Limassol | asg | 2026-01-31 | |
| Kia | Ceed | KIA CEED MANUAL 1,4L PETROL 2017 | 2017 | 111,437 km | 8,700 | petrol | manual | dealer | Nicosia | asg | 2026-01-31 | |
| Kia | Ceed | KIA CEED ESTATE 1,4L PETROL 2017 | 2017 | 88,293 km | 8,500 | petrol | manual | dealer | Nicosia | asg | 2026-01-31 |