Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mazda | Demio | Mazda Demio 1,5L 2017 | 2017 | 87,401 km | 10,800 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-08-17 | |
| Alfa Romeo | 156 | Alfa Romeo 156 1,6L 2004 | 2004 | 290,000 km | 1,500 | petrol | manual | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-08-17 | |
| Mazda | 3 | Mazda 3 1,6L 2008 | 2008 | 203,000 km | 3,500 | petrol | — | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-08-17 | |
| Ford | Ranger | Ford Ranger 3,2L 2015 | 2015 | 105,000 km | 18,600 | diesel | automatic | private | Famagusta, Agia Napa | bazaraki | 2026-08-17 | |
| Suzuki | Swift | Suzuki Swift 1,5L 2006 | 2006 | 279,000 km | 2,850 | petrol | automatic | private | Nicosia | bazaraki | 2026-08-17 | |
| BMW | M4 | BMW M4 3,0L 2015 | 2015 | 127,000 km | 36,900 | petrol | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-08-17 | |
| Toyota | Yaris RS | Toyota Yaris RS 1,3L 2008 | 2008 | 190,000 km | 4,100 | petrol | manual | private | Limassol, Kato Polemidia | bazaraki | 2026-08-17 | |
| Nissan | Juke | Nissan Juke 1,0L 2016 | 2016 | 94,790 km | 11,300 | petrol | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-08-17 | |
| BMW | M4 | BMW M4 3,0L 2017 | 2017 | 105,000 km | 47,900 | petrol | automatic | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-08-17 | |
| Isuzu | D-Max | Isuzu D-MAX 2,5L 2011 | 2011 | 320,560 km | 12,500 | diesel | manual | private | Famagusta, Paralimni | bazaraki | 2026-08-17 | |
| Mercedes-Benz | SLK-Class | Mercedes-Benz SLK-Class 2003 | 2003 | 210,000 km | 3,800 | petrol | automatic | private | Nicosia, Agios Ioannis Malountas | bazaraki | 2026-08-17 | |
| Volkswagen | Golf | Volkswagen Golf 1,6L 2004 | 2004 | 197,000 km | 2,700 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-08-17 | |
| Porsche | Boxster | Porsche Boxster 2,9L 2010 | 2010 | 75,000 km | 28,900 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-08-17 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2008 | 2008 | 319,000 km | 6,400 | petrol | automatic | private | Nicosia, Tseri | bazaraki | 2026-08-17 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2015 | 2015 | 14,400 km | 7,500 | diesel | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-08-17 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,0L 2019 | 2019 | 50,000 km | 11,000 | hybrid | automatic | private | Paphos, Tombs Of the Kings | bazaraki | 2026-08-17 | |
| Honda | CR-V | Honda CRV 2,0L 2006 | 2006 | 370,000 km | 2,500 | petrol | automatic | private | Nicosia, Tseri | bazaraki | 2026-08-17 | |
| Mitsubishi | Mirage | Mitsubishi Mirage 1,3L 1998 | 1998 | 111,000 km | 550 | petrol | automatic | private | Nicosia, Palouriotissa | bazaraki | 2026-08-17 | |
| BMW | X3 | BMW X3 3,0L 2016 | 2016 | 162,000 km | 23,500 | diesel | automatic | private | Limassol, Ypsonas | bazaraki | 2026-08-17 | |
| Peugeot | 2008 | Peugeot 2008 1,2L 2017 | 2017 | 95,500 km | 12,000 | petrol | automatic | private | Famagusta, Agia Napa | bazaraki | 2026-08-17 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,0L 2021 | 2021 | 103,000 km | 47,000 | diesel | automatic | dealer | Limassol, Historical Center | bazaraki | 2026-08-17 | |
| Ford | Focus | Ford Focus 1,6L 2012 | 2012 | 110,000 km | 5,450 | diesel | manual | private | Nicosia, Nicosia - Agios Andreas | bazaraki | 2026-08-17 | |
| BMW | 5-Series | BMW 5-Series 3,0L 2015 | 2015 | 220,000 km | 13,900 | diesel | automatic | dealer | Nicosia, Dali - Panag Evangelistria | bazaraki | 2026-08-17 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2008 | 2008 | 194,000 km | 2,250 | petrol | manual | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-08-14 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 13,800 km | 21,900 | petrol | automatic | private | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-08-14 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 3,0L 2014 | 2014 | 111,000 km | 44,000 | diesel | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-08-14 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 50,000 km | 23,900 | hybrid | automatic | private | Nicosia, Agios Dometios - Agios Georgios | bazaraki | 2026-08-14 | |
| Honda | Civic | Honda Civic 1,5L 2001 | 2001 | 225,000 km | 1,590 | petrol | automatic | private | Nicosia, Geri | bazaraki | 2026-08-14 | |
| Lexus | NX | Lexus NX 2,5L 2023 | 2023 | 39,000 km | 37,000 | hybrid | automatic | private | Famagusta, Agia Napa | bazaraki | 2026-08-15 | |
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 2,4L 2005 | 2005 | 115,000 km | 3,200 | petrol | automatic | private | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-08-15 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2021 | 2021 | 55,398 km | 34,500 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-08-15 | |
| Honda | ZR-V | Honda ZR-V 2,0L 2023 | 2023 | 28,000 km | 24,500 | hybrid | automatic | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-08-15 | |
| Toyota | IQ | Toyota IQ 1,0L 2011 | 2011 | 66,000 km | 6,950 | petrol | automatic | private | Larnaca, Larnaka - Arch Makarios III | bazaraki | 2026-08-15 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 2021 | 2021 | 41,000 km | 18,500 | hybrid | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-08-16 | |
| Honda | ZR-V | Honda ZR-V 2,0L 2024 | 2024 | 7,000 km | 27,000 | hybrid | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-08-16 | |
| Mazda | Demio | Mazda Demio 1,4L 2013 | 2013 | 231,000 km | 5,700 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-08-16 | |
| Nissan | Juke | Nissan Juke 1,6L 2012 | 2012 | 160,404 km | 7,300 | petrol | automatic | private | Nicosia | bazaraki | 2026-08-16 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,2L 2007 | 2007 | 170,000 km | 1,800 | diesel | manual | private | Larnaca, Oroklini | bazaraki | 2026-08-16 | |
| Audi | S8 | Audi S8 4,0L 2016 | 2016 | 50,000 km | 54,900 | petrol | automatic | private | Paphos, Konia | bazaraki | 2026-08-16 | |
| BMW | M135 | BMW M135 2,0L 2023 | 2023 | 18,000 km | 32,000 | petrol | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-08-16 | |
| Mazda | 3 | Mazda 3 2,0L 2021 | 2021 | 48,000 km | 15,300 | petrol | automatic | private | Paphos, Geroskipou | bazaraki | 2026-08-17 | |
| Mazda | Demio | Mazda Demio 1,5L 2021 | 2021 | 107,000 km | 11,700 | petrol | automatic | private | Larnaca, Pyla | bazaraki | 2026-08-17 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 4,4L 2026 | 2026 | 3,500 km | 230,000 | petrol | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-08-17 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2024 | 2024 | 24,000 km | 34,500 | hybrid | automatic | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-08-17 | |
| Lexus | ES300h | Lexus ES300h 2,5L 2025 | 2025 | 36,000 km | 52,000 | hybrid | automatic | private | Limassol, Agios Ioannis Lemesou | bazaraki | 2026-08-17 | |
| Mazda | 6 | Mazda 6 2,2L 2016 | 2016 | 127,500 km | 9,000 | diesel | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-08-17 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,5L 2003 | 2003 | 250,000 km | 3,200 | petrol | automatic | private | Nicosia, Palouriotissa | bazaraki | 2026-08-17 | |
| Mazda | CX-60 | Mazda CX-60 3,3L 2024 | 2024 | 37,500 km | 33,500 | hybrid | automatic | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-08-17 | |
| BMW | X5 | BMW X5 3,0L 2024 | 2024 | 17,000 km | 58,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-08-14 | |
| BMW | X5 | BMW X5 3,0L 2021 | 2021 | 53,000 km | 45,500 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-08-14 | |
| BMW | X5 | BMW X5 3,0L 2024 | 2024 | 17,000 km | 60,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-08-14 | |
| Land Rover | Range Rover Velar | Land Rover Range Rover Velar 3,0L 2018 | 2018 | 57,000 km | 38,900 | diesel | automatic | private | Nicosia, Agios Dometios - Agios Georgios | bazaraki | 2026-08-14 | |
| Lexus | NX | Lexus NX 2,5L 2023 | 2023 | 15,600 km | 44,900 | hybrid | automatic | private | Nicosia, Agios Dometios - Agios Georgios | bazaraki | 2026-08-14 | |
| BMW | X2 | BMW X2 2,0L 2026 | 2026 | 8,000 km | 39,500 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-14 | |
| BMW | X6 | BMW X6 3,0L 2021 | 2021 | 36,000 km | 48,900 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-15 | |
| Mercedes-Benz | SL-Class | Mercedes-Benz SL-Class 4,0L 2022 | 2022 | 5,800 km | 110,000 | petrol | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-08-15 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2025 | 2025 | 35,000 km | 59,500 | diesel | automatic | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-08-15 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2025 | 2025 | 31,700 km | 15,300 | petrol | automatic | dealer | Larnaca, Drosia | bazaraki | 2026-08-15 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2026 | 2026 | 12,000 km | 97,000 | hybrid | automatic | dealer | Limassol, Polemidia - Agios Nikolaos | bazaraki | 2026-08-16 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2026 | 2026 | 1,000 km | 97,000 | hybrid | automatic | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-08-16 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,2L 2007 | 2007 | 176,000 km | 1,800 | diesel | manual | private | Larnaca, Oroklini | bazaraki | 2026-08-16 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2020 | 2020 | 98,000 km | 59,000 | petrol | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-08-16 | |
| BMW | X5 | BMW X5 3,0L 2025 | 2025 | 16,000 km | 69,000 | diesel | automatic | dealer | Limassol, Polemidia - Agios Nikolaos | bazaraki | 2026-08-16 | |
| Porsche | Cayenne GTS | Porsche Cayenne GTS 4,0L 2023 | 2023 | 38,000 km | 95,000 | hybrid | automatic | dealer | Limassol, Polemidia - Pan. Evangelistria | bazaraki | 2026-08-17 | |
| Mazda | CX-60 | Mazda CX-60 3,3L 2024 | 2024 | 32,000 km | 33,500 | hybrid | automatic | dealer | Limassol, Polemidia - Agios Nikolaos | bazaraki | 2026-08-17 | |
| Land Rover | Range Rover | Land Rover Range Rover 2020 | 2020 | 94,000 km | 57,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-14 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2018 | 2018 | 50,000 km | 27,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-14 | |
| Mercedes-Benz | Eqb | Mercedes-Benz EQB 2022 | 2022 | 25,000 km | 39,000 | electric | automatic | unknown | Πάφος | buysellcy | 2026-08-14 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC 2018 | 2018 | 135,000 km | 24,500 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-14 | |
| Audi | TTS | Audi TTS 2016 | 2016 | 112,287 km | 27,999 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-08-14 | |
| Nissan | Note | Nissan Note 2024 | 2024 | 8,000 km | 18,500 to €20,900 |
hybrid | automatic | unknown | Λεμεσός | 2026-08-14 |
×2
|
|
| Toyota | C-HR | Toyota C-HR 2019 | 2019 | 45,500 km | 19,500 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-08-14 | |
| Citroen | C3 Aircross | Citroen C3 Aircross 2021 | 2021 | — | 13,900 | — | — | unknown | Λευκωσία | buysellcy | 2026-08-14 | |
| Mazda | Axela | Mazda Axela 2018 | 2018 | 108,100 km | 17,000 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-08-14 | |
| Volkswagen | Up! | Volkswagen Up! 2017 | 2017 | 52,153 km | 7,200 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-08-14 | |
| BMW | X4M | BMW X4M 2024 | 2024 | 5,000 km | 47,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-14 | |
| Nissan | Qashqai | Nissan Qashqai 2017 | 2017 | 142,000 km | 10,800 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-14 | |
| Land Rover | Range Rover | Land Rover Range Rover 2018 | 2018 | 230,000 km | 54,950 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-08-14 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 2023 | 2023 | — | 22,500 | — | — | unknown | Λευκωσία | buysellcy | 2026-08-14 | |
| Nissan | X-Trail | Nissan X-Trail 2020 | 2020 | — | 20,500 | — | — | unknown | Λευκωσία | buysellcy | 2026-08-14 | |
| BMW | X1 | BMW X1 2023 | 2023 | 14,000 km | 30,900 to €34,900 |
petrol | automatic | unknown | Λευκωσία | 2026-08-14 |
×2
|
|
| Citroen | C1 | Citroen C1 2014 | 2014 | 86,871 km | 3,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-14 | |
| Mini | Cooper | Mini Cooper 2003 | 2003 | 180,000 km | 2,300 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-08-14 | |
| Toyota | Spacio | Toyota Spacio 2002 | 2002 | 192,050 km | 2,950 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-08-14 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 2016 | 2016 | — | 16,000 | — | — | unknown | Λευκωσία | buysellcy | 2026-08-14 | |
| Toyota | Yaris | Toyota Yaris 2007 | 2007 | 185,000 km | 3,400 | petrol | manual | unknown | Λάρνακα | buysellcy | 2026-08-14 | |
| Mercedes-Benz | ML-Class | Mercedes-Benz ML-Class 2006 | 2006 | 250,000 km | 7,500 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-08-14 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2005 | 2005 | 285,000 km | 4,000 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-08-14 | |
| Suzuki | Jimny | Suzuki Jimny 2024 | 2024 | 3,000 km | 22,900 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-08-14 | |
| Volvo | S40 | Volvo S40 2006 | 2006 | 161,000 km | 2,500 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-08-14 | |
| Land Rover | Range Rover Velar | Land Rover Range Rover Velar 2019 | 2019 | 79,500 km | 34,900 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-14 | |
| Toyota | Passo | Toyota Passo 2014 | 2014 | 185,000 km | 5,000 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-08-14 | |
| Ford | Focus | Ford Focus 2015 | 2015 | 165,000 km | 8,000 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-08-14 | |
| BMW | X6 | BMW X6 2015 | 2015 | — | 30,500 | — | — | unknown | Πάφος | buysellcy | 2026-08-14 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2018 | 2018 | 95,000 km | 21,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-14 | |
| BMW | X3 | BMW X3 2021 | 2021 | — | 30,500 | — | — | unknown | Λεμεσός | buysellcy | 2026-08-14 | |
| Mazda | CX-5 | Mazda CX-5 2015 | 2015 | — | 6,900 | — | — | unknown | Λευκωσία | buysellcy | 2026-08-14 | |
| Land Rover | Discovery Sport | Land Rover Discovery Sport 2016 | 2016 | 90,000 km | 14,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-14 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2011 | 2011 | 137,000 km | 10,000 | — | automatic | unknown | Λευκωσία | buysellcy | 2026-08-14 | |
| Mazda | CX-3 | Mazda CX-3 2022 | 2022 | 37,323 km | 17,900 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-08-14 |