Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mazda | CX-5 | Mazda CX-5 2,0L 2022 | 2022 | 32,100 km | 23,500 | petrol | automatic | private | Limassol | bazaraki | 2026-05-30 | |
| — | — | Ad unavailable — browse others | — | — | 6,300 | — | — | private | — | bazaraki | 2026-05-30 | |
| — | — | Ad unavailable — browse others | — | — | 32,900 | — | — | private | — | bazaraki | 2026-05-30 | |
| — | — | Ad unavailable — browse others | — | — | 2,300 | — | — | private | — | bazaraki | 2026-06-06 | |
| Ford | Focus | Ford Focus 1,5L 2020 | 2020 | 180,000 km | 12,500 | diesel | automatic | private | Nicosia | bazaraki | 2026-06-06 | |
| — | — | Ad unavailable — browse others | — | — | 4,600 | — | — | private | — | bazaraki | 2026-06-06 | |
| — | — | Ad unavailable — browse others | — | — | 30,000 | — | — | dealer | — | bazaraki | 2026-06-06 | |
| — | — | Ad unavailable — browse others | — | — | 35,000 | — | — | private | — | bazaraki | 2026-06-06 | |
| BMW | X6 | BMW X6 2,0L 2007 | 2007 | 210,000 km | 9,000 | diesel | automatic | private | Nicosia | 2026-06-06 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 10,500 | — | — | private | — | bazaraki | 2026-06-06 | |
| Audi | A1 | Audi A1 1,4L 2013 | 2013 | 119,000 km | 8,500 | petrol | automatic | private | Limassol | bazaraki | 2026-06-06 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 2,0L 2022 | 2022 | 85,000 km | 49,000 | plugin hybrid | automatic | dealer | Paphos | bazaraki | 2026-06-06 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 70,007 km | 13,450 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-06-13 | |
| Audi | A5 | Audi A5 1,8L 2011 | 2011 | 165,000 km | 10,500 | petrol | automatic | private | Larnaca | bazaraki | 2026-06-13 | |
| BMW | 3-Series | BMW 3-Series 3,0L 2014 | 2014 | 56,000 km | 19,800 | diesel | automatic | dealer | Nicosia | 2026-06-13 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 32,500 | — | — | private | — | bazaraki | 2026-06-13 | |
| Toyota | Harrier | Toyota Harrier 2,5L 2023 | 2023 | 36,000 km | 39,900 | plugin hybrid | automatic | private | Limassol | bazaraki | 2026-06-20 | |
| — | — | Ad unavailable — browse others | — | — | 520,000 | — | — | private | — | bazaraki | 2026-06-20 | |
| Audi | A1 | Audi A1 1,5L 2021 | 2021 | 28,000 km | 19,999 | petrol | automatic | dealer | Limassol | bazaraki | 2026-06-20 | |
| Audi | A4 | Audi A4 1,8L 2015 | 2015 | 180,000 km | 9,500 | petrol | automatic | private | Nicosia | bazaraki | 2026-06-20 | |
| — | — | Ad unavailable — browse others | — | — | 1,350 | — | — | private | — | bazaraki | 2026-06-20 | |
| — | — | Ad unavailable — browse others | — | — | 32,800 | — | — | private | — | bazaraki | 2026-06-20 | |
| Ford | Kuga | Ford Kuga 1,5L 2018 | 2018 | 99,000 km | 16,750 | diesel | automatic | dealer | Larnaca | 2026-06-20 |
×2
|
|
| Land Rover | Defender | Land Rover Defender 2,2L 2014 | 2014 | 83,000 km | 45,000 to €70,000 |
diesel | manual | private | Limassol | 2026-06-20 |
×2
|
|
| Volvo | XC60 | Volvo XC60 1,6L 2015 | 2015 | 61,743 km | 15,000 | diesel | automatic | private | Limassol | 2026-06-20 |
×2
|
|
| Classic | — | Cars Classic 2,0L 1974 | 1974 | 42,000 km | 19,900 | petrol | manual | private | Limassol | bazaraki | 2026-06-20 | |
| Honda | HR-V | Honda HR-V 1,6L 2016 | 2016 | 150,000 km | 11,000 | diesel | manual | private | Nicosia | 2026-06-20 |
×2
|
|
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2021 | 2021 | 56,400 km | 14,800 | hybrid | automatic | private | Limassol | bazaraki | 2026-06-20 | |
| — | — | Ad unavailable — browse others | — | — | 1,500 | — | — | private | — | bazaraki | 2026-06-20 | |
| BMW | X2 | BMW X2 2,0L 2020 | 2020 | 48,500 km | 22,500 | petrol | automatic | private | Limassol | bazaraki | 2026-06-20 | |
| — | — | Ad unavailable — browse others | — | — | 39,500 | — | — | private | — | bazaraki | 2026-06-20 | |
| — | — | Ad unavailable — browse others | — | — | 40,500 | — | — | private | — | bazaraki | 2026-06-20 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 19,000 km | 13,500 to €15,900 |
petrol | automatic | dealer | Nicosia | 2026-06-20 |
×4
|
|
| Hyundai | Tucson | Hyundai Tucson 1,7L 2018 | 2018 | 135,152 km | 14,000 | diesel | automatic | private | Nicosia | bazaraki | 2026-06-21 | |
| Audi | S3 | Audi S3 2,0L 2011 | 2011 | 140,000 km | 19,000 to €19,500 |
petrol | automatic | private | Nicosia | 2026-06-22 |
×2
|
|
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,2L 2016 | 2016 | 142,000 km | 14,500 | diesel | automatic | private | Limassol | bazaraki | 2026-06-25 | |
| — | — | Ad unavailable — browse others | — | — | 44,900 | — | — | private | — | bazaraki | 2026-06-25 | |
| Porsche | Cayenne | Porsche Cayenne 4,0L 2023 | 2023 | 11,000 km | 105,900 | petrol | automatic | dealer | Limassol | 2026-06-26 |
×2
|
|
| BMW | X3 | BMW X3 2,0L 2012 | 2012 | 230,000 km | 10,000 | diesel | automatic | private | Nicosia | 2026-06-26 |
×2
|
|
| BMW | 5-Series | BMW 5-Series 2,0L 2010 | 2010 | 290,000 km | 6,250 | diesel | automatic | private | Limassol | bazaraki | 2026-06-26 | |
| Toyota | Raize | Toyota Raize 1,0L 2019 | 2019 | 60,000 km | 15,800 | petrol | automatic | private | Paphos | bazaraki | 2026-06-26 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2,0L 2021 | 2021 | 43,543 km | 25,000 | diesel | automatic | private | Limassol | bazaraki | 2026-06-26 | |
| Peugeot | 308 | Peugeot 308 1,6L 2013 | 2013 | 155,840 km | 6,950 | petrol | automatic | dealer | Nicosia | 2026-06-26 |
×2
|
|
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 30,000 km | 18,500 | petrol | automatic | dealer | Larnaca | 2026-06-26 |
×2
|
|
| Toyota | Auris | Toyota Auris 1,6L 2009 | 2009 | 186,000 km | 5,750 | petrol | automatic | private | Paphos | bazaraki | 2026-06-26 | |
| Ford | Kuga | Ford Kuga 2,0L 2021 | 2021 | 84,000 km | 21,000 to €22,000 |
diesel | automatic | dealer | Nicosia | 2026-06-26 |
×2
|
|
| Mazda | 3 | Mazda 3 2,0L 2022 | 2022 | 12,081 km | 19,500 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-06-26 | |
| — | — | Ad unavailable — browse others | — | — | 20,000 | — | — | private | — | bazaraki | 2026-06-26 | |
| Toyota | Roomy | Toyota Roomy 1,0L 2021 | 2021 | 61,000 km | 12,000 | petrol | automatic | dealer | Larnaca | bazaraki | 2026-06-26 | |
| Toyota | Voxy | Toyota Voxy 2,0L 2023 | 2023 | 49,000 km | 25,000 | petrol | automatic | dealer | Larnaca | bazaraki | 2026-06-26 | |
| Mitsubishi | RVR | Mitsubishi RVR 1,8L 2019 | 2019 | 97,000 km | 17,900 | petrol | automatic | dealer | Larnaca | bazaraki | 2026-06-26 | |
| — | — | Ad unavailable — browse others | — | — | 13,200 | — | — | dealer | — | bazaraki | 2026-06-26 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 3,0L 2022 | 2022 | 56,000 km | 42,500 to €45,500 |
hybrid | automatic | private | Limassol | 2026-06-26 |
×2
|
|
| SsangYong | Musso | SsangYong Musso 2,2L 2024 | 2024 | 40,000 km | 26,000 | diesel | automatic | private | Larnaca | bazaraki | 2026-06-26 | |
| Citroen | Berlingo | Citroen Berlingo 1,6L 2018 | 2018 | 178,000 km | 11,000 | diesel | manual | private | Limassol | bazaraki | 2026-06-26 | |
| Audi | A4 | Audi A4 1,8L 2009 | 2009 | 228,100 km | 3,900 | petrol | automatic | private | Limassol | bazaraki | 2026-06-26 | |
| Jaguar | E-Pace | Jaguar E-Pace 2,0L 2018 | 2018 | 120,000 km | 17,999 | diesel | automatic | private | Limassol | bazaraki | 2026-06-26 | |
| — | — | Ad unavailable — browse others | — | — | 1,100 | — | — | private | — | bazaraki | 2026-06-26 | |
| Mazda | CX-5 | Mazda CX-5 2,5L 2021 | 2021 | 20,226 km | 24,900 | petrol | automatic | dealer | Limassol | bazaraki | 2026-06-26 | |
| — | — | Ad unavailable — browse others | — | — | 13,400 | — | — | private | — | bazaraki | 2026-06-26 | |
| — | — | Ad unavailable — browse others | — | — | 7,000 | — | — | private | — | bazaraki | 2026-06-26 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 2007 | 2007 | 38,000 km | 18,900 | diesel | automatic | dealer | Limassol | bazaraki | 2026-06-26 | |
| Mini | Cooper | Mini Cooper 1,0L 1980 | 1980 | 75,000 km | 8,850 | petrol | manual | dealer | Limassol | 2026-06-26 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 13,900 | — | — | dealer | — | bazaraki | 2026-06-26 | |
| Mazda | 2 | Mazda 2 1,5L 2020 | 2020 | 29,166 km | 12,900 | petrol | automatic | dealer | Limassol | 2026-06-26 |
×2
|
|
| BMW | Z4 | BMW Z4 2,0L 2021 | 2021 | 31,500 km | 39,000 to €42,000 |
petrol | automatic | private | Limassol | 2026-06-26 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 54,900 | — | — | private | — | bazaraki | 2026-06-26 | |
| — | — | Ad unavailable — browse others | — | — | 6,099 | — | — | private | — | bazaraki | 2026-06-26 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2017 | 2017 | 100,000 km | 25,900 to €27,900 |
diesel | automatic | private | Limassol | 2026-06-26 |
×2
|
|
| Toyota | RAV4 | Toyota RAV4 2,0L 2022 | 2022 | 40,796 km | 29,900 | petrol | automatic | dealer | Limassol | bazaraki | 2026-06-26 | |
| Mazda | 3 | Mazda 3 2,0L 2020 | 2020 | 40,796 km | 19,900 | petrol | automatic | dealer | Limassol | bazaraki | 2026-06-26 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 43,265 km | 19,900 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-06-26 | |
| Mitsubishi | L200 | Mitsubishi L200 2,4L 2017 | 2017 | 86,000 km | 17,000 | diesel | manual | private | Nicosia | bazaraki | 2026-06-26 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 26,259 km | 13,900 | petrol | automatic | dealer | Limassol | bazaraki | 2026-06-26 | |
| Honda | Vezel | Honda Vezel 1,5L 2023 | 2023 | 20,500 km | 22,900 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-06-26 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2023 | 2023 | 68,888 km | 23,900 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-06-26 | |
| Jeep | Grand Cherokee | Jeep Grand Cherokee 3,0L 2007 | 2007 | 175,000 km | 8,500 | diesel | automatic | private | Limassol | bazaraki | 2026-06-26 | |
| — | — | Ad unavailable — browse others | — | — | 11,000 | — | — | private | — | bazaraki | 2026-06-26 | |
| Hyundai | ix35 | Hyundai ix35 1,6L 2014 | 2014 | 145,000 km | 8,000 to €10,000 |
diesel | manual | private | Limassol | 2026-06-26 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 3,200 | — | — | private | — | bazaraki | 2026-06-26 | |
| — | — | Ad unavailable — browse others | — | — | 45,000 | — | — | private | — | bazaraki | 2026-06-26 | |
| Mercedes-Benz | V-Class | Mercedes-Benz V-Class 2,2L 2021 | 2021 | 43,684 km | 55,500 | diesel | automatic | dealer | Paphos | bazaraki | 2026-06-26 | |
| Toyota | Land Cruiser 200 | Toyota Land Cruiser 200 4,7L 2011 | 2011 | 159,735 km | 50,000 | petrol | automatic | dealer | Paphos | bazaraki | 2026-06-26 | |
| Fiat | 500 | Fiat 500 0,9L 2012 | 2012 | 95,409 km | 6,400 | petrol | automatic | dealer | Paphos | bazaraki | 2026-06-26 | |
| Mercedes-Benz | SLK-Class | Mercedes-Benz SLK-Class 2,3L 2000 | 2000 | 182,935 km | 9,500 | petrol | automatic | dealer | Paphos | bazaraki | 2026-06-26 | |
| Toyota | Celica | Toyota Celica 2,0L 1992 | 1992 | 101,850 km | 7,900 | petrol | automatic | dealer | Paphos | bazaraki | 2026-06-26 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 49,876 km | 14,800 | petrol | automatic | dealer | Paphos | bazaraki | 2026-06-26 | |
| Fiat | Abarth 595 | Fiat Abarth 595 1,4L 2022 | 2022 | 6,932 km | 21,500 | petrol | manual | dealer | Paphos | bazaraki | 2026-06-26 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 51,877 km | 14,500 | petrol | automatic | dealer | Paphos | bazaraki | 2026-06-26 | |
| — | — | Ad unavailable — browse others | — | — | 27,000 | — | — | dealer | — | bazaraki | 2026-06-26 | |
| Mitsubishi | Mirage | Mitsubishi Mirage 1,2L 2021 | 2021 | 37,813 km | 11,500 | petrol | automatic | dealer | Paphos | bazaraki | 2026-06-26 | |
| Mazda | Demio | Mazda Demio 1,3L 2014 | 2014 | 160,000 km | 7,500 | petrol | automatic | dealer | Paphos | bazaraki | 2026-06-26 | |
| Opel | Astra | Opel, Vauxhall Astra 1,6L 2015 | 2015 | 88,966 km | 8,900 | petrol | automatic | dealer | Paphos | bazaraki | 2026-06-26 | |
| Honda | Fit | Honda Fit 1,5L 2021 | 2021 | 46,868 km | 15,499 | hybrid | automatic | dealer | Paphos | bazaraki | 2026-06-26 | |
| Toyota | Land Cruiser VX100 | Toyota Land Cruiser VX100 4,2L 2000 | 2000 | 344,169 km | 34,500 | diesel | automatic | dealer | Paphos | bazaraki | 2026-06-26 | |
| — | — | Ad unavailable — browse others | — | — | 13,800 | — | — | dealer | — | bazaraki | 2026-06-26 | |
| — | — | Ad unavailable — browse others | — | — | 22,950 | — | — | dealer | — | bazaraki | 2026-06-26 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 48,000 km | 19,500 to €20,900 |
hybrid | automatic | dealer | Nicosia | 2026-06-26 |
×3
|
|
| — | — | Ad unavailable — browse others | — | — | 3,300 | — | — | private | — | bazaraki | 2026-06-26 | |
| Kia | Sportage | KIA Sportage 1,6L 2017 | 2017 | 157,000 km | 10,000 | diesel | manual | private | Limassol | bazaraki | 2026-06-26 |