Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | Ad unavailable — browse others | — | — | 2,900 | — | — | private | — | bazaraki | 2026-06-26 | |
| Chevrolet | Captiva | Chevrolet Captiva 2,2L 2014 | 2014 | 188,132 km | 11,000 | diesel | automatic | private | Nicosia | bazaraki | 2026-06-26 | |
| — | — | Ad unavailable — browse others | — | — | 4,500 | — | — | private | — | bazaraki | 2026-06-26 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2021 | 2021 | 26,250 km | 19,950 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-06-26 | |
| — | — | Ad unavailable — browse others | — | — | 6,000 | — | — | private | — | bazaraki | 2026-06-26 | |
| — | — | Ad unavailable — browse others | — | — | 20,500 | — | — | private | — | bazaraki | 2026-06-26 | |
| — | — | Ad unavailable — browse others | — | — | 14,000 | — | — | private | — | bazaraki | 2026-06-26 | |
| — | — | Ad unavailable — browse others | — | — | 10,300 | — | — | private | — | bazaraki | 2026-06-26 | |
| Toyota | Auris | Toyota Auris 2,2L 2009 | 2009 | 207,000 km | 3,900 to €4,300 |
petrol | manual | private | Nicosia | 2026-06-26 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 25,900 | — | — | private | — | bazaraki | 2026-06-26 | |
| Citroen | Cactus | Citroen Cactus 1,2L 2020 | 2020 | 55,000 km | 15,900 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-06-26 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 57,000 km | 21,300 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-06-26 | |
| Renault | Captur | Renault Captur 1,3L 2022 | 2022 | 31,000 km | 17,900 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-06-26 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 4,0L 2019 | 2019 | 110,000 km | 55,900 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-06-26 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2021 | 2021 | 160,000 km | 58,000 | diesel | automatic | dealer | Nicosia | 2026-06-26 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 4,800 | — | — | private | — | bazaraki | 2026-06-26 | |
| Mercedes-Benz | E-Class AMG | Mercedes-Benz E-Class AMG 3,0L 2020 | 2020 | 60,000 km | 52,000 | petrol | automatic | dealer | Famagusta | bazaraki | 2026-06-26 | |
| Nissan | Serena | Nissan Serena 2,0L 2023 | 2023 | 34,100 km | 25,900 | petrol | automatic | private | Limassol | bazaraki | 2026-06-26 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 38,600 km | 22,900 | hybrid | automatic | private | Limassol | bazaraki | 2026-06-26 | |
| Volvo | S60 | Volvo S60 2,4L 2001 | 2001 | 200,000 km | 1,500 | petrol | manual | private | Larnaca | bazaraki | 2026-06-26 | |
| — | — | Ad unavailable — browse others | — | — | 16,800 | — | — | private | — | bazaraki | 2026-06-26 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2022 | 2022 | 43,724 km | 74,000 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-06-26 | |
| — | — | Ad unavailable — browse others | — | — | 39,000 | — | — | dealer | — | bazaraki | 2026-06-26 | |
| Jeep | Wrangler | Jeep Wrangler 2,0L 2023 | 2023 | 55,000 km | 51,000 | petrol | automatic | private | Limassol | bazaraki | 2026-06-26 | |
| Audi | A6 | Audi A6 2,0L 2008 | 2008 | 367,600 km | 2,900 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-06-26 | |
| Nissan | X-Trail | Nissan X-Trail 1,5L 2024 | 2024 | 28,000 km | 28,500 to €31,850 |
hybrid | automatic | dealer | Limassol | 2026-06-26 |
×3
|
|
| Lexus | UX | Lexus UX 2,0L 2022 | 2022 | 41,000 km | 32,000 | hybrid | automatic | private | Limassol | bazaraki | 2026-06-26 | |
| Honda | Vezel | Honda Vezel 1,5L 2019 | 2019 | 82,000 km | 17,500 | petrol | automatic | private | Larnaca | bazaraki | 2026-06-26 | |
| BMW | X6 | BMW X6 3,0L 2023 | 2023 | 21,000 km | 59,500 | hybrid | automatic | private | Limassol | bazaraki | 2026-06-26 | |
| — | — | Ad unavailable — browse others | — | — | 2,500 | — | — | private | — | bazaraki | 2026-06-26 | |
| Honda | ZR-V | Honda ZR-V 2,0L 2024 | 2024 | 13,500 km | 30,500 | hybrid | automatic | private | Paphos | bazaraki | 2026-06-26 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,4L 2003 | 2003 | 273,000 km | 790 to €900 |
petrol | manual | private | Larnaca | 2026-06-26 |
×2
|
|
| Toyota | IQ | Toyota IQ 1,3L 2011 | 2011 | 94,589 km | 7,200 | petrol | automatic | private | Limassol | 2026-06-26 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 13,500 | — | — | private | — | bazaraki | 2026-06-26 | |
| — | — | Ad unavailable — browse others | — | — | 9,500 | — | — | private | — | bazaraki | 2026-06-26 | |
| — | — | Ad unavailable — browse others | — | — | 1,000 | — | — | private | — | bazaraki | 2026-06-26 | |
| Mitsubishi | Colt | Mitsubishi Colt 1,3L 2007 | 2007 | 168,000 km | 3,200 | petrol | automatic | private | Limassol | bazaraki | 2026-06-26 | |
| Ford | Ranger | Ford Ranger 2,0L 2022 | 2022 | 49,500 km | 46,800 | diesel | automatic | private | Limassol | bazaraki | 2026-06-26 | |
| Mazda | 2 | Mazda 2 1,5L 2026 | 2026 | 10 km | 17,950 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-06-26 | |
| Toyota | Noah | Toyota Noah 2,0L 2021 | 2021 | 80,000 km | 18,950 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-06-26 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2021 | 2021 | 51,000 km | 22,950 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-06-26 | |
| Mazda | 2 | Mazda 2 1,5L 2026 | 2026 | 10 km | 17,950 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-06-26 | |
| — | — | Ad unavailable — browse others | — | — | 7,000 | — | — | private | — | bazaraki | 2026-06-26 | |
| — | — | Ad unavailable — browse others | — | — | 28,500 | — | — | private | — | bazaraki | 2026-06-26 | |
| MG | ZS | MG ZS Electric 2022 | 2022 | 75,000 km | 22,000 | electric | automatic | private | Larnaca | bazaraki | 2026-06-26 | |
| — | — | Ad unavailable — browse others | — | — | 4,500 | — | — | private | — | bazaraki | 2026-06-26 | |
| — | — | Ad unavailable — browse others | — | — | 2,400 | — | — | private | — | bazaraki | 2026-06-26 | |
| Toyota | Passo | Toyota Passo 1,0L 2014 | 2014 | 103,000 km | 5,250 | petrol | automatic | private | Limassol | bazaraki | 2026-06-26 | |
| — | — | Ad unavailable — browse others | — | — | 4,700 | — | — | private | — | bazaraki | 2026-06-26 | |
| — | — | Ad unavailable — browse others | — | — | 7,890 | — | — | private | — | bazaraki | 2026-06-26 | |
| Kia | Sportage | KIA Sportage 1,7L 2017 | 2017 | 176,000 km | 11,500 | diesel | automatic | private | Nicosia | bazaraki | 2026-06-26 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 58,197 km | 14,750 to €15,300 |
hybrid | automatic | dealer | Nicosia | 2026-06-26 |
×4
|
|
| Mercedes-Benz | GLS-Class | Mercedes-Benz GLS-Class 3,0L 2023 | 2023 | 31,000 km | 73,999 | diesel | automatic | private | Limassol | bazaraki | 2026-06-26 | |
| — | — | Ad unavailable — browse others | — | — | 14,300 | — | — | private | — | bazaraki | 2026-06-26 | |
| — | — | Ad unavailable — browse others | — | — | 7,500 | — | — | private | — | bazaraki | 2026-06-26 | |
| — | — | Ad unavailable — browse others | — | — | 4,000 | — | — | private | — | bazaraki | 2026-06-26 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2021 | 2021 | 70,000 km | 13,950 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-06-26 | |
| Audi | A3 | Audi A3 2,2L 2005 | 2005 | 300,000 km | 950 | diesel | manual | private | Limassol | bazaraki | 2026-06-26 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2016 | 2016 | 132,000 km | 9,800 | diesel | automatic | private | Limassol | bazaraki | 2026-06-26 | |
| BMW | X4 | BMW X4 2,0L 2026 | 2026 | 36 km | 65,000 | diesel | automatic | dealer | Paphos | bazaraki | 2026-06-26 | |
| — | — | Ad unavailable — browse others | — | — | 74,900 | — | — | private | — | bazaraki | 2026-06-26 | |
| Mazda | 3 | Mazda 3 2,0L 2022 | 2022 | 37,077 km | 19,450 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-06-26 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2024 | 2024 | 10 km | 17,900 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-06-26 | |
| — | — | Ad unavailable — browse others | — | — | 50,500 | — | — | dealer | — | bazaraki | 2026-06-26 | |
| — | — | Ad unavailable — browse others | — | — | 20,500 | — | — | dealer | — | bazaraki | 2026-06-26 | |
| BMW | M6 | BMW M6 4,4L 2018 | 2018 | 91,000 km | 39,999 | petrol | automatic | dealer | Limassol | bazaraki | 2026-06-26 | |
| Honda | Stepwagon | Honda Stepwagon 2,0L 2023 | 2023 | 13,000 km | 29,000 | hybrid | automatic | private | Larnaca | bazaraki | 2026-06-26 | |
| — | — | Ad unavailable — browse others | — | — | 28,500 | — | — | dealer | — | bazaraki | 2026-06-26 | |
| — | — | Ad unavailable — browse others | — | — | 27,000 | — | — | private | — | bazaraki | 2026-06-26 | |
| — | — | Ad unavailable — browse others | — | — | 2,200 | — | — | private | — | bazaraki | 2026-06-26 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 24,000 km | 24,500 to €24,950 |
hybrid | automatic | dealer | Famagusta | 2026-06-26 |
×3
|
|
| — | — | Ad unavailable — browse others | — | — | 19,900 | — | — | dealer | — | bazaraki | 2026-06-26 | |
| Mercedes-Benz | C-Class AMG | Mercedes-Benz C-Class AMG 2,0L 2022 | 2022 | 65,000 km | 34,200 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-06-26 | |
| — | — | Ad unavailable — browse others | — | — | 27,000 | — | — | dealer | — | bazaraki | 2026-06-26 | |
| Mazda | 2 | Mazda 2 1,5L 2024 | 2024 | 11,000 km | 16,000 | petrol | automatic | dealer | Famagusta | bazaraki | 2026-06-26 | |
| — | — | Ad unavailable — browse others | — | — | 17,000 | — | — | dealer | — | bazaraki | 2026-06-26 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 56,200 km | 11,700 | petrol | automatic | dealer | Limassol | bazaraki | 2026-06-26 | |
| — | — | Ad unavailable — browse others | — | — | 7,500 | — | — | private | — | bazaraki | 2026-06-26 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 2,0L 2021 | 2021 | 39,000 km | 47,000 | diesel | automatic | private | Limassol | bazaraki | 2026-06-26 | |
| — | — | Ad unavailable — browse others | — | — | 63,000 | — | — | private | — | bazaraki | 2026-06-26 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 2,9L 2021 | 2021 | 57,000 km | 61,000 | diesel | automatic | private | Larnaca | bazaraki | 2026-06-26 | |
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 2,8L 2024 | 2024 | 38,000 km | 45,500 | diesel | automatic | private | Limassol | bazaraki | 2026-06-26 | |
| Audi | Q7 | Audi Q7 3,0L 2022 | 2022 | 42,000 km | 45,500 | hybrid | automatic | private | Limassol | bazaraki | 2026-06-26 | |
| — | — | Ad unavailable — browse others | — | — | 22,900 | — | — | dealer | — | bazaraki | 2026-06-26 | |
| Suzuki | Grand Vitara | Suzuki Grand Vitara 2,0L 2007 | 2007 | 205,000 km | 4,300 | petrol | automatic | private | Limassol | bazaraki | 2026-06-26 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2023 | 2023 | 20,000 km | 13,500 | hybrid | automatic | private | Larnaca | bazaraki | 2026-06-26 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2024 | 2024 | 4,411 km | 27,950 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-06-26 | |
| — | — | Ad unavailable — browse others | — | — | 2,200 | — | — | dealer | — | bazaraki | 2026-06-26 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 22,500 km | 21,400 to €23,400 |
hybrid | automatic | private | Nicosia | 2026-06-26 |
×5
|
|
| Porsche | Boxster | Porsche Boxster 2,7L 2002 | 2002 | 305,000 km | 8,300 | petrol | manual | private | Limassol | bazaraki | 2026-06-26 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2017 | 2017 | 173,000 km | 19,500 | diesel | automatic | private | Larnaca | 2026-06-26 |
×2
|
|
| Jeep | Wrangler | Jeep Wrangler 3,6L 2021 | 2021 | 21,000 km | 42,900 | petrol | automatic | dealer | Larnaca | bazaraki | 2026-06-26 | |
| Tesla | Model S | Tesla Model S Electric 2018 | 2018 | 145,000 km | 27,500 | electric | — | private | Limassol | bazaraki | 2026-06-26 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2022 | 2022 | 55,000 km | 28,000 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-06-26 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2024 | 2024 | 7,896 km | 27,950 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-06-26 | |
| — | — | Ad unavailable — browse others | — | — | 23,250 | — | — | dealer | — | bazaraki | 2026-06-26 | |
| Jeep | Cherokee | Jeep Cherokee 2,0L 2020 | 2020 | 72,000 km | 18,900 | petrol | automatic | dealer | Nicosia | 2026-06-26 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 20,000 | — | — | dealer | — | bazaraki | 2026-06-26 | |
| — | — | Ad unavailable — browse others | — | — | 23,900 | — | — | dealer | — | bazaraki | 2026-06-26 | |
| — | — | Ad unavailable — browse others | — | — | 19,000 | — | — | dealer | — | bazaraki | 2026-06-26 |