Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | 3-Series | BMW 3-Series 2,0L 2008 | 2008 | 307,000 km | 4,999 | petrol | manual | private | Larnaca, Drosia | bazaraki | 2026-08-13 | |
| Land Rover | Discovery Sport | Land Rover Discovery Sport 2,0L 2016 | 2016 | 118,000 km | 16,500 | diesel | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-08-13 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2021 | 2021 | 62,300 km | 49,900 | diesel | automatic | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-08-13 | |
| Ford | Fiesta | Ford Fiesta 1,4L 2012 | 2012 | 100,000 km | 6,000 | petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-08-13 | |
| Renault | Captur | Renault Captur 1,5L 2016 | 2016 | 152,456 km | 7,900 | diesel | automatic | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-08-14 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 1,5L 2008 | 2008 | 110,000 km | 1,500 | petrol | automatic | private | Nicosia, Agios Dometios - Agios Georgios | bazaraki | 2026-08-14 | |
| Chevrolet | Captiva | Chevrolet Captiva 2,0L 2008 | 2008 | 175,000 km | 4,000 to €6,000 |
diesel | automatic | private | Nicosia, Pera Chorio | 2026-08-14 |
×3
|
|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,5L 2011 | 2011 | 115,000 km | 11,500 | diesel | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-08-14 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2023 | 2023 | 9,700 km | 21,900 | hybrid | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-08-14 | |
| Toyota | Aygo | Toyota Aygo 1,0L 2011 | 2011 | 203,000 km | 3,500 | petrol | automatic | private | Nicosia, Lympia | bazaraki | 2026-08-14 | |
| Maserati | Levante | Maserati Levante 2,0L 2022 | 2022 | 16,000 km | 66,000 | hybrid | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-08-14 | |
| Audi | Q7 | Audi Q7 3,0L 2016 | 2016 | 265,000 km | 19,500 | diesel | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-08-14 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,6L 2011 | 2011 | 159,980 km | 4,300 | petrol | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-08-14 | |
| Opel | Astra | Opel, Vauxhall Astra 1,6L 2006 | 2006 | 322,000 km | 1,500 | petrol | manual | private | Nicosia, Aglantzia | bazaraki | 2026-08-14 | |
| BMW | X5 | BMW X5 2,0L 2015 | 2015 | 81,000 km | 22,500 | diesel | automatic | private | Limassol, Historical Center | bazaraki | 2026-08-14 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 2,0L 2023 | 2023 | 82,000 km | 28,500 | hybrid | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-08-14 | |
| Isuzu | Trooper | Isuzu Trooper 3,1L 1994 | 1994 | 280,000 km | 4,700 | diesel | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-08-14 | |
| Smart | Fortwo | Smart Fortwo 0,9L 2015 | 2015 | 80,000 km | 12,500 | petrol | automatic | private | Paphos, Paphos - Anavargos | bazaraki | 2026-08-14 | |
| BMW | X4 | BMW X4 3,0L 2016 | 2016 | 156,000 km | 26,000 | diesel | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-08-14 | |
| BMW | X5M | BMW X5M 3,0L 2014 | 2014 | 172,000 km | 32,900 | diesel | automatic | private | Paphos, Chlorakas | bazaraki | 2026-08-14 | |
| Chevrolet | Corvette | Chevrolet Corvette 6,2L 2024 | 2024 | 23,000 km | 120,000 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-08-14 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2021 | 2021 | 115,000 km | 58,000 | petrol | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-08-14 | |
| Alfa Romeo | Stelvio | Alfa Romeo Stelvio 2,2L 2021 | 2021 | 29,000 km | 26,500 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-14 | |
| Nissan | X-Trail | Nissan X-Trail 1,6L 2016 | 2016 | 188,000 km | 11,500 | diesel | automatic | private | Nicosia, Agioi Trimithias | bazaraki | 2026-08-14 | |
| Opel | Antara | Opel, Vauxhall Antara 2,0L 2010 | 2010 | 360,000 km | 4,300 | diesel | automatic | private | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-08-14 | |
| Opel | Astra | Opel, Vauxhall Astra 1,6L 2008 | 2008 | 189,967 km | 1,200 | petrol | manual | private | Nicosia, Agios Dometios - Agios Pavlos | bazaraki | 2026-08-14 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2023 | 2023 | 23,000 km | 25,000 | diesel | automatic | private | Limassol, Ekali | bazaraki | 2026-08-14 | |
| Maserati | Levante | Maserati Levante 3,0L 2017 | 2017 | 147,000 km | 25,000 | diesel | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-08-14 | |
| Toyota | RAV4 | Toyota RAV4 2,0L 2006 | 2006 | 236,714 km | 7,900 | petrol | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-08-14 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2004 | 2004 | 224,000 km | 1,550 | petrol | manual | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-08-14 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2020 | 2020 | 80,000 km | 19,500 | petrol | automatic | private | Larnaca, Perivolia Larnakas | bazaraki | 2026-08-14 | |
| Seat | Ibiza | Seat Ibiza 1,4L 2009 | 2009 | 203,000 km | 3,500 | petrol | manual | private | Limassol, Limassol - Omonia | bazaraki | 2026-08-14 | |
| Toyota | Hilux | Toyota Hilux 2,8L 2022 | 2022 | 149,000 km | 41,500 | diesel | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-08-14 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2009 | 2009 | 260,000 km | 10,500 | diesel | manual | private | Larnaca, Larnaka - Chrysopolitissa | bazaraki | 2026-08-14 | |
| Peugeot | 307 | Peugeot 307 1,5L 2007 | 2007 | 244,710 km | 2,500 | petrol | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-08-14 | |
| BMW | X3M | BMW X3M 3,0L 2021 | 2021 | 92,000 km | 44,999 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-08-14 | |
| Toyota | Sienta | Toyota Sienta 1,5L 2022 | 2022 | 21,985 km | 17,500 | petrol | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-08-14 | |
| Nissan | Micra | Nissan Micra 1,4L 2007 | 2007 | 140,000 km | 2,700 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-08-14 | |
| Mercedes-Benz | SL-Class | Mercedes-Benz SL-Class 5,0L 1990 | 1990 | 14,000 km | 50,000 | petrol | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-08-14 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 99,500 km | 18,400 | hybrid | automatic | dealer | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-08-14 | |
| Mercedes-Benz | SL-Class | Mercedes-Benz SL-Class 5,0L 2002 | 2002 | 145,000 km | 26,000 | petrol | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-08-14 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2008 | 2008 | 179,000 km | 7,000 | petrol | automatic | private | Nicosia, Agioi Omologites | bazaraki | 2026-08-14 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,1L 2016 | 2016 | 160,000 km | 15,500 | diesel | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-08-14 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2024 | 2024 | 2,683 km | 21,900 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-08-14 | |
| Mercedes-Benz | SLK-Class | Mercedes-Benz SLK-Class 2,2L 2014 | 2014 | 192,848 km | 14,500 | diesel | automatic | private | Larnaca, Oroklini | bazaraki | 2026-08-14 | |
| BMW | 8-Series | BMW 8-Series 3,0L 2020 | 2020 | 59,000 km | 39,500 | petrol | automatic | private | Paphos, Chlorakas | bazaraki | 2026-08-14 | |
| Suzuki | Swift Sport | Suzuki Swift Sport 1,4L 2024 | 2024 | 11,651 km | 19,900 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-08-14 | |
| Mazda | CX-30 | Mazda CX-30 1,8L 2019 | 2019 | 86,000 km | 16,500 | diesel | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-08-14 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2025 | 2025 | 6,600 km | 59,000 | hybrid | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-08-14 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2015 | 2015 | 178,479 km | 11,800 | diesel | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-08-14 | |
| Hyundai | Tucson | Hyundai Tucson 1,7L 2016 | 2016 | 140,000 km | 7,500 | diesel | manual | private | Nicosia, Tseri | bazaraki | 2026-08-14 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2026 | 2026 | 114 km | 34,900 | hybrid | automatic | dealer | Paphos, Timi | bazaraki | 2026-08-14 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2024 | 2024 | 7,500 km | 40,500 | diesel | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-08-14 | |
| Toyota | Vitz | Toyota Vitz 1,0L 2002 | 2002 | 298,950 km | 2,700 | petrol | automatic | private | Paphos, Geroskipou | bazaraki | 2026-08-14 | |
| Audi | S5 | Audi S5 3,0L 2017 | 2017 | 94,000 km | 33,000 | petrol | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-08-14 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2002 | 2002 | 299,700 km | 1,000 | petrol | automatic | private | Nicosia, Agioi Trimithias | bazaraki | 2026-08-14 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2024 | 2024 | 34,500 km | 15,800 | hybrid | automatic | dealer | Nicosia, Palouriotissa | bazaraki | 2026-08-14 | |
| Audi | A5 | Audi A5 2,0L 2011 | 2011 | 110,000 km | 10,200 | petrol | manual | private | Limassol, Kato Polemidia | bazaraki | 2026-08-14 | |
| Nissan | Navara | Nissan Navara 2,5L 2008 | 2008 | 160,000 km | 10,500 | diesel | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-08-14 | |
| Toyota | Starlet | Toyota Starlet 1,3L 1996 | 1996 | 317,000 km | 1,000 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-08-14 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2023 | 2023 | 6,438 km | 22,900 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-08-14 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2024 | 2024 | 53,700 km | 14,300 | hybrid | automatic | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-08-14 | |
| Suzuki | Swift Sport | Suzuki Swift Sport 1,6L 2006 | 2006 | 165,000 km | 4,000 | petrol | automatic | private | Larnaca, Larnaka - Agioi Anargyroi II | bazaraki | 2026-08-14 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2014 | 2014 | 220,000 km | 14,800 | diesel | automatic | private | Larnaca, Troulloi | bazaraki | 2026-08-14 | |
| Volkswagen | Polo | Volkswagen Polo 1,2L 2017 | 2017 | 77,224 km | 14,500 | petrol | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-08-14 | |
| Mazda | 2 | Mazda 2 1,5L 2026 | 2026 | — | 17,000 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-08-14 | |
| Ford | Kuga | Ford Kuga 2,0L 2009 | 2009 | 320,000 km | 4,500 | diesel | manual | private | Paphos, Mesogi | bazaraki | 2026-08-14 | |
| BMW | 5-Series | BMW 5-Series 2,2L 2003 | 2003 | 200,000 km | 2,500 | lpg | automatic | private | Larnaca, Larnaka - Makenzy | bazaraki | 2026-08-14 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2024 | 2024 | 59,600 km | 14,300 | hybrid | automatic | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-08-14 | |
| Land Rover | Range Rover | Land Rover Range Rover 3,0L 2021 | 2021 | 49,000 km | 54,000 to €62,000 |
diesel | automatic | private | Paphos, Chlorakas | 2026-08-14 |
×3
|
|
| Audi | A6 | Audi A6 3,0L 2011 | 2011 | 210,000 km | 10,000 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-08-14 | |
| Mazda | 3 | Mazda 3 1,6L 2001 | 2001 | 200,000 km | 800 | petrol | automatic | private | Paphos | bazaraki | 2026-08-14 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 1,5L 2021 | 2021 | 86,000 km | 19,500 | petrol | automatic | private | Paphos, Pegeia | bazaraki | 2026-08-14 | |
| Volkswagen | Beetle | Volkswagen Beetle 1,4L 2007 | 2007 | 53,000 km | 4,500 | petrol | manual | private | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-08-14 | |
| Nissan | Qashqai | Nissan Qashqai 1,2L 2017 | 2017 | 115,000 km | 12,700 | petrol | automatic | private | Nicosia, Agios Dometios - Agios Pavlos | bazaraki | 2026-08-14 | |
| Kia | Sportage | KIA Sportage 2,4L 2012 | 2012 | 284,000 km | 5,800 | petrol | manual | private | Nicosia, Dali - Ag Konst and Elenis | bazaraki | 2026-08-14 | |
| Toyota | Aygo | Toyota Aygo 1,0L 2012 | 2012 | 360,000 km | 2,800 | petrol | manual | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-08-14 | |
| BMW | 3-Series | BMW 3-Series 3,2L 2003 | 2003 | 150,000 km | 1,870 | petrol | automatic | private | Famagusta, Paralimni | bazaraki | 2026-08-14 | |
| Peugeot | 3008 | Peugeot 3008 1,5L 2014 | 2014 | 208,112 km | 7,500 | diesel | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-08-14 | |
| BMW | 3-Series | BMW 3-Series 1,6L 2011 | 2011 | 215,000 km | 4,500 | petrol | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-08-14 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2024 | 2024 | 8,324 km | 23,900 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-08-14 | |
| Toyota | Hilux | Toyota Hilux 2,4L 2019 | 2019 | 87,000 km | 25,800 | diesel | manual | private | Nicosia | bazaraki | 2026-08-14 | |
| Ford | Ranger | Ford Ranger 2,2L 2013 | 2013 | 156,000 km | 16,660 | diesel | manual | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-08-14 | |
| BMW | X2 | BMW X2 2,0L 2025 | 2025 | 6,892 km | 42,900 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-08-14 | |
| Suzuki | Swift | Suzuki Swift 1,6L 2006 | 2006 | 180,000 km | 5,500 | petrol | automatic | private | Famagusta, Agia Napa | bazaraki | 2026-08-14 | |
| Volkswagen | Polo | Volkswagen Polo 1,2L 2009 | 2009 | 175,000 km | 5,000 | petrol | manual | private | Larnaca, Anglisides | bazaraki | 2026-08-14 | |
| Subaru | BRZ | Subaru BRZ 2,5L 2023 | 2023 | 19,000 km | 25,999 | petrol | automatic | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-08-14 | |
| Hyundai | Santa Fe | Hyundai Santa Fe 1,6L 2006 | 2006 | 192,500 km | 8,000 | diesel | manual | private | Limassol, Germasogeia | bazaraki | 2026-08-14 | |
| Lexus | UX | Lexus UX 2,0L 2024 | 2024 | 8,070 km | 36,900 to €40,000 |
hybrid | automatic | dealer | Limassol, Kato Polemidia | 2026-08-14 |
×2
|
|
| Ford | Ranger | Ford Ranger 3,0L 2025 | 2025 | 9,650 km | 68,500 | petrol | automatic | private | Limassol, Limassol - Linopetra | bazaraki | 2026-08-14 | |
| Toyota | Yaris GR | Toyota Yaris GR 1,5L 2023 | 2023 | 50,666 km | 21,900 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-08-14 | |
| Honda | Civic | Honda Civic 2,0L 2004 | 2004 | 220,000 km | 15,000 | petrol | manual | private | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-08-14 | |
| Hyundai | Tucson | Hyundai Tucson 2,0L 2007 | 2007 | 268,863 km | 3,000 | petrol | manual | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-08-14 | |
| Nissan | Almera | Nissan Almera 1,5L 2006 | 2006 | 228,000 km | 3,000 | petrol | manual | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-08-14 | |
| Audi | A5 | Audi A5 1,8L 2010 | 2010 | 151,000 km | 11,500 | petrol | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-08-14 | |
| Land Rover | Freelander | Land Rover Freelander 2,2L 2010 | 2010 | 255,000 km | 9,495 | diesel | automatic | private | Nicosia, Nicosia - Agios Andreas | bazaraki | 2026-08-14 | |
| BMW | X3 | BMW X3 2,0L 2023 | 2023 | 45,200 km | 37,000 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-08-14 | |
| BMW | X3 | BMW X3 2,0L 2023 | 2023 | 34,895 km | 37,000 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-08-14 | |
| Land Rover | Range Rover | Land Rover Range Rover 5,0L 2018 | 2018 | 135,000 km | 49,000 to €50,000 |
petrol | automatic | private | Limassol, Germasogeia Tourist Area | 2026-08-14 |
×2
|
|
| Land Rover | Defender | Land Rover Defender 2,4L 2009 | 2009 | 212,000 km | 44,000 | diesel | manual | private | Nicosia, Latsia - Archangelos Michail | bazaraki | 2026-08-14 |