Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitsubishi | L200 | Mitsubishi L200 2,5L 2012 | 2012 | 200,000 km | 15,500 | diesel | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-05 | |
| Mazda | CX-60 | Mazda CX-60 2,5L 2023 | 2023 | 10,500 km | 29,000 | petrol | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-05 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2017 | 2017 | 113,172 km | 8,950 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-05 | |
| Nissan | Note | Nissan Note 1,2L 2013 | 2013 | 144,508 km | 6,500 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-05 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2018 | 2018 | 82,121 km | 18,950 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-05 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2020 | 2020 | 83,735 km | 18,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-05 | |
| Lexus | NX | Lexus NX 2,5L 2023 | 2023 | 59,000 km | 41,500 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Porsche | 911 | Porsche 911 3,0L 2022 | 2022 | 22,000 km | 129,999 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Ford | Mustang | Ford Mustang 5,0L 2022 | 2022 | 7,700 km | 59,999 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2023 | 2023 | 46,500 km | 14,900 | hybrid | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-05 | |
| Mazda | 2 | Mazda 2 1,5L 2025 | 2025 | 6,300 km | 15,700 | petrol | automatic | private | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-06-05 | |
| Lexus | RX | Lexus RX 2,4L 2023 | 2023 | 15,000 km | 59,800 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-05 | |
| Alfa Romeo | Giulia | Alfa Romeo Giulia 2,0L 2019 | 2019 | 64,500 km | 22,500 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-05 | |
| Nissan | Navara | Nissan Navara 2,5L 1999 | 1999 | 85,000 km | 8,000 | diesel | manual | private | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-05 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2022 | 2022 | 66,500 km | 26,500 | hybrid | automatic | private | Limassol, Panthea | bazaraki | 2026-06-05 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 2007 | 2007 | 214,825 km | 10,200 | diesel | manual | dealer | Limassol, Agios Athanasios | bazaraki | 2026-06-05 | |
| BMW | M8 | BMW M8 4,4L 2020 | 2020 | 62,000 km | 68,000 | petrol | automatic | private | Larnaca, Larnaka - Makenzy | bazaraki | 2026-06-05 | |
| Toyota | Yaris | Toyota Yaris 1,4L 2006 | 2006 | 214,374 km | 4,200 | diesel | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-06-05 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 2,0L 2016 | 2016 | 155,000 km | 13,500 | diesel | automatic | private | Limassol, Limassol - Agia Fyla | 2026-06-05 |
×2
|
|
| Mazda | CX-8 | Mazda CX-8 2,5L 2022 | 2022 | 63,000 km | 22,500 | petrol | automatic | private | Paphos, Paphos - Moutallos | bazaraki | 2026-06-05 | |
| Land Rover | Discovery Sport | Land Rover Discovery Sport 2,0L 2021 | 2021 | 130,000 km | 18,000 | diesel | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-05 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2019 | 2019 | 64,000 km | 49,900 | petrol | automatic | private | Nicosia, Nicosia - Trypiotis | bazaraki | 2026-06-05 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2008 | 2008 | 267,000 km | 5,000 | petrol | automatic | private | Limassol, Limassol - Petrou Kai Pavlou | 2026-06-05 |
×2
|
|
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 8,000 km | 15,800 | petrol | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-05 | |
| BMW | 3-Series | BMW 3-Series 1,6L 2011 | 2011 | 255,000 km | 3,800 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-05 | |
| Mazda | 3 | Mazda 3 1,5L 2022 | 2022 | 69,000 km | 18,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-05 | |
| Nissan | Pulsar | Nissan Pulsar 1,6L 2016 | 2016 | 195,000 km | 9,000 | petrol | automatic | private | Nicosia, Geri | bazaraki | 2026-06-05 | |
| Nissan | Aura | Nissan Aura 1,2L 2023 | 2023 | 56,300 km | 17,900 | hybrid | automatic | dealer | Nicosia, Strovolos - Dasoupolis | bazaraki | 2026-06-05 | |
| Mazda | CX-60 | Mazda CX-60 3,3L 2023 | 2023 | 28,800 km | 30,000 | diesel | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-06-05 | |
| Volkswagen | T-Cross | Volkswagen T-Cross 1,0L 2021 | 2021 | 22,000 km | 15,995 to €17,450 |
petrol | manual | private | Paphos, Tombs Of the Kings | 2026-06-05 |
×2
|
|
| Toyota | Voxy | Toyota Voxy 2,0L 2021 | 2021 | 71,000 km | 20,500 | petrol | automatic | private | Paphos, Paphos - Moutallos | bazaraki | 2026-06-05 | |
| Porsche | Macan | Porsche Macan 3,0L 2022 | 2022 | 110,000 km | 54,999 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2025 | 2025 | 28,200 km | 110,000 | plugin hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-05 | |
| Toyota | Yaris | Toyota Yaris 1,4L 2001 | 2001 | 122,000 km | 2,000 | petrol | manual | private | Nicosia, Agioi Omologites | 2026-06-05 |
×2
|
|
| Peugeot | 3008 | Peugeot 3008 2,0L 2019 | 2019 | 165,000 km | 15,900 | diesel | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-05 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2,0L 2025 | 2025 | 20,845 km | 31,500 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-05 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 4,4L 2023 | 2023 | 90,000 km | 138,000 | petrol | automatic | dealer | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-06-05 | |
| Hyundai | Kona | Hyundai Kona 1,6L 2021 | 2021 | 118,100 km | 15,000 to €17,500 |
diesel | automatic | private | Paphos, Pegeia | 2026-06-05 |
×3
|
|
| Volkswagen | Golf | Volkswagen Golf 1,5L 2023 | 2023 | 5,800 km | 22,800 | hybrid | automatic | private | Nicosia, Tseri | bazaraki | 2026-06-05 | |
| Suzuki | Grand Vitara | Suzuki Grand Vitara 1,6L 2005 | 2005 | 33,396 km | 2,000 | petrol | manual | private | Nicosia, Nicosia - Kaimakli | 2026-06-05 |
×2
|
|
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2,0L 2022 | 2022 | 13,000 km | 25,999 to €56,000 |
diesel | automatic | dealer | Limassol, Limassol - Omonia | 2026-06-05 |
×2
|
|
| Volkswagen | T-Cross | Volkswagen T-Cross 1,0L 2020 | 2020 | 132,000 km | 14,700 | petrol | automatic | private | Larnaca, Drosia | bazaraki | 2026-06-05 | |
| Lexus | NX | Lexus NX 2,5L 2019 | 2019 | 46,000 km | 27,500 | hybrid | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-05 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2013 | 2013 | 230,500 km | 5,999 | diesel | manual | private | Paphos, Paphos - Universal | bazaraki | 2026-06-05 | |
| Fiat | 500 | Fiat 500 1,2L 2010 | 2010 | 105,000 km | 4,400 | petrol | automatic | private | Nicosia, Egkomi - Parissinos | bazaraki | 2026-06-05 | |
| Mazda | MX-5 | Mazda MX5 1,6L 2000 | 2000 | 154,647 km | 8,500 | petrol | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-05 | |
| Toyota | Vitz | Toyota Vitz 1,0L 2018 | 2018 | 80,000 km | 8,800 | petrol | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-06-05 | |
| Land Rover | Range Rover Velar | Land Rover Range Rover Velar 3,0L 2017 | 2017 | 71,000 km | 33,000 | petrol | automatic | private | Nicosia, Agios Dometios - Agios Georgios | 2026-06-05 |
×2
|
|
| Volkswagen | Golf | Volkswagen Golf 1,4L 2008 | 2008 | 121,000 km | 5,000 to €7,900 |
petrol | manual | private | Larnaca, Aradippou - Apostolos Loukas | 2026-06-05 |
×2
|
|
| Peugeot | 207 | Peugeot 207 1,4L 2008 | 2008 | 255,000 km | 2,800 to €3,500 |
diesel | manual | private | Nicosia, Strovolos - Agios Vasileios | 2026-06-05 |
×2
|
|
| Ford | Focus | Ford Focus 1,5L 2013 | 2013 | 200,412 km | 3,600 to €4,850 |
diesel | manual | private | Limassol, Agios Athanasios | 2026-06-05 |
×2
|
|
| Nissan | Qashqai | Nissan Qashqai 1,6L 2018 | 2018 | 131,000 km | 14,400 | diesel | automatic | private | Paphos, Mesa Chorio | bazaraki | 2026-06-05 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2023 | 2023 | 35,000 km | 35,999 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-05 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2007 | 2007 | 780,000 km | 2,980 | diesel | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-05 | |
| Suzuki | Swift Sport | Suzuki Swift Sport 1,6L 2013 | 2013 | 108,000 km | 8,300 | petrol | manual | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-05 | |
| Nissan | 350Z | Nissan 350Z 3,5L 2003 | 2003 | 75,000 km | 28,000 to €30,000 |
petrol | manual | private | Nicosia, Strovolos - Acropolis | 2026-06-05 |
×2
|
|
| Opel | Insignia | Opel, Vauxhall Insignia 1,6L 2010 | 2010 | 104,000 km | 6,000 | petrol | manual | private | Nicosia, Strovolos - Agios Vasileios | 2026-06-05 |
×2
|
|
| Jaguar | XF | Jaguar XF 3,0L 2011 | 2011 | 160,000 km | 5,700 | diesel | automatic | private | Limassol, Limassol - Agios Antonios | 2026-06-05 |
×2
|
|
| Suzuki | Vitara | Suzuki Vitara 1,6L 2017 | 2017 | 98,000 km | 11,000 | petrol | manual | private | Nicosia, Tseri | bazaraki | 2026-06-05 | |
| BMW | X6 | BMW X6 3,0L 2020 | 2020 | 69,000 km | 50,900 | diesel | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-05 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 2013 | 2013 | 200,000 km | 15,500 to €16,500 |
diesel | automatic | private | Paphos, Paphos - Kato Paphos | 2026-06-05 |
×2
|
|
| BMW | 3-Series | BMW 3-Series 2,0L 2018 | 2018 | 140,000 km | 15,000 to €17,000 |
diesel | automatic | private | Famagusta, Paralimni | 2026-06-05 |
×2
|
|
| Mazda | 3 | Mazda 3 1,5L 2022 | 2022 | 26,000 km | 19,900 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,1L 2006 | 2006 | 400,000 km | 5,500 | diesel | automatic | private | Paphos, Paphos - Kato Paphos | 2026-06-05 |
×2
|
|
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2020 | 2020 | 206,000 km | 17,900 | diesel | automatic | private | Nicosia, Pera Chorio | bazaraki | 2026-06-05 | |
| Audi | A1 | Audi A1 1,0L 2016 | 2016 | 77,307 km | 8,500 | petrol | manual | private | Limassol, Agios Athanasios | bazaraki | 2026-06-05 | |
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 2,8L 2023 | 2023 | 55,000 km | 46,600 | diesel | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-06-05 | |
| Lexus | CT | Lexus CT 1,8L 2012 | 2012 | 152,000 km | 8,000 to €12,500 |
petrol | automatic | private | Limassol, Limassol - Linopetra | 2026-06-05 |
×2
|
|
| Mazda | 2 | Mazda 2 1,5L 2024 | 2024 | 19,000 km | 16,800 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2026 | 2026 | 10 km | 33,500 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Peugeot | 2008 | Peugeot 2008 1,2L 2019 | 2019 | 40,000 km | 13,800 | petrol | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-06-05 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 85,000 km | 12,200 | hybrid | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-06-05 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 1,6L 2019 | 2019 | 130,000 km | 18,000 to €18,500 |
petrol | automatic | private | Nicosia, Strovolos - Chryseleousa | 2026-06-05 |
×2
|
|
| BMW | X5M | BMW X5M 4,4L 2020 | 2020 | 63,500 km | 75,000 | petrol | automatic | private | Paphos, Chlorakas | bazaraki | 2026-06-05 | |
| Honda | Vezel | Honda Vezel 1,5L 2025 | 2025 | 800 km | 25,900 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2022 | 2022 | 39,000 km | 28,000 | hybrid | automatic | private | Limassol, Apostolos Loukas | bazaraki | 2026-06-05 | |
| Porsche | 911 | Porsche 911 3,6L 2025 | 2025 | 250 km | 309,999 | hybrid | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-06-05 | |
| Volvo | XC40 | Volvo XC40 2,0L 2022 | 2022 | 32,000 km | 24,900 | hybrid | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-05 | |
| Mazda | 3 | Mazda 3 2,0L 2021 | 2021 | 30,000 km | 18,800 | petrol | automatic | private | Larnaca, Oroklini | bazaraki | 2026-06-05 | |
| Ford | Fusion | Ford Fusion 1,6L 2008 | 2008 | 189,000 km | 500 | petrol | manual | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-06-05 | |
| Volkswagen | Polo GTI | Volkswagen Polo GTI 1,4L 2012 | 2012 | 132,000 km | 9,500 | petrol | automatic | private | Nicosia, Tseri | bazaraki | 2026-06-05 | |
| Volkswagen | Polo | Volkswagen Polo 1,4L 2004 | 2004 | 207,979 km | 1,590 | petrol | automatic | private | Paphos, Paphos - Moutallos | bazaraki | 2026-06-05 | |
| Peugeot | 307 | Peugeot 307 1,4L 2007 | 2007 | 391,100 km | 2,300 | petrol | manual | private | Larnaca, Ormideia | bazaraki | 2026-06-05 | |
| Saab | 9-3 | Saab 9-3 1,9L 2005 | 2005 | 143,900 km | 3,000 | petrol | manual | private | Famagusta, Deryneia | bazaraki | 2026-06-05 | |
| Mini | Countryman | Mini Countryman 2,0L 2024 | 2024 | 56,000 km | 37,000 | petrol | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-06-05 | |
| Fiat | 500L | Fiat 500L 1,3L 2017 | 2017 | 164,000 km | 9,800 | diesel | automatic | private | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-06-05 | |
| Kia | Sportage | KIA Sportage 1,6L 2015 | 2015 | 178,800 km | 9,900 | petrol | manual | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-05 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2023 | 2023 | 48,000 km | 69,900 | diesel | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-06-05 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2023 | 2023 | 57,000 km | 59,900 | diesel | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-06-05 | |
| Toyota | Avensis | Toyota Avensis 2,0L 2005 | 2005 | 175,000 km | 4,200 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-05 | |
| BMW | X1 | BMW X1 2,0L 2016 | 2016 | 165,000 km | 16,000 | diesel | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-05 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2025 | 2025 | 4,000 km | 29,900 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-05 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2023 | 2023 | 16,000 km | 23,300 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-05 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2023 | 2023 | 20,000 km | 22,300 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-05 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 25,000 km | 14,900 | petrol | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-05 | |
| Porsche | Macan | Porsche Macan 2,9L 2022 | 2022 | 55,000 km | 65,000 to €67,000 |
petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | 2026-06-05 |
×2
|
|
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2022 | 2022 | 55,000 km | 25,700 | hybrid | automatic | dealer | Nicosia, Egkomi - Parissinos | bazaraki | 2026-06-05 | |
| BMW | X1 | BMW X1 2,0L 2022 | 2022 | 33,000 km | 24,900 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-05 | |
| Nissan | Leaf | Nissan Leaf Electric 2020 | 2020 | 79,250 km | 11,800 | electric | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-05 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2020 | 2020 | 21,950 km | 10,900 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-05 |