Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lotus | Emira | Lotus Emira 2,0L 2024 | 2024 | 4,200 km | 110,000 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Mitsubishi | Asx | Mitsubishi ASX 2,2L 2014 | 2014 | 225,000 km | 9,000 | diesel | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-05 | |
| Aston Martin | Vantage | Aston Martin Vantage 4,0L 2021 | 2021 | 16,500 km | 155,000 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2007 | 2007 | 224,400 km | 5,200 to €5,700 |
diesel | automatic | private | Larnaca, Larnaka - Makenzy | 2026-06-05 |
×2
|
|
| Mini | Cooper | Mini Cooper 1,6L 2004 | 2004 | 299,000 km | 2,100 to €2,700 |
petrol | automatic | private | Paphos, Paphos - Universal | 2026-06-05 |
×2
|
|
| Volkswagen | Touran | Volkswagen Touran 1,4L 2019 | 2019 | 82,200 km | 16,000 | petrol | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-05 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 2,8L 1999 | 1999 | 293,000 km | 7,500 to €9,800 |
diesel | manual | private | Nicosia, Latsia - Agios Eleftherios | 2026-06-05 |
×2
|
|
| Toyota | Vitz | Toyota Vitz 1,3L 2015 | 2015 | 125,000 km | 8,500 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | 2026-06-05 |
×2
|
|
| Mazda | 3 | Mazda 3 1,5L 2020 | 2020 | 53,000 km | 13,500 | petrol | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-05 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2007 | 2007 | 22,400 km | 5,200 | diesel | automatic | private | Larnaca, Larnaka - Makenzy | bazaraki | 2026-06-05 | |
| Ford | Focus | Ford Focus 1,0L 2017 | 2017 | 128,000 km | 5,995 | petrol | manual | dealer | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-06-05 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 75,400 km | 19,300 to €19,800 |
hybrid | automatic | dealer | Nicosia, Palouriotissa | 2026-06-05 |
×3
|
|
| Mitsubishi | L200 | Mitsubishi L200 2,2L 2021 | 2021 | 220,000 km | 22,500 | diesel | manual | private | Limassol, Pentakomo | bazaraki | 2026-06-05 | |
| Toyota | Corolla | Toyota Corolla 1,8L 2022 | 2022 | 16,000 km | 19,500 | hybrid | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-05 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 66,700 km | 16,900 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-05 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 1,5L 2022 | 2022 | 102,500 km | 17,800 | petrol | automatic | dealer | Nicosia, Palouriotissa | bazaraki | 2026-06-05 | |
| Classic | — | Cars Classic 1,8L 1978 | 1978 | 84,000 km | 8,700 | petrol | manual | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2020 | 2020 | 9,000 km | 22,500 | diesel | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-05 | |
| Audi | A4 | Audi A4 1,8L 2007 | 2007 | 175,000 km | 5,000 | petrol | automatic | private | Limassol, Palodeia | 2026-06-05 |
×2
|
|
| Ford | Fiesta | Ford Fiesta 1,4L 2011 | 2011 | 157,000 km | 2,000 | petrol | automatic | private | Larnaca, Larnaka - Agios Nikolaos | 2026-06-05 |
×2
|
|
| Land Rover | Defender | Land Rover Defender 2,5L 1989 | 1989 | 232,000 km | 17,000 | diesel | manual | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-06-05 | |
| BMW | 7-Series | BMW 7-Series 3,0L 2020 | 2020 | 69,000 km | 38,500 | diesel | automatic | private | Limassol, Agios Tychon | bazaraki | 2026-06-05 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,5L 2009 | 2009 | 250,000 km | 10,000 | diesel | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-05 | |
| Lexus | RX | Lexus RX 3,5L 2017 | 2017 | 162,000 km | 32,000 | hybrid | automatic | private | Nicosia, Arediou | bazaraki | 2026-06-05 | |
| Toyota | Aygo | Toyota Aygo 1,0L 2008 | 2008 | 196,281 km | 2,950 | petrol | manual | private | Limassol, Ypsonas | bazaraki | 2026-06-05 | |
| BMW | Z4 | BMW Z4 2,0L 2019 | 2019 | 15,000 km | 30,000 | petrol | automatic | private | Limassol, Germasogeia Tourist Area | 2026-06-05 |
×2
|
|
| Toyota | Vitz | Toyota Vitz 1,0L 2019 | 2019 | 140,880 km | 9,800 | petrol | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | 2026-06-05 |
×2
|
|
| Mazda | CX-5 | Mazda CX-5 2,0L 2023 | 2023 | 15,600 km | 23,200 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-05 | |
| Hyundai | Tucson | Hyundai Tucson 1,7L 2017 | 2017 | 108,000 km | 13,500 to €14,500 |
diesel | automatic | private | Limassol, Limassol - Tsirion | 2026-06-05 |
×2
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2008 | 2008 | 295,000 km | 5,500 to €7,200 |
petrol | automatic | private | Larnaca, Larnaka - Arch Makarios III | 2026-06-05 |
×2
|
|
| Citroen | SpaceTourer | Citroen SpaceTourer 2,0L 2020 | 2020 | 172,000 km | 15,500 | diesel | automatic | private | Larnaca, Kiti | 2026-06-05 |
×2
|
|
| Volkswagen | Golf | Volkswagen Golf 1,6L 2012 | 2012 | 226,000 km | 6,200 | diesel | manual | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-05 | |
| Ford | Kuga | Ford Kuga 1,5L 2018 | 2018 | 63,000 km | 13,300 to €16,500 |
diesel | automatic | private | Famagusta, Avgorou | 2026-06-05 |
×2
|
|
| Toyota | Corolla | Toyota Corolla 1,6L 2002 | 2002 | 210,000 km | 2,800 | petrol | manual | private | Paphos, Pegeia | 2026-06-05 |
×2
|
|
| Volkswagen | Tiguan | Volkswagen Tiguan 1,5L 2021 | 2021 | 39,200 km | 23,500 | petrol | automatic | private | Nicosia, Latsia - Archangelos Michail | bazaraki | 2026-06-05 | |
| Toyota | Yaris | Toyota Yaris 1,0L 2022 | 2022 | 33,000 km | 11,300 | petrol | automatic | private | Limassol, Parekklisia | 2026-06-05 |
×2
|
|
| BMW | X3 | BMW X3 1,9L 2006 | 2006 | 255,000 km | 3,900 | diesel | manual | private | Limassol, Erimi | bazaraki | 2026-06-05 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2021 | 2021 | 106,000 km | 16,500 | hybrid | automatic | private | Larnaca, Kiti | bazaraki | 2026-06-05 | |
| Audi | A5 | Audi A5 2,0L 2017 | 2017 | 85,000 km | 20,900 | diesel | automatic | dealer | Limassol, Limassol Marina | bazaraki | 2026-06-05 | |
| Peugeot | 306 | Peugeot 306 1,6L 1999 | 1999 | 237,000 km | 600 to €800 |
petrol | manual | private | Nicosia, Egkomi - Makedonitissa | 2026-06-05 |
×2
|
|
| Toyota | Aqua | Toyota Aqua 1,5L 2020 | 2020 | 60,000 km | 11,500 | hybrid | automatic | private | Larnaca, Larnaka - Arch Makarios III | bazaraki | 2026-06-05 | |
| Opel | Astra | Opel, Vauxhall Astra 1,4L 2006 | 2006 | 160,000 km | 1,250 | petrol | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-05 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2011 | 2011 | 298,000 km | 3,000 | petrol | manual | private | Limassol, Limassol - Linopetra | bazaraki | 2026-06-05 | |
| Maserati | Levante | Maserati Levante 3,0L 2017 | 2017 | 128,000 km | 32,800 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-05 | |
| Honda | Vezel | Honda Vezel 1,5L 2023 | 2023 | 48,000 km | 22,500 | hybrid | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-05 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2007 | 2007 | 183,000 km | 7,800 to €8,500 |
petrol | automatic | private | Famagusta, Paralimni | 2026-06-05 |
×2
|
|
| Toyota | Harrier | Toyota Harrier 2,5L 2024 | 2024 | 12,000 km | 31,000 | hybrid | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-06-05 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,5L 2005 | 2005 | 165,000 km | 2,500 | petrol | automatic | private | Paphos, Chlorakas | bazaraki | 2026-06-05 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2024 | 2024 | 8,000 km | 25,500 | petrol | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-06-05 | |
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 2,0L 2013 | 2013 | 178,000 km | 13,800 | diesel | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-05 | |
| Honda | Vezel | Honda Vezel 1,5L 2020 | 2020 | 56,000 km | 20,800 | hybrid | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-05 | |
| Volvo | XC40 | Volvo XC40 2,0L 2021 | 2021 | 45,000 km | 28,900 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-05 | |
| Volvo | XC60 | Volvo XC60 2,0L 2015 | 2015 | 248,000 km | 10,500 to €11,500 |
diesel | automatic | private | Limassol, Agios Tychon Tourist Area | 2026-06-05 |
×2
|
|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,8L 2005 | 2005 | 211,214 km | 4,300 | petrol | automatic | private | Nicosia, Egkomi | 2026-06-05 |
×2
|
|
| Honda | Fit | Honda Fit 1,5L 2019 | 2019 | 44,000 km | 9,500 to €12,000 |
hybrid | automatic | private | Limassol, Souni | 2026-06-05 |
×2
|
|
| Honda | Accord | Honda Accord 1,8L 1998 | 1998 | 200,000 km | 500 to €800 |
petrol | automatic | private | Nicosia, Nicosia - Kaimakli | 2026-06-05 |
×2
|
|
| BMW | 5-Series | BMW 5-Series 2,0L 2011 | 2011 | 161,000 km | 7,000 to €10,000 |
petrol | automatic | private | Limassol, Limassol - Omonia | 2026-06-05 |
×3
|
|
| Volkswagen | Golf | Volkswagen Golf 1,4L 2001 | 2001 | 164,000 km | 1,500 | petrol | manual | private | Larnaca, Livadia Larnakas | 2026-06-05 |
×2
|
|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2006 | 2006 | 410,000 km | 5,500 | diesel | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-05 | |
| Peugeot | 3008 | Peugeot 3008 2,0L 2021 | 2021 | 60,500 km | 19,000 | diesel | automatic | private | Larnaca, Larnaka - Harbor | bazaraki | 2026-06-05 | |
| Kia | Sportage | KIA Sportage 1,6L 2024 | 2024 | 41,000 km | 27,500 | hybrid | automatic | private | Nicosia, Nicosia - Kaimakli | 2026-06-05 |
×2
|
|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,5L 1987 | 1987 | 770,000 km | 4,100 | diesel | manual | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-05 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2012 | 2012 | 192,000 km | 10,500 to €12,500 |
diesel | automatic | private | Nicosia, Strovolos - Stavros | 2026-06-05 |
×3
|
|
| Volkswagen | T-Roc | Volkswagen T-Roc 2,0L 2021 | 2021 | 56,334 km | 19,800 | diesel | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-05 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2021 | 2021 | 15,000 km | 27,000 | plugin hybrid | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-05 | |
| Jeep | Renegade | Jeep Renegade 1,6L 2016 | 2016 | 182,000 km | 12,100 | petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-05 | |
| Volvo | S40 | Volvo S40 1,6L 2008 | 2008 | 185,000 km | 3,500 | diesel | manual | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-05 | |
| Mazda | CX-30 | Mazda CX-30 1,8L 2024 | 2024 | 8,300 km | 20,000 | diesel | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-05 | |
| Mercedes-Benz | A-Class AMG | Mercedes-Benz A-Class AMG 2,0L 2021 | 2021 | 34,000 km | 24,500 | diesel | automatic | private | Larnaca, Larnaka - Chrysopolitissa | bazaraki | 2026-06-05 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2007 | 2007 | 260,000 km | 1,500 | petrol | manual | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-05 | |
| Ford | EcoSport | Ford EcoSport 1,5L 2020 | 2020 | 67,500 km | 12,500 | diesel | manual | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-05 | |
| Toyota | Auris | Toyota Auris 5,6L 2008 | 2008 | 289,887 km | 3,200 | diesel | manual | private | Limassol, Parekklisia | bazaraki | 2026-06-05 | |
| Honda | Civic | Honda Civic 1,6L 2002 | 2002 | 158,000 km | 2,200 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-05 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2020 | 2020 | 27,800 km | 13,300 | hybrid | automatic | private | Nicosia, Agios Dometios - Agios Georgios | bazaraki | 2026-06-05 | |
| Suzuki | Grand Vitara | Suzuki Grand Vitara 1,6L 2008 | 2008 | 121,500 km | 6,500 | petrol | manual | private | Nicosia, Pera | 2026-06-05 |
×2
|
|
| Audi | Q5 | Audi Q5 2,0L 2022 | 2022 | 33,000 km | 36,500 | diesel | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-05 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2021 | 2021 | 88,000 km | 10,950 | hybrid | automatic | private | Limassol, Pyrgos Lemesou | 2026-06-05 |
×3
|
|
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 2,1L 2015 | 2015 | 123,000 km | 20,000 | diesel | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-05 | |
| BMW | X1 | BMW X1 2,0L 2015 | 2015 | 152,000 km | 15,200 | diesel | automatic | private | Nicosia, Kokkinotrimithia | bazaraki | 2026-06-05 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,7L 2003 | 2003 | 226,000 km | 18,000 | diesel | automatic | private | Famagusta, Agia Napa | bazaraki | 2026-06-05 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2019 | 2019 | 43,000 km | 26,500 to €32,000 |
diesel | automatic | private | Limassol, Limassol - Petrou Kai Pavlou | 2026-06-05 |
×4
|
|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2006 | 2006 | 369,715 km | 5,300 to €5,800 |
diesel | automatic | private | Famagusta, Agia Napa | 2026-06-05 |
×2
|
|
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,0L 2017 | 2017 | 82,000 km | 42,000 | diesel | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-06-05 | |
| Dacia | Stepway | Dacia Stepway 1,0L 2021 | 2021 | 52,000 km | 13,500 | petrol | automatic | private | Paphos, Paphos - Anavargos | bazaraki | 2026-06-05 | |
| BMW | X3 | BMW X3 2,0L 2019 | 2019 | 75,000 km | 29,000 | diesel | automatic | private | Limassol, Limassol - Agia Zoni | 2026-06-05 |
×2
|
|
| BMW | 5-Series | BMW 5-Series 2,0L 2019 | 2019 | 35,000 km | 28,990 | plugin hybrid | automatic | private | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-05 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 2,0L 2021 | 2021 | 33,150 km | 20,900 | diesel | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-06-05 | |
| Jeep | Wrangler | Jeep Wrangler 2,8L 2007 | 2007 | 90,000 km | 26,500 | diesel | automatic | private | Nicosia, Alampra | bazaraki | 2026-06-05 | |
| Volkswagen | Golf | Volkswagen Golf 1,6L 2003 | 2003 | 216,000 km | 1,500 | petrol | manual | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-05 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,8L 2004 | 2004 | 346,000 km | 2,200 to €3,500 |
petrol | automatic | private | Limassol, Limassol - Neapolis | 2026-06-05 |
×2
|
|
| BMW | 3-Series | BMW 3-Series 2,2L 2004 | 2004 | 190,000 km | 1,800 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-05 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 1987 | 1987 | 192,000 km | 2,500 | petrol | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-05 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 58,000 km | 15,000 | hybrid | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-06-05 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2007 | 2007 | 120,000 km | 5,000 | diesel | automatic | private | Limassol, Agios Athanasios | 2026-06-05 |
×2
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,1L 2016 | 2016 | 175,000 km | 24,000 | diesel | automatic | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-06-05 | |
| Mercedes-Benz | Vito Tourer | Mercedes-Benz Vito Tourer 2,0L 2024 | 2024 | 21,000 km | 46,000 | diesel | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-05 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 2,0L 2017 | 2017 | 190,000 km | 14,500 | diesel | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-05 | |
| BMW | iX | BMW iX Electric 2022 | 2022 | 55,000 km | 44,900 | electric | automatic | private | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-06-05 | |
| Skoda | Fabia | Skoda Fabia 1,4L 2008 | 2008 | 74,500 km | 2,200 | petrol | manual | private | Larnaca, Larnaka - Makenzy | bazaraki | 2026-06-05 | |
| Audi | A3 | Audi A3 1,6L 2001 | 2001 | 285,000 km | 900 | petrol | manual | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-05 |