Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,0L 2024 | 2024 | 18,000 km | 130,000 | hybrid | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-05 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2023 | 2023 | 22,000 km | 21,900 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-05 | |
| Mitsubishi | Mirage | Mitsubishi Mirage 1,3L 2021 | 2021 | 63,000 km | 11,000 | petrol | automatic | private | Limassol, Limassol - Agios Ioannis | 2026-06-05 |
×2
|
|
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 1,5L 2014 | 2014 | 101,000 km | 7,900 | diesel | automatic | dealer | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-06-05 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2023 | 2023 | 70,000 km | 29,900 | hybrid | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-05 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 60,000 km | 21,300 | hybrid | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-05 | |
| Ford | Fiesta | Ford Fiesta 1,5L 2019 | 2019 | 103,000 km | 13,000 | diesel | manual | private | Famagusta, Avgorou | bazaraki | 2026-06-05 | |
| Nissan | Kicks | Nissan Kicks 1,2L 2024 | 2024 | 36,700 km | 20,900 | hybrid | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-05 | |
| BMW | X2 | BMW X2 2,0L 2024 | 2024 | 2,800 km | 39,900 | petrol | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-05 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2015 | 2015 | 162,600 km | 10,300 to €11,900 |
petrol | automatic | private | Larnaca, Larnaka - Agios Nikolaos | 2026-06-05 |
×2
|
|
| BMW | X3 | BMW X3 2,0L 2025 | 2025 | 4,300 km | 49,900 to €58,000 |
diesel | automatic | dealer | Nicosia, Strovolos - Acropolis | 2026-06-05 |
×8
|
|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2017 | 2017 | 78,000 km | 25,500 | diesel | automatic | private | Larnaca, Larnaka - Agioi Anargyroi II | bazaraki | 2026-06-05 | |
| Mercedes-Benz | SLK-Class | Mercedes-Benz SLK-Class 2,0L 2005 | 2005 | 168,000 km | 8,200 | petrol | automatic | private | Paphos, Mandria Pafou | bazaraki | 2026-06-05 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2007 | 2007 | 239,000 km | 3,400 | petrol | manual | private | Larnaca, Larnaka - Harbor | bazaraki | 2026-06-05 | |
| Toyota | Hilux | Toyota Hilux 2,4L 2019 | 2019 | 204,000 km | 28,500 | diesel | manual | private | Famagusta, Liopetri | 2026-06-05 |
×2
|
|
| Ford | Focus | Ford Focus 1,6L 2008 | 2008 | 157,000 km | 1,700 | petrol | manual | private | Limassol, Limassol - Agios Georgios | bazaraki | 2026-06-05 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 19,000 km | 19,000 to €24,700 |
petrol | automatic | private | Limassol, Parekklisia | 2026-06-05 |
×8
|
|
| BMW | 2-Series | BMW 2-Series 2,0L 2015 | 2015 | 126,000 km | 13,500 | diesel | automatic | private | Nicosia, Pano Deftera | bazaraki | 2026-06-05 | |
| Mazda | 3 | Mazda 3 1,6L 2008 | 2008 | 353,000 km | 2,800 to €3,100 |
petrol | manual | private | Nicosia, Strovolos - Agios Vasileios | 2026-06-05 |
×2
|
|
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 15,000 km | 11,499 | petrol | automatic | private | Larnaca, Larnaka - Harbor | bazaraki | 2026-06-05 | |
| Lexus | CT | Lexus CT 1,8L 2021 | 2021 | 35,000 km | 23,200 | hybrid | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-05 | |
| BMW | X2 | BMW X2 1,5L 2020 | 2020 | 34,500 km | 22,900 | petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-05 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2018 | 2018 | 49,500 km | 14,200 | diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-05 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2009 | 2009 | 190,000 km | 9,000 | diesel | automatic | private | Paphos, Geroskipou | bazaraki | 2026-06-05 | |
| Jaguar | XF | Jaguar XF 2,0L 2016 | 2016 | 166,000 km | 13,500 to €15,500 |
diesel | automatic | private | Larnaca, Larnaka - Chrysopolitissa | 2026-06-05 |
×2
|
|
| Mitsubishi | L200 | Mitsubishi L200 2,4L 2019 | 2019 | 107,000 km | 20,000 | diesel | manual | private | Paphos, Empa | bazaraki | 2026-06-05 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2022 | 2022 | 60,025 km | 13,900 | hybrid | automatic | dealer | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-06-05 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2017 | 2017 | 100,000 km | 14,900 | diesel | automatic | dealer | Nicosia, Agioi Omologites | bazaraki | 2026-06-05 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,0L 2020 | 2020 | 124,000 km | 49,900 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-05 | |
| Renault | Megane | Renault Megane 1,5L 2010 | 2010 | 187,000 km | 2,600 to €3,200 |
diesel | automatic | private | Nicosia, Aglantzia | 2026-06-05 |
×2
|
|
| Opel | Astra | Opel, Vauxhall Astra 1,6L 2006 | 2006 | 145,000 km | 2,450 to €3,150 |
petrol | manual | private | Limassol, Kolossi -Apostolos Andreas | 2026-06-05 |
×2
|
|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2010 | 2010 | 176,200 km | 9,000 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-05 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2022 | 2022 | 34,510 km | 18,500 | petrol | automatic | dealer | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-06-05 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2017 | 2017 | 153,000 km | 14,999 | hybrid | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-05 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2019 | 2019 | 125,000 km | 19,000 | diesel | automatic | dealer | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-06-05 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2018 | 2018 | 102,000 km | 19,500 | plugin hybrid | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-05 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 3,2L 2001 | 2001 | 287,000 km | 12,800 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-05 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2020 | 2020 | 162,000 km | 23,500 | diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-05 | |
| Nissan | Note | Nissan Note 1,2L 2022 | 2022 | 40,000 km | 12,500 | hybrid | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-05 | |
| Ford | Ranger | Ford Ranger 2,2L 2016 | 2016 | 87,000 km | 14,500 | diesel | manual | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-05 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,2L 2015 | 2015 | 190,000 km | 11,200 | diesel | automatic | private | Nicosia, Nicosia - Trypiotis | bazaraki | 2026-06-05 | |
| Volkswagen | Golf | Volkswagen Golf 2,0L 2006 | 2006 | 180,000 km | 6,800 | diesel | manual | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-06-05 | |
| Ford | Mustang Mach-E | Ford Mustang Mach-E Electric 2022 | 2022 | 56,000 km | 30,000 | electric | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Audi | A5 | Audi A5 2,0L 2009 | 2009 | 215,000 km | 7,500 to €9,000 |
petrol | manual | private | Limassol, Limassol - Neapolis | 2026-06-05 |
×2
|
|
| Mercedes-Benz | Vito Tourer | Mercedes-Benz Vito Tourer 1,6L 2016 | 2016 | 12,345 km | 15,000 | diesel | manual | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-05 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2020 | 2020 | 100,000 km | 29,000 | diesel | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-05 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2022 | 2022 | 54,000 km | 26,000 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-05 | |
| BMW | X4 | BMW X4 3,0L 2021 | 2021 | 25,800 km | 45,900 | petrol | automatic | dealer | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-05 | |
| Toyota | Hilux | Toyota Hilux 3,0L 2005 | 2005 | 410,500 km | 14,900 to €15,500 |
diesel | automatic | private | Paphos, Geroskipou | 2026-06-05 |
×2
|
|
| Mazda | 3 | Mazda 3 2,0L 2019 | 2019 | 30,000 km | 15,000 to €16,000 |
petrol | automatic | private | Nicosia, Agia Varvara Lefkosias | 2026-06-05 |
×2
|
|
| Mahindra | Thar Roxx | Mahindra Thar Roxx 2,2L 2026 | 2026 | 50 km | 41,950 | diesel | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-05 | |
| Mahindra | Thar Roxx | Mahindra Thar Roxx 2,2L 2026 | 2026 | 200 km | 37,900 | diesel | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-05 | |
| Mahindra | Thar | Mahindra Thar 2,2L 2025 | 2025 | 50 km | 32,500 | diesel | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-05 | |
| Jaguar | E-Pace | Jaguar E-Pace 2,0L 2020 | 2020 | 66,000 km | 25,500 | diesel | automatic | private | Paphos, Paphos - Kato Paphos | 2026-06-05 |
×2
|
|
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 36,000 km | 18,500 to €18,800 |
hybrid | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | 2026-06-05 |
×2
|
|
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 3,0L 2013 | 2013 | 200,000 km | 21,500 | diesel | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-05 | |
| BMW | M4 | BMW M4 3,0L 2021 | 2021 | 49,620 km | 65,500 | petrol | automatic | dealer | Limassol, Agios Athanasios | bazaraki | 2026-06-05 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 11,000 km | 16,700 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-05 | |
| Volkswagen | Scirocco | Volkswagen Scirocco 1,4L 2010 | 2010 | 167,000 km | 8,500 to €10,000 |
petrol | manual | private | Paphos, Paphos - Kato Paphos | 2026-06-05 |
×2
|
|
| Kia | Rio | KIA Rio 1,2L 2015 | 2015 | 141,464 km | 6,300 | petrol | manual | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-05 | |
| Mahindra | Thar | Mahindra Thar 2,0L 2025 | 2025 | 100 km | 31,500 | petrol | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-05 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2023 | 2023 | 84,000 km | 74,000 | plugin hybrid | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-05 | |
| Suzuki | Vitara | Suzuki Vitara 1,4L 2021 | 2021 | 62,083 km | 17,400 | hybrid | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-05 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 1,6L 2010 | 2010 | 111,000 km | 2,500 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-05 | |
| Toyota | Corolla | Toyota Corolla 1,8L 2024 | 2024 | 20,000 km | 16,600 | hybrid | automatic | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-12 | |
| Audi | Q3 | Audi Q3 2,0L 2015 | 2015 | 143,300 km | 13,000 to €15,000 |
diesel | automatic | private | Paphos, Pegeia | 2026-06-12 |
×2
|
|
| Fiat | 500 | Fiat 500 1,2L 2008 | 2008 | 190,000 km | 3,300 | petrol | automatic | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-06-12 | |
| Renault | Scenic | Renault Scenic 1,6L 2004 | 2004 | 215,000 km | 2,000 | petrol | automatic | private | Larnaca, Aradippou - Agios Fanourios | 2026-06-12 |
×2
|
|
| Peugeot | 3008 | Peugeot 3008 2,0L 2018 | 2018 | 72,000 km | 18,800 to €20,300 |
diesel | automatic | private | Nicosia, Strovolos - Stavros | 2026-06-12 |
×2
|
|
| Nissan | Qashqai | Nissan Qashqai 1,6L 2008 | 2008 | 260,000 km | 3,800 | petrol | manual | private | Limassol, Germasogeia | 2026-06-12 |
×2
|
|
| Jaguar | F-Type | Jaguar F-Type 3,0L 2014 | 2014 | 116,000 km | 37,000 | petrol | automatic | private | Limassol, Agios Athanasios | 2026-06-12 |
×2
|
|
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2020 | 2020 | 57,000 km | 10,700 | hybrid | automatic | private | Larnaca, Perivolia Larnakas | bazaraki | 2026-06-12 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2019 | 2019 | 104,000 km | 13,500 | hybrid | automatic | private | Nicosia, Palouriotissa | bazaraki | 2026-06-12 | |
| Jaguar | F-Pace | Jaguar F-Pace 2,0L 2019 | 2019 | 166,000 km | 18,000 | diesel | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-12 | |
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 3,0L 2007 | 2007 | 328,000 km | 8,500 | diesel | automatic | private | Nicosia, Palaiometocho | bazaraki | 2026-06-12 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,0L 2016 | 2016 | 45,000 km | 35,000 | diesel | automatic | private | Paphos, Chlorakas | bazaraki | 2026-06-12 | |
| Nissan | Note | Nissan Note 1,2L 2017 | 2017 | 45,000 km | 9,200 | petrol | automatic | private | Paphos, Paphos - Anavargos | bazaraki | 2026-06-12 | |
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 2,0L 2015 | 2015 | 181,818 km | 20,500 | diesel | automatic | private | Larnaca, Larnaka - Agioi Anargyroi II | bazaraki | 2026-06-12 | |
| Nissan | Serena | Nissan Serena 2,0L 2020 | 2020 | 115,000 km | 17,000 | petrol | automatic | private | Limassol, Chalkoutsa | bazaraki | 2026-06-12 | |
| Honda | ZR-V | Honda ZR-V 1,5L 2022 | 2022 | 63,800 km | 23,800 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | 2026-06-12 |
×2
|
|
| Toyota | Harrier | Toyota Harrier 3,0L 2005 | 2005 | 214,711 km | 1,999 to €2,750 |
petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | 2026-06-12 |
×2
|
|
| Peugeot | 508 | Peugeot 508 1,6L 2012 | 2012 | 265,000 km | 4,500 | petrol | automatic | private | Larnaca, Oroklini | 2026-06-12 |
×2
|
|
| Mitsubishi | L200 | Mitsubishi L200 2,5L 1996 | 1996 | 200,000 km | 5,300 | diesel | manual | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-12 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2002 | 2002 | 267,051 km | 2,500 | diesel | automatic | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-12 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2012 | 2012 | 214,000 km | 5,300 | petrol | manual | private | Nicosia, Aglantzia | 2026-06-12 |
×2
|
|
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,2L 2017 | 2017 | 125,000 km | 16,200 to €17,000 |
diesel | automatic | private | Nicosia, Egkomi - Parissinos | 2026-06-12 |
×2
|
|
| Smart | Fortwo | Smart Fortwo Electric 2021 | 2021 | 8,000 km | 18,500 | electric | — | private | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Toyota | Passo | Toyota Passo 1,0L 2015 | 2015 | 153,000 km | 4,000 | petrol | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-12 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2022 | 2022 | 40,000 km | 13,800 to €14,750 |
hybrid | automatic | private | Limassol, Kato Polemidia | 2026-06-12 |
×3
|
|
| Volkswagen | Passat | Volkswagen Passat 1,4L 2010 | 2010 | 192,000 km | 4,000 | petrol | automatic | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-12 | |
| Nissan | Note | Nissan Note 1,2L 2019 | 2019 | 64,800 km | 8,800 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,0L 2022 | 2022 | 57,000 km | 69,900 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| Nissan | March | Nissan March 1,2L 2021 | 2021 | 40,000 km | 9,300 | petrol | automatic | private | Limassol, Kato Polemidia | 2026-06-12 |
×2
|
|
| Toyota | Corolla | Toyota Corolla 1,6L 1998 | 1998 | 185,000 km | 1,200 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 2,0L 2018 | 2018 | 114,000 km | 16,200 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Volvo | S60 | Volvo S60 2,0L 2011 | 2011 | 223,000 km | 5,000 | petrol | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-06-12 | |
| Infiniti | Q50 | Infiniti Q50 2,1L 2015 | 2015 | 117,000 km | 13,900 | diesel | automatic | private | Limassol, Episkopi Lemesou | bazaraki | 2026-06-12 | |
| Audi | Allroad | Audi Allroad 2,0L 2020 | 2020 | 76,000 km | 26,900 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-12 | |
| Ford | Focus CC | Ford Focus CC 2,0L 2006 | 2006 | 130,000 km | 3,000 to €4,200 |
diesel | manual | private | Limassol, Agios Athanasios | 2026-06-12 |
×2
|
|
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 67,000 km | 13,400 | petrol | manual | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-12 |