Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volkswagen | Tiguan | Volkswagen Tiguan 1,4L 2008 | 2008 | 210,000 km | 4,500 | petrol | manual | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 2,2L 2016 | 2016 | 116,231 km | 29,000 | diesel | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-12 | |
| Ford | Fiesta | Ford Fiesta 1,4L 2006 | 2006 | — | 1,700 | petrol | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-12 | |
| Toyota | Van | Toyota Van 1,5L 2020 | 2020 | 275,000 km | 7,900 | petrol | manual | private | Larnaca, Xylofagou | bazaraki | 2026-06-12 | |
| Honda | CR-V | Honda CRV 2,0L 2003 | 2003 | 275,703 km | 3,300 | petrol | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-06-12 | |
| BMW | X3 | BMW X3 2,0L 2018 | 2018 | 53,000 km | 30,900 to €31,900 |
petrol | automatic | dealer | Nicosia, Strovolos - Dasoupolis | 2026-06-12 |
×2
|
|
| BMW | X4 | BMW X4 3,0L 2019 | 2019 | 72,000 km | 44,900 to €46,900 |
diesel | automatic | dealer | Nicosia, Strovolos - Dasoupolis | 2026-06-12 |
×2
|
|
| BMW | X1 | BMW X1 2,0L 2016 | 2016 | 204,280 km | 14,800 | diesel | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-06-12 | |
| Mazda | 2 | Mazda 2 1,6L 2020 | 2020 | 26,000 km | 11,900 | petrol | automatic | private | Larnaca, Larnaka - Kamares | 2026-06-12 |
×2
|
|
| Audi | A6 | Audi A6 2,0L 2022 | 2022 | 17,000 km | 36,900 | hybrid | automatic | private | Larnaca, Larnaka - Harbor | bazaraki | 2026-06-12 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2019 | 2019 | 141,327 km | 29,900 | plugin hybrid | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-06-12 | |
| Nissan | Note | Nissan Note 1,2L 2014 | 2014 | 177,000 km | 5,300 | petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | 2026-06-12 |
×2
|
|
| Land Rover | Range Rover | Land Rover Range Rover 3,0L 2016 | 2016 | 189,569 km | 30,000 | diesel | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-12 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2018 | 2018 | 93,000 km | 17,500 | diesel | automatic | private | Nicosia, Strovolos - Acropolis | 2026-06-12 |
×2
|
|
| Maserati | Quattroporte | Maserati Quattroporte 4,7L 2011 | 2011 | 198,216 km | 26,500 | petrol | automatic | private | Nicosia, Latsia - Agios Eleftherios | 2026-06-12 |
×2
|
|
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 51,000 km | 22,500 | hybrid | automatic | private | Nicosia, Agioi Omologites | bazaraki | 2026-06-12 | |
| Fiat | 500 | Fiat 500 0,9L 2016 | 2016 | 165,000 km | 5,500 | petrol | automatic | private | Famagusta, Agia Napa | 2026-06-12 |
×2
|
|
| Volvo | XC60 | Volvo XC60 2,0L 2022 | 2022 | 51,500 km | 29,900 | hybrid | automatic | dealer | Larnaca, Larnaka - Skala | 2026-06-12 |
×3
|
|
| Nissan | Leaf | Nissan Leaf Electric 2022 | 2022 | 30,000 km | 19,000 | electric | automatic | private | Limassol, Moni | bazaraki | 2026-06-12 | |
| Toyota | Corolla | Toyota Corolla 1,5L 1993 | 1993 | 265,000 km | 1,600 to €1,700 |
petrol | automatic | private | Limassol, Pano Polemidia | 2026-06-12 |
×2
|
|
| Peugeot | 3008 | Peugeot 3008 1,6L 2018 | 2018 | 81,290 km | 17,000 | diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | Vito Tourer | Mercedes-Benz Vito Tourer 2,1L 2017 | 2017 | 800,000 km | 21,000 | diesel | automatic | private | Paphos, Konia | 2026-06-12 |
×2
|
|
| Volvo | V60 | Volvo V60 2,0L 2021 | 2021 | 47,225 km | 29,900 to €31,500 |
petrol | automatic | private | Limassol, Limassol - Agia Fyla | 2026-06-12 |
×2
|
|
| Mitsubishi | Colt | Mitsubishi Colt 1,3L 2003 | 2003 | 270,000 km | 2,100 | petrol | automatic | private | Nicosia, Astromeritis | 2026-06-12 |
×2
|
|
| Opel | Insignia | Opel, Vauxhall Insignia 1,6L 2011 | 2011 | 272,000 km | 3,500 | petrol | manual | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-06-12 | |
| Seat | Ibiza | Seat Ibiza 1,6L 2009 | 2009 | 212,000 km | 4,000 | diesel | manual | private | Limassol, Kato Polemidia | 2026-06-12 |
×2
|
|
| Land Rover | Discovery | Land Rover Discovery 2,7L 2008 | 2008 | 180,000 km | 20,000 | diesel | automatic | private | Larnaca, Dromolaxia | 2026-06-12 |
×2
|
|
| Nissan | Pixo | Nissan Pixo 1,0L 2009 | 2009 | 160,000 km | 1,600 | petrol | manual | private | Nicosia, Agios Dometios - Agios Pavlos | bazaraki | 2026-06-12 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2017 | 2017 | 143,000 km | 22,900 | diesel | automatic | private | Nicosia, Dali | bazaraki | 2026-06-12 | |
| Mazda | 2 | Mazda 2 1,5L 2024 | 2024 | 22,000 km | 15,400 | petrol | automatic | dealer | Nicosia, Pera Chorio | bazaraki | 2026-06-12 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2022 | 2022 | 56,000 km | 22,500 | hybrid | automatic | dealer | Nicosia, Pera Chorio | bazaraki | 2026-06-12 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 68,000 km | 18,500 to €21,500 |
hybrid | automatic | dealer | Nicosia, Pera Chorio | 2026-06-12 |
×2
|
|
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 65,000 km | 12,800 | hybrid | automatic | dealer | Nicosia, Pera Chorio | bazaraki | 2026-06-12 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 3,0L 1989 | 1989 | 144,450 km | 17,500 | petrol | automatic | dealer | Paphos, Paphos - Moutallos | bazaraki | 2026-06-12 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 1994 | 1994 | 81,910 km | 29,800 | petrol | automatic | dealer | Paphos, Paphos - Moutallos | bazaraki | 2026-06-12 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 26,648 km | 12,900 | petrol | automatic | dealer | Paphos, Paphos - Moutallos | bazaraki | 2026-06-12 | |
| Ford | Focus | Ford Focus 1,0L 2015 | 2015 | 116,000 km | 6,995 | petrol | manual | private | Famagusta, Frenaros | bazaraki | 2026-06-12 | |
| Land Rover | Freelander | Land Rover Freelander 1,8L 2001 | 2001 | 128,800 km | 1,200 to €2,200 |
petrol | manual | private | Nicosia, Strovolos - Stavros | 2026-06-12 |
×2
|
|
| Nissan | Kicks | Nissan Kicks 1,2L 2021 | 2021 | 60,000 km | 16,900 | hybrid | automatic | dealer | Nicosia, Pera Chorio | bazaraki | 2026-06-12 | |
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 2,8L 2022 | 2022 | 77,000 km | 39,600 | diesel | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-12 | |
| Nissan | Note | Nissan Note 1,5L 2010 | 2010 | 138,096 km | 3,600 to €4,100 |
petrol | automatic | private | Limassol, Limassol Marina | 2026-06-12 |
×2
|
|
| Honda | Fit | Honda Fit 1,3L 2004 | 2004 | 285,000 km | 2,500 | petrol | automatic | private | Limassol, Trachoni Lemesou | bazaraki | 2026-06-12 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2007 | 2007 | 355,855 km | 3,500 | diesel | automatic | private | Nicosia, Alampra | bazaraki | 2026-06-12 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,1L 2014 | 2014 | 210,000 km | 10,900 | diesel | automatic | private | Nicosia, Egkomi | 2026-06-12 |
×2
|
|
| Nissan | Juke | Nissan Juke 1,5L 2018 | 2018 | 97,000 km | 13,000 | petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Hyundai | Tucson | Hyundai Tucson 1,6L 2020 | 2020 | 62,500 km | 19,000 | petrol | automatic | dealer | Limassol, Polemidia - Makarios III | bazaraki | 2026-06-12 | |
| Smart | Fortwo | Smart Fortwo 1,0L 2008 | 2008 | 140,000 km | 2,500 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-12 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 2,5L 1993 | 1993 | 560,000 km | 2,500 | diesel | manual | private | Nicosia, Lakatameia - Synoikismos Anthoupolis | bazaraki | 2026-06-12 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 44,000 km | 12,800 | petrol | automatic | private | Larnaca, Dekeleia | bazaraki | 2026-06-12 | |
| Audi | e-tron | Audi e-tron Electric 2021 | 2021 | 53,000 km | 40,000 | electric | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2022 | 2022 | 59,000 km | 85,999 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| BMW | X3 | BMW X3 2,0L 2023 | 2023 | 78,000 km | 37,900 | diesel | automatic | dealer | Nicosia, Agioi Omologites | bazaraki | 2026-06-12 | |
| BMW | X6 | BMW X6 3,0L 2024 | 2024 | 43,000 km | 79,999 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2017 | 2017 | 152,000 km | 16,500 | hybrid | automatic | private | Nicosia, Strovolos - Agios Vasileios | 2026-06-12 |
×2
|
|
| BMW | X1 | BMW X1 1,5L 2022 | 2022 | 60,000 km | 21,000 | petrol | automatic | private | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| Volkswagen | Beetle | Volkswagen Beetle 1,1L 1957 | 1957 | 92,659 km | 15,000 | petrol | manual | private | Limassol, Potamos Germasogeias | bazaraki | 2026-06-12 | |
| BMW | X2 | BMW X2 2,0L 2024 | 2024 | 7,000 km | 39,500 | petrol | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-06-12 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 1999 | 1999 | 350,000 km | 1,800 | petrol | automatic | private | Limassol, Erimi | bazaraki | 2026-06-12 | |
| Lexus | NX | Lexus NX 2,5L 2021 | 2021 | 37,000 km | 31,900 | hybrid | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-06-12 | |
| Peugeot | 307 | Peugeot 307 1,6L 2006 | 2006 | 179,241 km | 2,800 | petrol | manual | dealer | Paphos, Chlorakas | bazaraki | 2026-06-12 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 2,0L 2021 | 2021 | 75,000 km | 45,000 | plugin hybrid | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-12 | |
| Audi | TT | Audi TT 1,8L 2003 | 2003 | 167,000 km | 2,800 to €4,000 |
petrol | manual | private | Nicosia, Alampra | 2026-06-12 |
×3
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2009 | 2009 | 185,000 km | 8,500 | diesel | automatic | private | Larnaca, Larnaka - Harbor | bazaraki | 2026-06-12 | |
| Volkswagen | Passat | Volkswagen Passat 2,0L 2007 | 2007 | 200,000 km | 2,700 | petrol | — | private | Nicosia, Nisou | bazaraki | 2026-06-12 | |
| BMW | X5 | BMW X5 3,0L 2022 | 2022 | 52,000 km | 43,900 | diesel | automatic | dealer | Nicosia, Aglantzia | bazaraki | 2026-06-12 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2008 | 2008 | 232,000 km | 5,500 | petrol | automatic | private | Famagusta, Agia Napa | 2026-06-12 |
×2
|
|
| Smart | Fortwo | Smart Fortwo 0,9L 2019 | 2019 | 98,000 km | 13,800 to €14,900 |
petrol | automatic | private | Nicosia, Kokkinotrimithia | 2026-06-12 |
×2
|
|
| Toyota | Yaris | Toyota Yaris 1,4L 2010 | 2010 | 245,000 km | 4,400 | diesel | manual | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Toyota | Surf | Toyota Surf 3,0L 1996 | 1996 | 319,716 km | 11,000 to €14,000 |
diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | 2026-06-12 |
×2
|
|
| Audi | S3 | Audi S3 2,0L 2017 | 2017 | 56,500 km | 30,500 to €33,500 |
petrol | automatic | private | Larnaca, Livadia Larnakas | 2026-06-12 |
×2
|
|
| Suzuki | Swift | Suzuki Swift 1,2L 2023 | 2023 | 65,300 km | 13,200 | petrol | automatic | dealer | Paphos, Paphos - Agios Pavlos | bazaraki | 2026-06-12 | |
| BMW | 6-Series | BMW 6-Series 3,0L 2018 | 2018 | 258,000 km | 21,500 to €33,000 |
diesel | automatic | private | Nicosia, Egkomi | 2026-06-12 |
×2
|
|
| Mitsubishi | Mirage | Mitsubishi Mirage 1,2L 2022 | 2022 | 61,800 km | 10,500 | petrol | automatic | dealer | Paphos, Paphos - Agios Pavlos | bazaraki | 2026-06-12 | |
| Mazda | 3 | Mazda 3 1,5L 2023 | 2023 | 48,700 km | 17,500 | petrol | automatic | dealer | Paphos, Paphos - Agios Pavlos | bazaraki | 2026-06-12 | |
| Audi | Q8 | Audi Q8 3,0L 2020 | 2020 | 94,000 km | 42,000 | diesel | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-12 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2022 | 2022 | 69,400 km | 14,500 | hybrid | automatic | dealer | Paphos, Paphos - Agios Pavlos | bazaraki | 2026-06-12 | |
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 3,0L 2010 | 2010 | 268,000 km | 7,600 | diesel | automatic | private | Limassol, Agios Tychon | bazaraki | 2026-06-12 | |
| Citroen | C3 Aircross | Citroen C3 Aircross 1,3L 2021 | 2021 | 95,700 km | 13,900 | petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 27,300 km | 21,900 | hybrid | automatic | dealer | Paphos, Paphos - Agios Pavlos | bazaraki | 2026-06-12 | |
| Smart | Forfour | Smart Forfour 1,0L 2019 | 2019 | 115,000 km | 8,000 | petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Peugeot | 207 | Peugeot 207 1,4L 2008 | 2008 | 300,000 km | 1,800 | petrol | manual | private | Famagusta, Avgorou | bazaraki | 2026-06-12 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 1,4L 2011 | 2011 | 238,178 km | 4,500 | petrol | manual | private | Limassol | bazaraki | 2026-06-12 | |
| Toyota | Cami | Toyota Cami 1,3L 2000 | 2000 | 120,000 km | 2,500 to €3,500 |
petrol | manual | private | Limassol, Kato Polemidia | 2026-06-12 |
×2
|
|
| BMW | 3-Series | BMW 3-Series 2,0L 2007 | 2007 | 168,000 km | 5,300 | petrol | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-12 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2014 | 2014 | 170,000 km | 19,000 to €23,900 |
diesel | automatic | private | Limassol, Germasogeia Tourist Area | 2026-06-12 |
×3
|
|
| Honda | Fit | Honda Fit 1,3L 2016 | 2016 | 170,000 km | 7,300 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| Citroen | C4 | Citroen C4 1,6L 2005 | 2005 | 187,204 km | 800 | petrol | automatic | private | Larnaca, Xylofagou | bazaraki | 2026-06-12 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2009 | 2009 | 192,500 km | 5,200 | petrol | manual | private | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-12 | |
| Audi | Q8 | Audi Q8 3,0L 2020 | 2020 | 88,000 km | 45,000 | diesel | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-06-12 | |
| Mercedes-Benz | C-Class AMG | Mercedes-Benz C-Class AMG 2,1L 2015 | 2015 | 355,000 km | 15,000 | hybrid | automatic | private | Nicosia, GSP Area | bazaraki | 2026-06-12 | |
| Mercedes-Benz | CL-Class | Mercedes-Benz CL-Class 5,5L 2002 | 2002 | 110,000 km | 27,950 | petrol | automatic | private | Nicosia, GSP Area | bazaraki | 2026-06-12 | |
| Mazda | 3 | Mazda 3 2,0L 2019 | 2019 | 127,000 km | 15,200 to €18,000 |
petrol | automatic | private | Nicosia, Egkomi | 2026-06-12 |
×2
|
|
| Mazda | 2 | Mazda 2 1,5L 2019 | 2019 | 82,903 km | 9,200 | petrol | manual | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-12 | |
| Suzuki | Escudo | Suzuki Escudo 1,5L 2023 | 2023 | 205 km | 21,000 | hybrid | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-12 | |
| Honda | Vezel | Honda Vezel 1,5L 2022 | 2022 | 18,557 km | 24,500 | hybrid | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-12 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 44,853 km | 16,000 | petrol | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-12 | |
| Nissan | X-Trail | Nissan X-Trail 1,6L 2015 | 2015 | 212,900 km | 12,800 | diesel | automatic | dealer | Nicosia, Palouriotissa | bazaraki | 2026-06-12 | |
| Toyota | Yaris | Toyota Yaris 1,0L 2006 | 2006 | 218,000 km | 3,700 | petrol | manual | private | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-12 | |
| Maserati | Quattroporte | Maserati Quattroporte 3,0L 2017 | 2017 | 104,000 km | 29,950 | diesel | automatic | private | Nicosia, GSP Area | bazaraki | 2026-06-12 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2009 | 2009 | 239,000 km | 5,500 | petrol | manual | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-12 |