Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volkswagen | Tiguan | Volkswagen Tiguan 1,4L 2009 | 2009 | 205,280 km | 3,200 | petrol | manual | private | Limassol, Limassol - Katholiki | bazaraki | 2026-06-12 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2023 | 2023 | 16,000 km | 22,900 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-12 | |
| BMW | X1 | BMW X1 2,0L 2009 | 2009 | 250,000 km | 10,900 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| Isuzu | D-Max | Isuzu D-MAX 2,5L 2017 | 2017 | 189,000 km | 24,000 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| Daihatsu | Terios | Daihatsu Terios 1,3L 2007 | 2007 | 228,000 km | 7,000 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| Nissan | Kicks | Nissan Kicks 1,2L 2020 | 2020 | 30,000 km | 18,700 | hybrid | automatic | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-06-12 | |
| Chevrolet | Captiva | Chevrolet Captiva 2,2L 2012 | 2012 | 144,700 km | 5,250 | diesel | automatic | dealer | Nicosia, Agios Dometios - Agios Pavlos | bazaraki | 2026-06-12 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2008 | 2008 | 90,000 km | 7,000 | petrol | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-12 | |
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA-Class 1,8L 2016 | 2016 | 197,000 km | 17,000 | petrol | automatic | private | Larnaca, Kiti | 2026-06-12 |
×2
|
|
| BMW | 2-Series | BMW 2-Series 1,5L 2016 | 2016 | 149,000 km | 10,500 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-12 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 2000 | 2000 | 400,000 km | 10,000 | diesel | manual | private | Limassol, Parekklisia | bazaraki | 2026-06-12 | |
| Seat | Ibiza | Seat Ibiza 1,6L 2009 | 2009 | 250,000 km | 3,500 | petrol | manual | private | Paphos, Mesogi | 2026-06-12 |
×2
|
|
| Ford | Fiesta | Ford Fiesta 1,4L 2011 | 2011 | 205,000 km | 5,000 | petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | 2026-06-12 |
×2
|
|
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2016 | 2016 | 122,000 km | 29,000 | diesel | automatic | dealer | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-12 | |
| Mercedes-Benz | C-Class AMG | Mercedes-Benz C-Class AMG 3,0L 2021 | 2021 | 130,000 km | 39,900 | petrol | automatic | dealer | Nicosia, Dali - Panag Evangelistria | bazaraki | 2026-06-12 | |
| Skoda | Yeti | Skoda Yeti 1,2L 2010 | 2010 | 200,000 km | 3,500 | petrol | automatic | private | Nicosia, Dali - Ag Konst and Elenis | bazaraki | 2026-06-12 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2008 | 2008 | 180,000 km | 4,200 | petrol | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-12 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 34,000 km | 13,500 | hybrid | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-12 | |
| BMW | X5 | BMW X5 3,0L 2013 | 2013 | 240,000 km | 15,900 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| Honda | Fit | Honda Fit 1,5L 2023 | 2023 | 3,500 km | 18,900 | petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2014 | 2014 | 135,000 km | 7,300 | petrol | automatic | private | Nicosia, Palaiometocho | bazaraki | 2026-06-12 | |
| Honda | Fit | Honda Fit 1,5L 2023 | 2023 | 27,000 km | 18,400 | hybrid | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-12 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2024 | 2024 | 5,500 km | 16,500 | hybrid | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-12 | |
| Peugeot | 5008 | Peugeot 5008 1,6L 2011 | 2011 | 326,400 km | 3,500 | diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Alfa Romeo | Giulia | Alfa Romeo Giulia 2,0L 2021 | 2021 | 100,000 km | 22,900 | petrol | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-12 | |
| Jeep | Compass | Jeep Compass 1,5L 2025 | 2025 | 21,000 km | 27,000 to €29,500 |
hybrid | automatic | private | Nicosia, Latsia - Agios Georgios | 2026-06-12 |
×2
|
|
| Opel | Astra | Opel, Vauxhall Astra 1,6L 2007 | 2007 | 136,000 km | 2,200 | petrol | manual | private | Limassol, Parekklisia | bazaraki | 2026-06-12 | |
| Toyota | Corolla | Toyota Corolla 1,8L 2020 | 2020 | 65,500 km | 19,000 | hybrid | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-12 | |
| Nissan | Juke | Nissan Juke 1,6L 2018 | 2018 | 66,000 km | 11,500 | petrol | — | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2018 | 2018 | 120,000 km | 17,500 | diesel | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-06-12 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2014 | 2014 | 319,000 km | 7,500 | diesel | manual | private | Larnaca, Larnaka - Kokkines | bazaraki | 2026-06-12 | |
| Audi | A4 | Audi A4 2,0L 2012 | 2012 | 220,000 km | 9,000 to €10,000 |
diesel | automatic | private | Limassol, Kato Polemidia | 2026-06-12 |
×2
|
|
| BMW | 1-Series | BMW 1-Series 1,6L 2012 | 2012 | 131,000 km | 6,700 to €10,000 |
petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | 2026-06-12 |
×3
|
|
| Mazda | Demio | Mazda Demio 1,3L 2003 | 2003 | 216,375 km | 2,500 | petrol | automatic | private | Larnaca, Mazotos | bazaraki | 2026-06-12 | |
| Mazda | 3 | Mazda 3 1,5L 2018 | 2018 | 121,230 km | 10,800 | petrol | automatic | private | Larnaca, Ormideia | bazaraki | 2026-06-12 | |
| Nissan | X-Trail | Nissan X-Trail 1,5L 2024 | 2024 | 10,000 km | 30,600 to €39,000 |
hybrid | automatic | private | Larnaca, Larnaka - Sotiros | 2026-06-12 |
×3
|
|
| SsangYong | Korando | SsangYong Korando 1,6L 2024 | 2024 | 30,000 km | 19,500 | petrol | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-12 | |
| Toyota | Corolla | Toyota Corolla 1,8L 2019 | 2019 | 84,000 km | 17,500 | hybrid | automatic | private | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-12 | |
| Suzuki | Ignis | Suzuki Ignis 1,2L 2020 | 2020 | 76,200 km | 11,500 | hybrid | automatic | private | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-06-12 | |
| Nissan | Qashqai | Nissan Qashqai 1,3L 2022 | 2022 | 27,000 km | 20,000 | hybrid | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLB-Class | Mercedes-Benz GLB 1,3L 2022 | 2022 | 110,000 km | 30,000 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-12 | |
| Smart | Fortwo | Smart Fortwo 1,0L 2016 | 2016 | 118,000 km | 13,200 to €16,700 |
petrol | automatic | private | Limassol, Agios Athanasios | 2026-06-12 |
×2
|
|
| Nissan | Qashqai | Nissan Qashqai 1,2L 2018 | 2018 | 151,000 km | 12,500 | petrol | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2,0L 2022 | 2022 | 25,000 km | 25,900 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Nissan | Note | Nissan Note 1,2L 2020 | 2020 | 60,700 km | 10,300 | petrol | automatic | dealer | Limassol, Limassol - Panag. Evangelistria | bazaraki | 2026-06-12 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,2L 2014 | 2014 | 230,650 km | 14,000 | diesel | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Honda | HR-V | Honda HR-V 1,8L 2020 | 2020 | 31,635 km | 16,500 | petrol | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Audi | Q7 | Audi Q7 3,0L 2022 | 2022 | 41,000 km | 45,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| Mazda | Demio | Mazda Demio 1,3L 2001 | 2001 | 222,800 km | 1,200 | petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-12 | |
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 3,0L 2012 | 2012 | 200,000 km | 20,000 | diesel | automatic | private | Larnaca, Kiti | bazaraki | 2026-06-12 | |
| Porsche | Macan | Porsche Macan 2,0L 2022 | 2022 | 33,000 km | 53,000 | petrol | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-12 | |
| Toyota | Corolla | Toyota Corolla 1,8L 2021 | 2021 | 30,265 km | 17,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Toyota | Auris | Toyota Auris 1,6L 2011 | 2011 | 80,000 km | 8,500 | petrol | manual | private | Nicosia, Egkomi - Makedonitissa | 2026-06-12 |
×2
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2011 | 2011 | 205,000 km | 9,500 | diesel | automatic | private | Nicosia, Sinaoros | 2026-06-12 |
×2
|
|
| Audi | A1 | Audi A1 1,5L 2020 | 2020 | 55,000 km | 19,900 to €21,900 |
hybrid | automatic | private | Nicosia, Aglantzia | 2026-06-12 |
×2
|
|
| BMW | 3-Series | BMW 3-Series 2,0L 2008 | 2008 | 143,000 km | 6,900 | petrol | automatic | private | Limassol, Arakapas | bazaraki | 2026-06-12 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2018 | 2018 | 65,500 km | 27,500 | diesel | automatic | private | Limassol, Agios Athanasios | 2026-06-12 |
×2
|
|
| Mitsubishi | Eclipse Cross | Mitsubishi Eclipse Cross 2,4L 2022 | 2022 | 30,000 km | 22,900 | plugin hybrid | automatic | dealer | Paphos, Paphos - Anavargos | bazaraki | 2026-06-12 | |
| Suzuki | Splash | Suzuki Splash 1,2L 2009 | 2009 | 400,000 km | 1,200 | petrol | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-12 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,1L 2015 | 2015 | 330,000 km | 15,000 | diesel | automatic | private | Larnaca, Larnaka - Kamares | 2026-06-12 |
×2
|
|
| Audi | e-tron | Audi e-tron Electric 2020 | 2020 | 61,200 km | 24,000 | electric | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-12 | |
| Mazda | RX-8 | Mazda RX8 1,3L 2003 | 2003 | 80,000 km | 25,350 | petrol | manual | private | Paphos, Empa | 2026-06-12 |
×2
|
|
| Subaru | Impreza | Subaru Impreza 2,0L 1996 | 1996 | — | 6,500 | petrol | manual | private | Nicosia, Agioi Trimithias | bazaraki | 2026-06-12 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,1L 2012 | 2012 | 168,000 km | 11,000 | diesel | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-06-12 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2023 | 2023 | 48,000 km | 23,500 | diesel | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-12 | |
| Audi | Q3 | Audi Q3 2,0L 2021 | 2021 | 61,505 km | 29,800 | diesel | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-12 | |
| Honda | CR-V | Honda CRV 2,0L 2022 | 2022 | 46,967 km | 28,500 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-12 | |
| BMW | 2-Series | BMW 2-Series 2,0L 2022 | 2022 | 34,000 km | 32,999 | petrol | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-12 | |
| BMW | X6 | BMW X6 3,0L 2021 | 2021 | 38,000 km | 58,000 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-12 | |
| Toyota | Auris | Toyota Auris 1,3L 2013 | 2013 | 180,000 km | 8,500 | diesel | manual | dealer | Nicosia, Tseri | bazaraki | 2026-06-12 | |
| BMW | X1 | BMW X1 2,0L 2018 | 2018 | 49,000 km | 21,999 | diesel | automatic | private | Limassol, Agios Ioannis Lemesou | bazaraki | 2026-06-12 | |
| Audi | Q8 | Audi Q8 3,0L 2023 | 2023 | 16,000 km | 77,900 | petrol | automatic | private | Limassol, Historical Center | bazaraki | 2026-06-12 | |
| Subaru | Forester | Subaru Forester 2,0L 2010 | 2010 | 316,967 km | 3,999 | petrol | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-06-12 | |
| BMW | M3 | BMW M3 3,0L 2023 | 2023 | 7,000 km | 90,000 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | 2026-06-12 |
×2
|
|
| Ford | Focus | Ford Focus 1,6L 2009 | 2009 | 195,000 km | 3,000 | diesel | manual | private | Paphos, Timi | bazaraki | 2026-06-12 | |
| Honda | Civic | Honda Civic 1,6L 2007 | 2007 | 375,000 km | 3,500 | petrol | automatic | private | Nicosia, Agia Varvara Lefkosias | 2026-06-12 |
×2
|
|
| Honda | Fit | Honda Fit 1,3L 2015 | 2015 | 107,000 km | 7,800 | petrol | automatic | private | Limassol, Limassol - Tsiflikoudia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2025 | 2025 | 11,000 km | 85,000 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2025 | 2025 | 28,000 km | 115,000 | plugin hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2015 | 2015 | 145,000 km | 14,200 | diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Fiat | 500 | Fiat 500 1,2L 2011 | 2011 | 67,201 km | 5,500 | petrol | automatic | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-06-12 | |
| Seat | Ibiza | Seat Ibiza 1,2L 2015 | 2015 | 124,000 km | 7,500 | petrol | automatic | private | Limassol, Episkopi Lemesou | bazaraki | 2026-06-12 | |
| Suzuki | Swift Sport | Suzuki Swift Sport 1,6L 2007 | 2007 | 180,000 km | 5,200 | petrol | manual | private | Larnaca, Larnaka - Skala | bazaraki | 2026-06-12 | |
| Mazda | Demio | Mazda Demio 1,5L 2017 | 2017 | 158,000 km | 7,500 to €8,900 |
diesel | manual | private | Limassol, Limassol - Agia Zoni | 2026-06-12 |
×2
|
|
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,0L 2018 | 2018 | 77,500 km | 47,000 | diesel | automatic | dealer | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-12 | |
| BMW | 2-Series | BMW 2-Series 3,0L 2022 | 2022 | 15,000 km | 50,000 | petrol | automatic | dealer | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-12 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2020 | 2020 | 127,000 km | 120,000 | petrol | automatic | dealer | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-12 | |
| Volkswagen | Touareg | Volkswagen Touareg 3,0L 2022 | 2022 | 88,000 km | 45,000 | diesel | automatic | dealer | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-12 | |
| BMW | M4 | BMW M4 3,0L 2016 | 2016 | 91,000 km | 48,200 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-12 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2022 | 2022 | 85,000 km | 29,800 | petrol | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-06-12 | |
| Mazda | 3 | Mazda 3 2,0L 2019 | 2019 | 92,000 km | 14,500 | petrol | manual | private | Nicosia, Lakatameia - Synoikismos Anthoupolis | bazaraki | 2026-06-12 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2022 | 2022 | 72,000 km | 35,999 | hybrid | automatic | private | Paphos, Geroskipou | bazaraki | 2026-06-12 | |
| Toyota | Avensis | Toyota Avensis 1,6L 2006 | 2006 | 219,000 km | 3,000 to €3,300 |
petrol | manual | private | Paphos, Paphos - Agios Theodoros | 2026-06-12 |
×2
|
|
| Land Rover | Discovery Sport | Land Rover Discovery Sport 2,0L 2016 | 2016 | 185,000 km | 13,000 to €14,500 |
diesel | automatic | private | Nicosia, Nicosia - Lykabittos | 2026-06-12 |
×2
|
|
| Toyota | Harrier | Toyota Harrier 2,5L 2022 | 2022 | 50,200 km | 40,200 | hybrid | automatic | private | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-12 | |
| Opel | Astra | Opel, Vauxhall Astra 1,6L 2011 | 2011 | 150,000 km | 4,000 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-12 | |
| Bentley | Arnage | Bentley Arnage 6,8L 1998 | 1998 | 150,000 km | 15,000 | petrol | automatic | private | Limassol, Limassol - Agios Georgios | bazaraki | 2026-06-12 | |
| Maserati | Ghibli | Maserati Ghibli 3,0L 2014 | 2014 | 154,000 km | 16,000 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-12 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,0L 2016 | 2016 | 96,000 km | 24,900 | diesel | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-12 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2018 | 2018 | 100,000 km | 22,500 to €24,400 |
diesel | automatic | private | Larnaca, Dromolaxia | 2026-06-12 |
×2
|