Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Porsche | 911 | Porsche 911 3,8L 2006 | 2006 | 120,000 km | 40,000 | petrol | automatic | dealer | Nicosia, Egkomi | bazaraki | 2026-06-19 | |
| Classic | — | Cars Classic 2,0L 1981 | 1981 | 140,000 km | 15,900 | petrol | manual | dealer | Nicosia, Agios Dometios - Agios Pavlos | bazaraki | 2026-06-19 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 62,985 km | 21,500 | hybrid | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-06-19 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2023 | 2023 | 30,651 km | 15,800 | hybrid | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-06-19 | |
| Nissan | Qashqai | Nissan Qashqai 1,5L 2015 | 2015 | 189,000 km | 10,800 | diesel | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-19 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 3,0L 2017 | 2017 | 91,000 km | 30,900 | petrol | automatic | private | Larnaca, Dekeleia | bazaraki | 2026-06-19 | |
| Mercedes-Benz | V-Class | Mercedes-Benz V-Class 2,0L 2021 | 2021 | 38,400 km | 56,000 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-19 | |
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 2,2L 2014 | 2014 | 209,746 km | 14,500 | diesel | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-06-19 | |
| Hyundai | i30 | Hyundai i30 1,3L 2018 | 2018 | 108,166 km | 14,500 | petrol | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-06-19 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2019 | 2019 | 77,000 km | 13,000 | petrol | automatic | private | Larnaca, Larnaka - Chrysopolitissa | bazaraki | 2026-06-19 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,2L 2017 | 2017 | 151,000 km | 25,900 | diesel | automatic | dealer | Nicosia, Strovolos - Archangelos | bazaraki | 2026-06-19 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2017 | 2017 | 123,000 km | 15,900 | diesel | automatic | dealer | Nicosia, Strovolos - Archangelos | 2026-06-19 |
×2
|
|
| Tesla | Model 3 | Tesla Model 3 Electric 2020 | 2020 | 82,000 km | 23,000 | electric | automatic | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-19 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 64,000 km | 12,999 | hybrid | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-06-19 | |
| Jeep | Renegade | Jeep Renegade 1,6L 2020 | 2020 | 115,873 km | 15,300 | diesel | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-19 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2013 | 2013 | 240,000 km | 5,500 to €6,500 |
petrol | manual | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | 2026-06-19 |
×2
|
|
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2023 | 2023 | 25,000 km | 27,500 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-19 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2023 | 2023 | 50,000 km | 14,800 | hybrid | automatic | dealer | Paphos, Empa | bazaraki | 2026-06-19 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2023 | 2023 | 11,500 km | 20,950 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-19 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2019 | 2019 | 85,000 km | 26,000 | diesel | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-06-19 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2022 | 2022 | 47,000 km | 163,000 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-19 | |
| Honda | CR-V | Honda CRV 2,0L 2013 | 2013 | 165,000 km | 13,500 | petrol | automatic | private | Paphos, Paphos - Anavargos | 2026-06-19 |
×2
|
|
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 16,000 km | 25,500 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-19 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 2,0L 2017 | 2017 | 130,000 km | 14,000 to €15,000 |
diesel | automatic | private | Paphos, Paphos - Kato Paphos | 2026-06-19 |
×2
|
|
| BMW | X3 | BMW X3 2,0L 2006 | 2006 | 220,000 km | 1,700 | diesel | manual | private | Limassol, Ypsonas | bazaraki | 2026-06-19 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,7L 2003 | 2003 | 350,000 km | 1,750 | diesel | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-19 | |
| Suzuki | SX4 | Suzuki SX4 1,4L 2009 | 2009 | 250,000 km | 3,600 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-19 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,2L 2018 | 2018 | 87,000 km | 5,500 to €6,950 |
petrol | automatic | private | Limassol, Ypsonas | 2026-06-19 |
×2
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,5L 2011 | 2011 | 280,000 km | 6,300 | diesel | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-19 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 4,0L 2019 | 2019 | 34,000 km | 62,000 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-19 | |
| Mazda | Demio | Mazda Demio 1,3L 2013 | 2013 | 195,136 km | 6,200 | petrol | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-19 | |
| Land Rover | Range Rover Velar | Land Rover Range Rover Velar 3,0L 2019 | 2019 | 99,000 km | 30,000 to €33,900 |
diesel | automatic | private | Limassol, Agios Tychon Tourist Area | 2026-06-19 |
×2
|
|
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2019 | 2019 | 56,000 km | 28,500 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2020 | 2020 | 71,000 km | 145,000 | petrol | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-06-19 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 67,066 km | 14,800 | hybrid | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-06-19 | |
| Mazda | ΜΧ-30 | Mazda ΜΧ-30 2,0L 2023 | 2023 | 14,000 km | 19,950 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-19 | |
| Dacia | Duster | Dacia Duster 1,3L 2019 | 2019 | 15,000 km | 13,500 | petrol | manual | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-19 | |
| Dacia | Duster | Dacia Duster 1,5L 2017 | 2017 | 120,000 km | 10,900 | diesel | manual | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-19 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2017 | 2017 | 90,000 km | 12,500 | diesel | automatic | private | Paphos, Tsada | bazaraki | 2026-06-19 | |
| Toyota | Verso | Toyota Verso 1,6L 2011 | 2011 | 250,000 km | 5,000 | petrol | manual | private | Larnaca, Drosia | bazaraki | 2026-06-19 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2017 | 2017 | 76,000 km | 6,450 to €6,950 |
petrol | manual | private | Limassol, Ypsonas | 2026-06-19 |
×2
|
|
| Mazda | CX-5 | Mazda CX-5 2,0L 2014 | 2014 | 170,000 km | 7,350 | diesel | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-19 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2009 | 2009 | 156,000 km | 4,700 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-19 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2010 | 2010 | 165,000 km | 4,500 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Jeep | Renegade | Jeep Renegade 1,3L 2022 | 2022 | 72,000 km | 18,000 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Toyota | Vitz | Toyota Vitz 1,4L 2018 | 2018 | 207,913 km | 7,900 | petrol | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-19 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 16,621 km | 13,950 | petrol | automatic | private | Nicosia, Dali | bazaraki | 2026-06-19 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2022 | 2022 | 28,400 km | 24,500 to €25,900 |
hybrid | automatic | dealer | Nicosia, Lakatameia - Agios Nikolaos | 2026-06-19 |
×2
|
|
| Honda | Fit | Honda Fit 1,3L 2021 | 2021 | 63,500 km | 11,500 | petrol | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-06-19 | |
| Mazda | ΜΧ-30 | Mazda ΜΧ-30 0,8L 2023 | 2023 | 24,000 km | 22,800 | plugin hybrid | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-19 | |
| Jeep | Wrangler | Jeep Wrangler 2,8L 2017 | 2017 | 110,000 km | 28,500 to €31,000 |
diesel | automatic | private | Limassol, Germasogeia Tourist Area | 2026-06-19 |
×2
|
|
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 61,500 km | 13,950 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-19 | |
| Audi | A1 | Audi A1 1,2L 2011 | 2011 | 160,000 km | 5,900 | petrol | manual | private | Nicosia, Lakatameia - Agios Mamas | 2026-06-19 |
×2
|
|
| Audi | Q8 | Audi Q8 3,0L 2025 | 2025 | 12,000 km | 68,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-19 | |
| Audi | Q8 | Audi Q8 3,0L 2022 | 2022 | 31,000 km | 56,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-19 | |
| Audi | Q8 | Audi Q8 3,0L 2022 | 2022 | 31,000 km | 56,000 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-19 | |
| BMW | 5-Series | BMW 5-Series 3,0L 2010 | 2010 | 270,000 km | 12,500 | diesel | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-19 | |
| BMW | X4 | BMW X4 2,0L 2021 | 2021 | 42,000 km | 33,500 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-19 | |
| Audi | Q8 | Audi Q8 3,0L 2025 | 2025 | 12,000 km | 68,000 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-19 | |
| BMW | X1 | BMW X1 2,0L 2024 | 2024 | 62,384 km | 35,000 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-19 | |
| BMW | X2 | BMW X2 2,0L 2026 | 2026 | 2,371 km | 38,500 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-19 | |
| Suzuki | Jimny | Suzuki Jimny 1,3L 2006 | 2006 | 210,000 km | 4,500 | petrol | manual | private | Larnaca, Anglisides | bazaraki | 2026-06-19 | |
| Nissan | March | Nissan March 1,2L 2022 | 2022 | 36,000 km | 8,290 | petrol | automatic | private | Paphos, Tombs Of the Kings | bazaraki | 2026-06-19 | |
| Ford | Focus | Ford Focus 1,0L 2017 | 2017 | 148,000 km | 8,990 to €11,000 |
petrol | manual | private | Larnaca, Larnaka - Finikoudes | 2026-06-19 |
×2
|
|
| Toyota | Aqua | Toyota Aqua 1,5L 2021 | 2021 | 38,500 km | 13,400 | hybrid | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-19 | |
| Renault | Kangoo | Renault Kangoo 1,5L 2011 | 2011 | 48,000 km | 10,000 | diesel | manual | dealer | Limassol, Ypsonas | bazaraki | 2026-06-19 | |
| Isuzu | Pick-up | Isuzu Pick-up 2,5L 1999 | 1999 | 499,000 km | 7,300 | diesel | manual | private | Nicosia, Mammari | bazaraki | 2026-06-19 | |
| Audi | A4 | Audi A4 1,8L 2010 | 2010 | 200,000 km | 5,500 | petrol | manual | private | Limassol, Limassol - Agia Napa | 2026-06-19 |
×2
|
|
| Peugeot | 307 | Peugeot 307 1,6L 2004 | 2004 | 81,000 km | 3,200 | petrol | automatic | private | Limassol, Polemidia - Apostolos Varnavas | bazaraki | 2026-06-19 | |
| Jeep | Grand Cherokee | Jeep Grand Cherokee 4,0L 1996 | 1996 | 183,905 km | 5,500 | petrol | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-06-19 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 68,936 km | 12,700 | petrol | automatic | dealer | Nicosia, Egkomi | bazaraki | 2026-06-19 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 28,098 km | 21,000 | hybrid | automatic | dealer | Nicosia, Egkomi | bazaraki | 2026-06-19 | |
| Volkswagen | T-Cross | Volkswagen T-Cross 1,0L 2022 | 2022 | 28,000 km | 18,000 | petrol | automatic | private | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-06-19 | |
| Nissan | Serena | Nissan Serena 2,0L 2021 | 2021 | 96,000 km | 15,900 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-19 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2025 | 2025 | 4,900 km | 23,900 | petrol | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-19 | |
| Volvo | V40 | Volvo V40 1,5L 2020 | 2020 | 43,000 km | 15,999 | petrol | automatic | dealer | Limassol, Limassol - Omonia | 2026-06-19 |
×2
|
|
| Fiat | 500 | Fiat 500 1,2L 2017 | 2017 | 107,000 km | 8,500 | petrol | manual | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-19 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2020 | 2020 | 48,500 km | 38,500 to €39,500 |
hybrid | automatic | private | Nicosia, Egkomi - Makedonitissa | 2026-06-19 |
×2
|
|
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 24,000 km | 20,000 | hybrid | automatic | private | Paphos, Chlorakas | bazaraki | 2026-06-19 | |
| BMW | X1 | BMW X1 2,0L 2018 | 2018 | 134,000 km | 21,950 | diesel | automatic | dealer | Paphos, Paphos - Agios Theodoros | 2026-06-19 |
×2
|
|
| Mitsubishi | L200 | Mitsubishi L200 2,4L 2018 | 2018 | 212,000 km | 22,950 | diesel | manual | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-19 | |
| Mazda | Axela | Mazda Axela 2,0L 2014 | 2014 | 189,660 km | 8,500 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-19 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,2L 2008 | 2008 | 95,000 km | 1,600 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-19 | |
| BMW | X1 | BMW X1 1,5L 2016 | 2016 | 180,000 km | 9,000 | petrol | automatic | dealer | Nicosia, Strovolos - Archangelos | 2026-06-19 |
×2
|
|
| Nissan | Micra | Nissan Micra 1,2L 2012 | 2012 | 212,700 km | 4,000 | petrol | automatic | private | Larnaca, Drosia | bazaraki | 2026-06-19 | |
| Nissan | Aura | Nissan Aura 1,2L 2022 | 2022 | 73,000 km | 17,000 | hybrid | automatic | private | Nicosia, Kakopetria | bazaraki | 2026-06-19 | |
| Ford | Mondeo | Ford Mondeo 1,6L 2013 | 2013 | 213,000 km | 4,200 to €4,999 |
diesel | manual | private | Limassol, Pano Polemidia | 2026-06-19 |
×2
|
|
| Kia | Optima | KIA Optima 1,7L 2013 | 2013 | 113,842 km | 15,000 | diesel | automatic | private | Limassol, Limassol - Kapsalos | 2026-06-19 |
×2
|
|
| Honda | Fit | Honda Fit 1,5L 2023 | 2023 | 65,000 km | 13,200 to €13,950 |
hybrid | automatic | dealer | Nicosia, Strovolos - Archangelos | 2026-06-19 |
×4
|
|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2011 | 2011 | 295,000 km | 8,500 | diesel | automatic | dealer | Larnaca, Larnaka - Harbor | bazaraki | 2026-06-19 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 55,000 km | 18,000 | hybrid | automatic | dealer | Nicosia, Strovolos - Archangelos | bazaraki | 2026-06-19 | |
| Land Rover | Discovery Sport | Land Rover Discovery Sport 2,0L 2019 | 2019 | 80,000 km | 19,900 | diesel | automatic | dealer | Nicosia, Aglantzia | bazaraki | 2026-06-19 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2023 | 2023 | 41,730 km | 45,900 | diesel | automatic | dealer | Limassol, Parekklisia Tourist Area | bazaraki | 2026-06-19 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 38,900 km | 11,200 to €14,500 |
petrol | automatic | private | Paphos, Peristerona Pafou | 2026-06-19 |
×4
|
|
| Nissan | March | Nissan March 1,2L 2011 | 2011 | 131,000 km | 3,700 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | 2026-06-19 |
×4
|
|
| Toyota | Roomy | Toyota Roomy 1,0L 2022 | 2022 | 67,000 km | 9,300 | petrol | automatic | private | Paphos, Geroskipou Tourist Area | bazaraki | 2026-06-19 | |
| Fiat | 500 | Fiat 500 1,2L 2010 | 2010 | 141,000 km | 3,450 to €4,300 |
petrol | manual | private | Limassol, Limassol - Agia Fyla | 2026-06-19 |
×2
|
|
| Ford | Ranger | Ford Ranger 2,0L 2019 | 2019 | 136,000 km | 22,000 | diesel | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Mercedes-Benz | G-Class AMG | Mercedes-Benz G-Class AMG 4,0L 2024 | 2024 | 17,500 km | 185,000 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-19 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2024 | 2024 | 22,000 km | 178,000 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-19 |