Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | Ad unavailable — browse others | — | — | 37,000 | — | — | private | — | bazaraki | 2026-06-12 | |
| Mercedes-Benz | E-Class AMG | Mercedes-Benz E-Class AMG 2,0L 2018 | 2018 | 101,000 km | 31,000 | diesel | automatic | private | Limassol | bazaraki | 2026-06-12 | |
| Nissan | Ariya | Nissan Ariya Electric 2024 | 2024 | 20,000 km | 27,300 | electric | automatic | private | Nicosia | bazaraki | 2026-06-12 | |
| Mazda | 3 | Mazda 3 1,5L 2023 | 2023 | 87,000 km | 15,900 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 5,500 | — | — | private | — | bazaraki | 2026-06-12 | |
| Audi | A6 | Audi A6 2,0L 2013 | 2013 | 170,000 km | 9,500 | diesel | automatic | dealer | Limassol | bazaraki | 2026-06-12 | |
| Mitsubishi | Shogun | Mitsubishi Shogun 3,2L 2017 | 2017 | 160,000 km | 22,500 | diesel | automatic | dealer | Limassol | bazaraki | 2026-06-12 | |
| Mazda | Axela | Mazda Axela 2,0L 2014 | 2014 | 165,000 km | 9,500 | hybrid | automatic | dealer | Nicosia | 2026-06-12 |
×2
|
|
| Tesla | Model Y | Tesla Model Y Electric 2023 | 2023 | 47,000 km | 33,900 | electric | automatic | private | Larnaca | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 79,900 | — | — | private | — | bazaraki | 2026-06-12 | |
| Volvo | XC90 | Volvo XC90 2,0L 2019 | 2019 | 98,000 km | 44,950 | diesel | automatic | dealer | Paphos | 2026-06-12 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 52,500 | — | — | private | — | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 15,000 | — | — | private | — | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 98,000 | — | — | dealer | — | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 28,900 | — | — | private | — | bazaraki | 2026-06-12 | |
| BMW | i7 | BMW i7 5,5L 2023 | 2023 | 5,555 km | 35,000 to €55,000 |
petrol | automatic | private | Paphos | 2026-06-12 |
×2
|
|
| Audi | Allroad | Audi Allroad 2,0L 2017 | 2017 | 136,000 km | 24,000 | diesel | automatic | private | Nicosia | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 6,950 | — | — | private | — | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 14,000 | — | — | private | — | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 20,000 | — | — | private | — | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 58,000 | — | — | private | — | bazaraki | 2026-06-12 | |
| BMW | 3-Series | BMW 3-Series 3,0L 2009 | 2009 | 210,000 km | 11,500 to €12,900 |
diesel | automatic | private | Nicosia | 2026-06-12 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 9,500 | — | — | private | — | bazaraki | 2026-06-12 | |
| Toyota | Raize | Toyota Raize 1,0L 2020 | 2020 | 107,000 km | 15,000 | petrol | automatic | private | Famagusta | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 28,900 | — | — | dealer | — | bazaraki | 2026-06-12 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2008 | 2008 | 270,000 km | 5,700 | diesel | automatic | private | Nicosia | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 8,200 | — | — | private | — | bazaraki | 2026-06-12 | |
| Mercedes-Benz | C-Class AMG | Mercedes-Benz C-Class AMG 2,0L 2024 | 2024 | 35,000 km | 38,500 | diesel | automatic | private | Limassol | bazaraki | 2026-06-12 | |
| Honda | ZR-V | Honda ZR-V 2,0L 2024 | 2024 | 24,000 km | 27,500 | hybrid | automatic | private | Limassol | bazaraki | 2026-06-12 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2018 | 2018 | 75,000 km | 16,000 | hybrid | automatic | private | Nicosia | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 7,000 | — | — | dealer | — | bazaraki | 2026-06-12 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2014 | 2014 | 170,000 km | 10,900 | diesel | automatic | dealer | Nicosia | bazaraki | 2026-06-12 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,2L 2014 | 2014 | 165,000 km | 14,000 | diesel | automatic | private | Nicosia | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 6,500 | — | — | private | — | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 13,900 | — | — | private | — | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 42,499 | — | — | private | — | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 9,300 | — | — | private | — | bazaraki | 2026-06-12 | |
| Lexus | RX | Lexus RX 2,5L 2024 | 2024 | 32 km | 56,000 | hybrid | automatic | private | Limassol | bazaraki | 2026-06-12 | |
| Hyundai | ix35 | Hyundai ix35 2,0L 2015 | 2015 | 250,000 km | 10,500 | diesel | manual | dealer | Nicosia | bazaraki | 2026-06-12 | |
| Lexus | RX | Lexus RX 2,4L 2024 | 2024 | 28 km | 56,000 | hybrid | automatic | private | Limassol | bazaraki | 2026-06-12 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2018 | 2018 | 108,000 km | 14,000 | petrol | automatic | private | Famagusta | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 8,500 | — | — | private | — | bazaraki | 2026-06-12 | |
| Lexus | RX | Lexus RX 2,5L 2023 | 2023 | 22 km | 45,000 | hybrid | automatic | private | Limassol | bazaraki | 2026-06-12 | |
| Lexus | RX | Lexus RX 2,5L 2023 | 2023 | 31,000 km | 45,000 | hybrid | automatic | private | Limassol | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 9,000 | — | — | private | — | bazaraki | 2026-06-12 | |
| Lexus | RX | Lexus RX 3,5L 2022 | 2022 | 32,000 km | 43,000 | hybrid | automatic | private | Limassol | bazaraki | 2026-06-12 | |
| Nissan | Navara | Nissan Navara 2,5L 2013 | 2013 | 122,000 km | 11,000 | diesel | manual | private | Paphos | bazaraki | 2026-06-12 | |
| Audi | A1 | Audi A1 1,4L 2017 | 2017 | 60,200 km | 9,900 | petrol | automatic | dealer | Limassol | bazaraki | 2026-06-12 | |
| Jeep | Wrangler | Jeep Wrangler 2,0L 2026 | 2026 | 500 km | 58,500 | petrol | automatic | private | Limassol | bazaraki | 2026-06-12 | |
| Jeep | Renegade | Jeep Renegade 1,6L 2024 | 2024 | 16,800 km | 23,000 to €23,500 |
hybrid | automatic | private | Larnaca | 2026-06-12 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 12,950 | — | — | private | — | bazaraki | 2026-06-12 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2021 | 2021 | 58,750 km | 25,500 to €28,500 |
hybrid | automatic | dealer | Limassol | 2026-06-12 |
×5
|
|
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2025 | 2025 | 27,000 km | 27,000 to €27,500 |
hybrid | automatic | dealer | Famagusta | 2026-06-12 |
×2
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2024 | 2024 | 32,100 km | 38,500 | diesel | automatic | dealer | Limassol | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 74,000 | — | — | private | — | bazaraki | 2026-06-12 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 45,500 km | 15,000 | hybrid | automatic | dealer | Famagusta | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 21,900 | — | — | private | — | bazaraki | 2026-06-12 | |
| Lamborghini | Urus | Lamborghini Urus 4,0L 2019 | 2019 | 65,000 km | 185,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 8,500 | — | — | private | — | bazaraki | 2026-06-12 | |
| Suzuki | Jimny | Suzuki Jimny 1,5L 2026 | 2026 | 8,000 km | 24,500 | petrol | automatic | private | Limassol | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 283,000 | — | — | dealer | — | bazaraki | 2026-06-12 | |
| Porsche | 911 | Porsche 911 3,8L 2022 | 2022 | 13,800 km | 195,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-06-12 | |
| Suzuki | Jimny | Suzuki Jimny 1,5L 2025 | 2025 | 14,000 km | 23,500 | petrol | automatic | private | Limassol | bazaraki | 2026-06-12 | |
| Toyota | Alphard | Toyota Alphard 2,5L 2025 | 2025 | 14,000 km | 49,900 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-06-12 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2026 | 2026 | 30 km | 39,500 to €52,000 |
hybrid | automatic | dealer | Famagusta |
bazaraki autoagora bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki autoagora autoagora autoagora autoagora autoagora bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki autoagora bazaraki bazaraki bazaraki bazaraki mandrajis bazaraki autoagora bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki autoagora bazaraki bazaraki autoagora bazaraki bazaraki bazaraki buysellcy bazaraki autoagora bazaraki
|
2026-06-12 |
×87
|
| Suzuki | Swift | Suzuki Swift 1,2L 2024 | 2024 | 47,000 km | 14,700 | petrol | automatic | dealer | Limassol | bazaraki | 2026-06-12 | |
| Ferrari | Purosangue | Ferrari Purosangue 6,5L 2025 | 2025 | 2,200 km | 499,900 to €500,000 |
petrol | automatic | dealer | Limassol | 2026-06-12 |
×3
|
|
| Mahindra | Thar Roxx | Mahindra Thar Roxx 2,2L 2026 | 2026 | 10 km | 41,950 | diesel | automatic | dealer | Nicosia | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 8,500 | — | — | private | — | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 45,700 | — | — | private | — | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 7,500 | — | — | private | — | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 3,500 | — | — | private | — | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 10,000 | — | — | private | — | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 19,000 | — | — | private | — | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 27,800 | — | — | private | — | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 3,990 | — | — | private | — | bazaraki | 2026-06-12 | |
| Honda | Fit | Honda Fit 1,5L 2023 | 2023 | 22,800 km | 14,500 | hybrid | automatic | private | Limassol | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 2,500 | — | — | private | — | bazaraki | 2026-06-12 | |
| Ferrari | 458 | Ferrari 458 4,5L 2012 | 2012 | 16,035 km | 194,900 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 19,450 | — | — | dealer | — | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 20,000 | — | — | private | — | bazaraki | 2026-06-12 | |
| Audi | A1 | Audi A1 1,4L 2011 | 2011 | 160,000 km | 7,000 to €7,800 |
petrol | automatic | private | Nicosia | 2026-06-12 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 25,890 | — | — | dealer | — | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 255,000 | — | — | dealer | — | bazaraki | 2026-06-12 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 2,8L 1996 | 1996 | 185,258 km | 3,500 | diesel | automatic | private | Larnaca | 2026-06-12 |
×2
|
|
| Seat | Ibiza | Seat Ibiza 1,6L 2019 | 2019 | 190,000 km | 9,700 | diesel | manual | dealer | Nicosia | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 24,500 | — | — | dealer | — | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 8,500 | — | — | private | — | bazaraki | 2026-06-12 | |
| Peugeot | RCZ | Peugeot RCZ 2,0L 2011 | 2011 | 210,000 km | 6,800 | diesel | manual | private | Limassol | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 1,500 | — | — | private | — | bazaraki | 2026-06-12 | |
| Peugeot | 308 | Peugeot 308 1,2L 2018 | 2018 | 81,000 km | 11,900 to €14,800 |
petrol | automatic | private | Nicosia | 2026-06-12 |
×2
|
|
| Volkswagen | Golf | Volkswagen Golf 1,2L 2018 | 2018 | 90,500 km | 14,900 | petrol | automatic | private | Limassol | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 15,000 | — | — | dealer | — | bazaraki | 2026-06-12 | |
| Chevrolet | Corvette | Chevrolet Corvette 6,2L 2022 | 2022 | 22,000 km | 130,000 | petrol | automatic | dealer | Limassol | 2026-06-12 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 1,800 | — | — | private | — | bazaraki | 2026-06-12 | |
| BMW | M6 | BMW M6 4,4L 2017 | 2017 | 72,000 km | 55,000 | petrol | automatic | private | Paphos | bazaraki | 2026-06-12 | |
| Classic | — | Cars Classic 4,0L 1967 | 1967 | 86,000 km | 3,500 | petrol | manual | private | Limassol | bazaraki | 2026-06-12 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2025 | 2025 | 39,950 km | 14,900 | petrol | automatic | dealer | Famagusta | 2026-06-12 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 2,800 | — | — | private | — | bazaraki | 2026-06-12 | |
| Audi | RS Q3 | Audi RS Q3 2,5L 2021 | 2021 | 75,000 km | 45,999 | petrol | automatic | private | Limassol | bazaraki | 2026-06-12 |