Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honda | CR-V | Honda CRV 2,2L 2012 | 2012 | 230,000 km | 11,000 | diesel | automatic | private | Paphos | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 29,500 | — | — | dealer | — | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 8,500 | — | — | private | — | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 1,800 | — | — | private | — | bazaraki | 2026-06-12 | |
| Kia | Ceed | KIA Ceed 1,6L 2019 | 2019 | 124,000 km | 9,500 to €14,000 |
diesel | manual | private | Paphos | 2026-06-12 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 17,400 | — | — | private | — | bazaraki | 2026-06-12 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,9L 1990 | 1990 | 115,000 km | 29,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-06-12 | |
| Mercedes-Benz | SL-Class | Mercedes-Benz SL-Class 2,8L 1990 | 1990 | 130,000 km | 29,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 3,100 | — | — | private | — | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 16,500 | — | — | private | — | bazaraki | 2026-06-12 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2004 | 2004 | 182,000 km | 3,350 to €3,500 |
petrol | automatic | private | Paphos | 2026-06-12 |
×2
|
|
| Peugeot | 2008 | Peugeot 2008 Electric 2021 | 2021 | 56,000 km | 17,900 | electric | automatic | private | Larnaca | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 4,500 | — | — | private | — | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 15,000 | — | — | private | — | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 13,950 | — | — | private | — | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 8,500 | — | — | private | — | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 20,400 | — | — | dealer | — | bazaraki | 2026-06-12 | |
| Skoda | Octavia | Skoda Octavia 2,0L 2008 | 2008 | 320,000 km | 4,500 | diesel | automatic | private | Limassol | bazaraki | 2026-06-12 | |
| Chrysler | Crossfire | Chrysler Crossfire 3,2L 2004 | 2004 | 270,000 km | 5,400 | petrol | automatic | private | Limassol | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 13,900 | — | — | private | — | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 18,900 | — | — | private | — | bazaraki | 2026-06-12 | |
| Peugeot | 207 | Peugeot 207 1,4L 2007 | 2007 | 309,000 km | 3,150 | diesel | manual | private | Nicosia | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 14,500 | — | — | private | — | bazaraki | 2026-06-12 | |
| Mazda | CX-30 | Mazda CX-30 1,8L 2023 | 2023 | 18,000 km | 21,800 | petrol | automatic | dealer | Paphos | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 5,990 | — | — | private | — | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 39,900 | — | — | private | — | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 6,500 | — | — | private | — | bazaraki | 2026-06-12 | |
| Mercedes-Benz | SL-Class | Mercedes-Benz SL-Class 2,0L 2022 | 2022 | 10,300 km | 82,900 | hybrid | automatic | private | Limassol | bazaraki | 2026-06-12 | |
| Ford | Ranger | Ford Ranger 3,2L 2019 | 2019 | 169,500 km | 22,500 | diesel | automatic | private | Larnaca | bazaraki | 2026-06-12 | |
| Renault | Captur | Renault Captur 1,6L 2022 | 2022 | 57,000 km | 15,995 | hybrid | automatic | private | Paphos | bazaraki | 2026-06-12 | |
| Mazda | Demio | Mazda Demio 1,3L 2017 | 2017 | 212,000 km | 8,300 | petrol | automatic | private | Larnaca | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 1,700 | — | — | private | — | bazaraki | 2026-06-12 | |
| Nissan | March | Nissan March 1,2L 2019 | 2019 | 114,000 km | 6,999 | petrol | automatic | private | Paphos | bazaraki | 2026-06-12 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2014 | 2014 | 128,501 km | 7,900 to €10,000 |
diesel | automatic | private | Paphos | 2026-06-12 |
×2
|
|
| Nissan | Qashqai | Nissan Qashqai 1,6L 2009 | 2009 | 235,000 km | 3,800 | diesel | manual | private | Larnaca | bazaraki | 2026-06-12 | |
| Chevrolet | Luv | Chevrolet Luv 3,1L 1999 | 1999 | 540,000 km | 4,900 | diesel | manual | private | Limassol | bazaraki | 2026-06-12 | |
| Mazda | CX-60 | Mazda CX-60 3,3L 2023 | 2023 | 18,600 km | 35,000 | hybrid | automatic | dealer | Larnaca | bazaraki | 2026-06-12 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 29,000 km | 13,900 | petrol | automatic | dealer | Larnaca | bazaraki | 2026-06-12 | |
| Audi | Q3 | Audi Q3 2,0L 2022 | 2022 | 71,000 km | 28,900 | diesel | automatic | private | Limassol | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 11,500 | — | — | private | — | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 25,000 | — | — | dealer | — | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 2,000 | — | — | private | — | bazaraki | 2026-06-12 | |
| Mini | Cooper | Mini Cooper 1,6L 2002 | 2002 | 158,000 km | 3,500 | petrol | manual | private | Nicosia | 2026-06-12 |
×2
|
|
| Porsche | Panamera | Porsche Panamera 3,6L 2010 | 2010 | 162,000 km | 20,900 to €23,900 |
petrol | automatic | private | Limassol | 2026-06-12 |
×2
|
|
| Volvo | XC60 | Volvo XC60 2,0L 2022 | 2022 | 55,000 km | 39,900 to €43,900 |
plugin hybrid | automatic | dealer | Limassol | 2026-06-12 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 30,900 | — | — | dealer | — | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 135,000 | — | — | private | — | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 3,100 | — | — | private | — | bazaraki | 2026-06-12 | |
| Citroen | C5 | Citroen C5 1,6L 2020 | 2020 | 19,000 km | 20,000 | petrol | automatic | dealer | Larnaca | bazaraki | 2026-06-12 | |
| Audi | A6 | Audi A6 2,0L 2007 | 2007 | 247,000 km | 4,800 | diesel | automatic | dealer | Larnaca | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 5,400 | — | — | private | — | bazaraki | 2026-06-12 | |
| BMW | X5 | BMW X5 2,0L 2017 | 2017 | 112,600 km | 25,000 | diesel | automatic | private | Limassol | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 9,900 | — | — | private | — | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 28,500 | — | — | private | — | bazaraki | 2026-06-12 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2003 | 2003 | 177,231 km | 2,750 to €3,800 |
petrol | automatic | private | Limassol | 2026-06-12 |
×2
|
|
| Honda | HR-V | Honda HR-V 1,6L 2002 | 2002 | 260,607 km | 2,500 to €3,000 |
petrol | automatic | private | Limassol | 2026-06-12 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 11,000 | — | — | private | — | bazaraki | 2026-06-12 | |
| Mini | Countryman | Mini Countryman 2,0L 2018 | 2018 | 95,000 km | 20,000 | petrol | automatic | private | Limassol | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 24,900 | — | — | private | — | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 4,000 | — | — | private | — | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 3,200 | — | — | private | — | bazaraki | 2026-06-12 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2018 | 2018 | 87,100 km | 37,800 | diesel | automatic | dealer | Nicosia | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 39,500 | — | — | dealer | — | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 26,400 | — | — | dealer | — | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 14,450 | — | — | dealer | — | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 22,900 | — | — | dealer | — | bazaraki | 2026-06-12 | |
| Renault | Clio | Renault Clio 1,3L 2022 | 2022 | 26,000 km | 13,000 | petrol | automatic | private | Limassol | bazaraki | 2026-06-12 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2018 | 2018 | 63,000 km | 8,900 | petrol | automatic | private | Nicosia | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 62,500 | — | — | dealer | — | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 2,800 | — | — | private | — | bazaraki | 2026-06-12 | |
| Porsche | Taycan | Porsche Taycan Electric 2024 | 2024 | 500 km | 85,000 | electric | automatic | private | Paphos | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 7,000 | — | — | private | — | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 4,200 | — | — | private | — | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 23,500 | — | — | private | — | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 15,000 | — | — | private | — | bazaraki | 2026-06-12 | |
| Honda | Civic | Honda Civic 1,6L 2001 | 2001 | 235,000 km | 1,400 to €2,000 |
petrol | manual | private | Limassol | 2026-06-12 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 18,500 | — | — | private | — | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 16,800 | — | — | private | — | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 17,900 | — | — | private | — | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 4,700 | — | — | private | — | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 20,000 | — | — | private | — | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 22,000 | — | — | private | — | bazaraki | 2026-06-12 | |
| BMW | X3 | BMW X3 2,0L 2018 | 2018 | 173,000 km | 25,900 | diesel | automatic | private | Limassol | bazaraki | 2026-06-12 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2007 | 2007 | 380,000 km | 6,500 | diesel | automatic | dealer | Paphos | 2026-06-12 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 39,900 | — | — | private | — | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 9,000 | — | — | private | — | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 2,000 | — | — | private | — | bazaraki | 2026-06-12 | |
| Audi | A5 | Audi A5 2,0L 2017 | 2017 | 98,000 km | 34,950 | petrol | automatic | dealer | Paphos | 2026-06-12 |
×2
|
|
| Honda | CR-V | Honda CRV 2,0L 2019 | 2019 | 99,900 km | 19,900 | hybrid | automatic | private | Nicosia | bazaraki | 2026-06-12 | |
| Mazda | CX-3 | Mazda CX-3 1,8L 2019 | 2019 | 85,000 km | 11,000 | diesel | automatic | private | Limassol | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 3,500 | — | — | private | — | bazaraki | 2026-06-12 | |
| Audi | Q8 | Audi Q8 3,0L 2022 | 2022 | 58,000 km | 51,000 | hybrid | automatic | private | Limassol | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | — | — | — | dealer | — | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2022 | 2022 | 29,000 km | 42,000 | hybrid | automatic | private | Limassol | bazaraki | 2026-06-12 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2021 | 2021 | 37,000 km | 47,500 | hybrid | automatic | private | Limassol | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 350,000 | — | — | private | — | bazaraki | 2026-06-12 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 26,000 km | 19,900 to €20,800 |
hybrid | automatic | private | Limassol | 2026-06-12 |
×4
|
|
| Lexus | NX | Lexus NX 2,5L 2022 | 2022 | 31,000 km | 35,500 | hybrid | automatic | private | Limassol | bazaraki | 2026-06-12 | |
| — | — | Ad unavailable — browse others | — | — | 89,500 | — | — | private | — | bazaraki | 2026-06-12 | |
| Audi | Q5 | Audi Q5 2,0L 2020 | 2020 | 120,000 km | 25,500 | petrol | automatic | private | Limassol | bazaraki | 2026-06-12 |