Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honda | CR-V | Honda CRV 1,6L 2016 | 2016 | 160,000 km | 11,500 | diesel | manual | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-25 | |
| BMW | X4 | BMW X4 2,0L 2016 | 2016 | 131,000 km | 18,900 | diesel | automatic | dealer | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-06-25 | |
| BMW | 2-Series | BMW 2-Series 1,5L 2021 | 2021 | 12,700 km | 23,999 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-25 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2017 | 2017 | 200,000 km | 14,900 | diesel | automatic | dealer | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-06-25 | |
| Honda | Vezel | Honda Vezel 1,5L 2022 | 2022 | 58,000 km | 18,800 | hybrid | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-25 | |
| BMW | X4 | BMW X4 2,0L 2019 | 2019 | 49,900 km | 27,900 to €34,200 |
petrol | automatic | dealer | Limassol, Limassol - Linopetra | 2026-06-25 |
×3
|
|
| BMW | X3 | BMW X3 2,0L 2021 | 2021 | 83,000 km | 31,999 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-25 | |
| Volkswagen | Golf | Volkswagen Golf 1,2L 2016 | 2016 | 98,500 km | 6,500 | petrol | manual | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-25 | |
| Nissan | Qashqai | Nissan Qashqai 2,0L 2012 | 2012 | 105,500 km | 8,800 | petrol | automatic | dealer | Nicosia, Aglantzia | bazaraki | 2026-06-25 | |
| BMW | X3 | BMW X3 2,0L 2019 | 2019 | 81,000 km | 26,999 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-25 | |
| BMW | X3 | BMW X3 2,0L 2020 | 2020 | 64,530 km | 31,999 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-25 | |
| Mazda | ΜΧ-30 | Mazda ΜΧ-30 2,0L 2020 | 2020 | 10,900 km | 20,900 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-25 | |
| Land Rover | Discovery Sport | Land Rover Discovery Sport 2,0L 2017 | 2017 | 98,000 km | 16,000 to €22,000 |
diesel | automatic | private | Nicosia, Pera Chorio | 2026-06-25 |
×2
|
|
| Seat | Leon Cupra | Seat Leon Cupra 2,0L 2008 | 2008 | 150,000 km | 11,900 | petrol | manual | private | Nicosia, Latsia - Archangelos Michail | bazaraki | 2026-06-25 | |
| Mazda | ΜΧ-30 | Mazda ΜΧ-30 Electric 2021 | 2021 | 5,039 km | 25,999 | electric | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-25 | |
| Ferrari | 348 | Ferrari 348 3,4L 1991 | 1991 | 43,117 km | 80,000 | petrol | manual | dealer | Nicosia, Latsia - Agios Eleftherios | bazaraki | 2026-06-25 | |
| Ferrari | 348 | Ferrari 348 3,4L 1991 | 1991 | 9,998 km | 115,000 | petrol | manual | dealer | Nicosia, Latsia - Agios Eleftherios | bazaraki | 2026-06-25 | |
| Ferrari | Roma | Ferrari Roma 3,9L 2022 | 2022 | 5,550 km | 269,900 | petrol | automatic | dealer | Nicosia, Latsia - Agios Eleftherios | bazaraki | 2026-06-25 | |
| Land Rover | Discovery Sport | Land Rover Discovery Sport 1,9L 2016 | 2016 | 144,583 km | 14,000 | diesel | automatic | dealer | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-06-25 | |
| Mitsubishi | L200 | Mitsubishi L200 4,2L 2019 | 2019 | 37,754 km | 25,000 | diesel | manual | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-25 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,1L 2014 | 2014 | 235,241 km | 12,000 | diesel | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-25 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2024 | 2024 | 24,000 km | 25,900 | hybrid | automatic | dealer | Larnaca, Larnaka - Sotiros | bazaraki | 2026-06-25 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,0L 2014 | 2014 | 260,160 km | 19,500 | diesel | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-25 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2022 | 2022 | 39,000 km | 35,500 | petrol | automatic | dealer | Larnaca, Larnaka - Sotiros | 2026-06-25 |
×2
|
|
| Nissan | Navara | Nissan Navara 2,2L 2021 | 2021 | 144,950 km | 17,000 | diesel | manual | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-25 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 3,0L 2024 | 2024 | 9,000 km | 149,500 | diesel | automatic | dealer | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-25 | |
| Porsche | Macan | Porsche Macan 2,0L 2023 | 2023 | 50,000 km | 67,000 | petrol | automatic | private | Limassol, Erimi | bazaraki | 2026-06-25 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 4,0L 2020 | 2020 | 110,000 km | 63,000 | petrol | automatic | dealer | Paphos, Empa | bazaraki | 2026-06-25 | |
| Mazda | CX-8 | Mazda CX-8 2,0L 2021 | 2021 | 66,000 km | 26,300 | diesel | automatic | dealer | Paphos, Empa | bazaraki | 2026-06-25 | |
| Volkswagen | Golf | Volkswagen Golf 1,2L 2019 | 2019 | 65,000 km | 15,500 | petrol | automatic | dealer | Paphos, Empa | bazaraki | 2026-06-25 | |
| Nissan | Navara | Nissan Navara 2,3L 2017 | 2017 | 60,000 km | 19,900 | diesel | automatic | dealer | Paphos, Empa | bazaraki | 2026-06-25 | |
| Mazda | ΜΧ-30 | Mazda ΜΧ-30 2,0L 2024 | 2024 | 3,000 km | 22,500 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-25 | |
| Volkswagen | Golf | Volkswagen Golf 2,0L 2015 | 2015 | 260,000 km | 15,000 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-25 | |
| Kia | Sportage | KIA Sportage 1,7L 2013 | 2013 | 140,000 km | 9,000 | diesel | manual | private | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-25 | |
| Renault | Arkana | Renault Arkana 1,3L 2025 | 2025 | 10,500 km | 21,900 | hybrid | automatic | dealer | Nicosia, Pera Chorio | bazaraki | 2026-06-25 | |
| Land Rover | Discovery | Land Rover Discovery 2,5L 2002 | 2002 | 104,000 km | 15,000 | diesel | automatic | private | Paphos, Pegeia | bazaraki | 2026-06-25 | |
| Lexus | UX | Lexus UX 2,0L 2023 | 2023 | 5,500 km | 33,000 | hybrid | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-25 | |
| Toyota | Land Cruiser VX100 | Toyota Land Cruiser VX100 4,8L 2000 | 2000 | 213,000 km | 23,900 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-25 | |
| BMW | M2 | BMW M2 3,0L 2024 | 2024 | 19,000 km | 65,000 | petrol | automatic | private | Limassol, Historical Center | bazaraki | 2026-06-25 | |
| Seat | Leon Cupra | Seat Leon Cupra 2,0L 2017 | 2017 | 73,000 km | 19,500 | petrol | automatic | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-25 | |
| Chevrolet | Luv | Chevrolet Luv 2,5L 2006 | 2006 | 310,000 km | 10,500 | diesel | manual | private | Larnaca, Larnaka - Skala | bazaraki | 2026-06-25 | |
| Mercedes-Benz | CLS-Class | Mercedes-Benz CLS-Class 3,0L 2018 | 2018 | 194,000 km | 29,500 | diesel | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-25 | |
| Toyota | RAV4 | Toyota RAV4 2,0L 2006 | 2006 | 150,000 km | 6,500 | petrol | automatic | private | Paphos, Nata | bazaraki | 2026-06-25 | |
| Audi | A1 | Audi A1 1,0L 2017 | 2017 | 43,000 km | 10,800 to €12,800 |
petrol | automatic | private | Limassol, Mouttagiaka Tourist Area | 2026-06-25 |
×2
|
|
| Kia | XCeed | KIA XCeed 1,6L 2022 | 2022 | 59,000 km | 19,000 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-25 | |
| Nissan | Juke | Nissan Juke 1,6L 2011 | 2011 | 202,000 km | 6,000 to €7,900 |
petrol | automatic | private | Limassol, Limassol - Agios Ioannis | 2026-06-25 |
×2
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2018 | 2018 | 214,000 km | 19,900 | diesel | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-25 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 2,8L 1998 | 1998 | 413,707 km | 7,800 | diesel | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-06-25 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2019 | 2019 | 123,000 km | 15,999 to €16,800 |
petrol | automatic | private | Limassol, Episkopi Lemesou | 2026-06-25 |
×2
|
|
| Honda | HR-V | Honda HR-V 1,6L 2003 | 2003 | 251,605 km | 4,800 | petrol | manual | dealer | Paphos, Chlorakas | bazaraki | 2026-06-25 | |
| BMW | X6 | BMW X6 4,4L 2024 | 2024 | 8,000 km | 95,500 | hybrid | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-25 | |
| Porsche | 911 | Porsche 911 3,8L 2010 | 2010 | 18,600 km | 120,000 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-25 | |
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 1,8L 2004 | 2004 | 199,840 km | 4,900 | petrol | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-06-25 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,1L 2017 | 2017 | 204,000 km | 22,000 | diesel | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-25 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2021 | 2021 | 29,317 km | 15,200 | hybrid | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-06-25 | |
| Fiat | 500 | Fiat 500 1,2L 2012 | 2012 | 163,171 km | 6,200 | petrol | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-06-25 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2024 | 2024 | 20,107 km | 71,000 | hybrid | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-25 | |
| Mitsubishi | Colt | Mitsubishi Colt 1,3L 2012 | 2012 | 155,000 km | 3,500 to €5,000 |
petrol | manual | private | Limassol, Limassol - Agios Spyridon | 2026-06-25 |
×2
|
|
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2025 | 2025 | 3,000 km | 208,500 | hybrid | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-25 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 2,0L 2021 | 2021 | 105,000 km | 47,500 | plugin hybrid | automatic | private | Limassol, Ekali | bazaraki | 2026-06-25 | |
| Audi | A6 | Audi A6 2,0L 2024 | 2024 | 13,322 km | 37,500 | hybrid | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-25 | |
| Audi | A7 | Audi A7 2,0L 2023 | 2023 | 14,000 km | 52,500 | hybrid | automatic | dealer | Limassol, Potamos Germasogeias | bazaraki | 2026-06-25 | |
| Audi | Q8 | Audi Q8 3,0L 2024 | 2024 | 2,000 km | 65,000 | diesel | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-25 | |
| Audi | RS6 | Audi RS6 4,0L 2024 | 2024 | 2,000 km | 130,500 | hybrid | automatic | dealer | Limassol, Potamos Germasogeias | bazaraki | 2026-06-25 | |
| Volvo | XC40 | Volvo XC40 2,0L 2023 | 2023 | 13,918 km | 28,400 | hybrid | automatic | dealer | Nicosia, Egkomi | bazaraki | 2026-06-25 | |
| Hyundai | i40 | Hyundai i40 1,7L 2017 | 2017 | 185,000 km | 6,500 to €10,500 |
diesel | manual | private | Limassol, Ypsonas | 2026-06-25 |
×2
|
|
| Peugeot | 3008 | Peugeot 3008 1,2L 2020 | 2020 | 26,000 km | 19,500 | petrol | automatic | private | Nicosia, Agios Sozomenos | 2026-06-25 |
×2
|
|
| Nissan | Serena | Nissan Serena 2,0L 2021 | 2021 | 65,900 km | 16,900 | petrol | automatic | dealer | Paphos, Paphos - Agios Pavlos | bazaraki | 2026-06-25 | |
| Honda | ZR-V | Honda ZR-V 2,0L 2026 | 2026 | 14,000 km | 33,000 | hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-25 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2000 | 2000 | 230,000 km | 2,900 | petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | 2026-06-25 |
×2
|
|
| Cupra | Ateca | Cupra Ateca 2,0L 2020 | 2020 | 33,000 km | 24,000 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-25 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2009 | 2009 | 374,000 km | 3,500 | petrol | manual | private | Limassol, Agros | bazaraki | 2026-06-25 | |
| Mazda | CX-8 | Mazda CX-8 2,2L 2022 | 2022 | 59,000 km | 24,900 | diesel | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-25 | |
| Jeep | Wrangler | Jeep Wrangler 2,0L 2021 | 2021 | 38,000 km | 42,900 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-25 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 57,900 km | 13,900 | hybrid | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-25 | |
| Volvo | XC40 | Volvo XC40 2,0L 2021 | 2021 | 63,000 km | 25,500 | hybrid | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-25 | |
| Dacia | Duster | Dacia Duster 1,3L 2025 | 2025 | 12,000 km | 19,500 to €20,500 |
petrol | automatic | private | Paphos, Paphos - Anavargos | 2026-06-25 |
×2
|
|
| Mini | Paceman | Mini Paceman 1,6L 2014 | 2014 | 76,000 km | 9,000 to €9,500 |
diesel | manual | private | Nicosia, Lakatameia - Agia Paraskevi | 2026-06-25 |
×2
|
|
| Nissan | Leaf | Nissan Leaf Electric 2018 | 2018 | 47,000 km | 16,500 | electric | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-25 | |
| Land Rover | Range Rover | Land Rover Range Rover 3,0L 2022 | 2022 | 35,000 km | 95,000 | hybrid | automatic | dealer | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-25 | |
| Hyundai | Santa Fe | Hyundai Santa Fe 2,2L 2006 | 2006 | 190,000 km | 8,000 | diesel | automatic | private | Limassol, Mouttagiaka | bazaraki | 2026-06-25 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2010 | 2010 | 202,500 km | 4,750 | petrol | manual | private | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-06-25 | |
| Toyota | Corolla | Toyota Corolla 1,8L 2020 | 2020 | 47,500 km | 16,200 | hybrid | automatic | private | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-25 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 5,0L 2014 | 2014 | 154,000 km | 38,900 | petrol | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-25 | |
| Honda | Fit | Honda Fit 1,2L 2021 | 2021 | 24,000 km | 13,900 | hybrid | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-25 | |
| Kia | Stonic | KIA Stonic 1,0L 2021 | 2021 | 106,770 km | 14,500 | petrol | automatic | dealer | Nicosia, Palouriotissa | bazaraki | 2026-06-25 | |
| Mazda | 3 | Mazda 3 2,0L 2024 | 2024 | 990 km | 19,900 | petrol | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-25 | |
| Honda | WR-V | Honda WR-V 1,5L 2024 | 2024 | 2,000 km | 24,900 | petrol | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-25 | |
| Mitsubishi | Shogun | Mitsubishi Shogun 3,2L 2008 | 2008 | 207,000 km | 17,900 | diesel | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-25 | |
| Toyota | RAV4 | Toyota RAV4 2,2L 2013 | 2013 | 200,000 km | 13,500 to €15,000 |
diesel | automatic | private | Larnaca, Larnaka - Kamares | 2026-06-25 |
×2
|
|
| Land Rover | Range Rover Velar | Land Rover Range Rover Velar 2,0L 2021 | 2021 | 74,000 km | 31,000 | diesel | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-25 | |
| Nissan | Almera | Nissan Almera 1,5L 2005 | 2005 | 210,000 km | 2,200 | petrol | manual | private | Limassol, Agios Athanasios | bazaraki | 2026-06-25 | |
| Jeep | Wrangler | Jeep Wrangler 4,0L 2004 | 2004 | 165,000 km | 16,000 | petrol | automatic | private | Famagusta, Protaras | 2026-06-25 |
×2
|
|
| Ford | Focus | Ford Focus 1,0L 2017 | 2017 | 163,000 km | 5,000 to €6,000 |
petrol | manual | private | Limassol, Ypsonas | 2026-06-25 |
×2
|
|
| Kia | Picanto | KIA Picanto 1,0L 2013 | 2013 | 183,000 km | 3,000 | petrol | manual | private | Paphos, Mesogi | bazaraki | 2026-06-25 | |
| Porsche | Macan | Porsche Macan 3,0L 2015 | 2015 | 215,000 km | 26,500 | diesel | automatic | private | Nicosia, Kokkinotrimithia | bazaraki | 2026-06-25 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2021 | 2021 | 62,000 km | 34,950 | diesel | automatic | dealer | Paphos, Paphos - Agios Theodoros | 2026-06-25 |
×2
|
|
| Toyota | Corolla | Toyota Corolla 1,6L 2003 | 2003 | 212,000 km | 3,400 to €3,600 |
petrol | automatic | private | Nicosia, Nicosia - Kaimakli | 2026-06-25 |
×2
|
|
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 2,2L 2012 | 2012 | 240,000 km | 21,950 | diesel | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-25 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2017 | 2017 | 118,000 km | 23,500 | diesel | automatic | private | Nicosia, Agioi Omologites | 2026-06-25 |
×2
|