Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota | Starlet | Toyota Starlet 1,3L 1998 | 1998 | 410,000 km | 1,700 | petrol | automatic | private | Nicosia, Dali | bazaraki | 2026-07-03 | |
| BMW | X6 | BMW X6 3,5L 2010 | 2010 | 270,000 km | 7,800 | diesel | automatic | private | Nicosia, Nicosia - Agios Andreas | bazaraki | 2026-07-03 | |
| Toyota | Auris | Toyota Auris 1,6L 2008 | 2008 | 226,086 km | 3,500 | petrol | automatic | private | Nicosia, Pano Deftera | 2026-07-03 |
×2
|
|
| Peugeot | 2008 | Peugeot 2008 1,5L 2008 | 2008 | 286,000 km | 3,500 | diesel | manual | private | Paphos, Chlorakas | bazaraki | 2026-07-03 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,5L 2010 | 2010 | 136,000 km | 11,000 | diesel | automatic | private | Limassol, Parekklisia Tourist Area | bazaraki | 2026-07-03 | |
| Audi | A1 | Audi A1 1,4L 2011 | 2011 | 205,000 km | 4,800 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-03 | |
| Alfa Romeo | 156 | Alfa Romeo 156 1,6L 2001 | 2001 | 128,000 km | 2,000 | petrol | manual | private | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-07-03 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,8L 2007 | 2007 | 190,000 km | 7,250 | petrol | automatic | private | Famagusta, Liopetri | bazaraki | 2026-07-03 | |
| Mercedes-Benz | SLK-Class | Mercedes-Benz SLK-Class 2,2L 2012 | 2012 | 230,000 km | 13,000 | diesel | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-07-03 | |
| Toyota | RAV4 | Toyota RAV4 2,2L 2013 | 2013 | 232,700 km | 13,500 | diesel | automatic | private | Nicosia, Nicosia - Ag. Antonios | 2026-07-03 |
×2
|
|
| Renault | Megane | Renault Megane 1,5L 2011 | 2011 | 226,192 km | 4,800 | diesel | automatic | private | Limassol, Limassol - Katholiki | bazaraki | 2026-07-03 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2019 | 2019 | 56,700 km | 20,900 | hybrid | automatic | private | Limassol, Ypsonas | bazaraki | 2026-07-03 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 54,000 km | 14,500 | hybrid | automatic | dealer | Nicosia, Alampra | bazaraki | 2026-07-03 | |
| BMW | 1-Series | BMW 1-Series 1,5L 2016 | 2016 | 150,000 km | 11,500 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-03 | |
| Hyundai | Tucson | Hyundai Tucson 1,7L 2016 | 2016 | 105,000 km | 12,800 | diesel | automatic | private | Larnaca, Oroklini | bazaraki | 2026-07-03 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 1,6L 2016 | 2016 | 96,000 km | 16,500 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-03 | |
| Honda | Jazz | Honda Jazz 1,5L 2015 | 2015 | 140,000 km | 8,000 | petrol | automatic | private | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-07-03 | |
| Toyota | Porte | Toyota Porte 1,5L 2017 | 2017 | 30,000 km | 10,500 | petrol | automatic | private | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-07-03 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 2016 | 2016 | 60,000 km | 20,500 | diesel | automatic | private | Paphos, Venus Rock Kouklia | bazaraki | 2026-07-03 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2008 | 2008 | 302,000 km | 6,000 | diesel | automatic | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-07-03 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2009 | 2009 | 200,000 km | 3,500 | petrol | automatic | private | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-07-03 | |
| BMW | 3-Series | BMW 3-Series 1,6L 2007 | 2007 | 140,000 km | 1,500 | petrol | manual | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-03 | |
| Toyota | Spacio | Toyota Spacio 1,5L 2004 | 2004 | 397,000 km | 3,150 | petrol | automatic | private | Limassol, Episkopi Lemesou | bazaraki | 2026-07-03 | |
| BMW | X3 | BMW X3 2,0L 2021 | 2021 | 46,500 km | 31,200 | diesel | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-07-03 | |
| Opel | Astra | Opel, Vauxhall Astra 0,6L 2010 | 2010 | 50,005 km | 5,500 | petrol | automatic | private | Limassol, Agios Ioannis Lemesou | bazaraki | 2026-07-03 | |
| Peugeot | 208 | Peugeot 208 1,4L 2013 | 2013 | 195,550 km | 6,300 | diesel | manual | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-07-03 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2014 | 2014 | 240,000 km | 12,500 | diesel | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-07-03 | |
| Alfa Romeo | 156 | Alfa Romeo 156 2,0L 2000 | 2000 | 71,742 km | 500 | petrol | manual | private | Paphos, Neo Chorio Pafou | bazaraki | 2026-07-03 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 4,4L 2017 | 2017 | 98,000 km | 36,900 | diesel | automatic | dealer | Paphos, Empa | bazaraki | 2026-07-03 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 65,000 km | 13,200 | petrol | automatic | dealer | Paphos, Empa | bazaraki | 2026-07-03 | |
| Nissan | X-Trail | Nissan X-Trail 1,5L 2023 | 2023 | 53,580 km | 26,000 | hybrid | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-03 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 50,000 km | 13,000 | petrol | automatic | private | Nicosia, Tseri | bazaraki | 2026-07-02 | |
| Peugeot | 307 | Peugeot 307 1,6L 2004 | 2004 | 235,000 km | 999 | petrol | manual | private | Famagusta, Paralimni | bazaraki | 2026-07-02 | |
| BMW | X5 | BMW X5 3,0L 2014 | 2014 | 175,000 km | 19,500 | diesel | automatic | private | Nicosia, Latsia - Archangelos Michail | bazaraki | 2026-07-03 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2014 | 2014 | 330,091 km | 11,400 | petrol | automatic | private | Larnaca, Athienou | bazaraki | 2026-07-03 | |
| Ford | Focus | Ford Focus 1,6L 2008 | 2008 | 155,000 km | 1,990 | petrol | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-07-03 | |
| Nissan | Micra | Nissan Micra 1,4L 2008 | 2008 | 56,000 km | 3,200 | petrol | manual | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-03 | |
| Lexus | IS | Lexus IS 3,5L 2017 | 2017 | 82,000 km | 25,000 | petrol | automatic | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-07-03 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2022 | 2022 | 72,400 km | 46,999 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-03 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2011 | 2011 | 82,000 km | 10,500 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-07-03 | |
| Porsche | Cayenne | Porsche Cayenne 4,2L 2017 | 2017 | 185,000 km | 25,000 | diesel | automatic | private | Paphos, Tsada | bazaraki | 2026-07-03 | |
| Land Rover | Defender | Land Rover Defender 5,0L 2022 | 2022 | 50,000 km | 88,000 | petrol | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-07-03 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,2L 2017 | 2017 | 130,770 km | 23,000 | diesel | automatic | dealer | Larnaca, Larnaka - Harbor | bazaraki | 2026-07-03 | |
| Fiat | 500 | Fiat 500 1,0L 2023 | 2023 | 30,000 km | 11,500 | hybrid | manual | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-07-03 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2025 | 2025 | 10,800 km | 14,500 | hybrid | automatic | dealer | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-03 | |
| Bentley | Bentayga | Bentley Bentayga 4,0L 2021 | 2021 | 29,000 km | 155,000 | petrol | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-07-03 | |
| Nissan | March | Nissan March 1,4L 2017 | 2017 | 66,000 km | 6,500 | petrol | automatic | private | Larnaca, Dromolaxia | bazaraki | 2026-07-03 | |
| Jeep | Wrangler | Jeep Wrangler 2,2L 2020 | 2020 | 87,000 km | 39,500 | diesel | automatic | private | Paphos, Paphos - Vasiliko | bazaraki | 2026-07-03 | |
| BMW | X5 | BMW X5 3,0L 2014 | 2014 | 208,832 km | 19,500 | diesel | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-07-03 | |
| Nissan | Leaf | Nissan Leaf Electric 2023 | 2023 | 12,700 km | 14,750 | electric | automatic | private | Limassol, Parekklisia | bazaraki | 2026-07-03 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2007 | 2007 | 200,000 km | 1,300 | petrol | automatic | private | Paphos, Chlorakas | bazaraki | 2026-07-03 | |
| Mercedes-Benz | V-Class | Mercedes-Benz V-Class 2,2L 2016 | 2016 | 199,500 km | 35,000 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-07-03 | |
| Peugeot | 207 | Peugeot 207 1,4L 2008 | 2008 | 315,000 km | 2,490 | diesel | manual | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-03 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2017 | 2017 | 192,000 km | 11,000 | diesel | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-07-03 | |
| BMW | X3 | BMW X3 3,0L 2025 | 2025 | 5,500 km | 77,000 | petrol | automatic | dealer | Limassol, Limassol - Agia Zoni | bazaraki | 2026-07-03 | |
| Toyota | Auris | Toyota Auris 1,5L 2010 | 2010 | 157,000 km | 7,000 | petrol | automatic | private | Famagusta, Liopetri | bazaraki | 2026-07-03 | |
| Land Rover | Range Rover | Land Rover Range Rover 3,0L 2023 | 2023 | 17,000 km | 129,900 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-07-03 | |
| Nissan | Qashqai | Nissan Qashqai 1,3L 2022 | 2022 | 44,000 km | 28,600 | hybrid | automatic | private | Limassol, Ekali | bazaraki | 2026-07-02 | |
| Toyota | Crown | Toyota Crown 2,5L 2024 | 2024 | 9,700 km | 46,000 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-07-03 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2026 | 2026 | 3 km | 28,900 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-07-03 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2026 | 2026 | 8 km | 28,900 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-07-03 | |
| BMW | X6 | BMW X6 3,0L 2015 | 2015 | 96,000 km | 30,500 | diesel | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-03 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,0L 2016 | 2016 | 138,200 km | 37,900 | diesel | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-03 | |
| Porsche | 718 | Porsche 718 2,5L 2018 | 2018 | 99,400 km | 59,000 | petrol | manual | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-03 | |
| Mercedes-Benz | CLC-Class | Mercedes-Benz CLC-Class 2,2L 2015 | 2015 | 123,710 km | 23,500 | diesel | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-03 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2016 | 2016 | 94,500 km | 27,900 | diesel | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-03 | |
| Lexus | NX | Lexus NX 2,5L 2023 | 2023 | 51,000 km | 44,950 | hybrid | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-03 | |
| Suzuki | Vitara | Suzuki Vitara 1,4L 2017 | 2017 | 75,000 km | 17,950 | petrol | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-03 | |
| BMW | X5 | BMW X5 3,0L 2022 | 2022 | 49,000 km | 59,999 | diesel | automatic | private | Limassol, Panthea | bazaraki | 2026-07-03 | |
| Lotus | Elise | Lotus Elise 1,8L 2010 | 2010 | 37,000 km | 42,500 | petrol | manual | private | Paphos, Tala | bazaraki | 2026-07-03 | |
| Mini | Countryman | 2019 MINI Countryman | 2019 | 100,600 km | 14,000 | petrol | automatic | unknown | Nicosia | autoagora | 2026-07-02 | |
| Toyota | Auris | 2010 Toyota Auris | 2010 | 131,000 km | 8,000 | hybrid | automatic | unknown | Limassol | autoagora | 2026-07-02 | |
| Mazda | Mazda2 | Mazda Mazda2 2023 | 2023 | 8,000 km | 15,500 | petrol | automatic | dealer | Larnaca | mandrajis | 2026-07-01 | |
| Audi | TT | Audi TT 2019 | 2019 | 108,000 km | 26,900 | petrol | automatic | private | Nicosia | 2026-07-02 |
×2
|
|
| Porsche | 911 Turbo S | Porsche 911 Turbo S | 2025 | 262 km | 345,000 | hybrid | automatic | dealer | — | driveclick | 2026-07-02 | |
| Honda | Fit | Honda Fit 1,4L 2021 | 2021 | 53,000 km | 13,500 | petrol | automatic | dealer | Nicosia, Agios Dometios - Agios Georgios | bazaraki | 2026-06-04 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 30,582 km | 14,999 | petrol | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-06-11 | |
| BMW | X1 | BMW X1 2,0L 2020 | 2020 | 65,000 km | 23,900 | diesel | automatic | dealer | Larnaca, Larnaka - Harbor | bazaraki | 2026-06-18 | |
| BMW | 8-Series | BMW 8-Series 4,4L 2020 | 2020 | 114,000 km | 48,000 | petrol | automatic | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-30 | |
| BMW | M4 | BMW M4 3,0L 2022 | 2022 | 31,000 km | 75,000 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-30 | |
| Toyota | Yaris | Toyota Yaris 1,3L 2006 | 2006 | 335,231 km | 4,400 | petrol | automatic | private | Larnaca, Larnaka - Sotiros | bazaraki | 2026-07-01 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2020 | 2020 | 66,500 km | 9,900 | petrol | automatic | private | Larnaca, Larnaka - Sotiros | bazaraki | 2026-07-01 | |
| Kia | Rio | KIA Rio 1,2L 2016 | 2016 | 87,151 km | 6,900 | petrol | manual | private | Larnaca, Larnaka - Harbor | bazaraki | 2026-07-01 | |
| BMW | M4 | BMW M4 3,0L 2015 | 2015 | 48,000 km | 38,000 | petrol | automatic | private | Paphos | bazaraki | 2026-07-01 | |
| BMW | X5 | BMW X5 2,5L 2018 | 2018 | 170,000 km | 29,900 | diesel | automatic | private | Famagusta, Pernera | bazaraki | 2026-07-01 | |
| Nissan | March | Nissan March 1,2L 2002 | 2002 | 282,000 km | 2,300 | petrol | automatic | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-07-01 | |
| Renault | Clio | Renault Clio 1,2L 2014 | 2014 | 53,000 km | 3,700 | petrol | manual | private | Limassol, Limassol - Omonia | bazaraki | 2026-07-01 | |
| Porsche | Cayman | Porsche Cayman 2,7L 2007 | 2007 | 102,000 km | 25,000 | petrol | manual | private | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-07-01 | |
| Mercedes-Benz | G-Class AMG | Mercedes-Benz G-Class AMG 4,0L 2024 | 2024 | 3,390 km | 187,000 | hybrid | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-01 | |
| Toyota | Corolla | Toyota Corolla 1,8L 2024 | 2024 | 18,500 km | 24,000 | hybrid | automatic | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-07-01 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 64,000 km | 10,900 | petrol | automatic | private | Limassol, Limassol - Apostolos Andreas | bazaraki | 2026-07-01 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2005 | 2005 | 291,000 km | 3,300 | petrol | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-07-01 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2024 | 2024 | 20,000 km | 25,900 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-07-01 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2024 | 2024 | 17,000 km | 25,900 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-07-01 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2017 | 2017 | 137,000 km | 15,300 | diesel | automatic | private | Nicosia, Nicosia - Sopaz | bazaraki | 2026-07-01 | |
| BMW | 4-Series | BMW 4-Series 3,0L 2015 | 2015 | 80,000 km | 28,500 | diesel | automatic | private | Limassol, Moniatis | bazaraki | 2026-07-01 | |
| Mini | Cooper | Mini Cooper 1,6L 2007 | 2007 | 160,000 km | 4,500 | diesel | manual | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-01 | |
| BMW | 2-Series | BMW 2-Series 2,0L 2016 | 2016 | 105,000 km | 16,200 | diesel | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-07-01 | |
| Nissan | Qashqai | Nissan Qashqai 1,3L 2022 | 2022 | 75,000 km | 22,000 | petrol | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-07-01 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 14,000 km | 21,900 to €24,000 |
hybrid | automatic | dealer | Limassol, Pano Polemidia | 2026-07-01 |
×2
|