Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BMW X5 xDrive 40d M Sport — White — 16000 km | 2025 BMW X5 xDrive 40d M Sport — White — 16000 km | 2025 | 16,000 km | 74,500 | hybrid | automatic | dealer | — | driveclick | 2026-08-05 | |
| 2024 | BMW X5 xDrive 35d Edition X — White — 3000 km | 2024 BMW X5 xDrive 35d Edition X — White — 3000 km | 2024 | 3,000 km | 68,500 | hybrid | automatic | dealer | — | driveclick | 2026-08-05 | |
| 2023 | BMW X6 xDrive35d M Sport — Black — 20320 km | 2023 BMW X6 xDrive35d M Sport — Black — 20320 km | 2023 | 20,320 km | 56,000 | hybrid | automatic | dealer | — | driveclick | 2026-08-05 | |
| 2026 | Bentley Continental GT Azure — Black — 53 km | 2026 Bentley Continental GT Azure — Black — 53 km | 2026 | 53 km | 270,500 | plugin hybrid | automatic | dealer | — | driveclick | 2026-08-05 | |
| Nissan | X-Trail | Nissan X-Trail 2009 | 2009 | 217,261 km | 6,000 | diesel | manual | unknown | Λευκωσία | buysellcy | 2026-08-05 | |
| Audi | A5 | Audi A5 2010 | 2010 | 165,000 km | 6,500 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-08-05 | |
| Kia | Picanto | Kia Picanto 2011 | 2011 | 145,000 km | 3,200 | petrol | manual | unknown | Πάφος | buysellcy | 2026-08-05 | |
| Mitsubishi | Colt | Mitsubishi Colt 2007 | 2007 | 240,000 km | 2,000 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-08-05 | |
| Toyota | Yaris | Toyota Yaris 2021 | 2021 | 63,670 km | 10,500 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-08-05 | |
| Opel | Astra | Opel Astra 2007 | 2007 | 220,000 km | 3,200 | diesel | manual | unknown | Λευκωσία | buysellcy | 2026-08-05 | |
| Ford | Focus | Ford Focus 2016 | 2016 | 81,000 km | 7,800 | petrol | manual | unknown | Αμμόχωστος | buysellcy | 2026-08-05 | |
| Nissan | Note | Nissan Note 2023 | 2023 | 50,000 km | 13,800 | hybrid | automatic | unknown | Λευκωσία | 2026-08-05 |
×2
|
|
| Volvo | XC40 | Volvo XC40 2022 | 2022 | 40,000 km | 33,500 | hybrid | automatic | unknown | Λάρνακα | buysellcy | 2026-08-05 | |
| Mitsubishi | Lancer | Mitsubishi Lancer 1994 | 1994 | 1,000 km | 22,000 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-08-05 | |
| BMW | 4-Series | BMW Series 4 2018 | 2018 | 102,500 km | 26,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-05 | |
| Peugeot | 3008 | Peugeot 3008 2020 | 2020 | 61,000 km | 25,000 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-05 | |
| Kia | Sportage | Kia Sportage 2012 | 2012 | 140,000 km | 5,900 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-08-05 | |
| Ford | Explorer | Ford Explorer 2024 | 2024 | 30,000 km | 57,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-05 | |
| BMW | 5-Series | BMW 5-Series 2,1L 2004 | 2004 | 200,759 km | 3,000 | petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-01-07 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2018 | 2018 | 129,000 km | 18,500 | diesel | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-08-04 | |
| Peugeot | 3008 | Peugeot 3008 1,6L 2011 | 2011 | 112,000 km | 6,750 | petrol | automatic | private | Larnaca, Dromolaxia | bazaraki | 2026-08-04 | |
| Ford | Fiesta | Ford Fiesta 1,3L 2015 | 2015 | 145,000 km | 5,800 | petrol | manual | private | Paphos, Paphos - Agios Pavlos | bazaraki | 2026-08-05 | |
| Ford | Focus | Ford Focus 1,4L 2008 | 2008 | 188,239 km | 1,950 | petrol | manual | private | Limassol, Pyrgos Lemesou | bazaraki | 2026-08-05 | |
| Toyota | Hilux | Toyota Hilux 2,4L 2020 | 2020 | 200,000 km | 27,950 | diesel | automatic | private | Paphos, Pegeia | bazaraki | 2026-08-05 | |
| Mazda | Demio | Mazda Demio 1,3L 2018 | 2018 | 95,000 km | 10,400 | petrol | automatic | private | Limassol, Trachoni Lemesou | bazaraki | 2026-08-05 | |
| Audi | RS4 | Audi RS4 2,9L 2020 | 2020 | 86,000 km | 68,000 to €70,000 |
petrol | automatic | private | Nicosia, Latsia - Agios Georgios | 2026-08-05 |
×3
|
|
| Toyota | Vitz | Toyota Vitz 1,0L 2013 | 2013 | 138,000 km | 5,800 | petrol | automatic | private | Limassol, Agios Ioannis Lemesou | bazaraki | 2026-08-05 | |
| Honda | Fit | Honda Fit 1,5L 2023 | 2023 | 78,000 km | 12,600 | hybrid | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-08-05 | |
| Dacia | Duster | Dacia Duster 1,2L 2026 | 2026 | 10 km | 22,500 | hybrid | manual | private | Limassol, Kyperounta | bazaraki | 2026-08-05 | |
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 2,8L 2022 | 2022 | 161,000 km | 33,000 | diesel | manual | private | Nicosia, Nisou | bazaraki | 2026-08-05 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 2,0L 2023 | 2023 | 32,700 km | 24,900 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-05 | |
| Kia | Rio | KIA Rio 2020 | 2020 | 74,500 km | 9,300 | petrol | manual | private | Paphos, Agios Georgios | bazaraki | 2026-08-05 | |
| Alfa Romeo | 159 | Alfa Romeo 159 2,2L 2007 | 2007 | 153,000 km | 6,000 | petrol | manual | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-08-05 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2015 | 2015 | 115,000 km | 9,500 | hybrid | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-08-05 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 36,329 km | 13,900 | petrol | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-08-05 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2020 | 2020 | 105,000 km | 24,000 | diesel | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-08-05 | |
| Audi | TTS | Audi TTS 2,0L 2008 | 2008 | 150,000 km | 23,500 | petrol | automatic | private | Nicosia, Nicosia - Sopaz | bazaraki | 2026-08-05 | |
| Ford | Fiesta | Ford Fiesta 1,6L 2017 | 2017 | 128,000 km | 13,000 | petrol | manual | private | Limassol, Trachoni Lemesou | bazaraki | 2026-08-05 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2008 | 2008 | 87,000 km | 9,990 | petrol | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-08-05 | |
| BMW | X2 | BMW X2 2,0L 2019 | 2019 | 64,539 km | 21,500 | petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-08-05 | |
| BMW | X5 | BMW X5 3,0L 2011 | 2011 | 280,000 km | 11,500 | diesel | automatic | private | Famagusta, Agia Napa | bazaraki | 2026-08-05 | |
| Mazda | 2 | Mazda 2 1,5L 2024 | 2024 | 48,766 km | 15,250 | petrol | automatic | dealer | Nicosia, Strovolos - Enthomar Kyprianos | bazaraki | 2026-08-05 | |
| Daihatsu | Terios | Daihatsu Terios 1,3L 2005 | 2005 | 232,000 km | 2,600 | petrol | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-08-05 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 73,000 km | 10,700 | hybrid | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-08-05 | |
| Toyota | Starlet | Toyota Starlet 1,3L 1998 | 1998 | 250,000 km | 1,600 | petrol | automatic | private | Larnaca, Larnaka - Agioi Anargyroi II | bazaraki | 2026-08-05 | |
| Toyota | Auris | Toyota Auris 1,3L 2009 | 2009 | 184,000 km | 3,500 | petrol | manual | private | Nicosia, Dali - Ag Konst and Elenis | bazaraki | 2026-08-05 | |
| Lexus | NX | Lexus NX 2,5L 2023 | 2023 | 52,000 km | 43,250 | plugin hybrid | automatic | dealer | Nicosia, Strovolos - Enthomar Kyprianos | bazaraki | 2026-08-05 | |
| Nissan | Tiida | Nissan Tiida 1,6L 2012 | 2012 | 150,000 km | 3,500 | — | automatic | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-08-05 | |
| Honda | Fit | Honda Fit 1,3L 2012 | 2012 | 174,500 km | 6,600 | petrol | automatic | private | Nicosia, Strovolos - Dasoupolis | bazaraki | 2026-08-05 | |
| Lexus | NX | Lexus NX 2,5L 2023 | 2023 | 35,555 km | 41,950 to €45,000 |
hybrid | automatic | dealer | Nicosia, Strovolos - Enthomar Kyprianos | 2026-08-05 |
×3
|
|
| Suzuki | Swift | Suzuki Swift 1,2L 2024 | 2024 | 16,013 km | 15,950 | hybrid | automatic | dealer | Nicosia, Egkomi - Parissinos | 2026-08-05 |
×2
|
|
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 57,800 km | 13,500 | hybrid | automatic | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-08-05 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,4L 2010 | 2010 | 115,000 km | 3,750 to €3,850 |
petrol | automatic | private | Nicosia, Latsia - Agios Georgios | 2026-08-05 |
×3
|
|
| Mercedes-Benz | CLS-Class | Mercedes-Benz CLS-Class 3,2L 2005 | 2005 | 240,000 km | 6,800 | diesel | automatic | private | Larnaca, Zygi | bazaraki | 2026-08-05 | |
| Lexus | UX | Lexus UX 2,0L 2022 | 2022 | 43,200 km | 27,950 | hybrid | automatic | dealer | Nicosia, Strovolos - Enthomar Kyprianos | bazaraki | 2026-08-05 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 1,955 km | 16,750 | petrol | automatic | dealer | Nicosia, Egkomi - Parissinos | bazaraki | 2026-08-05 | |
| Hyundai | Tucson | Hyundai Tucson 1,6L 2016 | 2016 | 92,255 km | 15,000 | diesel | automatic | private | Nicosia, Pano Deftera | bazaraki | 2026-08-05 | |
| Toyota | Auris | Toyota Auris 1,6L 2008 | 2008 | 316,000 km | 4,800 | petrol | manual | private | Nicosia | bazaraki | 2026-08-05 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2023 | 2023 | 32,300 km | 11,800 | petrol | automatic | private | Larnaca, Drosia | bazaraki | 2026-08-05 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2015 | 2015 | 180,000 km | 17,000 | diesel | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-08-05 | |
| Toyota | Rush | Toyota Rush 1,3L 2007 | 2007 | 120,000 km | 6,800 | diesel | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-08-05 | |
| Opel | Insignia | Opel, Vauxhall Insignia 2,0L 2012 | 2012 | 150,000 km | 5,200 | diesel | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-08-05 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 2,0L 2024 | 2024 | 27,200 km | 25,950 | petrol | automatic | dealer | Nicosia, Strovolos - Enthomar Kyprianos | bazaraki | 2026-08-05 | |
| Ford | Kuga | Ford Kuga 1,6L 2013 | 2013 | 98,000 km | 10,300 | petrol | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-08-05 | |
| Toyota | Ist | Toyota Ist 1,5L 2012 | 2012 | 72,000 km | 8,500 | petrol | automatic | dealer | Limassol | bazaraki | 2026-08-05 | |
| BMW | X2 | BMW X2 2,0L 2020 | 2020 | 38,750 km | 23,000 | diesel | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-08-05 | |
| Isuzu | D-Max | Isuzu D-MAX 3,0L 2008 | 2008 | 455,000 km | 11,500 | diesel | manual | private | Larnaca, Kornos | bazaraki | 2026-08-05 | |
| Honda | Civic | Honda Civic 1,6L 2004 | 2004 | 19,000 km | 1,500 | petrol | manual | private | Nicosia, Egkomi | bazaraki | 2026-08-05 | |
| Mazda | Demio | Mazda Demio 3,6L 2011 | 2011 | 240,000 km | 4,800 | petrol | automatic | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-08-05 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2,2L 2019 | 2019 | 105,000 km | 15,900 | diesel | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-08-05 | |
| Volkswagen | Scirocco | Volkswagen Scirocco 1,4L 2009 | 2009 | 185,000 km | 6,000 | petrol | automatic | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-08-05 | |
| BMW | 3-Series | BMW 3-Series 1,6L 2007 | 2007 | 175,700 km | 4,500 | petrol | manual | private | Paphos, Chlorakas | bazaraki | 2026-08-05 | |
| Suzuki | Swift RS | Suzuki Swift RS 1,2L 2020 | 2020 | 120,000 km | 12,600 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-08-05 | |
| Dodge | Charger | Dodge Charger 6,2L 1971 | 1971 | 5,000 km | 62,000 | petrol | automatic | private | Limassol, Episkopi Lemesou | bazaraki | 2026-08-05 | |
| Suzuki | Carry | Suzuki Carry 0,7L 2005 | 2005 | 150,000 km | 6,500 | petrol | manual | private | Limassol, Louvaras | bazaraki | 2026-08-05 | |
| Toyota | Auris | Toyota Auris 1,6L 2013 | 2013 | 120,000 km | 5,800 | petrol | manual | private | Nicosia, Aglantzia | bazaraki | 2026-08-05 | |
| Toyota | Yaris | Toyota Yaris 1,3L 2000 | 2000 | 85,000 km | 3,000 | petrol | manual | private | Limassol, Germasogeia | bazaraki | 2026-08-05 | |
| Volkswagen | Eos | Volkswagen Eos 2,0L 2008 | 2008 | 175,000 km | 2,700 | petrol | manual | private | Limassol, Trachoni Lemesou | bazaraki | 2026-08-05 | |
| Hyundai | ix35 | Hyundai ix35 1,7L 2015 | 2015 | 267,000 km | 8,300 | diesel | manual | private | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-08-05 | |
| Mercedes-Benz | E-Class AMG | Mercedes-Benz E-Class AMG 2,1L 2012 | 2012 | 156,000 km | 12,800 | diesel | automatic | private | Paphos, Chlorakas | bazaraki | 2026-08-05 | |
| Mini | Countryman | Mini Countryman 2,0L 2014 | 2014 | 182,000 km | 8,000 | diesel | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-08-05 | |
| Ferrari | California | Ferrari California 4,3L 2010 | 2010 | 16,000 km | 115,000 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-08-05 | |
| Suzuki | SX4 | Suzuki SX4 1,5L 2008 | 2008 | 240,000 km | 2,950 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-08-05 | |
| Kia | Sportage | KIA Sportage 1,7L 2017 | 2017 | 160,000 km | 14,900 | diesel | automatic | private | Famagusta, Paralimni | 2026-08-05 |
×2
|
|
| BMW | Z4 | BMW Z4 2,2L 2005 | 2005 | 180,000 km | 6,000 | petrol | manual | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-08-05 | |
| Alfa Romeo | Giulia | Alfa Romeo Giulia 2,0L 2019 | 2019 | 86,000 km | 19,500 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-08-05 | |
| BMW | 6-Series | BMW 6-Series 3,0L 2017 | 2017 | 135,000 km | 25,000 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-08-05 | |
| Mazda | MX-5 | Mazda MX5 1,6L 2000 | 2000 | 206,000 km | 7,000 | petrol | manual | private | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-08-05 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2023 | 2023 | 46,500 km | 12,500 | petrol | automatic | dealer | Nicosia, Palouriotissa | bazaraki | 2026-08-05 | |
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 2,8L 2023 | 2023 | 55,000 km | 44,200 | diesel | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-08-05 | |
| Opel | Astra | Opel, Vauxhall Astra 1,4L 2005 | 2005 | 197,000 km | 400 | petrol | manual | private | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-08-05 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2008 | 2008 | 117,421 km | 5,200 | petrol | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-08-05 | |
| Mitsubishi | Mirage | Mitsubishi Mirage 1,2L 2020 | 2020 | 64,000 km | 8,400 | petrol | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-08-05 | |
| Mazda | 3 | Mazda 3 1,5L 2023 | 2023 | 65,000 km | 15,900 | petrol | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-08-05 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,1L 2009 | 2009 | 257,000 km | 9,000 | diesel | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-08-05 | |
| Honda | Civic | Honda Civic 1,3L 2004 | 2004 | 276,000 km | 1,650 | hybrid | manual | private | Nicosia, Agios Dometios - Agios Georgios | bazaraki | 2026-08-05 | |
| Volkswagen | Scirocco | Volkswagen Scirocco 1,4L 2009 | 2009 | 101,000 km | 5,500 | petrol | manual | private | Paphos, Geroskipou | bazaraki | 2026-08-05 | |
| Ford | Fiesta | Ford Fiesta 1,6L 2009 | 2009 | 198,114 km | 1,700 | petrol | manual | private | Nicosia, Lympia | bazaraki | 2026-08-05 | |
| Honda | Jazz | Honda Jazz 1,4L 2007 | 2007 | 210,000 km | 4,500 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-08-05 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 1998 | 1998 | 300,000 km | 6,000 | diesel | manual | private | Larnaca, Xylotymvou | bazaraki | 2026-08-05 |