Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ford | Focus | Ford Focus 1,6L 2007 | 2007 | 164,000 km | 500 | petrol | manual | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-08-01 | |
| Toyota | RAV4 | Toyota RAV4 2,0L 2015 | 2015 | 112,907 km | 15,000 | diesel | manual | private | Paphos, Paphos - Anavargos | bazaraki | 2026-08-01 | |
| Hyundai | Kona | Hyundai Kona 1,8L 2023 | 2023 | 37,000 km | 24,500 | petrol | automatic | private | Famagusta, Liopetri | bazaraki | 2026-08-01 | |
| Mini | Hatch | Mini Hatch 2,0L 2023 | 2023 | 35,000 km | 30,900 | petrol | automatic | private | Nicosia, Nicosia - Chrysaliniotissa | bazaraki | 2026-08-01 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 104,000 km | 11,800 | hybrid | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-08-01 | |
| Toyota | Avensis | Toyota Avensis 2009 | 2009 | 420,000 km | 4,800 | diesel | manual | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-08-01 | |
| Honda | Civic | Honda Civic 1,5L 2001 | 2001 | 224,000 km | 1,750 | petrol | automatic | private | Nicosia, Nicosia - Agios Andreas | bazaraki | 2026-08-01 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 2,5L 1999 | 1999 | 345,000 km | 5,500 | diesel | manual | private | Nicosia, Agioi Omologites | bazaraki | 2026-08-01 | |
| Hyundai | Tucson | Hyundai Tucson 1,7L 2017 | 2017 | 182,019 km | 16,900 | diesel | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-08-01 | |
| Volvo | S40 | Volvo S40 1,6L 2005 | 2005 | 219,969 km | 2,200 | petrol | manual | private | Paphos, Paphos - Universal | bazaraki | 2026-08-01 | |
| BMW | 5-Series | BMW 5-Series 2,2L 2004 | 2004 | 237,000 km | 3,000 | petrol | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-08-01 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2009 | 2009 | 320,000 km | 9,500 | diesel | automatic | private | Nicosia, Tseri | bazaraki | 2026-08-01 | |
| Honda | CR-V | Honda CRV 2,2L 2007 | 2007 | 329,000 km | 4,950 | diesel | manual | private | Paphos, Empa | bazaraki | 2026-08-01 | |
| Toyota | Auris | Toyota Auris 1,6L 2007 | 2007 | 198,000 km | 4,300 to €4,600 |
petrol | manual | private | Limassol, Ypsonas | 2026-08-01 |
×2
|
|
| Mitsubishi | Lancer | Mitsubishi Lancer 1,8L 2008 | 2008 | 33,000 km | 3,000 | — | manual | private | Limassol, Limassol - Zakaki | bazaraki | 2026-08-01 | |
| Mazda | MX-5 | Mazda MX5 1,6L 2000 | 2000 | 154,660 km | 7,900 | petrol | automatic | private | Limassol, Limassol - Tsirion | bazaraki | 2026-08-01 | |
| Toyota | Yaris | Toyota Yaris 1,3L 2006 | 2006 | 89,400 km | 4,700 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-08-01 | |
| Porsche | Cayenne S | Porsche Cayenne S 4,2L 2017 | 2017 | 230,000 km | 33,000 | diesel | automatic | private | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-08-01 | |
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 1,8L 2006 | 2006 | 170,000 km | 6,800 | petrol | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-08-01 | |
| BMW | 7-Series | BMW 7-Series 4,4L 2008 | 2008 | 120,000 km | 18,000 | petrol | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-08-01 | |
| Ford | Focus | Ford Focus 1,6L 2007 | 2007 | 209,000 km | 2,100 | petrol | manual | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-08-01 | |
| Mazda | ΜΧ-30 | Mazda ΜΧ-30 2,0L 2021 | 2021 | 52,976 km | 17,999 | hybrid | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-08-01 | |
| Renault | Twizy | Renault Twizy Electric 2019 | 2019 | 26,000 km | 7,250 | electric | automatic | private | Paphos, Pegeia | bazaraki | 2026-08-01 | |
| Ford | Fiesta | Ford Fiesta 1,0L 2015 | 2015 | 190,000 km | 7,500 | petrol | manual | private | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-08-01 | |
| Mini | Convertible | Mini Convertible 1,6L 2007 | 2007 | 149,000 km | 3,800 | petrol | automatic | private | Limassol, Trachoni Lemesou | bazaraki | 2026-08-01 | |
| Ford | EcoSport | Ford EcoSport 1,0L 2018 | 2018 | 61,000 km | 10,500 | petrol | manual | private | Limassol, Parekklisia | bazaraki | 2026-08-01 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 59,000 km | 19,000 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-08-01 | |
| Renault | Captur | Renault Captur 1,3L 2023 | 2023 | 46,000 km | 16,500 | hybrid | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-08-01 | |
| Toyota | Yaris | Toyota Yaris 2000 | 2000 | 225,000 km | 2,000 | petrol | manual | private | Paphos, Chlorakas | bazaraki | 2026-08-01 | |
| Audi | A3 | Audi A3 1,5L 2004 | 2004 | 205,000 km | 3,500 | petrol | manual | private | Larnaca, Larnaka - Makenzy | bazaraki | 2026-08-01 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2010 | 2010 | 188,000 km | 4,200 | petrol | automatic | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-08-01 | |
| Dodge | Journey | Dodge Journey 2,0L 2009 | 2009 | 56,000 km | 2,200 | diesel | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-08-01 | |
| Mazda | Premacy | Mazda Premacy 2,0L 2017 | 2017 | 128,600 km | 8,600 | petrol | automatic | private | Limassol | bazaraki | 2026-08-01 | |
| Nissan | Note | Nissan Note 1,2L 2013 | 2013 | 177,920 km | 4,500 | petrol | automatic | private | Nicosia, Strovolos - Agios Dimitrios | bazaraki | 2026-08-01 | |
| Mazda | Demio | Mazda Demio 1,5L 2018 | 2018 | 114,000 km | 8,500 | diesel | automatic | private | Paphos, Pegeia | bazaraki | 2026-08-01 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2003 | 2003 | 230,000 km | 1,900 | petrol | automatic | private | Nicosia, Agioi Omologites | bazaraki | 2026-08-01 | |
| Ford | Mondeo | Ford Mondeo 2,0L 2008 | 2008 | 190,000 km | 1,000 | diesel | automatic | private | Nicosia, Nicosia - Sopaz | bazaraki | 2026-08-01 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2022 | 2022 | 35,000 km | 23,500 | petrol | automatic | dealer | Nicosia, GSP Area | bazaraki | 2026-08-01 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 1,800 km | 22,800 | hybrid | automatic | dealer | Nicosia, Egkomi | bazaraki | 2026-08-01 | |
| BMW | X7 | BMW X7 3,0L 2025 | 2025 | 6,000 km | 103,000 | hybrid | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-08-01 | |
| Aston Martin | DBX | Aston Martin DBX 4,0L 2023 | 2023 | 11,000 km | 149,000 | petrol | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-08-01 | |
| Kia | Picanto | KIA Picanto 1,0L 2012 | 2012 | 172,000 km | 4,000 | petrol | manual | private | Limassol, Agios Tychon | bazaraki | 2026-08-01 | |
| Mini | Cooper | Mini Cooper 1,6L 2003 | 2003 | 1,950,000 km | 2,500 | petrol | manual | private | Paphos | bazaraki | 2026-08-01 | |
| Toyota | Land Cruiser 250 | Toyota Land Cruiser 250 2,7L 2025 | 2025 | 6,000 km | 57,000 | petrol | automatic | dealer | Larnaca, Larnaka - Chrysopolitissa | bazaraki | 2026-08-01 | |
| Smart | Forfour | Smart Forfour 1,0L 2016 | 2016 | 105,000 km | 9,400 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-08-01 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 25,000 km | 21,500 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-08-01 | |
| Toyota | Aygo | Toyota Aygo 1,0L 2022 | 2022 | 58,000 km | 14,900 | petrol | automatic | private | Nicosia, Psimolofou | bazaraki | 2026-08-01 | |
| Toyota | Yaris | Toyota Yaris 1,4L 2012 | 2012 | 255,000 km | 3,500 | diesel | manual | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-08-01 | |
| Volvo | XC60 | Volvo XC60 2,0L 2011 | 2011 | 240,000 km | 10,000 | petrol | automatic | private | Nicosia, Dali | bazaraki | 2026-08-01 | |
| Mazda | 2 | Mazda 2 1,5L 2020 | 2020 | 94,500 km | 8,500 | petrol | automatic | private | Larnaca, Perivolia Larnakas | bazaraki | 2026-08-01 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,2L 2018 | 2018 | 77,000 km | 25,900 to €33,000 |
diesel | automatic | private | Limassol, Limassol - Linopetra | 2026-08-01 |
×4
|
|
| Toyota | Yaris | Toyota Yaris 1,0L 2022 | 2022 | 36,262 km | 12,300 | petrol | automatic | private | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-08-01 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2011 | 2011 | 208,500 km | 8,900 | diesel | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-08-01 | |
| Peugeot | 208 | Peugeot 208 1,5L 2014 | 2014 | 215,000 km | 4,800 | diesel | manual | private | Larnaca, Dromolaxia | bazaraki | 2026-08-01 | |
| Mercedes-Benz | CLC-Class | Mercedes-Benz CLC-Class 2,5L 2019 | 2019 | 180,000 km | 23,500 | petrol | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-08-01 | |
| Ford | Ranger | Ford Ranger 3,2L 2019 | 2019 | 167,000 km | 30,000 | diesel | automatic | private | Paphos, Empa | bazaraki | 2026-08-01 | |
| BMW | 7-Series | BMW 7-Series 7,0L 2004 | 2004 | 200,000 km | 2,500 | diesel | automatic | private | Limassol, Parekklisia | bazaraki | 2026-08-01 | |
| Suzuki | Swift | Suzuki Swift 1,5L 2006 | 2006 | 267,800 km | 3,600 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-08-01 | |
| Peugeot | 207 | Peugeot 207 1,4L 2012 | 2012 | 219,000 km | 2,800 | diesel | manual | private | Nicosia, Agios Dometios - Agios Pavlos | bazaraki | 2026-08-01 | |
| Volkswagen | Polo | Volkswagen Polo 1,2L 2012 | 2012 | 133,000 km | 6,100 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-08-01 | |
| BMW | 8-Series | BMW 8-Series 3,0L 2021 | 2021 | 77,000 km | 42,900 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-08-01 | |
| Toyota | Ist | Toyota Ist 1,5L 2002 | 2002 | 190,000 km | 3,600 | petrol | automatic | private | Larnaca, Larnaka - Agioi Anargyroi II | bazaraki | 2026-08-01 | |
| Mitsubishi | Mirage | Mitsubishi Mirage 1,2L 2019 | 2019 | 49,000 km | 8,400 | petrol | automatic | private | Limassol, Limassol - Agios Nektarios | bazaraki | 2026-08-01 | |
| Lexus | IS | Lexus IS 2,2L 2007 | 2007 | 202,000 km | 4,500 | diesel | manual | private | Limassol, Agios Athanasios | bazaraki | 2026-08-01 | |
| Audi | TT | Audi TT 1,8L 2000 | 2000 | 180,000 km | 5,000 | petrol | manual | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-08-01 | |
| Volvo | XC40 | Volvo XC40 2,0L 2021 | 2021 | 70,000 km | 25,900 | hybrid | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-08-01 | |
| Mazda | 2 | Mazda 2 1,5L 2024 | 2024 | 10,000 km | 16,900 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-08-01 | |
| Honda | Fit | Honda Fit 1,3L 2016 | 2016 | 129,300 km | 7,500 | petrol | automatic | private | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-08-01 | |
| Toyota | Corona | Toyota Corona 1,8L 2023 | 2023 | 37,671 km | 18,500 | plugin hybrid | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-08-01 | |
| Mazda | 6 | Mazda 6 2,2L 2012 | 2012 | 140,000 km | 7,900 | diesel | manual | private | Nicosia, Strovolos - Dasoupolis | bazaraki | 2026-08-01 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2012 | 2012 | 40,050 km | 10,500 | petrol | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-08-01 | |
| Volkswagen | UP | Volkswagen UP 1,0L 2019 | 2019 | 88,000 km | 7,500 | petrol | automatic | private | Limassol, Limassol - Agia Triada | bazaraki | 2026-08-01 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2022 | 2022 | 12,250 km | 45,000 | diesel | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-08-01 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2024 | 2024 | 3,000 km | 22,900 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-08-01 | |
| Renault | Clio | Renault Clio 1,3L 2021 | 2021 | 28,000 km | 12,500 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-08-01 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 42,004 km | 13,950 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-08-01 | |
| BMW | X3 | BMW X3 2,0L 2023 | 2023 | 19,600 km | 37,000 | diesel | automatic | dealer | Limassol, Limassol Marina | bazaraki | 2026-08-01 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 1990 | 1990 | 630,000 km | 2,500 | diesel | manual | private | Limassol, Limassol - Omonia | bazaraki | 2026-08-01 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2006 | 2006 | 221,000 km | 3,200 | petrol | manual | private | Nicosia, Potamia | bazaraki | 2026-08-01 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2025 | 2025 | 2,000 km | 23,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-08-01 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2024 | 2024 | 3,000 km | 26,500 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-08-01 | |
| Alfa Romeo | MiTo | Alfa Romeo MiTo 1,4L 2012 | 2012 | 139,000 km | 6,750 to €6,950 |
petrol | automatic | private | Paphos, Konia | 2026-08-01 |
×3
|
|
| Suzuki | Vitara | Suzuki Vitara 1,6L 2016 | 2016 | 172,000 km | 11,500 | petrol | manual | private | Limassol, Germasogeia | bazaraki | 2026-08-01 | |
| Mazda | CX-60 | Mazda CX-60 2,5L 2024 | 2024 | 13,000 km | 31,000 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-08-01 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2024 | 2024 | 19,000 km | 23,500 | petrol | automatic | dealer | Nicosia, GSP Area | bazaraki | 2026-08-01 | |
| Tesla | Model 3 | Tesla Model 3 Electric 2021 | 2021 | 61,000 km | 20,100 | electric | automatic | private | Limassol, Germasogeia | bazaraki | 2026-08-01 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,4L 1997 | 1997 | 400 km | 3,900 | petrol | automatic | private | Famagusta, Paralimni | bazaraki | 2026-08-01 | |
| Volkswagen | Eos | Volkswagen Eos 1,4L 2009 | 2009 | 145,000 km | 2,100 | petrol | manual | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-08-01 | |
| Nissan | Note | Nissan Note 1,2L 2019 | 2019 | 62,000 km | 9,500 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-08-01 | |
| Nissan | Leaf | Nissan Leaf Electric 2023 | 2023 | 3,213 km | 25,000 | electric | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-08-01 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2022 | 2022 | 60,000 km | 12,500 | hybrid | automatic | dealer | Nicosia, GSP Area | bazaraki | 2026-08-01 | |
| Honda | Fit | Honda Fit 1,5L 2018 | 2018 | 67,000 km | 13,500 | hybrid | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-08-01 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2015 | 2015 | 180,000 km | 9,700 | diesel | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-08-01 | |
| Honda | HR-V | Honda HR-V 1,6L 2002 | 2002 | 237,310 km | 1,000 | petrol | automatic | private | Nicosia, Latsia - Agios Eleftherios | bazaraki | 2026-08-01 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 103,780 km | 10,300 | hybrid | automatic | private | Nicosia, Palouriotissa | bazaraki | 2026-08-01 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2021 | 2021 | 56,200 km | 21,500 | petrol | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-08-01 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 51,000 km | 14,400 | petrol | automatic | dealer | Nicosia, GSP Area | bazaraki | 2026-08-01 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2023 | 2023 | 29,000 km | 23,500 | hybrid | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-08-01 | |
| Mazda | CX-5 | Mazda CX-5 2,5L 2004 | 2004 | 15,000 km | 25,900 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-08-01 | |
| Nissan | March | Nissan March 1,2L 2002 | 2002 | 208,000 km | 2,450 | petrol | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-08-01 |