Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mazda | CX-3 | Mazda CX-3 1,5L 2025 | 2025 | 3,611 km | 22,400 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-07-31 | |
| Honda | Freed | Honda Freed 1,5L 2024 | 2024 | 11,700 km | 20,000 | hybrid | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-07-31 | |
| Isuzu | D-Max | Isuzu D-MAX 2,5L 2004 | 2004 | 155,000 km | 8,500 | diesel | manual | private | Limassol, Polemidia - Pan. Evangelistria | bazaraki | 2026-07-31 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2024 | 2024 | 8,900 km | 17,700 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-07-31 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2024 | 2024 | 7,800 km | 39,900 | petrol | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-31 | |
| Toyota | IQ | Toyota IQ 1,3L 2011 | 2011 | 140,000 km | 7,000 | petrol | manual | private | Limassol, Limassol - Katholiki | bazaraki | 2026-07-31 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 13,244 km | 23,900 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-07-31 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 21,629 km | 22,900 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-07-31 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2023 | 2023 | 41,000 km | 31,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-07-31 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,6L 2016 | 2016 | 110,000 km | 21,500 | diesel | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-07-31 | |
| Nissan | Note | Nissan Note 1,2L 2013 | 2013 | 150,000 km | 4,950 | petrol | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-07-31 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 85,000 km | 11,500 | hybrid | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-07-31 | |
| BMW | 2-Series | BMW 2-Series 1,5L 2016 | 2016 | 132,000 km | 13,500 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-31 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2007 | 2007 | 282,000 km | 5,000 | petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-07-31 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2023 | 2023 | 26,000 km | 32,500 to €33,900 |
hybrid | automatic | dealer | Limassol, Kato Polemidia | 2026-07-31 |
×2
|
|
| Audi | e-tron | Audi e-tron Electric 2021 | 2021 | 99,200 km | 19,999 | electric | automatic | private | Limassol, Agios Georgios Lemesou | bazaraki | 2026-07-31 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2022 | 2022 | 48,000 km | 25,000 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-07-31 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2024 | 2024 | 26,000 km | 27,500 | petrol | automatic | dealer | Paphos, Timi | bazaraki | 2026-07-31 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,2L 2012 | 2012 | 144,000 km | 10,900 | diesel | automatic | private | Paphos, Empa | bazaraki | 2026-07-31 | |
| Volvo | XC40 | Volvo XC40 1,5L 2021 | 2021 | 90,000 km | 25,000 | plugin hybrid | automatic | private | Larnaca, Kiti | bazaraki | 2026-07-31 | |
| Suzuki | Jimny Nomade | Suzuki Jimny Nomade 1,5L 2026 | 2026 | 10 km | 32,000 | petrol | automatic | dealer | Limassol, Limassol - Kapsalos | bazaraki | 2026-07-31 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 32,000 km | 12,450 | petrol | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-07-31 | |
| Hyundai | ix20 | Hyundai ix20 1,4L 2011 | 2011 | 174,600 km | 5,000 | diesel | manual | private | Famagusta, Deryneia | bazaraki | 2026-07-31 | |
| Mazda | 3 | Mazda 3 2,5L 2023 | 2023 | 7,000 km | 18,500 | diesel | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-31 | |
| Audi | A4 | Audi A4 3,0L 2018 | 2018 | 170,000 km | 21,900 | diesel | automatic | private | Nicosia, Egkomi | bazaraki | 2026-07-31 | |
| Jeep | Wrangler | Jeep Wrangler 2,0L 2024 | 2024 | 1,000 km | 53,500 | petrol | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-31 | |
| Volkswagen | Passat | Volkswagen Passat 1,6L 2006 | 2006 | 214,589 km | 3,200 | petrol | manual | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-31 | |
| Honda | CR-V | Honda CRV 2,0L 2009 | 2009 | 221,000 km | 6,500 | petrol | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-07-31 | |
| BMW | X4 | BMW X4 2,0L 2023 | 2023 | 62,800 km | 39,950 | hybrid | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-07-31 | |
| Honda | ZR-V | Honda ZR-V 2,0L 2024 | 2024 | 13,000 km | 28,900 | hybrid | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-07-31 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2021 | 2021 | 69,000 km | 56,900 | diesel | automatic | dealer | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-07-31 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2020 | 2020 | 99,000 km | 18,000 | petrol | automatic | private | Nicosia, Palouriotissa | 2026-07-31 |
×2
|
|
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,0L 2021 | 2021 | 51,000 km | 69,000 | diesel | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-31 | |
| Smart | Fortwo | Smart Fortwo 1,0L 2009 | 2009 | 150,000 km | 4,950 | petrol | automatic | dealer | Larnaca, Larnaka - Harbor | bazaraki | 2026-07-31 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2021 | 2021 | 55,000 km | 22,900 | diesel | automatic | dealer | Nicosia, Egkomi | bazaraki | 2026-07-31 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2014 | 2014 | 110,000 km | 6,900 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-31 | |
| Smart | Fortwo | Smart Fortwo 1,0L 2016 | 2016 | 114,000 km | 10,500 | petrol | automatic | private | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-07-31 | |
| Jeep | Wrangler | Jeep Wrangler 2,0L 2022 | 2022 | 93,000 km | 38,900 | petrol | automatic | dealer | Nicosia, Egkomi - Makedonitissa | 2026-07-31 |
×2
|
|
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 4,4L 2017 | 2017 | 104,000 km | 40,900 | diesel | automatic | dealer | Larnaca, Larnaka - Harbor | bazaraki | 2026-07-31 | |
| Toyota | Auris | Toyota Auris 1,4L 2010 | 2010 | 272,170 km | 6,500 | diesel | manual | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-31 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2019 | 2019 | 21,000 km | 17,900 | diesel | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-07-31 | |
| Audi | A4 | Audi A4 2,0L 2016 | 2016 | 150,000 km | 17,900 | diesel | automatic | dealer | Nicosia, Dali - Panag Evangelistria | bazaraki | 2026-07-31 | |
| Honda | Civic | Honda Civic 1,5L 2017 | 2017 | 70,000 km | 5,000 | petrol | manual | private | Limassol, Pano Polemidia | bazaraki | 2026-07-31 | |
| Nissan | Tiida | Nissan Tiida 1,6L 2008 | 2008 | 268,000 km | 2,950 | petrol | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-07-31 | |
| Jeep | Renegade | Jeep Renegade 2,0L 2016 | 2016 | 146,000 km | 12,500 | diesel | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-07-31 | |
| Smart | Fortwo | Smart Fortwo 1,0L 2009 | 2009 | 98,000 km | 3,000 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-31 | |
| Audi | A5 | Audi A5 2,0L 2017 | 2017 | 170,000 km | 18,500 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-31 | |
| Peugeot | 3008 | Peugeot 3008 1,6L 2010 | 2010 | 136,904 km | 5,100 | diesel | automatic | private | Larnaca, Larnaka - Chrysopolitissa | bazaraki | 2026-07-31 | |
| Mercedes-Benz | C-Class AMG | Mercedes-Benz C-Class AMG 2,0L 2010 | 2010 | 192,918 km | 8,000 | diesel | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-07-31 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2022 | 2022 | 80,000 km | 29,400 | hybrid | automatic | dealer | Limassol, Limassol - Kapsalos | bazaraki | 2026-07-31 | |
| Toyota | Yaris | Toyota Yaris 1,0L 2000 | 2000 | 142,500 km | 2,300 | petrol | manual | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-07-31 | |
| Ford | Transit | Ford Transit 2,2L 2012 | 2012 | 270,000 km | 8,500 | diesel | manual | private | Paphos, Chlorakas | bazaraki | 2026-07-31 | |
| Toyota | RAV4 | Toyota RAV4 2019 | 2019 | 108,000 km | 28,000 | hybrid | automatic | private | Famagusta, Sotira | bazaraki | 2026-07-31 | |
| Volkswagen | Polo | Volkswagen Polo 1,2L 2011 | 2011 | 202,000 km | 4,500 | petrol | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-31 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 1,5L 2022 | 2022 | 28,500 km | 19,000 | petrol | automatic | private | Nicosia, Pano Deftera | bazaraki | 2026-07-31 | |
| Mercedes-Benz | CLA-Class AMG | Mercedes-Benz CLA-Class AMG 2,2L 2015 | 2015 | 174,780 km | 18,200 | diesel | automatic | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-07-31 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2012 | 2012 | 230,000 km | 14,900 | diesel | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-31 | |
| Peugeot | Bipper | Peugeot Bipper 1,3L 2013 | 2013 | 170,000 km | 4,500 | diesel | manual | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-31 | |
| Honda | Civic | Honda Civic 1,0L 2019 | 2019 | 67,000 km | 15,400 | petrol | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-07-31 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 3,2L 2001 | 2001 | 350,000 km | 7,000 | diesel | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-31 | |
| Honda | Accord | Honda Accord 2,0L 2004 | 2004 | 374,000 km | 4,950 | petrol | automatic | private | Paphos, Chlorakas | bazaraki | 2026-07-31 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2022 | 2022 | 22,000 km | 35,000 | petrol | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-07-31 | |
| BMW | M440i | BMW M440i 3,0L 2022 | 2022 | 49,000 km | 45,900 | petrol | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-07-31 | |
| Alfa Romeo | 159 | Alfa Romeo 159 2,2L 2008 | 2008 | 168,000 km | 8,300 | petrol | automatic | private | Nicosia, Agioi Omologites | bazaraki | 2026-07-31 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 66,000 km | 11,500 | hybrid | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-31 | |
| Audi | A1 | Audi A1 1,4L 2012 | 2012 | 130,000 km | 7,800 | petrol | automatic | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-07-31 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 72,000 km | 11,500 | petrol | automatic | dealer | Nicosia, Strovolos - Dasoupolis | bazaraki | 2026-07-31 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 82,000 km | 11,700 | hybrid | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-31 | |
| Mazda | 6 | Mazda 6 1,6L 2008 | 2008 | 157,500 km | 2,499 | diesel | manual | private | Paphos, Tombs Of the Kings | bazaraki | 2026-07-30 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2021 | 2021 | 37,000 km | 48,000 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-31 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2025 | 2025 | 14,000 km | 59,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-31 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 1,200 km | 20,250 to €27,500 |
petrol | automatic | dealer | Nicosia, Agios Dometios - Agios Georgios | 2026-07-31 |
×9
|
|
| Toyota | Vitz | Toyota Vitz 1,0L 2001 | 2001 | 75,000 km | 2,200 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-07-31 | |
| Skoda | Octavia | Skoda Octavia 1,4L 2016 | 2016 | 162,000 km | 9,000 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-07-31 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2024 | 2024 | 19,000 km | 23,900 | hybrid | automatic | dealer | Limassol, Limassol - Panag. Evangelistria | bazaraki | 2026-07-31 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2022 | 2022 | 29,850 km | 39,500 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-31 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2023 | 2023 | 31,000 km | 21,900 | hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-31 | |
| Isuzu | D-Max | Isuzu D-MAX 1,9L 2018 | 2018 | 120,000 km | 18,500 | diesel | manual | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-31 | |
| BMW | 2-Series | BMW 2-Series 2,0L 2018 | 2018 | 111,000 km | 12,900 | diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-31 | |
| Audi | A6 | Audi A6 2,0L 2024 | 2024 | 14,000 km | 44,500 | hybrid | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-31 | |
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA-Class 1,3L 2022 | 2022 | 178,000 km | 27,900 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-31 | |
| Hyundai | Tucson | Hyundai Tucson 1,6L 2023 | 2023 | 60,000 km | 24,900 | hybrid | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-07-31 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2023 | 2023 | 42,000 km | 179,999 | petrol | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-07-31 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 95,300 km | 17,000 | petrol | automatic | private | Larnaca, Larnaka - Harbor | bazaraki | 2026-07-31 | |
| Mercedes-Benz | SLK-Class | Mercedes-Benz SLK-Class 2,1L 2012 | 2012 | 101,000 km | 14,500 | diesel | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-07-30 | |
| Toyota | RAV4 | Toyota RAV4 2,0L 2022 | 2022 | 44,000 km | 29,500 | petrol | automatic | private | Limassol, Limassol - Tsiflikoudia | bazaraki | 2026-07-30 | |
| Mercedes-Benz | V-Class | Mercedes-Benz V-Class 2,2L 2021 | 2021 | 50,000 km | 45,500 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-31 | |
| BMW | X6 | BMW X6 3,0L 2021 | 2021 | 37,000 km | 48,900 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-31 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 2,0L 2021 | 2021 | 75,560 km | 45,000 | diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-31 | |
| Nissan | Kicks | Nissan Kicks 1,2L 2021 | 2021 | 79,000 km | 16,900 | hybrid | automatic | private | Famagusta, Deryneia | bazaraki | 2026-07-31 | |
| BMW | X3 | BMW X3 2,0L 2022 | 2022 | 55,000 km | 39,900 | diesel | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-07-31 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2024 | 2024 | 16,000 km | 39,500 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-31 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 1,5L 2021 | 2021 | 95,694 km | 17,500 | petrol | automatic | dealer | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-07-31 | |
| Kia | Picanto | KIA Picanto 1,0L 2021 | 2021 | 59,133 km | 9,900 | petrol | automatic | dealer | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-07-31 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2020 | 2020 | 57,495 km | 11,500 | petrol | automatic | dealer | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-07-31 | |
| BMW | X4 | BMW X4 2,0L 2020 | 2020 | 59,000 km | 33,700 | diesel | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-07-31 | |
| Lexus | RC | Lexus RC 2,5L 2018 | 2018 | 80,000 km | 29,900 to €29,950 |
hybrid | automatic | dealer | Paphos, Paphos - Anavargos | 2026-07-31 |
×3
|
|
| Dacia | Duster | Dacia Duster 2023 | 2023 | 19,500 km | 17,000 to €18,500 |
diesel | manual | private | Limassol | 2026-07-30 |
×2
|
|
| 2025 | Porsche Cayenne Tiptronic S — Beige — 1449 km | 2025 Porsche Cayenne Tiptronic S — Beige — 1449 km | 2025 | 1,449 km | 141,000 | petrol | automatic | dealer | — | driveclick | 2026-07-30 | |
| 2024 | Porsche Cayenne Coupe S — White — 5000 km | 2024 Porsche Cayenne Coupe S — White — 5000 km | 2024 | 5,000 km | 132,500 | plugin hybrid | automatic | dealer | — | driveclick | 2026-07-30 |