Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota | Corolla Levin | Toyota Corolla Levin 1984 | 1984 | 180,000 km | 38,000 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-09-09 | |
| Jeep | Renegade | Jeep Renegade 2022 | 2022 | 66,900 km | 16,700 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-09-09 | |
| Audi | TT | Audi TT 2002 | 2002 | 149,000 km | 8,000 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-09-09 | |
| Volkswagen | Beetle | Volkswagen Beetle 2012 | 2012 | 102,000 km | 8,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-09-09 | |
| Fiat | 500 | Fiat 500 2011 | 2011 | 82,150 km | 5,800 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-09-09 | |
| Fiat | Abarth | Fiat Abarth 2021 | 2021 | 30,000 km | 22,200 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-09-09 | |
| Jeep | Cherokee | Jeep Cherokee 2016 | 2016 | 103,160 km | 17,800 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-09-09 | |
| Nissan | March | Nissan March 2002 | 2002 | 286,000 km | 2,800 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-09-09 | |
| Mitsubishi | Lancer | Mitsubishi Lancer 1995 | 1995 | 90,000 km | 3,200 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-09-09 | |
| Subaru | Legacy | Subaru Legacy 2004 | 2004 | 237,000 km | 7,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-09-09 | |
| Toyota | Yaris | 2023 Toyota Yaris | 2023 | 39,000 km | 13,500 to €17,800 |
hybrid | automatic | unknown | Nicosia | 2026-09-08 |
×5
|
|
| Nissan | Note | Nissan Note 2022 | 2022 | 85,000 km | 12,300 | hybrid | automatic | dealer | Larnaca | mandrajis | 2026-09-07 | |
| Honda | Fit | Honda Fit 2017 | 2017 | 110,000 km | 12,700 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-09-08 | |
| Toyota | Rush | Toyota Rush 2011 | 2011 | 110,000 km | 8,750 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-09-08 | |
| BMW | 1-Series | BMW Series 1 2009 | 2009 | 165,000 km | 5,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-09-08 | |
| BMW | 5-Series | BMW Series 5 2011 | 2011 | 239,083 km | 12,121 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-09-08 | |
| MG | TF | MG TF 2000 | 2000 | 140,869 km | 4,000 | petrol | manual | unknown | Πάφος | buysellcy | 2026-09-08 | |
| BMW | 1-Series | BMW Series 1 2018 | 2018 | — | 14,800 | — | — | unknown | Λεμεσός | buysellcy | 2026-09-08 | |
| Mazda | CX-5 | Mazda CX-5 2013 | 2013 | 147,000 km | 8,900 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-09-08 | |
| Toyota | Prius | Toyota Prius 2015 | 2015 | 175,000 km | 11,200 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-09-08 | |
| Mazda | 2 | Mazda 2 2021 | 2021 | 76,000 km | 10,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-09-08 | |
| Jeep | Wrangler | Jeep Wrangler 2019 | 2019 | 45,000 km | 42,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-09-08 | |
| Toyota | Corolla | Toyota Corolla 2003 | 2003 | 280,000 km | 3,800 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-09-08 | |
| BMW | X5 | BMW X5 2011 | 2011 | 195,000 km | 11,900 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-09-08 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 2021 | 2021 | 39,000 km | 18,000 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-09-08 | |
| BMW | 3-Series | BMW Series 3 2020 | 2020 | 84,000 km | 19,900 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-09-08 | |
| Mercedes-Benz | SLK-Class | Mercedes-Benz SLK 2012 | 2012 | 230,000 km | 15,500 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-09-08 | |
| Peugeot | 207 | Peugeot 207 2008 | 2008 | 148,000 km | 2,400 | petrol | manual | unknown | Πάφος | buysellcy | 2026-09-08 | |
| Mercedes-Benz | SLC-Class | Mercedes-Benz SLC-Class 2017 | 2017 | 52,000 km | 45,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-09-08 | |
| Ford | Focus | Ford Focus 2012 | 2012 | 122,700 km | 4,800 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-09-08 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2014 | 2014 | 240,000 km | 14,000 | diesel | manual | unknown | Λάρνακα | buysellcy | 2026-09-08 | |
| Toyota | Vitz | Toyota Vitz 2019 | 2019 | 60,000 km | 11,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-09-08 | |
| Mercedes-Benz | Vito Tourer | Mercedes-Benz Vito Tourer 2016 | 2016 | 550,000 km | 22,000 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-09-08 | |
| Tesla | Model 3 | Tesla Model 3 2020 | 2020 | 100,000 km | 26,000 | electric | automatic | unknown | Λευκωσία | buysellcy | 2026-09-08 | |
| Jaguar | X-Type | Jaguar X-Type 2008 | 2008 | 170,748 km | 4,200 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-09-08 | |
| Toyota | C-HR | Toyota C-HR 2018 | 2018 | 74,300 km | 19,500 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-09-08 | |
| Toyota | Avensis | Toyota Avensis 2007 | 2007 | 180,000 km | 1,750 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-09-08 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2013 | 2013 | 144,372 km | 19,500 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-09-08 | |
| Mazda | CX-5 | Mazda CX-5 2021 | 2021 | 86,000 km | 23,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-09-08 | |
| Toyota | Corolla | Toyota Corolla 1998 | 1998 | 230,000 km | 650 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-09-08 | |
| Mazda | CX-60 | Mazda CX-60 2023 | 2023 | 42,500 km | 31,900 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-09-08 | |
| Dacia | Sandero | Dacia Sandero 2024 | 2024 | 36,800 km | 16,000 | petrol | automatic | unknown | Αμμόχωστος | buysellcy | 2026-09-08 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC 2016 | 2016 | 147,000 km | 24,900 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-09-08 | |
| Land Rover | Discovery Sport | Land Rover Discovery Sport 2016 | 2016 | 239,000 km | 14,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-09-08 | |
| Toyota | Corolla | Toyota Corolla 2005 | 2005 | 397,220 km | 3,400 | petrol | manual | unknown | Πάφος | buysellcy | 2026-09-08 | |
| Kia | Sportage | Kia Sportage 2017 | 2017 | 86,877 km | 14,000 | petrol | manual | dealer | Limassol | asg | 2026-04-07 | |
| Toyota | Yaris | Toyota Yaris 2021 | 2021 | 103,530 km | 12,900 | petrol | automatic | dealer | Nicosia | asg | 2026-04-07 | |
| Toyota | Yaris | Toyota Yaris 2021 | 2021 | 85,980 km | 13,000 | petrol | automatic | dealer | Nicosia | asg | 2026-08-07 | |
| Kia | Ceed | Kia Ceed Estate 2017 | 2017 | 111,424 km | 8,700 | petrol | manual | dealer | Nicosia | asg | 2026-08-17 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2019 | 2019 | 142,985 km | 22,500 | diesel | automatic | dealer | Nicosia | asg | 2026-09-07 | |
| Suzuki | Swift | Suzuki Swift 2024 | 2024 | 47,411 km | 15,300 | petrol | automatic | dealer | Nicosia | asg | 2026-09-07 | |
| Suzuki | Grand Vitara | Suzuki Grand Vitara 2006 | 2006 | 185,000 km | 6,500 | petrol | manual | private | Nicosia | mandrajis | 2026-09-06 | |
| 2022 | Porsche Taycan — White — 6727 km | 2022 Porsche Taycan — White — 6727 km | 2022 | 6,727 km | 52,500 | electric | automatic | dealer | — | driveclick | 2026-09-07 | |
| 2026 | BYD Sea Lion 6 — White — 3659 km | 2026 BYD Sea Lion 6 — White — 3659 km | 2026 | 3,659 km | 32,000 | plugin hybrid | automatic | dealer | — | driveclick | 2026-09-07 | |
| 2025 | BYD Dolphin — Grey — 1000 km | 2025 BYD Dolphin — Grey — 1000 km | 2025 | 1,000 km | 23,000 | electric | automatic | dealer | — | driveclick | 2026-09-07 | |
| 2023 | BYD ATTO 3 — White — 11872 km | 2023 BYD ATTO 3 — White — 11872 km | 2023 | 11,872 km | 26,000 | electric | automatic | dealer | — | driveclick | 2026-09-07 | |
| 2024 | Audi SQ5 Sportback TFSI quattro Advanced — Black — 14166 km | 2024 Audi SQ5 Sportback TFSI quattro Advanced — Black — 14166 km | 2024 | 14,166 km | 50,500 | petrol | automatic | dealer | — | driveclick | 2026-09-07 | |
| 2026 | Audi S3 TFSI Quattro — Black — 7355 km | 2026 Audi S3 TFSI Quattro — Black — 7355 km | 2026 | 7,355 km | 52,500 | petrol | automatic | dealer | — | driveclick | 2026-09-07 | |
| 2025 | Audi S3 TFSI Quattro — Grey — 5125 km | 2025 Audi S3 TFSI Quattro — Grey — 5125 km | 2025 | 5,125 km | 55,000 | petrol | automatic | dealer | — | driveclick | 2026-09-07 | |
| 2024 | Audi S6 Avant — Red — 2957 km | 2024 Audi S6 Avant — Red — 2957 km | 2024 | 2,957 km | 60,000 | petrol | automatic | dealer | — | driveclick | 2026-09-07 | |
| 2025 | Audi S5 TFSI Quattro — White — 2259 km | 2025 Audi S5 TFSI Quattro — White — 2259 km | 2025 | 2,259 km | 76,500 | hybrid | automatic | dealer | — | driveclick | 2026-09-07 | |
| 2025 | Audi S5 TFSI Quattro — Grey — 2000 km | 2025 Audi S5 TFSI Quattro — Grey — 2000 km | 2025 | 2,000 km | 66,000 | hybrid | automatic | dealer | — | driveclick | 2026-09-07 | |
| Toyota | Vitz | Toyota Vitz 2004 | 2004 | 234,000 km | 3,700 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-09-07 | |
| BMW | X6 | BMW X6 2023 | 2023 | 14,850 km | 66,500 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-09-07 | |
| Smart | Fortwo | Smart ForTwo 2014 | 2014 | 130,000 km | 5,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-09-07 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 2021 | 2021 | 105,000 km | 47,500 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-09-07 | |
| Smart | Fortwo | Smart ForTwo 2010 | 2010 | 99,371 km | 4,200 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-09-07 | |
| Toyota | Auris | Toyota Auris 2011 | 2011 | 184,500 km | 6,700 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-09-07 | |
| Honda | Mobilio | Honda Mobilio 2006 | 2006 | 210,000 km | 3,200 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-09-07 | |
| Opel | Antara | Opel Antara 2008 | 2008 | 220,000 km | 4,500 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-09-07 | |
| BMW | 1-Series | BMW Series 1 2015 | 2015 | 72,800 km | 10,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-09-07 | |
| Chevrolet | Aveo | Chevrolet Aveo 2009 | 2009 | 125,000 km | 3,200 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-09-07 | |
| Nissan | Qashqai | Nissan Qashqai 2018 | 2018 | 95,000 km | 10,000 | petrol | manual | unknown | Λάρνακα | buysellcy | 2026-09-07 | |
| Kia | XCeed | Kia XCeed 2020 | 2020 | 100,000 km | 17,900 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-09-07 | |
| Toyota | Aqua | Toyota Aqua 2024 | 2024 | 12,000 km | 16,500 | hybrid | automatic | unknown | Πάφος | buysellcy | 2026-09-07 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2013 | 2013 | 129,000 km | 15,000 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-09-07 | |
| Audi | A8 | Audi A8 2019 | 2019 | 119,000 km | 35,000 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-09-07 | |
| Toyota | Hilux | Toyota Hilux 2022 | 2022 | 115,000 km | 29,900 | diesel | manual | unknown | Λευκωσία | buysellcy | 2026-09-07 | |
| Toyota | Auris | Toyota Auris 2008 | 2008 | 189,612 km | 4,000 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-09-07 | |
| Mercedes-Benz | GLS-Class | Mercedes-Benz GLS 2020 | 2020 | 162,000 km | 59,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-09-07 | |
| Toyota | C-HR | Toyota C-HR 2017 | 2017 | 106,000 km | 17,800 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-09-07 | |
| BMW | X3 | BMW X3 2006 | 2006 | 226,894 km | 6,800 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-09-07 | |
| Toyota | Yaris | Toyota Yaris 2008 | 2008 | 190,000 km | 4,800 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-09-07 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 2011 | 2011 | 282,000 km | 7,000 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-09-07 | |
| Nissan | Note | Nissan Note 2017 | 2017 | 45,000 km | 9,200 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-09-07 | |
| Ford | Focus | Ford Focus 2012 | 2012 | 185,000 km | 5,900 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-09-07 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2014 | 2014 | 125,000 km | 12,900 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-09-07 | |
| Honda | Civic | Honda Civic 1996 | 1996 | 310,000 km | 1,000 | petrol | manual | unknown | Λάρνακα | buysellcy | 2026-09-07 | |
| Mazda | 5 | Mazda 5 2014 | 2014 | 15,000 km | 9,990 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-09-07 | |
| Toyota | RAV4 | 2021 Toyota RAV4 | 2021 | 24,000 km | 27,500 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-09-06 | |
| Mercedes-Benz | CLA Klasse | 2023 Mercedes-Benz CLA Klasse | 2023 | 40,000 km | 29,000 | diesel | automatic | unknown | Nicosia | autoagora | 2026-09-06 | |
| Mercedes-Benz | CLA Klasse | 2021 Mercedes-Benz CLA Klasse | 2021 | 63,000 km | 25,500 | diesel | automatic | unknown | Nicosia | autoagora | 2026-09-06 | |
| Mercedes-Benz | A-Class | 2023 Mercedes-Benz A-Class | 2023 | 11,000 km | 26,700 | diesel | automatic | unknown | Nicosia | autoagora | 2026-09-06 | |
| BMW | X3 | 2021 BMW X3 | 2021 | 65,000 km | 29,800 | diesel | automatic | unknown | Nicosia | autoagora | 2026-09-06 | |
| Mercedes-Benz | B-Klasse | 2021 Mercedes-Benz B-Klasse | 2021 | 73,000 km | 20,500 | diesel | automatic | unknown | Nicosia | autoagora | 2026-09-06 | |
| Nissan | X-Trail | 2023 Nissan X-Trail | 2023 | 58,000 km | 26,000 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-09-06 | |
| Mercedes-Benz | A-Class | 2022 Mercedes-Benz A-Class | 2022 | 21,000 km | 27,000 | diesel | automatic | unknown | Nicosia | autoagora | 2026-09-06 | |
| Mercedes-Benz | E-Klasse and predecessors | 2010 Mercedes-Benz E-Klasse and predecessors | 2010 | 138,000 km | 11,000 | diesel | automatic | unknown | Nicosia | autoagora | 2026-09-06 | |
| Land Rover | Range Rover Evoque | 2019 Land Rover Range Rover Evoque | 2019 | 70,000 km | 26,000 | petrol | automatic | unknown | Nicosia | autoagora | 2026-09-06 | |
| Mercedes-Benz | GLA-Class | 2015 Mercedes-Benz GLA | 2015 | 96,000 km | 15,500 | diesel | automatic | unknown | Nicosia | 2026-09-06 |
×2
|