Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2017 | 2017 | 200,000 km | 19,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Honda | FR-V | Honda FR-V 2005 | 2005 | 249,000 km | 6,900 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-07-21 | |
| Nissan | Note | Nissan Note 2017 | 2017 | 80,000 km | 7,400 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-21 | |
| Mazda | CX-30 | Mazda CX-30 2023 | 2023 | 54,000 km | 20,200 | hybrid | automatic | unknown | Λάρνακα | buysellcy | 2026-07-21 | |
| Nissan | Note | Nissan Note 2023 | 2023 | 58,000 km | 15,000 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Fiat | 500 | Fiat 500 2014 | 2014 | 110,000 km | 8,000 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Skoda | Octavia | Skoda Octavia 2006 | 2006 | 250,000 km | 3,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Hyundai | Kona | Hyundai Kona 2024 | 2024 | 20,000 km | 29,250 | electric | automatic | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Nissan | Note | Nissan Note 2019 | 2019 | 92,000 km | 12,000 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-07-21 | |
| Toyota | Corolla | Toyota Corolla 2020 | 2020 | 45,000 km | 17,000 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Land Rover | Discovery Sport | Land Rover Discovery Sport 2017 | 2017 | 115,000 km | 19,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-21 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 2022 | 2022 | 19,700 km | 19,200 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-07-21 | |
| Peugeot | Expert | Peugeot Expert 1,6L 2011 | 2011 | 874,000 km | 7,500 | diesel | manual | private | Larnaca, Kiti | bazaraki | 2026-07-20 | |
| Renault | Clio | Renault Clio 1,2L 2006 | 2006 | 229,662 km | 900 to €1,700 |
petrol | manual | private | Nicosia, Dali | 2026-07-20 |
×2
|
|
| Volkswagen | Golf | Volkswagen Golf 1,6L 2011 | 2011 | 247,000 km | 10,500 | diesel | automatic | private | Paphos, Kissonerga | bazaraki | 2026-07-21 | |
| Nissan | Note | Nissan Note 1,2L 2014 | 2014 | 153,621 km | 4,900 to €5,500 |
petrol | automatic | private | Larnaca, Larnaka - Kamares | 2026-07-21 |
×4
|
|
| Hyundai | ix35 | Hyundai ix35 1,6L 2011 | 2011 | 199,500 km | 6,500 | petrol | manual | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-21 | |
| Renault | Scenic | Renault Scenic 1,4L 2010 | 2010 | 201,000 km | 1,300 | petrol | manual | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-07-21 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2013 | 2013 | 241,000 km | 9,500 | diesel | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-07-21 | |
| Mini | Cooper | Mini Cooper 1,6L 2002 | 2002 | 180,000 km | 3,900 | petrol | manual | private | Nicosia, Nicosia - Agios Andreas | bazaraki | 2026-07-21 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 2,0L 2024 | 2024 | 45,000 km | 29,500 | diesel | automatic | private | Nicosia, GSP Area | bazaraki | 2026-07-21 | |
| Toyota | Corolla | Toyota Corolla 1,8L 2004 | 2004 | 270,000 km | 3,500 | petrol | automatic | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-07-21 | |
| Jeep | Renegade | Jeep Renegade 2,0L 2018 | 2018 | 187,000 km | 17,000 | diesel | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-07-21 | |
| Mazda | 3 | Mazda 3 1,6L 2007 | 2007 | 140,308 km | 3,500 | petrol | manual | private | Famagusta, Paralimni | bazaraki | 2026-07-21 | |
| Nissan | Micra | Nissan Micra 1,3L 2008 | 2008 | 233,088 km | 3,300 | petrol | manual | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-21 | |
| Nissan | March | Nissan March 1,2L 2021 | 2021 | 22,600 km | 9,000 | petrol | automatic | private | Larnaca, Drosia | bazaraki | 2026-07-21 | |
| Honda | CR-V | Honda CRV 1,6L 2016 | 2016 | 190,000 km | 13,600 | diesel | manual | private | Larnaca, Xylofagou | bazaraki | 2026-07-21 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,1L 2016 | 2016 | 140,000 km | 25,000 | diesel | automatic | private | Nicosia, Agia Varvara Lefkosias | bazaraki | 2026-07-21 | |
| Ford | Fiesta | Ford Fiesta 1,0L 2015 | 2015 | 14,500 km | 6,800 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-07-21 | |
| Toyota | Auris | Toyota Auris 2,0L 2007 | 2007 | 270,000 km | 1,000 | diesel | manual | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-07-21 | |
| Dacia | Stepway | Dacia Stepway 1,0L 2022 | 2022 | 100,000 km | 10,000 | petrol | automatic | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-07-21 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 110,000 km | 12,800 | petrol | automatic | private | Limassol, Trachoni Lemesou | bazaraki | 2026-07-21 | |
| Mazda | Demio | Mazda Demio 1,3L 2007 | 2007 | 245,000 km | 3,400 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-07-21 | |
| Mercedes-Benz | E-Class AMG | Mercedes-Benz E-Class AMG 2,0L 2017 | 2017 | 104,000 km | 27,000 | petrol | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-07-21 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2009 | 2009 | 250,000 km | 3,800 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-07-21 | |
| Mazda | 2 | Mazda 2 1,5L 2009 | 2009 | 170,000 km | 2,500 | petrol | manual | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-21 | |
| Mazda | ΜΧ-30 | Mazda ΜΧ-30 2,0L 2021 | 2021 | 60,000 km | 18,500 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-07-21 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2014 | 2014 | 150,000 km | 11,900 | diesel | automatic | dealer | Nicosia, Agioi Omologites | bazaraki | 2026-07-21 | |
| Volkswagen | Polo | Volkswagen Polo 1,2L 2016 | 2016 | 192,000 km | 10,000 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-07-21 | |
| Kia | Sportage | KIA Sportage 1,5L 2023 | 2023 | 48,000 km | 26,500 | petrol | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-07-21 | |
| Renault | Master | Renault Master 2,1L 2004 | 2004 | 2,000 km | 6,000 | diesel | manual | private | Paphos, Agia Marinouda | bazaraki | 2026-07-21 | |
| Volkswagen | Passat | Volkswagen Passat 2,0L 2007 | 2007 | 231,644 km | 4,000 | diesel | automatic | private | Nicosia, Nicosia - Sopaz | bazaraki | 2026-07-21 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 2025 | 2025 | 50,000 km | 7,000 | diesel | manual | private | Limassol, Trachoni Lemesou | bazaraki | 2026-07-21 | |
| Mazda | 2 | Mazda 2 1,3L 2014 | 2014 | 122,000 km | 5,000 | petrol | manual | private | Nicosia, Palouriotissa | bazaraki | 2026-07-21 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2012 | 2012 | 232,450 km | 7,500 | diesel | manual | private | Limassol, Ypsonas | bazaraki | 2026-07-21 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 27,678 km | 25,500 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-07-21 | |
| Ford | Fiesta | Ford Fiesta 1,4L 2013 | 2013 | 170,000 km | 4,600 | petrol | automatic | private | Famagusta, Paralimni | bazaraki | 2026-07-21 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 55,000 km | 13,900 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-07-21 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2,2L 2012 | 2012 | 260,000 km | 11,000 | diesel | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-07-21 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 3,2L 2004 | 2004 | 350,000 km | 9,100 | diesel | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-07-21 | |
| Mazda | CX-60 | Mazda CX-60 3,3L 2024 | 2024 | 35,586 km | 34,000 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-07-21 | |
| Peugeot | RCZ | Peugeot RCZ 2,0L 2014 | 2014 | 200,000 km | 9,000 | diesel | manual | private | Limassol, Parekklisia | bazaraki | 2026-07-21 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 1,4L 2008 | 2008 | 220,000 km | 4,300 | petrol | manual | dealer | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-21 | |
| Audi | A1 | Audi A1 1,4L 2012 | 2012 | 150,000 km | 5,400 | petrol | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-21 | |
| Peugeot | 107 | Peugeot 107 1,0L 2008 | 2008 | 54,221 km | 2,800 | petrol | manual | private | Nicosia, Aglantzia | bazaraki | 2026-07-21 | |
| Fiat | 500 | Fiat 500 1,4L 2009 | 2009 | 226,000 km | 3,600 | petrol | manual | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-21 | |
| Fiat | 500 | Fiat 500 1,4L 2009 | 2009 | 226,000 km | 3,600 | petrol | manual | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-21 | |
| Mazda | Familia | Mazda Familia 1,5L 1998 | 1998 | 43,874 km | 900 | petrol | automatic | private | Paphos, Kissonerga | bazaraki | 2026-07-21 | |
| Toyota | RAV4 | Toyota RAV4 2,0L 1998 | 1998 | 92,000 km | 2,490 | petrol | manual | private | Nicosia, Strovolos - Dasoupolis | bazaraki | 2026-07-21 | |
| Audi | A3 | Audi A3 1,5L 2025 | 2025 | 500 km | 24,800 | petrol | automatic | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-07-21 | |
| Peugeot | 2008 | Peugeot 2008 1,5L 2022 | 2022 | 19,180 km | 21,900 | diesel | automatic | dealer | Larnaca, Kiti | bazaraki | 2026-07-21 | |
| Seat | Leon | Seat Leon 1,6L 2008 | 2008 | 55,000 km | 3,500 | petrol | manual | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-21 | |
| Mazda | 3 | Mazda 3 1,5L 2006 | 2006 | 200,000 km | 2,300 | petrol | automatic | private | Paphos, Tremithousa | bazaraki | 2026-07-21 | |
| Mazda | Axela | Mazda Axela 1,5L 2005 | 2005 | 205,500 km | 4,250 | petrol | automatic | private | Nicosia, Palouriotissa | bazaraki | 2026-07-21 | |
| Toyota | Corolla | Toyota Corolla 1,8L 2018 | 2018 | 85,000 km | 18,900 | petrol | automatic | private | Famagusta, Agia Thekla | bazaraki | 2026-07-21 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 26,896 km | 21,900 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-07-21 | |
| Nissan | Juke | Nissan Juke 1,6L 2017 | 2017 | 107,800 km | 12,000 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-07-21 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2022 | 2022 | 69,000 km | 22,900 | petrol | automatic | dealer | Paphos, Empa | bazaraki | 2026-07-21 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2021 | 2021 | 109,000 km | 28,000 | petrol | automatic | private | Larnaca, Anglisides | bazaraki | 2026-07-21 | |
| Honda | FR-V | Honda FR-V 2,2L 2008 | 2008 | 187,000 km | 2,500 | diesel | manual | private | Nicosia, Latsia - Agios Eleftherios | bazaraki | 2026-07-21 | |
| Mazda | Premacy | Mazda Premacy 2,0L 2014 | 2014 | 340,000 km | 5,500 | petrol | automatic | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-07-21 | |
| Suzuki | Alto | Suzuki Alto 0,7L 2022 | 2022 | 11,750 km | 8,000 | hybrid | automatic | private | Paphos, Empa | bazaraki | 2026-07-21 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 30,357 km | 12,000 | petrol | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-07-21 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 33,589 km | 13,000 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-07-21 | |
| Mazda | Demio | Mazda Demio 1,3L 2017 | 2017 | 186,473 km | 8,300 | petrol | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-21 | |
| Skoda | Fabia | Skoda Fabia 1,0L 2018 | 2018 | 87,000 km | 7,900 | petrol | automatic | dealer | Nicosia, Egkomi - Parissinos | bazaraki | 2026-07-21 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2021 | 2021 | 61,000 km | 46,000 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-07-21 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2021 | 2021 | 32,000 km | 17,500 to €22,900 |
petrol | automatic | private | Limassol, Pano Polemidia | 2026-07-21 |
×5
|
|
| Daihatsu | Feroza | Daihatsu Feroza 1,6L 1993 | 1993 | 80,000 km | 2,300 | petrol | manual | dealer | Nicosia, Kato Deftera | bazaraki | 2026-07-21 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2003 | 2003 | 247,000 km | 1,100 | petrol | automatic | private | Paphos, Pegeia | bazaraki | 2026-07-21 | |
| Suzuki | Swift | Suzuki Swift 1,5L 2006 | 2006 | 280,000 km | 2,500 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-07-21 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 3,0L 2017 | 2017 | 144,000 km | 24,950 | diesel | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-07-21 | |
| Peugeot | 308 | Peugeot 308 2,0L 2012 | 2012 | 170,000 km | 4,500 | diesel | manual | private | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-07-21 | |
| Alfa Romeo | Giulietta | Alfa Romeo Giulietta 1,4L 2015 | 2015 | 195,000 km | 8,400 | petrol | automatic | private | Nicosia, Dali | bazaraki | 2026-07-21 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 76,000 km | 11,300 to €11,999 |
petrol | automatic | private | Famagusta, Agia Napa | 2026-07-21 |
×7
|
|
| BMW | X1 | BMW X1 2,5L 2023 | 2023 | 63,500 km | 42,500 | plugin hybrid | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-07-21 | |
| BMW | 1-Series | BMW 1-Series 5,9L 2010 | 2010 | 268,544 km | 5,200 | petrol | manual | private | Limassol, Kato Amiantos | bazaraki | 2026-07-21 | |
| Mitsubishi | Outlander | Mitsubishi Outlander 2,0L 2008 | 2008 | 160,000 km | 7,700 | diesel | manual | private | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-07-21 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 31,000 km | 16,800 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-21 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 36,000 km | 10,000 | petrol | automatic | private | Nicosia, Palouriotissa | bazaraki | 2026-07-21 | |
| Audi | TT | Audi TT 2,0L 2017 | 2017 | 160,000 km | 19,000 | diesel | manual | private | Limassol, Limassol Marina | bazaraki | 2026-07-21 | |
| Nissan | Qashqai | Nissan Qashqai 1,2L 2016 | 2016 | 123,000 km | 8,800 to €9,000 |
petrol | manual | private | Limassol, Agios Athanasios | 2026-07-21 |
×2
|
|
| Mazda | CX-30 | Mazda CX-30 2,0L 2023 | 2023 | 35,905 km | 21,950 | hybrid | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-21 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2022 | 2022 | 76,000 km | 31,500 | hybrid | automatic | private | Nicosia, Egkomi - Parissinos | bazaraki | 2026-07-21 | |
| Toyota | Yaris GR | Toyota Yaris GR 1,5L 2022 | 2022 | 24,000 km | 31,900 | petrol | manual | private | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-07-21 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2023 | 2023 | 44,000 km | 49,000 | diesel | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-21 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,2L 2009 | 2009 | 169,000 km | 1,800 | petrol | — | private | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-07-21 | |
| Nissan | Aura | Nissan Aura 1,2L 2024 | 2024 | 18,057 km | 19,500 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-07-21 | |
| Suzuki | Grand Vitara | Suzuki Grand Vitara 2,0L 2007 | 2007 | 338,000 km | 6,700 | petrol | automatic | private | Nicosia, Kampia | bazaraki | 2026-07-21 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2024 | 2024 | 7,421 km | 22,950 | hybrid | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-21 |