Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | 1-Series | BMW 1-Series 1,6L 2005 | 2005 | 164,000 km | 3,000 | petrol | manual | private | Nicosia, Aglantzia | bazaraki | 2026-07-19 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,1L 2008 | 2008 | 386,000 km | 4,800 | diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-19 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2023 | 2023 | 28,600 km | 21,900 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-07-19 | |
| Nissan | March | Nissan March 1,2L 2022 | 2022 | 37,500 km | 9,200 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-07-19 | |
| Honda | CR-V | Honda CRV 2,0L 1999 | 1999 | 100,000 km | 1,000 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-19 | |
| Toyota | Yaris | Toyota Yaris 1,0L 2004 | 2004 | 54,000 km | 4,500 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-07-19 | |
| Honda | Civic | Honda Civic 1,3L 2008 | 2008 | 210,000 km | 3,200 | petrol | automatic | private | Nicosia, Nicosia - Agios Andreas | bazaraki | 2026-07-19 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2020 | 2020 | 41,000 km | 19,500 | hybrid | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-19 | |
| Volkswagen | UP | Volkswagen UP 1,0L 2013 | 2013 | 112,200 km | 5,800 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-07-19 | |
| Peugeot | 307 | Peugeot 307 1,4L 2007 | 2007 | 322,000 km | 2,000 | petrol | manual | private | Nicosia, Lympia | bazaraki | 2026-07-19 | |
| Seat | Ibiza | Seat Ibiza 1,8L 2004 | 2004 | 1,360,000 km | 9,000 | petrol | manual | private | Paphos, Paphos - Universal | bazaraki | 2026-07-19 | |
| Toyota | Yaris | Toyota Yaris 1,3L 2009 | 2009 | 200,000 km | 5,000 | petrol | manual | private | Famagusta, Dasaki Achnas | bazaraki | 2026-07-19 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,8L 2010 | 2010 | 40,180 km | 11,500 to €12,000 |
petrol | automatic | private | Limassol, Limassol - Agia Fyla | 2026-07-19 |
×3
|
|
| BMW | 1-Series | BMW 1-Series 1,7L 2005 | 2005 | 366,000 km | 1,500 | petrol | automatic | private | Limassol, Limassol - Linopetra | bazaraki | 2026-07-19 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2001 | 2001 | 190,000 km | 1,700 | petrol | manual | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-07-19 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2023 | 2023 | 66,000 km | 12,250 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-07-19 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 75,000 km | 12,300 | hybrid | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-07-19 | |
| Hummer | H2 | Hummer H2 6,0L 2003 | 2003 | 90,000 km | 42,000 | petrol | automatic | private | Larnaca, Kiti | bazaraki | 2026-07-18 | |
| Audi | A4 | Audi A4 1,8L 2013 | 2013 | 143,500 km | 9,000 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-07-19 | |
| Volkswagen | Golf | Volkswagen Golf 1,2L 2019 | 2019 | 60,000 km | 13,500 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-07-19 | |
| Audi | A4 | Audi A4 3,0L 2016 | 2016 | 89,000 km | 18,900 | diesel | automatic | private | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-07-19 | |
| Hyundai | ix35 | Hyundai ix35 1,6L 2012 | 2012 | 171,000 km | 6,000 | petrol | manual | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-07-19 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2020 | 2020 | 151,000 km | 24,900 | plugin hybrid | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-07-19 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2024 | 2024 | 12,900 km | 24,000 | hybrid | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-07-19 | |
| Audi | A3 | Audi A3 1,6L 2004 | 2004 | 238,700 km | 2,500 | petrol | manual | private | Limassol, Agios Athanasios | bazaraki | 2026-07-19 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 1,5L 2020 | 2020 | 104,000 km | 14,000 | petrol | automatic | private | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-07-19 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 15,000 km | 24,300 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-19 | |
| Renault | Megane | Renault Megane 1,6L 2007 | 2007 | 156,932 km | 3,200 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-19 | |
| Nissan | Navara | Nissan Navara 2,2L 2018 | 2018 | 167,000 km | 18,000 | diesel | manual | private | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-07-19 | |
| Smart | Fortwo | Smart Fortwo 0,7L 2004 | 2004 | 147,000 km | 2,350 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-07-19 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2007 | 2007 | 186,000 km | 4,500 | diesel | automatic | dealer | Paphos, Paphos - Anavargos | bazaraki | 2026-07-19 | |
| BMW | 1-Series | BMW 1-Series 1,5L 2016 | 2016 | 98,200 km | 13,000 | petrol | automatic | private | Limassol, Trachoni Lemesou | bazaraki | 2026-07-19 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2005 | 2005 | 285,000 km | 2,400 | diesel | automatic | private | Nicosia, Pano Deftera | bazaraki | 2026-07-19 | |
| Kia | Picanto | KIA Picanto 1,0L 2011 | 2011 | 159,000 km | 2,000 | petrol | manual | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-07-19 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 4,0L 2017 | 2017 | 30,800 km | 69,500 | petrol | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-07-19 | |
| Kia | Picanto | KIA Picanto 0,9L 2012 | 2012 | 172,000 km | 4,000 | petrol | manual | private | Limassol, Agios Ioannis Lemesou | bazaraki | 2026-07-19 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 43,000 km | 16,900 | hybrid | automatic | dealer | Limassol, Ekali | bazaraki | 2026-07-19 | |
| Nissan | March | Nissan March 1,2L 2021 | 2021 | 76,000 km | 8,900 | petrol | automatic | dealer | Limassol, Ekali | bazaraki | 2026-07-19 | |
| Mazda | Axela | Mazda Axela 1,5L 2004 | 2004 | 182,000 km | 2,400 | petrol | automatic | private | Larnaca, Oroklini | bazaraki | 2026-07-19 | |
| Honda | Vezel | Honda Vezel 1,5L 2025 | 2025 | 27,100 km | 26,900 | hybrid | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-07-19 | |
| Proton | — | Cars Proton 1,1L 2007 | 2007 | 131,000 km | 1,500 | petrol | manual | private | Larnaca, Alethriko | bazaraki | 2026-07-19 | |
| Honda | Vezel | Honda Vezel 1,5L 2026 | 2026 | 8,200 km | 27,900 | hybrid | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-07-19 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2015 | 2015 | 65,000 km | 17,000 | diesel | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-07-19 | |
| Nissan | X-Trail e-POWER | Nissan X-Trail e-POWER 1,5L 2024 | 2024 | 55,313 km | 33,200 | hybrid | automatic | private | Paphos, Tsada | bazaraki | 2026-07-19 | |
| Hyundai | Tucson | Hyundai Tucson 1,6L 2019 | 2019 | 152,900 km | 15,000 | diesel | automatic | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-07-19 | |
| Volvo | XC40 | Volvo XC40 2,0L 2021 | 2021 | 53,000 km | 27,400 | hybrid | automatic | private | Nicosia, Agios Dometios - Agios Georgios | bazaraki | 2026-07-19 | |
| Mercedes-Benz | G-Class AMG | Mercedes-Benz G-Class AMG 4,0L 2023 | 2023 | 23,000 km | 170,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-19 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,0L 2019 | 2019 | 96,000 km | 39,995 | petrol | automatic | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-07-19 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 1,5L 2022 | 2022 | 103,000 km | 26,750 | plugin hybrid | automatic | private | Limassol, Agios Tychon | bazaraki | 2026-07-19 | |
| BMW | iX1 | 2024 BMW iX1 | 2024 | 900 km | 39,900 | electric | automatic | unknown | Paphos | autoagora | 2026-07-18 | |
| BMW | i5 | 2024 BMW i5 | 2024 | 9,500 km | 59,900 | electric | automatic | unknown | Paphos | autoagora | 2026-07-18 | |
| Nissan | Note | Nissan Note 2024 | 2024 | 50,061 km | 15,500 | hybrid | automatic | dealer | Limassol | mandrajis | 2026-06-17 | |
| Toyota | Yaris | Toyota Yaris 2024 | 2024 | 41,202 km | 15,300 to €15,950 |
hybrid | automatic | dealer | Limassol | 2026-06-17 |
×3
|
|
| Mazda | CX-3 | Mazda CX-3 2024 | 2024 | 1,568 km | 21,400 to €22,950 |
petrol | automatic | dealer | Limassol | 2026-06-17 |
×4
|
|
| 2024 | Toyota Land Cruiser 250 ZX — Gold — 9000 km | 2024 Toyota Land Cruiser 250 ZX — Gold — 9000 km | 2024 | 9,000 km | 66,000 | diesel | automatic | dealer | — | driveclick | 2026-07-18 | |
| 2023 | Tesla Model Y Long Range — White — 20000 km | 2023 Tesla Model Y Long Range — White — 20000 km | 2023 | 20,000 km | 40,000 | electric | automatic | dealer | — | driveclick | 2026-07-18 | |
| 2024 | Audi A6 40 TDI Quattro — Blue — 13322 km | 2024 Audi A6 40 TDI Quattro — Blue — 13322 km | 2024 | 13,322 km | 37,500 | hybrid | automatic | dealer | — | driveclick | 2026-07-18 | |
| Volkswagen | Golf | Volkswagen Golf 2017 | 2017 | 74,500 km | 8,500 to €9,000 |
petrol | manual | unknown | Λευκωσία | 2026-06-27 |
×3
|
|
| Mazda | 2 | Mazda 2 2008 | 2008 | 155,000 km | 4,000 | petrol | manual | unknown | Λάρνακα | buysellcy | 2026-07-12 | |
| Chevrolet | Aveo | Chevrolet Aveo 2008 | 2008 | 174,000 km | 2,500 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-07-12 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2013 | 2013 | 191,407 km | 11,500 to €12,600 |
diesel | automatic | unknown | Λευκωσία | 2026-07-14 |
×2
|
|
| BMW | 6-Series | BMW Series 6 2016 | 2016 | — | 40,000 | — | — | unknown | Λεμεσός | buysellcy | 2026-07-17 | |
| Suzuki | Escudo | Suzuki Escudo 1997 | 1997 | 270,000 km | 4,500 | petrol | — | unknown | Λεμεσός | buysellcy | 2026-07-17 | |
| Mazda | CX-3 | Mazda CX-3 2018 | 2018 | 62,000 km | 14,900 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-17 | |
| BMW | X1 | BMW X1 2015 | 2015 | 135,000 km | 13,800 to €13,900 |
diesel | automatic | unknown | Λευκωσία | 2026-07-17 |
×3
|
|
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2016 | 2016 | 150,000 km | 14,600 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-17 | |
| Volkswagen | Passat | Volkswagen Passat 2006 | 2006 | 253,700 km | 3,500 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-17 | |
| Opel | Astra | Opel Astra 2010 | 2010 | 170,000 km | 3,400 | petrol | manual | unknown | Λάρνακα | buysellcy | 2026-07-17 | |
| Peugeot | 108 | Peugeot 108 2016 | 2016 | 105,000 km | 5,000 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-17 | |
| Mercedes-Benz | ML-Class | Mercedes-Benz ML-Class 2014 | 2014 | 250,000 km | 17,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-17 | |
| Dacia | Jogger | Dacia Jogger 2024 | 2024 | — | 24,650 | — | — | unknown | Πάφος | buysellcy | 2026-07-17 | |
| Audi | Q5 | Audi Q5 2020 | 2020 | 75,000 km | 29,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-17 | |
| Toyota | Corolla | Toyota Corolla 2004 | 2004 | 259,000 km | 4,700 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC 2017 | 2017 | 114,000 km | 28,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Citroen | Berlingo | Citroen Berlingo 2018 | 2018 | 176,000 km | 12,500 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Honda | Civic | Honda Civic 2006 | 2006 | — | 2,100 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-07-18 | |
| Opel | Corsa | Opel Corsa 2018 | 2018 | — | 6,500 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-07-18 | |
| Mitsubishi | L200 | Mitsubishi L200 2015 | 2015 | 98,000 km | 16,500 to €16,800 |
diesel | manual | unknown | Λεμεσός | 2026-07-18 |
×2
|
|
| Peugeot | Άλλο | Peugeot Άλλο 2018 | 2018 | 135,000 km | 9,800 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-18 | |
| Nissan | Serena | Nissan Serena 2020 | 2020 | 150,000 km | 15,000 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-07-18 | |
| Volkswagen | Touareg | Volkswagen Touareg 2009 | 2009 | 254,000 km | 2,500 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-18 | |
| BMW | X1 | BMW X1 2021 | 2021 | 81,000 km | 23,900 to €23,950 |
diesel | automatic | unknown | Λεμεσός | 2026-07-18 |
×2
|
|
| Land Rover | Range Rover | Land Rover Range Rover 2017 | 2017 | 143,100 km | 33,500 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-07-18 | |
| Mazda | CX-5 | Mazda CX-5 2013 | 2013 | 93,000 km | 10,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Mitsubishi | L200 | Mitsubishi L200 2016 | 2016 | 217,000 km | 16,800 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-18 | |
| Peugeot | 308 | Peugeot 308 2010 | 2010 | 120,000 km | 5,500 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-07-18 | |
| Opel | Corsa | Opel Corsa 2008 | 2008 | 150,000 km | 3,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-18 | |
| Peugeot | 308 | Peugeot 308 2017 | 2017 | 155,000 km | 13,750 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-18 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE 2021 | 2021 | 88,000 km | 61,900 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-07-18 | |
| BMW | i5 | BMW i5 2025 | 2025 | 5,000 km | 58,000 | electric | automatic | unknown | Λευκωσία | buysellcy | 2026-07-18 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2006 | 2006 | 187,253 km | 4,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Ford | Focus | Ford Focus 2005 | 2005 | 87,000 km | 3,000 | petrol | manual | unknown | Πάφος | buysellcy | 2026-07-18 | |
| BMW | M5 | BMW M5 2019 | 2019 | — | 60,000 | — | — | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Kia | XCeed | Kia XCeed 2023 | 2023 | 80,000 km | 21,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2012 | 2012 | 240,000 km | 9,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Honda | Civic | Honda Civic 2001 | 2001 | 255,000 km | 1,350 to €1,800 |
petrol | automatic | unknown | Λεμεσός | 2026-07-18 |
×2
|
|
| BMW | 3-Series | BMW Series 3 2007 | 2007 | 195,000 km | 6,900 to €7,000 |
petrol | automatic | unknown | Λεμεσός | 2026-07-18 |
×2
|
|
| Nissan | Qashqai | Nissan Qashqai 2017 | 2017 | 101,000 km | 13,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Seat | Ateca | Seat Ateca 2018 | 2018 | 152,000 km | 18,800 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-18 | |
| Toyota | Yaris | Toyota Yaris 2022 | 2022 | 27,400 km | 11,700 to €13,000 |
hybrid | automatic | unknown | Λεμεσός | 2026-07-18 |
×2
|