Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mazda | CX-5 | Mazda CX-5 2013 | 2013 | 145,000 km | 10,000 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-16 | |
| Toyota | Hilux | Toyota Hilux 2000 | 2000 | 400,000 km | 10,000 | diesel | manual | unknown | Λευκωσία | buysellcy | 2026-07-16 | |
| Toyota | Aqua | Toyota Aqua 2020 | 2020 | 64,000 km | 10,500 | hybrid | automatic | unknown | Πάφος | buysellcy | 2026-07-16 | |
| Citroen | C4 | Citroen C4 2021 | 2021 | 76,000 km | 19,000 | electric | automatic | unknown | Λευκωσία | buysellcy | 2026-07-16 | |
| BMW | 2-Series | BMW Series 2 2015 | 2015 | 139,000 km | 10,300 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-16 | |
| Mazda | 3 | Mazda 3 2004 | 2004 | 180,000 km | 3,000 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-16 | |
| Mercedes-Benz | Eqs | Mercedes-Benz EQS 2022 | 2022 | 24,000 km | 89,000 | electric | automatic | unknown | Λευκωσία | buysellcy | 2026-07-16 | |
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 2004 | 2004 | 200,000 km | 2,700 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-16 | |
| BMW | 3-Series | BMW Series 3 2012 | 2012 | 175,000 km | 5,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-16 | |
| Audi | Q5 | Audi Q5 2017 | 2017 | 296,300 km | 21,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-16 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2017 | 2017 | 250,000 km | 24,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-16 | |
| Nissan | Note | Nissan Note 2025 | 2025 | 21,000 km | 15,500 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-07-16 | |
| Jaguar | X-Type | Jaguar X-Type 2003 | 2003 | 297,000 km | 1,700 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-16 | |
| Toyota | Land Cruiser | Toyota Land Cruiser 1997 | 1997 | 438,500 km | 10,800 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-07-16 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 1983 | 1983 | 265,000 km | 8,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-16 | |
| Toyota | Sienta | Toyota Sienta 2016 | 2016 | 62,000 km | 10,700 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-16 | |
| BMW | 5-Series | BMW Series 5 2020 | 2020 | 75,000 km | 37,300 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-16 | |
| Mazda | Axela | Mazda Axela 2018 | 2018 | 110,800 km | 13,500 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-16 | |
| Mercedes-Benz | ML-Class | Mercedes-Benz ML-Class 2012 | 2012 | 200,000 km | 20,000 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-07-16 | |
| Mazda | MX-30 | Mazda MX-30 2020 | 2020 | 51,000 km | 22,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-16 | |
| Toyota | Land Cruiser | Toyota Land Cruiser 2018 | 2018 | 95,000 km | 30,900 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-16 | |
| Ford | Fiesta | Ford Fiesta 2011 | 2011 | 173,000 km | 5,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-16 | |
| Άλλο | Classic | Άλλο Classic 1964 | 1964 | 37,000 km | 12,500 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-07-16 | |
| Mercedes-Benz | CL-Class | Mercedes-Benz CL-Class 2008 | 2008 | 140,000 km | 21,800 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-16 | |
| BMW | X5 | BMW X5 2008 | 2008 | 395,000 km | 10,500 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-07-16 | |
| Mazda | CX-3 | Mazda CX-3 2015 | 2015 | 163,400 km | 9,300 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-16 | |
| Toyota | Auris | Toyota Auris 2007 | 2007 | 352,903 km | 3,500 | diesel | manual | unknown | Λάρνακα | buysellcy | 2026-07-16 | |
| Land Rover | Range Rover | Land Rover Range Rover 2015 | 2015 | 148,000 km | 25,800 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-16 | |
| Mercedes-Benz | ML-Class | Mercedes-Benz ML-Class 2012 | 2012 | 280,000 km | 15,500 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-07-16 | |
| Mini | Convertible | Mini Convertible 2013 | 2013 | 146,000 km | 9,999 to €10,000 |
petrol | manual | unknown | Λάρνακα | 2026-07-16 |
×2
|
|
| Hyundai | Tucson | Hyundai Tucson 2024 | 2024 | 38,000 km | 28,900 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-07-16 | |
| Mitsubishi | Outlander | Mitsubishi Outlander 2008 | 2008 | 275,000 km | 4,800 | diesel | manual | unknown | Λάρνακα | buysellcy | 2026-07-16 | |
| Volkswagen | Golf | Volkswagen Golf 2023 | 2023 | 77,000 km | 25,000 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-07-16 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 23,000 km | 17,150 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-07-02 | |
| Lexus | RX | Lexus RX 2,0L 2019 | 2019 | 95,000 km | 30,700 | petrol | automatic | private | Larnaca, Drosia | bazaraki | 2026-07-02 | |
| Renault | Megane | Renault Megane 1,6L 2004 | 2004 | 200,000 km | 2,300 | petrol | manual | private | Nicosia, Tseri | bazaraki | 2026-07-09 | |
| Mazda | 3 | Mazda 3 1,6L 2004 | 2004 | 210,000 km | 2,600 | petrol | automatic | private | Larnaca, Oroklini | bazaraki | 2026-07-15 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2009 | 2009 | 263,000 km | 3,880 | diesel | automatic | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-07-15 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2,0L 2022 | 2022 | 15,000 km | 47,000 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-15 | |
| Jeep | Cherokee | Jeep Cherokee 2,0L 2015 | 2015 | 155,000 km | 14,000 | diesel | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-07-15 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2021 | 2021 | 82,000 km | 20,000 | hybrid | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-07-15 | |
| Tesla | Model 3 | Tesla Model 3 Electric 2021 | 2021 | 38,000 km | 29,500 | electric | — | dealer | Limassol, Kato Polemidia | bazaraki | 2026-07-15 | |
| BMW | X1 | BMW X1 2,0L 2023 | 2023 | 20,000 km | 34,250 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-07-15 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2023 | 2023 | 35,000 km | 23,300 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-07-15 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2021 | 2021 | 27,000 km | 21,800 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-07-15 | |
| Toyota | Corolla | Toyota Corolla 1,4L 2004 | 2004 | 320,000 km | 2,300 | petrol | manual | private | Nicosia, Aglantzia | bazaraki | 2026-07-16 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2,0L 2020 | 2020 | 53,000 km | 23,499 | diesel | automatic | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-07-16 | |
| Peugeot | 207 | Peugeot 207 1,4L 2008 | 2008 | 100,000 km | 2,500 | diesel | manual | private | Larnaca, Xylofagou | bazaraki | 2026-07-16 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2003 | 2003 | 408,000 km | 2,300 | diesel | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-07-16 | |
| Mazda | 323 | Mazda 323 1,5L 2004 | 2004 | 28,000 km | 2,800 | petrol | manual | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-16 | |
| Toyota | Vitz | Toyota Vitz 1,0L 2001 | 2001 | 244,000 km | 2,000 | petrol | automatic | private | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-07-16 | |
| Peugeot | 2008 | Peugeot 2008 1,2L 2021 | 2021 | 105,000 km | 18,500 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-16 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2004 | 2004 | 214,000 km | 2,400 | — | manual | private | Limassol, Limassol - Zakaki | bazaraki | 2026-07-16 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2025 | 2025 | 18,000 km | 27,500 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-16 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2013 | 2013 | 265,000 km | 11,200 | diesel | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-07-16 | |
| Smart | Fortwo | Smart Fortwo 1,0L 2009 | 2009 | 138,000 km | 2,700 | petrol | automatic | private | Larnaca, Larnaka - Harbor | bazaraki | 2026-07-16 | |
| Mazda | Axela | Mazda Axela 1,5L 2018 | 2018 | 109,000 km | 13,000 | diesel | automatic | private | Nicosia, Strovolos - Archangelos | bazaraki | 2026-07-16 | |
| Volkswagen | Touareg | Volkswagen Touareg 2,5L 2004 | 2004 | 155,000 km | 1,300 | diesel | automatic | private | Famagusta, Paralimni | bazaraki | 2026-07-16 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2021 | 2021 | 108,000 km | 16,000 | petrol | automatic | private | Larnaca, Kiti | bazaraki | 2026-07-16 | |
| Isuzu | D-Max | Isuzu D-MAX 3,0L 2006 | 2006 | 295,000 km | 5,750 | diesel | manual | private | Limassol, Agios Athanasios | bazaraki | 2026-07-16 | |
| Toyota | Harrier | Toyota Harrier 2,5L 2025 | 2025 | 3,500 km | 35,000 | hybrid | automatic | private | Limassol, Germasogeia | bazaraki | 2026-07-16 | |
| Mini | Countryman | Mini Countryman Electric 2011 | 2011 | 200,000 km | 5,500 | diesel | manual | private | Larnaca, Drosia | bazaraki | 2026-07-16 | |
| Toyota | Corolla | Toyota Corolla 1,4L 2004 | 2004 | 320,000 km | 2,300 | petrol | manual | private | Nicosia, Aglantzia | bazaraki | 2026-07-16 | |
| Toyota | RAV4 | Toyota RAV4 2,0L 2022 | 2022 | 28,000 km | 25,950 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-07-16 | |
| Peugeot | 2008 | Peugeot 2008 1,5L 2019 | 2019 | 47,000 km | 13,300 | diesel | manual | private | Larnaca, Livadia Larnakas | bazaraki | 2026-07-16 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2023 | 2023 | 66,000 km | 38,000 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-07-16 | |
| Toyota | Auris | Toyota Auris 1,6L 2008 | 2008 | 208,000 km | 3,400 | petrol | automatic | private | Limassol, Palodeia | bazaraki | 2026-07-16 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2020 | 2020 | 36,500 km | 20,999 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-16 | |
| Honda | Fit | Honda Fit 1,3L 2023 | 2023 | 48,000 km | 13,300 | hybrid | automatic | private | Larnaca, Drosia | bazaraki | 2026-07-16 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2024 | 2024 | 1,500 km | 16,500 | hybrid | automatic | dealer | Paphos, Timi | bazaraki | 2026-07-16 | |
| Peugeot | 207 | Peugeot 207 1,4L 2008 | 2008 | 400,000 km | 2,000 | diesel | manual | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-07-16 | |
| Nissan | Navara | Nissan Navara 2,5L 1998 | 1998 | 262,000 km | 3,500 | diesel | manual | private | Limassol, Agios Athanasios | bazaraki | 2026-07-16 | |
| Volvo | XC40 | Volvo XC40 4,0L 2018 | 2018 | 100,000 km | 21,000 | diesel | automatic | private | Nicosia, Strovolos - Dasoupolis | bazaraki | 2026-07-16 | |
| Honda | HR-V | Honda HR-V 1,6L 2004 | 2004 | 365,000 km | 2,850 | petrol | manual | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-16 | |
| Nissan | NV200 | Nissan NV200 1,5L 2016 | 2016 | 312,000 km | 8,900 | diesel | manual | private | Limassol, Agios Ioannis Lemesou | bazaraki | 2026-07-16 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2024 | 2024 | 22,200 km | 23,500 | hybrid | automatic | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-07-16 | |
| Opel | Zafira | Opel, Vauxhall Zafira 1,8L 2014 | 2014 | 212,000 km | 2,500 | petrol | manual | private | Larnaca, Livadia Larnakas | bazaraki | 2026-07-16 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 60,000 km | 12,500 | petrol | automatic | dealer | Nicosia, GSP Area | bazaraki | 2026-07-16 | |
| Audi | Q5 | Audi Q5 2,0L 2009 | 2009 | 226,000 km | 12,000 | diesel | automatic | dealer | Nicosia, GSP Area | bazaraki | 2026-07-16 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 4,0L 2019 | 2019 | 82,100 km | 87,000 | petrol | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-16 | |
| Toyota | Hilux | Toyota Hilux 2,8L 2002 | 2002 | 500,000 km | 8,000 | diesel | manual | private | Paphos, Kouklia Pafou | bazaraki | 2026-07-16 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2019 | 2019 | 110,000 km | 21,500 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-07-16 | |
| Citroen | C3 | Citroen C3 1,3L 2008 | 2008 | 90,000 km | 1,300 | petrol | automatic | private | Nicosia, Egkomi - Parissinos | bazaraki | 2026-07-16 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2021 | 2021 | 17,000 km | 22,900 | petrol | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-07-16 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 52,000 km | 21,500 | hybrid | automatic | dealer | Paphos, Empa | bazaraki | 2026-07-16 | |
| Honda | Fit | Honda Fit 1,5L 2023 | 2023 | 70,000 km | 11,900 to €13,200 |
petrol | automatic | dealer | Paphos, Empa | 2026-07-16 |
×3
|
|
| Mazda | ΜΧ-30 | Mazda ΜΧ-30 2,0L 2021 | 2021 | 11,771 km | 17,950 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-07-16 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2025 | 2025 | 23,000 km | 37,500 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-16 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2003 | 2003 | 350,000 km | 4,000 | petrol | automatic | private | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-07-16 | |
| Toyota | Auris | Toyota Auris 1,8L 2017 | 2017 | 83,000 km | 13,990 to €14,450 |
hybrid | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | 2026-07-16 |
×2
|
|
| Subaru | Impreza | Subaru Impreza 2,0L 2016 | 2016 | 214,800 km | 11,900 | hybrid | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-07-16 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2020 | 2020 | 63,000 km | 22,700 | diesel | automatic | private | Larnaca, Oroklini Tourist Area | bazaraki | 2026-07-16 | |
| Volkswagen | Touareg | Volkswagen Touareg 3,0L 2009 | 2009 | 233,357 km | 8,300 | diesel | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-16 | |
| Ford | Fiesta | Ford Fiesta 1,4L 2010 | 2010 | 143,390 km | 3,500 | petrol | manual | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-07-16 | |
| Mazda | Demio | Mazda Demio 1,3L 2006 | 2006 | 250,000 km | 4,500 | petrol | automatic | private | Larnaca, Kiti | bazaraki | 2026-07-16 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,2L 2018 | 2018 | 87,000 km | 38,500 | diesel | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-16 | |
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 2,2L 2014 | 2014 | 168,000 km | 14,900 | diesel | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-07-16 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 4,4L 2015 | 2015 | 118,000 km | 31,900 | diesel | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-16 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,6L 2014 | 2014 | 109,000 km | 11,000 | petrol | automatic | private | Limassol, Limassol - Linopetra | bazaraki | 2026-07-16 | |
| Ford | Kuga | Ford Kuga 1,5L 2018 | 2018 | 96,285 km | 12,500 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-07-16 |