Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | X6 | BMW X6 3,0L 2017 | 2017 | 75,000 km | 35,000 | diesel | automatic | private | Famagusta | bazaraki | 2026-08-11 | |
| Mazda | 3 | Mazda 3 2,0L 2021 | 2021 | 25,800 km | 16,250 | petrol | automatic | private | Paphos | bazaraki | 2026-08-11 | |
| — | — | Ad unavailable — browse others | — | — | 2,750 | — | — | private | — | bazaraki | 2026-08-11 | |
| — | — | Ad unavailable — browse others | — | — | 4,500 | — | — | private | — | bazaraki | 2026-08-11 | |
| — | — | Ad unavailable — browse others | — | — | 4,700 | — | — | private | — | bazaraki | 2026-08-11 | |
| Volkswagen | Golf | Volkswagen Golf 1,0L 2018 | 2018 | 190,000 km | 10,500 | petrol | manual | private | Nicosia | bazaraki | 2026-08-11 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,5L 2016 | 2016 | 238,000 km | 20,000 | diesel | automatic | private | Paphos | bazaraki | 2026-08-11 | |
| BMW | X5 | BMW X5 3,0L 2003 | 2003 | 150,000 km | 2,800 | petrol | automatic | private | Limassol | bazaraki | 2026-08-11 | |
| — | — | Ad unavailable — browse others | — | — | 2,500 | — | — | private | — | bazaraki | 2026-08-11 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2019 | 2019 | 37,000 km | 28,999 | plugin hybrid | automatic | private | Nicosia | bazaraki | 2026-08-11 | |
| BMW | 4-Series | BMW 4-Series 3,0L 2016 | 2016 | 173,000 km | 24,900 | diesel | automatic | private | Nicosia | bazaraki | 2026-08-11 | |
| — | — | Ad unavailable — browse others | — | — | 9,000 | — | — | private | — | bazaraki | 2026-08-11 | |
| — | — | Ad unavailable — browse others | — | — | 2,900 | — | — | private | — | bazaraki | 2026-08-11 | |
| Maserati | Ghibli | Maserati Ghibli 3,0L 2014 | 2014 | 87,000 km | 18,900 | diesel | automatic | private | Larnaca | bazaraki | 2026-08-11 | |
| — | — | Ad unavailable — browse others | — | — | 24,500 | — | — | private | — | bazaraki | 2026-08-11 | |
| Honda | Fit | Honda Fit 1,3L 2011 | 2011 | 204,172 km | 5,500 | petrol | automatic | private | Limassol | bazaraki | 2026-08-11 | |
| — | — | Ad unavailable — browse others | — | — | 13,000 | — | — | private | — | bazaraki | 2026-08-11 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 67,000 km | 12,450 | petrol | automatic | private | Larnaca | bazaraki | 2026-08-11 | |
| Audi | Q5 | Audi Q5 2,0L 2020 | 2020 | 120,000 km | 25,500 | petrol | automatic | dealer | Limassol | bazaraki | 2026-08-11 | |
| Honda | Fit | Honda Fit 1,3L 2022 | 2022 | 107,000 km | 10,750 | petrol | automatic | private | Limassol | bazaraki | 2026-08-11 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2016 | 2016 | 110,951 km | 16,000 | diesel | automatic | private | Larnaca | bazaraki | 2026-08-11 | |
| Toyota | Hilux | Toyota Hilux 2,8L 1996 | 1996 | 415,000 km | 9,500 | diesel | manual | private | Limassol | bazaraki | 2026-08-11 | |
| Ford | Fiesta | Ford Fiesta 1,6L 2014 | 2014 | 173,200 km | 6,800 | petrol | manual | dealer | Nicosia | 2026-08-11 |
×2
|
|
| Skoda | Octavia | Skoda Octavia 2,0L 2013 | 2013 | 143,000 km | 8,300 | diesel | manual | private | Paphos | bazaraki | 2026-08-11 | |
| Volvo | XC40 | Volvo XC40 2,0L 2022 | 2022 | 17,501 km | 27,900 to €28,950 |
hybrid | automatic | dealer | Nicosia | 2026-08-11 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 20,500 | — | — | private | — | bazaraki | 2026-08-11 | |
| Toyota | Rush | Toyota Rush 1,5L 2011 | 2011 | 128,000 km | 6,700 | petrol | automatic | dealer | Famagusta | bazaraki | 2026-08-11 | |
| Volvo | XC40 | Volvo XC40 2,0L 2024 | 2024 | 3,717 km | 29,500 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-08-11 | |
| — | — | Ad unavailable — browse others | — | — | 19,900 | — | — | dealer | — | bazaraki | 2026-08-11 | |
| Volkswagen | Golf | Volkswagen Golf 1,6L 2010 | 2010 | 150,000 km | 4,500 | diesel | manual | private | Paphos | bazaraki | 2026-08-11 | |
| Audi | Q3 | Audi Q3 1,5L 2021 | 2021 | 84,000 km | 27,400 | petrol | automatic | private | Nicosia | bazaraki | 2026-08-11 | |
| Ford | Focus | Ford Focus 2,0L 2015 | 2015 | 187,000 km | 15,000 | diesel | manual | private | Limassol | bazaraki | 2026-08-11 | |
| — | — | Ad unavailable — browse others | — | — | 7,300 | — | — | private | — | bazaraki | 2026-08-11 | |
| Suzuki | Vitara | Suzuki Vitara 2,0L 1999 | 1999 | 380,000 km | 2,400 | diesel | manual | private | Limassol | bazaraki | 2026-08-11 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2020 | 2020 | 72,000 km | 52,000 | petrol | automatic | dealer | Limassol | 2026-08-11 |
×2
|
|
| Toyota | Auris | Toyota Auris 1,6L 2010 | 2010 | 173,000 km | 4,500 | petrol | automatic | private | Nicosia | bazaraki | 2026-08-11 | |
| Audi | Q7 | Audi Q7 2,9L 2020 | 2020 | 92,000 km | 43,000 | hybrid | automatic | private | Larnaca | bazaraki | 2026-08-11 | |
| — | — | Ad unavailable — browse others | — | — | 5,800 | — | — | private | — | bazaraki | 2026-08-11 | |
| — | — | Ad unavailable — browse others | — | — | 12,100 | — | — | private | — | bazaraki | 2026-08-11 | |
| — | — | Ad unavailable — browse others | — | — | 2,500 | — | — | private | — | bazaraki | 2026-08-11 | |
| — | — | Ad unavailable — browse others | — | — | 7,500 | — | — | private | — | bazaraki | 2026-08-11 | |
| Nissan | Sunny | Nissan Sunny 1,5L 1993 | 1993 | 1,000 km | 500 | petrol | manual | private | Nicosia | bazaraki | 2026-08-11 | |
| — | — | Ad unavailable — browse others | — | — | 5,300 | — | — | private | — | bazaraki | 2026-08-11 | |
| Classic | — | Cars Classic 2,0L 1988 | 1988 | 180,000 km | 11,500 | petrol | manual | private | Nicosia | bazaraki | 2026-08-11 | |
| — | — | Ad unavailable — browse others | — | — | 27,900 | — | — | private | — | bazaraki | 2026-08-11 | |
| — | — | Ad unavailable — browse others | — | — | 5,500 | — | — | private | — | bazaraki | 2026-08-11 | |
| Ford | Ranger | Ford Ranger 3,0L 2023 | 2023 | 74,500 km | 44,200 | diesel | automatic | dealer | Limassol | bazaraki | 2026-08-11 | |
| — | — | Ad unavailable — browse others | — | — | 23,500 | — | — | private | — | bazaraki | 2026-08-11 | |
| — | — | Ad unavailable — browse others | — | — | 2,000 | — | — | private | — | bazaraki | 2026-08-11 | |
| Nissan | Note | Nissan Note 1,3L 2010 | 2010 | 245,266 km | 4,000 | petrol | manual | private | Paphos | bazaraki | 2026-08-11 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2021 | 2021 | 35,500 km | 18,900 | diesel | automatic | private | Paphos | bazaraki | 2026-08-11 | |
| Suzuki | Swift Sport | Suzuki Swift Sport 1,4L 2023 | 2023 | 18,563 km | 18,900 | petrol | automatic | dealer | Limassol | bazaraki | 2026-08-11 | |
| — | — | Ad unavailable — browse others | — | — | 7,500 | — | — | private | — | bazaraki | 2026-08-11 | |
| Toyota | Corolla | Toyota Corolla 1,3L 2000 | 2000 | 241,000 km | 900 | petrol | manual | private | Nicosia | bazaraki | 2026-08-11 | |
| — | — | Ad unavailable — browse others | — | — | 15,000 | — | — | private | — | bazaraki | 2026-08-11 | |
| Dodge | Ram | Dodge Ram 5,7L 2020 | 2020 | 52,522 km | 52,000 | petrol | automatic | private | Limassol | bazaraki | 2026-08-11 | |
| Classic | — | Cars Classic 1,8L 1990 | 1990 | 75,000 km | 20,000 | petrol | manual | private | Nicosia | bazaraki | 2026-08-11 | |
| Mini | Clubman | Mini Clubman 1,6L 2014 | 2014 | 165,000 km | 6,800 | diesel | manual | private | Limassol | bazaraki | 2026-08-11 | |
| Mazda | 2 | Mazda 2 1,3L 2009 | 2009 | 180,000 km | 4,500 | petrol | manual | private | Larnaca | bazaraki | 2026-08-11 | |
| Toyota | Hilux | Toyota Hilux 2,4L 2020 | 2020 | 85,000 km | 31,900 | diesel | automatic | dealer | Paphos | bazaraki | 2026-08-11 | |
| Mini | Countryman | Mini Countryman 2,0L 2013 | 2013 | 116,000 km | 7,900 | diesel | automatic | private | Paphos | bazaraki | 2026-08-11 | |
| — | — | Ad unavailable — browse others | — | — | 24,000 | — | — | private | — | bazaraki | 2026-08-11 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 69,150 km | 12,600 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-11 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,8L 2010 | 2010 | 260,000 km | 9,500 | petrol | automatic | private | Paphos | bazaraki | 2026-08-11 | |
| BMW | X3 | BMW X3 2,0L 2019 | 2019 | 107,000 km | 26,000 | diesel | automatic | dealer | Limassol | bazaraki | 2026-08-11 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,2L 2017 | 2017 | 80,000 km | 29,900 | diesel | automatic | private | Limassol | bazaraki | 2026-08-11 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,2L 2022 | 2022 | 90,000 km | 8,500 | petrol | manual | private | Paphos | bazaraki | 2026-08-11 | |
| Nissan | March | Nissan March 1,2L 2020 | 2020 | 68,500 km | 8,000 | petrol | automatic | private | Paphos | bazaraki | 2026-08-11 | |
| Lexus | LBX | Lexus LBX 1,5L 2024 | 2024 | 9,069 km | 34,900 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-11 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 3,0L 2018 | 2018 | 67,000 km | 37,400 | petrol | automatic | private | Larnaca | bazaraki | 2026-08-11 | |
| Kia | Sportage | KIA Sportage 2,0L 2015 | 2015 | 146,000 km | 11,000 | diesel | automatic | private | Limassol | bazaraki | 2026-08-11 | |
| — | — | Ad unavailable — browse others | — | — | 2,000 | — | — | private | — | bazaraki | 2026-08-11 | |
| Audi | A5 | Audi A5 2,0L 2022 | 2022 | 87,000 km | 30,000 | petrol | automatic | private | Nicosia | bazaraki | 2026-08-11 | |
| — | — | Ad unavailable — browse others | — | — | 31,500 | — | — | private | — | bazaraki | 2026-08-11 | |
| Audi | Q3 | Audi Q3 2,0L 2012 | 2012 | 250,000 km | 11,300 | diesel | manual | private | Limassol | bazaraki | 2026-08-11 | |
| BMW | 6-Series | BMW 6-Series 3,0L 2018 | 2018 | 132,000 km | 23,000 | diesel | automatic | private | Limassol | bazaraki | 2026-08-11 | |
| Jaguar | F-Pace | Jaguar F-Pace 2,0L 2018 | 2018 | 183,000 km | 17,900 | diesel | automatic | private | Nicosia | bazaraki | 2026-08-11 | |
| Peugeot | 2008 | Peugeot 2008 1,2L 2020 | 2020 | 149,000 km | 14,500 | petrol | automatic | private | Larnaca | bazaraki | 2026-08-11 | |
| — | — | Ad unavailable — browse others | — | — | 2,900 | — | — | private | — | bazaraki | 2026-08-11 | |
| Volkswagen | Golf | Volkswagen Golf 2,0L 2017 | 2017 | 37,000 km | 24,900 | petrol | manual | private | Limassol | bazaraki | 2026-08-11 | |
| Audi | A6 | Audi A6 3,0L 2021 | 2021 | 126,800 km | 31,900 | hybrid | automatic | private | Paphos | bazaraki | 2026-08-11 | |
| — | — | Ad unavailable — browse others | — | — | 23,000 | — | — | private | — | bazaraki | 2026-08-11 | |
| Ford | Focus | Ford Focus 2,3L 2017 | 2017 | 77,000 km | 43,500 | petrol | manual | private | Nicosia | bazaraki | 2026-08-11 | |
| — | — | Ad unavailable — browse others | — | — | 19,900 | — | — | dealer | — | bazaraki | 2026-08-11 | |
| Fiat | 500x | Fiat 500x 1,4L 2022 | 2022 | 36,100 km | 15,250 | petrol | automatic | private | Limassol | bazaraki | 2026-08-11 | |
| Mitsubishi | Eclipse Cross | Mitsubishi Eclipse Cross 2,4L 2021 | 2021 | 49,000 km | 21,000 | plugin hybrid | automatic | dealer | Famagusta | 2026-08-11 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 6,800 | — | — | private | — | bazaraki | 2026-08-11 | |
| Ford | Focus | Ford Focus 1,6L 2010 | 2010 | 227,846 km | 3,500 | petrol | automatic | private | Nicosia | bazaraki | 2026-08-11 | |
| — | — | Ad unavailable — browse others | — | — | 14,000 | — | — | dealer | — | bazaraki | 2026-08-11 | |
| — | — | Ad unavailable — browse others | — | — | 3,000 | — | — | private | — | bazaraki | 2026-08-11 | |
| Volvo | XC40 | Volvo XC40 1,5L 2021 | 2021 | 90,000 km | 21,000 | petrol | automatic | private | Limassol | bazaraki | 2026-08-11 | |
| BMW | 2-Series | BMW 2-Series 1,5L 2017 | 2017 | 108,000 km | 11,800 | petrol | automatic | dealer | Limassol | 2026-08-11 |
×2
|
|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,1L 2016 | 2016 | 128,000 km | 16,000 | diesel | automatic | dealer | Limassol | bazaraki | 2026-08-11 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 2,0L 2020 | 2020 | 71,000 km | 21,900 | diesel | automatic | dealer | Limassol | bazaraki | 2026-08-11 | |
| Mazda | 2 | Mazda 2 1,5L 2024 | 2024 | 15,000 km | 16,000 | petrol | automatic | private | Nicosia | bazaraki | 2026-08-11 | |
| Mercedes-Benz | GLS-Class | Mercedes-Benz GLS-Class 3,0L 2023 | 2023 | 34,000 km | 77,000 | diesel | automatic | dealer | Limassol | bazaraki | 2026-08-11 | |
| Tesla | Model X | Tesla Model X Electric 2017 | 2017 | 204,000 km | 35,900 | electric | — | private | Limassol | bazaraki | 2026-08-11 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 2006 | 2006 | 215,000 km | 9,200 | diesel | manual | private | Nicosia | bazaraki | 2026-08-11 | |
| — | — | Ad unavailable — browse others | — | — | 52,900 | — | — | dealer | — | bazaraki | 2026-08-11 | |
| BMW | X7 | BMW X7 3,0L 2024 | 2024 | 40,000 km | 83,000 | hybrid | automatic | private | Limassol | bazaraki | 2026-08-11 |