Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mini | Cooper | Mini Cooper 2003 | 2003 | 140,000 km | 2,500 | petrol | manual | unknown | Πάφος | buysellcy | 2026-07-12 | |
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 2004 | 2004 | 270,000 km | 2,300 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-12 | |
| Kia | Sportage | Kia Sportage 2017 | 2017 | 173,000 km | 16,500 | diesel | automatic | unknown | Αμμόχωστος | buysellcy | 2026-07-12 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC 2017 | 2017 | 125,000 km | 33,000 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-12 | |
| Volkswagen | Golf | Volkswagen Golf 2006 | 2006 | 178,000 km | 3,500 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-07-12 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2011 | 2011 | 30,000 km | 6,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-12 | |
| Mazda | Demio | Mazda Demio 2016 | 2016 | 96,300 km | 8,650 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-12 | |
| BMW | 3-Series | BMW Series 3 2005 | 2005 | 12,345 km | 6,000 | petrol | manual | unknown | Λάρνακα | buysellcy | 2026-07-12 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2017 | 2017 | 136,000 km | 26,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-12 | |
| Mazda | Demio | Mazda Demio 2018 | 2018 | 72,500 km | 10,800 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-12 | |
| Hyundai | Kona | Hyundai Kona 2019 | 2019 | 170,000 km | 26,000 | electric | automatic | unknown | Λευκωσία | buysellcy | 2026-07-12 | |
| Άλλο | Other | Άλλο Other 2005 | 2005 | 179,000 km | 4,300 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-12 | |
| BMW | 4-Series | BMW Series 4 2016 | 2016 | 205,000 km | 14,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-12 | |
| Kia | Sportage | Kia Sportage 2020 | 2020 | 62,000 km | 19,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-12 | |
| Suzuki | Grand Vitara | Suzuki Grand Vitara 2003 | 2003 | 190,000 km | 3,000 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-07-12 | |
| Toyota | Land Cruiser | Toyota Land Cruiser 1997 | 1997 | 198,000 km | 14,900 | diesel | manual | unknown | Λευκωσία | buysellcy | 2026-07-12 | |
| Renault | Koleos | Renault Koleos 2010 | 2010 | 273,000 km | 4,900 | diesel | manual | unknown | Πάφος | buysellcy | 2026-07-12 | |
| Triumph | Άλλο | Triumph Άλλο 1974 | 1974 | 105,000 km | 4,500 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-07-12 | |
| Audi | Q5 | Audi Q5 2011 | 2011 | 174,000 km | 10,500 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-07-12 | |
| Toyota | Corolla | Toyota Corolla 2022 | 2022 | 55,000 km | 19,900 to €20,900 |
hybrid | automatic | unknown | Λευκωσία | 2026-07-12 |
×2
|
|
| Nissan | 300ZX | Nissan 300ZX 1992 | 1992 | 64,000 km | 29,900 to €29,990 |
petrol | automatic | unknown | Λάρνακα | 2026-07-12 |
×2
|
|
| Nissan | Note | Nissan Note 2022 | 2022 | 54,000 km | 15,300 | hybrid | automatic | unknown | Λάρνακα | buysellcy | 2026-07-12 | |
| Άλλο | Classic | Άλλο Classic 1983 | 1983 | 272,000 km | 20,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-12 | |
| Toyota | Aqua | Toyota Aqua 2020 | 2020 | 75,000 km | 11,500 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-07-12 | |
| Maserati | Levante | Maserati Levante 2021 | 2021 | 67,000 km | 45,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-12 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 1,4L 2008 | 2008 | 238,000 km | 3,900 | petrol | manual | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-28 | |
| BMW | 3-Series | BMW 3-Series 1,8L 2017 | 2017 | 117,000 km | 14,500 | diesel | automatic | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-07-11 | |
| BMW | 6-Series | BMW 6-Series 3,0L 2014 | 2014 | 189,000 km | 17,700 | diesel | automatic | private | Famagusta, Paralimni | bazaraki | 2026-07-11 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2023 | 2023 | 18,000 km | 24,800 | petrol | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-12 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,6L 2009 | 2009 | 200,000 km | 3,600 | petrol | automatic | private | Limassol | bazaraki | 2026-07-12 | |
| Toyota | Auris | Toyota Auris 1,6L 2011 | 2011 | 194,000 km | 5,300 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-07-12 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2006 | 2006 | 180,456 km | 3,800 | petrol | manual | private | Nicosia, Palouriotissa | bazaraki | 2026-07-12 | |
| Ford | Fiesta | Ford Fiesta 1,4L 2010 | 2010 | 160,000 km | 5,000 | diesel | manual | private | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-07-12 | |
| Toyota | Corolla | Toyota Corolla 1,6L 2004 | 2004 | 15,000 km | 3,800 | petrol | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-07-12 | |
| Audi | A1 | Audi A1 1,6L 2016 | 2016 | 116,200 km | 11,900 | diesel | manual | private | Nicosia, Strovolos - Archangelos | bazaraki | 2026-07-12 | |
| Jeep | Wrangler | Jeep Wrangler 2,8L 2015 | 2015 | 50,000 km | 41,500 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-12 | |
| Toyota | Yaris | Toyota Yaris 1,3L 2009 | 2009 | 200,000 km | 3,400 | petrol | manual | private | Nicosia, Aglantzia | bazaraki | 2026-07-12 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2023 | 2023 | 50,000 km | 12,500 | petrol | automatic | dealer | Paphos, Paphos - Anavargos | bazaraki | 2026-07-12 | |
| Nissan | Qashqai | Nissan Qashqai 1,5L 2020 | 2020 | 123,926 km | 13,990 | diesel | automatic | private | Limassol, Monagroulli | bazaraki | 2026-07-12 | |
| Honda | WR-V | Honda WR-V 1,5L 2026 | 2026 | — | 23,500 | petrol | automatic | dealer | Paphos, Paphos - Anavargos | bazaraki | 2026-07-12 | |
| Suzuki | Jimny Nomade | Suzuki Jimny Nomade 1,5L 2026 | 2026 | — | 31,900 | petrol | automatic | dealer | Paphos, Paphos - Anavargos | bazaraki | 2026-07-12 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 2,5L 1992 | 1992 | 300,000 km | 4,000 | diesel | manual | private | Nicosia, Klirou | bazaraki | 2026-07-12 | |
| Peugeot | 406 | Peugeot 406 1,6L 2001 | 2001 | 147,487 km | 600 | petrol | manual | private | Limassol, Limassol - Agios Nektarios | bazaraki | 2026-07-12 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2010 | 2010 | 184,000 km | 4,400 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-07-12 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,2L 2013 | 2013 | 111,000 km | 2,500 | petrol | manual | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-07-12 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2005 | 2005 | 295,000 km | 3,300 | petrol | automatic | private | Nicosia, Palouriotissa | bazaraki | 2026-07-12 | |
| Porsche | Cayenne | Porsche Cayenne 3,6L 2008 | 2008 | 100,000 km | 12,500 | petrol | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-07-12 | |
| Mitsubishi | Lancer | Mitsubishi Lancer 1,5L 1998 | 1998 | 190,200 km | 1,000 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-07-12 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2005 | 2005 | 165,000 km | 3,200 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-12 | |
| BMW | 3-Series | BMW 3-Series 1,6L 2015 | 2015 | 126,000 km | 12,000 | petrol | automatic | private | Nicosia, Palouriotissa | bazaraki | 2026-07-12 | |
| Mercedes-Benz | CLC-Class | Mercedes-Benz CLC-Class 2,2L 2009 | 2009 | 416,614 km | 5,950 | diesel | automatic | dealer | Nicosia, Egkomi - Parissinos | 2026-07-12 |
×2
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2007 | 2007 | 340,000 km | 3,300 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-07-12 | |
| Audi | Q3 | Audi Q3 2,0L 2014 | 2014 | 135,000 km | 12,000 | diesel | automatic | private | Limassol, Limassol - Tsirion | bazaraki | 2026-07-12 | |
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 2,8L 2019 | 2019 | 88,000 km | 34,900 | diesel | automatic | dealer | Nicosia, Agioi Omologites | bazaraki | 2026-07-12 | |
| BMW | X3 | BMW X3 2,0L 2006 | 2006 | 264,197 km | 2,000 | petrol | manual | private | Larnaca, Larnaka - Skala | bazaraki | 2026-07-12 | |
| Porsche | 911 | Porsche 911 3,8L 2013 | 2013 | 110,000 km | 75,000 | petrol | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-07-12 | |
| Mazda | Demio | Mazda Demio 1,3L 2011 | 2011 | 127,568 km | 6,200 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-12 | |
| Toyota | Hilux | Toyota Hilux 2,8L 1994 | 1994 | 277,754 km | 6,500 | diesel | manual | private | Limassol, Agios Ioannis Lemesou | bazaraki | 2026-07-12 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2006 | 2006 | 118,000 km | 1,600 to €2,800 |
petrol | manual | private | Larnaca, Dekeleia | 2026-07-12 |
×3
|
|
| Toyota | Cami | Toyota Cami 1,3L 2000 | 2000 | 135,000 km | 2,500 | petrol | automatic | private | Nicosia, Agios Dometios - Agios Georgios | bazaraki | 2026-07-12 | |
| Ford | Focus | Ford Focus 1,6L 2005 | 2005 | 240,211 km | 2,200 to €3,500 |
petrol | automatic | private | Larnaca, Larnaka - Harbor | 2026-07-12 |
×3
|
|
| Mercedes-Benz | E-Class AMG | Mercedes-Benz E-Class AMG 2,2L 2013 | 2013 | 240,000 km | 15,500 | diesel | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-07-12 | |
| Mazda | 6 | Mazda 6 2,0L 2009 | 2009 | 196,000 km | 3,500 | petrol | manual | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-12 | |
| Land Rover | Discovery Sport | Land Rover Discovery Sport 2,0L 2016 | 2016 | 120,000 km | 14,500 | diesel | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-12 | |
| Mitsubishi | Colt | Mitsubishi Colt 1,5L 2006 | 2006 | 256,198 km | 2,500 | petrol | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-07-12 | |
| Lexus | RC | Lexus RC 2,5L 2023 | 2023 | 17,051 km | 50,000 | hybrid | automatic | private | Nicosia, Egkomi | bazaraki | 2026-07-12 | |
| Mitsubishi | Lancer | Mitsubishi Lancer 1,3L 2006 | 2006 | 265,500 km | 2,600 | petrol | manual | private | Larnaca, Kalo Chorio | bazaraki | 2026-07-12 | |
| Volkswagen | Touran | Volkswagen Touran 1,6L 2004 | 2004 | 135,000 km | 2,200 | petrol | automatic | private | Paphos, Geroskipou | bazaraki | 2026-07-12 | |
| BMW | 2-Series | BMW 2-Series 2,0L 2017 | 2017 | 130,000 km | 12,500 | diesel | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-07-12 | |
| Mazda | Demio | Mazda Demio 1,3L 2013 | 2013 | 150,000 km | 5,250 to €6,000 |
petrol | automatic | private | Nicosia, Agios Dometios - Agios Pavlos | 2026-07-12 |
×3
|
|
| Mazda | Premacy | Mazda Premacy 2,0L 2013 | 2013 | 131,000 km | 6,000 | petrol | automatic | private | Paphos, Pegeia | bazaraki | 2026-07-12 | |
| Kia | Ceed | KIA Ceed 1,6L 2018 | 2018 | 140,150 km | 8,700 | diesel | manual | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-07-12 | |
| Citroen | Berlingo Multispace | Citroen Berlingo Multispace 1,6L 2015 | 2015 | 47,300 km | 12,900 | diesel | automatic | dealer | Larnaca, Kiti | bazaraki | 2026-07-12 | |
| Honda | Civic | Honda Civic 1,5L 2000 | 2000 | 198,000 km | 2,990 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-12 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 41,000 km | 13,500 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-07-12 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2022 | 2022 | 80,300 km | 13,600 | petrol | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-07-12 | |
| Hyundai | Tucson | Hyundai Tucson 1,6L 2021 | 2021 | 62,000 km | 23,000 | petrol | automatic | private | Nicosia, Strovolos - Archangelos | bazaraki | 2026-07-12 | |
| Opel | Astra | Opel, Vauxhall Astra 1,6L 2006 | 2006 | 269,290 km | 3,100 | petrol | manual | private | Limassol, Limassol - Linopetra | bazaraki | 2026-07-12 | |
| Mercedes-Benz | CLS-Class | Mercedes-Benz CLS-Class 3,0L 2020 | 2020 | 130,000 km | 70,000 | diesel | automatic | private | Limassol, Limassol - Katholiki | bazaraki | 2026-07-12 | |
| Toyota | C-HR | Toyota C-HR 2,0L 2021 | 2021 | 63,000 km | 19,500 | hybrid | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-12 | |
| Toyota | Harrier | Toyota Harrier 2,5L 2024 | 2024 | 31,906 km | 34,800 | hybrid | automatic | dealer | Larnaca, Aradippou - Apostolos Loukas | 2026-07-12 |
×2
|
|
| Suzuki | Vitara | Suzuki Vitara 1,6L 1993 | 1993 | 97,000 km | 1,300 | petrol | manual | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-12 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 4,7L 2015 | 2015 | 66,000 km | 39,999 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-12 | |
| Suzuki | Swift | Suzuki Swift 1,5L 2005 | 2005 | 199,000 km | 3,200 | petrol | automatic | private | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-07-12 | |
| Lexus | GS | Lexus GS 3,5L 2006 | 2006 | 300,000 km | 10,000 | hybrid | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-07-12 | |
| Hummer | H3 | Hummer H3 3,7L 2008 | 2008 | 170,000 km | 34,800 | petrol | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-07-12 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 0,6L 2009 | 2009 | 190,000 km | 7,000 | diesel | automatic | private | Larnaca, Larnaka - Kokkines | bazaraki | 2026-07-12 | |
| BMW | 3-Series | BMW 3-Series 1,6L 2011 | 2011 | 338,000 km | 3,800 | petrol | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-07-12 | |
| Volvo | V40 | Volvo V40 1,6L 2013 | 2013 | 162,000 km | 6,400 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-07-12 | |
| Audi | Q5 | Audi Q5 2,0L 2021 | 2021 | 81,000 km | 27,500 | diesel | automatic | private | Limassol, Historical Center | bazaraki | 2026-07-12 | |
| Honda | Logo | Honda Logo 0,4L Older | — | 250,000 km | 1,350 | petrol | manual | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-07-12 | |
| BMW | 6-Series | BMW 6-Series 3,0L 2014 | 2014 | 200,000 km | 13,000 | diesel | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-12 | |
| Nissan | X-Trail | Nissan X-Trail 1,6L 2016 | 2016 | 147,000 km | 13,995 | diesel | automatic | dealer | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-07-12 | |
| Honda | C-HR | Honda C-HR 2,0L 1997 | 1997 | 265,000 km | 1,900 | petrol | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-12 | |
| Ford | Fiesta | Ford Fiesta 1,4L 2008 | 2008 | 305,000 km | 2,300 | diesel | manual | private | Nicosia, Agios Dometios - Agios Pavlos | bazaraki | 2026-07-12 | |
| BMW | 3-Series | BMW 3-Series 1,5L 2016 | 2016 | 134,000 km | 13,900 | petrol | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-07-12 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2007 | 2007 | 67,000 km | 7,200 | petrol | manual | private | Limassol, Ypsonas | bazaraki | 2026-07-12 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 104,000 km | 16,900 | hybrid | automatic | dealer | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-07-12 | |
| Audi | A3 | Audi A3 1,6L 2012 | 2012 | 205,000 km | 4,500 | diesel | manual | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-07-12 | |
| BMW | 3-Series | BMW 3-Series 1,8L 2002 | 2002 | 10,000 km | 800 | diesel | — | private | Limassol, Agios Athanasios | bazaraki | 2026-07-12 |