Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suzuki | Swift | Suzuki Swift 2023 | 2023 | 58,100 km | 13,200 | petrol | automatic | dealer | Nicosia | mandrajis | 2026-04-17 | |
| Mitsubishi | Mirage | Mitsubishi Mirage 2022 | 2022 | 63,200 km | 10,800 | petrol | automatic | dealer | Nicosia | mandrajis | 2026-05-18 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C Class 2017 | 2017 | 153,000 km | 18,000 | diesel | semi_automatic | private | Larnaca | mandrajis | 2026-05-27 | |
| Nissan | Note | Nissan Note 2022 | 2022 | 68,700 km | 13,800 | hybrid | automatic | dealer | Nicosia | mandrajis | 2026-07-02 | |
| Volkswagen | Scirocco | Volkswagen Scirocco 2010 | 2010 | 200,000 km | 6,500 to €6,900 |
petrol | manual | private | Larnaca | 2026-07-02 |
×2
|
|
| Jeep | Wrangler | Jeep Wrangler 2022 | 2022 | 32,000 km | 42,900 | petrol | automatic | dealer | Larnaca | mandrajis | 2026-07-02 | |
| Ford | Fiesta | Ford Fiesta 2015 | 2015 | 142,000 km | 6,500 | petrol | automatic | private | Nicosia | mandrajis | 2026-07-03 | |
| Audi | S4 Avant | Audi S4 Avant | 2024 | 14,000 km | 55,000 | petrol | automatic | dealer | — | driveclick | 2026-07-03 | |
| Audi | A3 30 Tfsi | Audi A3 30 TFSI | 2024 | 13,000 km | 26,000 | petrol | automatic | dealer | — | driveclick | 2026-07-03 | |
| Bentley | Continental GTC | Bentley Continental GTC 4,0L 2025 | 2025 | 500 km | 370,000 | plugin hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2005 | 2005 | 280,000 km | 2,000 | petrol | manual | private | Larnaca, Maroni | bazaraki | 2026-06-19 | |
| Smart | Fortwo | Smart Fortwo 0,6L 2002 | 2002 | 175,315 km | 300 | petrol | automatic | private | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-19 | |
| Mercedes-Benz | Eqc | Mercedes-Benz EQC Electric 2022 | 2022 | 58,900 km | 37,000 | electric | — | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-19 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2008 | 2008 | 253,689 km | 1,700 | petrol | manual | private | Limassol, Episkopi Lemesou | bazaraki | 2026-07-02 | |
| Volkswagen | Beetle | Volkswagen Beetle 1,2L 2012 | 2012 | 139,300 km | 8,000 | petrol | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-07-02 | |
| Smart | Fortwo | Smart Fortwo 1,0L 2009 | 2009 | 149,600 km | 2,900 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-07-02 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 45,000 km | 18,700 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-07-02 | |
| Chevrolet | Spark | Chevrolet Spark 1,0L 2012 | 2012 | 200,000 km | 1,900 | petrol | manual | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-02 | |
| Subaru | Impreza | Subaru Impreza 1,5L 2007 | 2007 | 310,000 km | 3,500 | petrol | manual | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-07-02 | |
| Jeep | Renegade | Jeep Renegade 2,0L 2019 | 2019 | 54,000 km | 17,900 | diesel | automatic | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-07-03 | |
| Audi | A3 | Audi A3 1,6L 2002 | 2002 | 20,000 km | 1,000 | petrol | manual | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-07-03 | |
| Nissan | Aura | Nissan Aura 1,2L 2022 | 2022 | 47,700 km | 16,300 | hybrid | automatic | private | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-07-03 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 38,000 km | 13,699 | hybrid | automatic | private | Nicosia, Kalithea | bazaraki | 2026-07-03 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2023 | 2023 | 28,000 km | 25,000 | petrol | automatic | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-07-03 | |
| Audi | S3 | Audi S3 2,0L 2023 | 2023 | 54,000 km | 37,500 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-07-03 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 1,9L 2016 | 2016 | 142,463 km | 14,000 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-07-03 | |
| Peugeot | 2008 | Peugeot 2008 1,5L 2019 | 2019 | 67,000 km | 11,900 | diesel | manual | private | Paphos, Chlorakas | bazaraki | 2026-07-03 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2018 | 2018 | 185,000 km | 26,900 | petrol | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-07-03 | |
| Mazda | Demio | Mazda Demio 1,4L 2011 | 2011 | 15,000 km | 5,700 | petrol | automatic | private | Famagusta, Paralimni | bazaraki | 2026-07-03 | |
| Mazda | 3 | Mazda 3 2,0L 2021 | 2021 | 32,000 km | 17,500 to €18,950 |
petrol | automatic | dealer | Limassol, Pano Polemidia | 2026-07-03 |
×2
|
|
| Ford | Tourneo Custom | Ford Tourneo Custom 2,0L 2023 | 2023 | 161,107 km | 30,900 | diesel | automatic | private | Limassol, Agios Ioannis Lemesou | bazaraki | 2026-07-03 | |
| Honda | Vezel | Honda Vezel 1,5L 2022 | 2022 | 72,000 km | 22,900 | hybrid | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-07-03 | |
| Jaguar | I-Pace | Jaguar I-Pace Electric 2019 | 2019 | 80,000 km | 27,000 | electric | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-07-03 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,5L 2021 | 2021 | 58,000 km | 25,000 | hybrid | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-07-03 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2024 | 2024 | 19,700 km | 16,300 | hybrid | automatic | private | Limassol, Trachoni Lemesou | bazaraki | 2026-07-03 | |
| Ford | Fiesta | Ford Fiesta 1,5L 2017 | 2017 | 169,000 km | 8,500 | diesel | manual | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-07-03 | |
| Honda | Civic | Honda Civic 1,5L 2020 | 2020 | 21,200 km | 23,000 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-03 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2018 | 2018 | 114,000 km | 21,500 | diesel | automatic | private | Nicosia, Agioi Omologites | bazaraki | 2026-07-03 | |
| Toyota | Corolla | Toyota Corolla 1,2L 2019 | 2019 | 71,123 km | 14,500 | petrol | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-07-03 | |
| Peugeot | 3008 | Peugeot 3008 1,6L 2013 | 2013 | 189,500 km | 5,700 | diesel | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-03 | |
| Toyota | Yaris | Toyota Yaris 1,0L 2021 | 2021 | 70,000 km | 11,000 | petrol | automatic | private | Nicosia, Arediou | bazaraki | 2026-07-03 | |
| Lexus | RX | Lexus RX 2,5L 2024 | 2024 | 29,770 km | 59,999 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-03 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 59,000 km | 20,700 | hybrid | automatic | private | Nicosia, Lythrodontas | bazaraki | 2026-07-03 | |
| Nissan | Tiida | Nissan Tiida 1,5L 2013 | 2013 | 70,000 km | 4,100 | petrol | automatic | private | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-07-03 | |
| Audi | Q3 | Audi Q3 2,0L 2012 | 2012 | 200,000 km | 9,500 | diesel | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-07-03 | |
| Ford | Fiesta | Ford Fiesta 1,2L 2012 | 2012 | 247,000 km | 4,200 | petrol | manual | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-07-03 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2024 | 2024 | 24,000 km | 25,500 to €26,500 |
hybrid | automatic | private | Nicosia, Lythrodontas | 2026-07-03 |
×4
|
|
| Nissan | Juke | Nissan Juke 1,6L 2016 | 2016 | 136,000 km | 7,500 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-07-03 | |
| Alfa Romeo | Stelvio | Alfa Romeo Stelvio 2,2L 2020 | 2020 | 64,000 km | 27,600 | diesel | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-07-03 | |
| Chevrolet | Spark | Chevrolet Spark 1,0L 2012 | 2012 | 162,000 km | 3,100 | petrol | manual | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-03 | |
| Toyota | Corolla | Toyota Corolla 1,4L 2016 | 2016 | 90,000 km | 10,500 | petrol | manual | dealer | Limassol, Germasogeia Tourist Area | bazaraki | 2026-07-03 | |
| Nissan | Note | Nissan Note 1,5L 2008 | 2008 | 180,000 km | 2,200 | petrol | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-07-03 | |
| Toyota | Yaris | Toyota Yaris 1,4L 2015 | 2015 | 112,000 km | 9,000 | petrol | automatic | dealer | Larnaca, Dromolaxia | bazaraki | 2026-07-03 | |
| Isuzu | Trooper | Isuzu Trooper 3,1L 1993 | 1993 | 34,000 km | 6,000 | diesel | manual | private | Paphos, Empa | bazaraki | 2026-07-03 | |
| Honda | Fit | Honda Fit 1,3L 2017 | 2017 | 123,077 km | 9,900 | petrol | automatic | dealer | Nicosia, Strovolos - Ap. Varnavas and Ag. Makar. | bazaraki | 2026-07-03 | |
| BMW | X5 | BMW X5 2,0L 2016 | 2016 | 180,000 km | 26,500 | plugin hybrid | automatic | private | Limassol, Moni | bazaraki | 2026-07-03 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,6L 2009 | 2009 | 153,000 km | 7,300 | petrol | automatic | private | Larnaca, Drosia | bazaraki | 2026-07-03 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 75,000 km | 16,000 to €19,900 |
hybrid | automatic | private | Limassol, Agios Athanasios | 2026-07-03 |
×4
|
|
| BMW | X2 | BMW X2 2,0L 2021 | 2021 | 49,000 km | 25,900 | petrol | automatic | private | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-07-03 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 2,0L 2020 | 2020 | 95,000 km | 47,500 | diesel | automatic | private | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-07-03 | |
| Land Rover | Defender | Land Rover Defender 2,0L 2022 | 2022 | 85,000 km | 55,900 | petrol | automatic | private | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-07-03 | |
| Honda | CR-Z | Honda CR-Z 1,5L 2010 | 2010 | 190,000 km | 5,850 | hybrid | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-03 | |
| Mazda | CX-60 | Mazda CX-60 3,3L 2023 | 2023 | 45,000 km | 31,950 | hybrid | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-03 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,5L 2005 | 2005 | 205,000 km | 2,850 | petrol | automatic | private | Limassol, Limassol - Apostolos Andreas | bazaraki | 2026-07-03 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 70,000 km | 16,650 | hybrid | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-03 | |
| Volkswagen | Scirocco | Volkswagen Scirocco 1,4L 2011 | 2011 | 163,750 km | 6,000 | petrol | manual | private | Larnaca, Troulloi | bazaraki | 2026-07-03 | |
| Mazda | Demio | Mazda Demio 1,3L 2018 | 2018 | 110,000 km | 10,250 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-03 | |
| Mini | Cooper | Mini Cooper 1,6L 2023 | 2023 | 18,000 km | 23,000 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-07-03 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2023 | 2023 | 34,000 km | 24,500 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-07-03 | |
| Peugeot | 308 | Peugeot 308 1,2L 2015 | 2015 | 150,000 km | 7,900 | petrol | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-07-03 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2024 | 2024 | 14,000 km | 25,900 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-07-03 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2024 | 2024 | 17,000 km | 25,900 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-07-03 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2024 | 2024 | 20,000 km | 25,900 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-07-03 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2024 | 2024 | 28,000 km | 25,900 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-07-03 | |
| Volkswagen | Polo | Volkswagen Polo 1,0L 2019 | 2019 | 105,000 km | 9,500 | petrol | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-07-03 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 2,9L 2022 | 2022 | 18,500 km | 69,999 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-03 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 30,000 km | 13,800 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-07-03 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2025 | 2025 | 20,000 km | 26,900 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-07-03 | |
| BMW | X6 | BMW X6 3,0L 2022 | 2022 | 16,250 km | 55,999 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-03 | |
| BMW | X1 | BMW X1 2,0L 2021 | 2021 | 72,000 km | 20,000 | diesel | automatic | private | Nicosia, Latsia - Agios Eleftherios | bazaraki | 2026-07-03 | |
| Renault | Captur | Renault Captur 1,3L 2021 | 2021 | 84,000 km | 14,500 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-07-03 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2025 | 2025 | 22,000 km | 26,900 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-07-03 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2021 | 2021 | 46,000 km | 18,000 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-07-03 | |
| Volkswagen | Touran | Volkswagen Touran 1,6L 2014 | 2014 | 128,000 km | 7,900 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-07-03 | |
| Toyota | Yaris | Toyota Yaris 1,3L 2004 | 2004 | 127,000 km | 2,900 | petrol | manual | private | Larnaca, Oroklini | bazaraki | 2026-07-03 | |
| Mercedes-Benz | CLC-Class | Mercedes-Benz CLC-Class 2,2L 2017 | 2017 | 73,900 km | 29,500 | diesel | automatic | private | Larnaca, Larnaka - Sotiros | bazaraki | 2026-07-03 | |
| Bentley | Bentayga | Bentley Bentayga 4,0L 2021 | 2021 | 38,000 km | 155,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-03 | |
| Suzuki | Vitara | Suzuki Vitara 1,6L 1999 | 1999 | 190,000 km | 3,300 | petrol | manual | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-07-03 | |
| Mercedes-Benz | Gla 45 | Mercedes-Benz GLA 45 2,0L 2021 | 2021 | 26,000 km | 33,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-03 | |
| Mercedes-Benz | Gla 45 | Mercedes-Benz GLA 45 2,0L 2022 | 2022 | 46,000 km | 36,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-03 | |
| Mercedes-Benz | Gla 35 | Mercedes-Benz GLA 35 2,0L 2022 | 2022 | 19,000 km | 35,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-03 | |
| BMW | 5-Series | BMW 5-Series 2,2L 2006 | 2006 | 200,000 km | 1,500 | petrol | automatic | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-07-03 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,8L 2004 | 2004 | 375,000 km | 4,000 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-03 | |
| Mercedes-Benz | Gla 35 | Mercedes-Benz GLA 35 2,0L 2022 | 2022 | 42,000 km | 35,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-03 | |
| Ford | Fiesta | Ford Fiesta 1,4L 2009 | 2009 | 195,000 km | 4,000 | petrol | automatic | private | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-07-03 | |
| Toyota | Ist | Toyota Ist 1,3L 2006 | 2006 | 225,000 km | 4,900 | petrol | automatic | private | Larnaca, Psematismenos | bazaraki | 2026-07-03 | |
| Mercedes-Benz | Gla 45 | Mercedes-Benz GLA 45 2,0L 2022 | 2022 | 43,200 km | 36,000 | petrol | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-07-03 | |
| Mercedes-Benz | C-Class AMG | Mercedes-Benz C-Class AMG 2,1L 2017 | 2017 | 153,000 km | 18,000 | diesel | automatic | private | Larnaca, Troulloi | bazaraki | 2026-07-03 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 2,0L 2020 | 2020 | 99,910 km | 19,500 | diesel | automatic | private | Nicosia, Latsia - Archangelos Michail | bazaraki | 2026-07-03 | |
| Mercedes-Benz | Gla 45 | Mercedes-Benz GLA 45 2,0L 2022 | 2022 | 46,100 km | 36,000 | petrol | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-07-03 |